Certified Loonatics
Mainly Marathons participants who have completed 333 or more races with us!
- Liz Gmerek
- Jim Simpson
- Larry Macon
- Kevin Brosi
- Henry Rueden
- Clint Burleson
- Bettie Wailes
- Clyde Shank
- Ed Del Favero
Loonatics — Long Races
Mainly Marathons participants who have joined us for the most half, full marathons, and/or 50K’s. (Updated: 9/17/2023)
RANK | NAME | COUNT |
---|---|---|
1 | Gmerek, Lizzie | 510 |
2 | Simpson, Jim | 498 |
3 | Rueden, Henry | 425 |
4 | Brosi, Kevin | 419 |
5 | Wailes, Bettie | 386 |
6 | Burleson, Clint | 378 |
7 | Macon, Larry | 360 |
8 | Shank, Clyde | 354 |
9 | Del Favero, Ed | 336 |
10 | Penfield, Pam | 315 |
11 | Hirsh, Mark | 301 |
12 | Brandli, Ila | 300 |
13 | Mahler, Tim | 287 |
14 | Urquhart, Dee Dee | 269 |
15 | Burleson, Jeff | 268 |
16 | Albrecht, Mary | 254 |
17 | Alexanander, James | 243 |
18 | Murphy, Bill | 231 |
19 | Harvey, Chuck | 219 |
20 | James, Greg | 212 |
21 | Nickolson, Nick | 209 |
22 | Rose, George | 197 |
23 | Robinson, JJ | 184 |
24 | Carrol, Victoria | 179 |
25 | Seidel, Lisa | 175 |
26 | Ma, Vincent | 174 |
27 | Hudspeth, Mark | 170 |
28 | Bartocci, Frank | 158 |
29 | Tortorice, Angela | 158 |
30 | Hall, Michael | 157 |
31 | Reid, Ronald | 156 |
32 | Kozel, Stacey | 155 |
33 | Burleson, Jane | 154 |
34 | Johnson, Cathie | 154 |
35 | Wheeler, Cherrine | 152 |
36 | White, Tedford | 151 |
37 | Baker, Vickey | 148 |
38 | Grudzien, David | 142 |
39 | Merfield, Ann | 140 |
40 | Smith, Evelyn | 139 |
41 | Klein, Patricia | 137 |
42 | Del Favero, Debbie | 134 |
43 | Rick, Jerry | 130 |
44 | Vilamil, Luzviminda | 130 |
45 | Troisi, Cathy | 129 |
46 | Bradley, Marv | 127 |
47 | Porter, Scott | 122 |
48 | Moeyedi, Parvaneh | 118 |
49 | Hoffman, Marion | 114 |
50 | Schmitz, Charity | 113 |
51 | Mahaffey, Tim | 109 |
52 | Bleskan, Kristy | 104 |
53 | Mack, Shelly | 103 |
54 | Keaton, Deneen | 102 |
55 | Greene, Deb | 101 |
56 | Johnson, Troy | 101 |
57 | Skinner, Thomas | 101 |
58 | Nicholas, Claudine | 100 |
59 | Vollan, Karen | 94 |
60 | Readinger, Betsy | 88 |
61 | Molina, Salacnib | 86 |
62 | Lopez, Hank | 83 |
63 | Duesterhoeft, Norm | 82 |
64 | Southgate, George | 81 |
65 | Casey, Lori | 80 |
66 | Casey, Zane | 80 |
67 | McElhannon, Kathleen | 80 |
68 | Parrotte, Mark | 80 |
69 | Bayley, David | 79 |
70 | Churchley, Barbara | 79 |
71 | Smith, Frank | 79 |
72 | Smith, Phyllis | 79 |
73 | Weaver, Joe | 77 |
74 | Radley, Pascal | 73 |
75 | Antang, Cyd | 71 |
76 | Schieferdecker, Elizabeth | 71 |
77 | Shaw, Aaron | 71 |
78 | Siegrist, Michele | 71 |
79 | Clark, Stan | 70 |
80 | Hills, Chavet | 70 |
81 | Steffen, Ernst | 70 |
82 | Wilkinson, Don | 70 |
83 | Funseth, Kristina | 69 |
84 | Chuey, Mary Kay | 68 |
85 | Bissey, Dona | 66 |
86 | Grindeland, James | 66 |
87 | Wells, Bill | 66 |
88 | Hawkins, David | 65 |
89 | Nielson, Rand | 65 |
90 | Walkabout, Elsi | 65 |
91 | Purdy, Bruce | 63 |
92 | Holmen, David | 60 |
93 | Phillips, Blaine | 60 |
94 | Gorman, Kathleen | 59 |
95 | Daley, Susan | 58 |
96 | Baugess, Larry | 57 |
97 | Tollner, Margaret | 57 |
98 | Brooks, Mike | 56 |
99 | Smothers, Roger | 56 |
100 | Beardall, Bill | 55 |
101 | della Cioppa, Caren | 54 |
102 | McKinnon, Sandee | 54 |
103 | Kirkbride, David | 53 |
104 | Pass, Lisa | 53 |
105 | Queally, Karen | 53 |
106 | Raasch, Jim | 53 |
107 | Taggerty, Michael | 53 |
108 | Toussant, Pearlette | 53 |
109 | Antenucci, Beth Rae | 52 |
110 | Brand, Tom | 52 |
111 | Libasci, Fran | 52 |
112 | Mitchell, Pam | 52 |
113 | Rogers, Michael | 52 |
114 | Barry, Jamie | 51 |
115 | Briggs, Doug | 51 |
116 | Dolton, Bill | 51 |
117 | Hamidullah, Matthew | 51 |
118 | Hanna, Kevin | 51 |
119 | Healy, Stephanie | 50 |
120 | Prescott, James | 50 |
121 | Slane, Gary | 50 |
122 | Smeltzer-azad, Azadeh | 50 |
123 | Hartley, Danny | 49 |
124 | Paton, Greg | 48 |
125 | Davenport, Jeff | 47 |
126 | Harris, Cecilia | 47 |
127 | Tullos, Michele | 47 |
128 | Porter, Perry | 46 |
129 | Shilson, Chad | 46 |
130 | Woo, Rima | 46 |
131 | Wu, Lychim | 46 |
132 | Bird, Courtney | 45 |
133 | Hubbard, Susan | 45 |
134 | Mullins, Maureen | 45 |
135 | Davidson, Kathy | 44 |
136 | Harmon, Teresa | 44 |
137 | Hoffman Buzz | 44 |
138 | Johnson, Juli | 44 |
139 | Mamalygo, Robert | 44 |
140 | Reimann, Jim | 44 |
141 | Sanders, Wanda | 44 |
142 | White, Deborah | 44 |
143 | Allen, Lolli | 43 |
144 | Murray, Karen | 43 |
145 | Dean, DL | 42 |
146 | Sturzaker, Jane | 42 |
147 | Weldon, Patrick | 42 |
148 | Zakrzewski, Carolyn | 42 |
149 | Grehan, Michael | 41 |
150 | Menghini, Terri | 41 |
151 | Svavarsdottir, Bryndis | 41 |
152 | Peterson, Benajah | 40 |
153 | Weninger, Becky | 40 |
154 | Bray, Donnalynn | 39 |
155 | Clark, Jennifer | 39 |
156 | Haring, David | 39 |
157 | Leer, Allison | 39 |
158 | Timson, Lisa | 39 |
159 | Earles, Carol | 38 |
160 | Harris, Stephanie | 38 |
161 | Heese, Chrys | 38 |
162 | Johnson, Brian | 38 |
163 | Kowaluk, Andrew | 38 |
164 | Pandian, Sivabalan | 38 |
165 | Schamus, Lisa | 38 |
166 | Arms, Phillip | 37 |
167 | Ashley, Cecilia | 37 |
168 | Cayton, Rosemary | 37 |
169 | Chapman, Angela | 37 |
170 | Chapman, Dan | 37 |
171 | McCourt, Tom | 37 |
172 | Stromski, Cheryl | 37 |
173 | Symons, Cheryl | 37 |
174 | Wilson, Jenine | 37 |
175 | Chambers, Linda | 36 |
176 | Ellenwood, Chris | 36 |
177 | Eriks, Michael | 36 |
178 | Lazerson, Deb | 36 |
179 | Paetzold, Dallas | 36 |
180 | Sanders, Robert | 36 |
181 | Uyeno, Natalie | 36 |
182 | Wotkyns, Anne Marie | 36 |
183 | Boone, Steve | 35 |
184 | Clark, Teal | 35 |
185 | Cowan, Stephanie | 35 |
186 | Beisel, Donna | 34 |
187 | Frank, Cathy | 34 |
188 | Pease, Amy | 34 |
189 | Pease, Michael | 34 |
190 | Poirier, David | 34 |
191 | Weber, Craig | 34 |
192 | Bell, Jennifer | 33 |
193 | Benninink, Peter | 33 |
194 | Cartwright, Clifton | 33 |
195 | Cordeiro, Robert | 33 |
196 | Johnson, Eric | 33 |
197 | Landry, Don | 33 |
198 | Landry, Marion | 33 |
199 | May, Walter | 33 |
200 | Mester, Mike | 33 |
201 | Richman, Helen | 33 |
202 | Seashore, Jay | 33 |
203 | Sylvia, Ann | 33 |
204 | Farrier, Jeff | 32 |
205 | Joseph, Jackie | 32 |
206 | Markum, Drew | 32 |
207 | Howder, Erika | 31 |
208 | Kreuzman, Adam | 31 |
209 | Moonesinghe, Deshini | 31 |
210 | Northrup, Janice | 31 |
211 | Porter, Jason | 31 |
212 | Roberts, Lisa | 31 |
213 | Thompson, Beverly | 31 |
214 | Crawford, Jill | 30 |
215 | Fournier, Paul | 30 |
216 | Ganley, Ed | 30 |
217 | Jung, Karen | 30 |
218 | Knaff, Chris | 30 |
219 | Langlois, Melinda | 30 |
220 | Maddock, Dotty | 30 |
221 | Neilan, Kurt | 30 |
222 | Renninger, Carole | 30 |
223 | Craig, Penny | 29 |
224 | Duelge, John | 29 |
225 | Holder, Kecia | 29 |
226 | Speier, Ginny | 29 |
227 | Topper, Larry | 29 |
228 | Ulama, Sindatuk Jun | 29 |
229 | Wakefield, Pam | 29 |
230 | Ward, Jan | 29 |
231 | West, Laura | 29 |
232 | Baer, Jason | 28 |
233 | Barrett, Kerrilee | 28 |
234 | Benton, Shelby | 28 |
235 | Dahlgren, Anna-Lisa | 28 |
236 | Dawan, Mwenyewe | 28 |
237 | Erickson, Wayne | 28 |
238 | Fleming, Thomas | 28 |
239 | Herzog, Jane | 28 |
240 | Justice, Gina | 28 |
241 | Samens, Jason | 28 |
242 | Guyette, Bill | 27 |
243 | Hughes, John | 27 |
244 | Jones, Dave | 27 |
245 | Perno, Tessa | 27 |
246 | Sandford, Bonnie | 27 |
247 | Toler, Charlie | 27 |
248 | West, Lisa | 27 |
249 | Buma, Maryann | 26 |
250 | Clayton, Heather | 26 |
251 | Cornelison, Jim | 26 |
252 | Diener, Tania | 26 |
253 | Giang, Don | 26 |
254 | Giang, Tammy | 26 |
255 | Head, Rosa | 26 |
256 | Hensley, Kendra | 26 |
257 | Nolte, Lori | 26 |
258 | Steenkamp, Jan | 26 |
259 | Wehnes, Kathy | 26 |
260 | Baker, Don | 25 |
261 | Cloutier, Joe | 25 |
262 | Cloutier, Marjory | 25 |
263 | Haase, Rick | 25 |
264 | Haga, Keenen | 25 |
265 | Homan, Colby | 25 |
266 | Homan, Greg | 25 |
267 | Homan, Shelby | 25 |
268 | Hube, Jason | 25 |
269 | Kemph, Johnette | 25 |
270 | Livingston, Stephanie | 25 |
271 | Miller, Clark | 25 |
272 | Richardson, Marie | 25 |
273 | Shuler Sherry, Kelly | 25 |
274 | Solberg, Bryon | 25 |
275 | Toler, Tommie | 25 |
276 | Trieu, Sang Leng | 25 |
277 | Young, Louise | 25 |
Certified Little Loonatics
Mainly Marathons participants who have completed 333 or more 5K/10K races with us!
Little Loonatics — Short Races
Mainly Marathons participants who have joined us for the most 10K’s and/or 5K’s.
RANK | NAME | COUNT |
---|---|---|
1 | Gates, Judy | 260 |
2 | Burleson, Hanne | 128 |
3 | Albrecht, Mary | 126 |
4 | Rose, George | 126 |
5 | Keaton, Deneen | 125 |
6 | Hoyt, David | 119 |
7 | Pegues, Wanda | 108 |
8 | Healy, Stephanie | 100 |
9 | Bradly, Marv | 98 |
10 | Urquhart, Dee Dee | 89 |
11 | Duesterhoeft, Cathy | 73 |
12 | Grudzien, Michelle | 70 |
13 | Parrotte, Sue | 67 |
14 | Beerman, Linda | 50 |
15 | Burleson Clint | 48 |
16 | Hawkins, Michelle | 44 |
17 | Clark, David | 37 |
18 | Smith, Bethany | 32 |
19 | Peitzmeier, Barbara | 31 |
20 | Davis, Joanna | 30 |
21 | David, Jon | 30 |
22 | Hawkins, Goose | 30 |
23 | Vann, Trena | 30 |
24 | Walkabout, Elsi | 30 |
25 | Beardsley, Renee | 26 |
26 | Flores, Mike | 26 |
27 | Kowaluk, Andrew | 26 |
28 | Reidinger, Haley | 26 |
Are YOU a Loonatic?
If you participate in Mainly Marathons events, you are, and we want to reward your efforts!
We give awards for completing half marathons or longer at 25, 50, 100, and 200 races with Mainly Marathons! All awards were updated June 2018 to custom-made plasma cut sculptures (includes metal-stamped nameplate)! In order to be added to the Loonatic’s List, please submit your list of completed Mainly Marathons’ races totaling 25 or more – Loonatics List is for half marathons or longer and Little Loonatics is for 5K and 10K’s. We’ll keep track of your Mainly Marathons race total thereafter.
Questions or corrections, please email MB@MainlyMarathons.com.