Certified Loonatics
Mainly Marathons participants who have completed 333 or more races with us!
- Liz Gmerek
- Jim Simpson
- Larry Macon
- Kevin Brosi
- Henry Rueden
- Clint Burleson
Loonatics — Long Races
Mainly Marathons participants who have joined us for the most half, full marathons, and/or 50K’s. (Updated: 2/2/2023)
RANK | NAME | COUNT |
---|---|---|
1 | Gmerek, Liz | 479 |
2 | Simpson, Jim | 469 |
3 | Brosi, Kevin | 382 |
4 | Rueden, Henry | 372 |
5 | Macon, Larry | 360 |
6 | Burleson, Clint | 356 |
7 | Wailes, Bettie | 334 |
8 | Shank, Clyde | 310 |
9 | Brandli, Ila | 300 (last two in memory) |
10 | Penfield, Pam | 290 |
11 | Del Favero, Ed | 283 |
12 | Urquhart, Dee Dee | 269 |
13 | Hirsh, Mark | 252 |
14 | Albrecht, Mary | 244 |
15 | Burleson, Jeff | 241 |
16 | Mahler, Tim | 241 |
17 | Harvey, Chuck | 219 |
18 | Murphy, Bill | 214 |
19 | Nicholson, Nick | 209 |
20 | Alexander, James | 201 |
21 | Rose, George | 197 |
22 | James, Greg | 191 |
23 | Robinson, JJ | 175 |
24 | Ma, Vincent | 174 |
25 | Bartocci, Frank | 157 |
26 | Kozel, Stacey | 155 |
27 | Hudspeth, Mark | 153 |
28 | Seidal, Lisa | 153 |
29 | Carrol, Victoria | 151 |
30 | Baker, Vickey | 148 |
31 | Johnson, Cathie | 143 |
32 | Wheeler, Cherrine | 139 |
33 | Klein, Patricia | 137 |
34 | Grudzien, David | 135 |
35 | Tortorice, Angela | 133 |
36 | Burleson, Jane | 132 |
37 | Smith, Evelyn | 131 |
38 | Vilamil, Luzviminda | 130 |
39 | Troisi, Cathy | 129 |
40 | Bradley, Marv | 127 |
41 | White, Tedford | 124 |
42 | Hall, Michael | 118 |
43 | Moeyedi, Parvaneh | 118 |
44 | Reid, Ronald | 118 |
45 | Porter, Scott | 115 |
46 | Hoffman, Marion | 114 |
47 | Merfeld, Ann | 110 |
48 | Bleskan, Kristy | 104 |
49 | Rick, Jerry | 104 |
50 | Mack, Shelly | 103 |
51 | Greene, Deb | 101 |
52 | Johnson, Troy | 101 |
53 | Skinner, Thomas | 101 |
54 | Keaton, Deneen | 100 |
55 | Mahaffey, Tim | 99 |
56 | Vollan, Karen | 89 |
57 | Readinger, Betsy | 88 |
58 | Schmitz, Charity | 87 |
59 | McElhannon, Kathleen | 80 |
60 | Parrotte, Mark | 80 |
61 | Bayley, David | 79 |
62 | Churchley, Barbara | 79 |
63 | Duesterhoeft, Norm | 79 |
64 | Weaver, Joe | 77 |
65 | Casey, Lori | 76 |
66 | Casey, Zane | 76 |
67 | Nicholas, Claudine | 73 |
68 | Southgate, George | 73 |
69 | Molina, Salacnib "Sonny" | 72 |
70 | Hills, Chavet | 70 |
71 | Radley, Pascal | 70 |
72 | Chuey, Mary Kay | 68 |
73 | Funseth, Kristina | 68 |
74 | Bissey, Dona | 66 |
75 | Grindeland, James | 66 |
76 | Wells, Bill | 66 |
77 | Nielson, Rand | 65 |
78 | Siegrist, Michele | 65 |
79 | Antang, Cyd | 63 |
80 | Steffen, Ernst | 61 |
81 | Phillips, Blaine | 60 |
82 | Gorman, Kathleen | 59 |
83 | Hawkins, David | 59 |
84 | Holmen, David | 58 |
85 | Lopez, Hank | 58 |
86 | Purdy, Bruce | 58 |
87 | Tollner, Margaret | 57 |
88 | Brooks, Mike | 56 |
89 | Smith, Frank | 56 |
90 | Smothers, Roger | 56 |
91 | Beardall, Bill | 55 |
92 | Clark, Stan | 55 |
93 | della Cioppa, Caren | 54 |
94 | Daley, Susan | 53 |
95 | Taggerty, Michael | 53 |
96 | Toussant, Pearlette | 53 |
97 | Baugess, Larry | 52 |
98 | Mitchell, Pam | 52 |
99 | Pass, Lisa | 52 |
100 | Briggs, Doug | 51 |
101 | Dolton, Bill | 51 |
102 | Hamidullah, Matthew | 51 |
103 | Hanna, Kevin | 51 |
104 | Smeltzer-Azad, Azadeh | 50 |
105 | Del Favero, Debbie | 49 |
106 | Hartley, Danny | 49 |
107 | Prescott, James | 49 |
108 | Smith, Phyllis | 49 |
109 | Antenucci, Beth Rae | 47 |
110 | Davenport, Jeff | 47 |
111 | Harris, Cecilia | 47 |
112 | Queally, Karen | 47 |
113 | McKinnon, Sandee | 46 |
114 | Porter, Perry | 46 |
115 | Shilson, Chad | 46 |
116 | Woo, Rima | 46 |
117 | Wu, Lychim | 46 |
118 | Bird, Courtney | 45 |
119 | Mullins, Maureen | 45 |
120 | Rogers, Michael | 45 |
121 | Davidson, Kathy | 44 |
122 | Harmon, Teresa | 44 |
123 | Hoffman, Buzz | 44 |
124 | Johnson, Juli | 44 |
125 | Mamalygo, Robert | 44 |
126 | Reimann, Jim | 44 |
127 | Shaw, Aaron | 44 |
128 | Murray, Karen | 43 |
129 | Allen, Lolli | 42 |
130 | Dean, DL | 42 |
131 | Sturzaker, Jane | 42 |
132 | Weldon, Patrick | 42 |
133 | Zakrzewski, Carolyn | 42 |
134 | Barry, Jamie | 41 |
135 | Grehan, Michael | 41 |
136 | Menghini, Terri | 41 |
137 | Peterson, Benajah | 40 |
138 | Raasch, Jim | 40 |
139 | Haring, David | 39 |
140 | Leer, Allison | 39 |
141 | Timson, Lisa | 39 |
142 | Wilkinson, Don | 39 |
143 | Heese, Chrys | 38 |
144 | Johnson, Brian | 38 |
145 | Schamus, Lisa | 38 |
146 | Arms, Phillip | 37 |
147 | Cayton, Rosemary | 37 |
148 | Chapman, Angela | 37 |
149 | Chapman, Dan | 37 |
150 | Earles, Carol | 37 |
151 | Hubbard, Susan | 37 |
152 | McCourt, Tom | 37 |
153 | Sanders, Wanda | 37 |
154 | Stromski, Cheryl | 37 |
155 | Symons, Cheryl | 37 |
156 | Wilson, Jenine | 37 |
157 | Chambers, Linda | 36 |
158 | Ellenwood, Chris | 36 |
159 | Lazerson, Deb | 36 |
160 | Paetzold, Dallas | 36 |
161 | Wotkyns, Anne Marie | 36 |
162 | Boone, Steve | 35 |
163 | Cowan, Stephanie | 35 |
164 | Slane, Gary | 35 |
165 | Beisel, Donna | 34 |
166 | Eriks, Michael | 34 |
167 | Pease, Amy | 34 |
168 | Pease, Michael | 34 |
169 | Poirier, David | 34 |
170 | Weber, Craig | 34 |
171 | Weninger, Becky | 34 |
172 | Cordeiro, Robert | 33 |
173 | Johnson, Eric | 33 |
174 | Landry, Don | 33 |
175 | Landry, Marion | 33 |
176 | Mester, Mike | 33 |
177 | Richman, Helen | 33 |
178 | Sanders, Robert | 33 |
179 | Sylvia, Ann | 33 |
180 | White, Deborah | 33 |
181 | Clark, Teal | 32 |
182 | Farrier, Jeff | 32 |
183 | Harris, Stephanie | 32 |
184 | Joseph, Jackie | 32 |
185 | Markum, Drew | 32 |
186 | Paton, Greg | 32 |
187 | Howder, Erika | 31 |
188 | Kreuzman, Adam | 31 |
189 | Northrup, Janice | 31 |
190 | Porter, Jason | 31 |
191 | Walkabout, Elsi | 31 |
192 | Bray, Donnalynn | 30 |
193 | Fournier, Paul | 30 |
194 | Ganley, Ed | 30 |
195 | Knaff, Chris | 30 |
196 | Langlois, Melinda | 30 |
197 | Neilan, Kurt | 30 |
198 | Renninger, Carole | 30 |
199 | Bennink, Peter | 29 |
200 | Brand, Tom | 29 |
201 | Duelge, John | 29 |
202 | Libasci, Fran | 29 |
203 | Topper, Larry | 29 |
204 | Ward, Jan | 29 |
205 | West, Laura | 29 |
206 | Ashley, Cecilia | 28 |
207 | Barrett, Kerrilee | 28 |
208 | Craig, Penny | 28 |
209 | Dahlgren, Anna-Lisa | 28 |
210 | Dawan, Mwenyewe | 28 |
211 | Erickson, Wayne | 28 |
212 | Herzog, Jane | 28 |
213 | Justice, Gina | 28 |
214 | Samens, Jason | 28 |
215 | Clark, Jennifer | 27 |
216 | Hughes, John | 27 |
217 | Jones, Dave | 27 |
218 | Sandford, Bonnie | 27 |
219 | Schieferdecker, Elizabeth | 27 |
220 | Toler, Charlie | 27 |
220 | Homan, Greg | 25 |
221 | West, Lisa | 27 |
222 | Buma, Maryann | 26 |
223 | Clayton, Heather | 26 |
224 | Cornelison, Jim | 26 |
225 | Giang, Don | 26 |
226 | Giang, Tammy | 26 |
227 | Hensley, Kendra | 26 |
228 | Jung, Karen | 26 |
229 | May, Walter | 26 |
230 | Nolte, Lori | 26 |
231 | Wehnes, Kathy | 26 |
232 | Baker, Don | 25 |
233 | Cloutier, Joe | 25 |
234 | Cloutier, Marjory | 25 |
235 | Crawford, Jill | 25 |
236 | Guyette, Bill | 25 |
237 | Haase, Rick | 25 |
238 | Head, Rosa | 25 |
239 | Homan, Colby | 25 |
241 | Homan, Shelby | 25 |
242 | Hube, Jason | 25 |
243 | Livingston, Stephanie | 25 |
244 | Maddock, Dotty | 25 |
245 | Miller, Clark | 25 |
246 | Roberts, Lisa | 25 |
247 | Shuler Serry, Kelly | 25 |
248 | Thompson, Beverly | 25 |
249 | Toler, Tommie | 25 |
250 | Trieu, Sang Leng | 25 |
251 | Young, Louise | 25 |
Little Loonatics — Short Races
Mainly Marathons participants who have joined us for the most 10K’s and/or 5K’s.
RANK | NAME | COUNT |
---|---|---|
1 | Gates, Judy | 159 |
2 | Burleson, Hanne | 128 |
3 | Albrecht, Mary | 126 |
4 | Rose, George | 126 |
5 | Hoyt, David | 119 |
6 | Bradly, Marv | 98 |
7 | Pegues, Wanda | 89 |
8 | Urquhart, Dee Dee | 83 |
9 | Duesterhoeft, Cathy | 73 |
10 | Grudzien, Michelle | 70 |
11 | Parrotte, Sue | 67 |
12 | Beerman, Linda | 50 |
13 | Burleson Clint | 44 |
14 | Hawkins, Michelle | 39 |
15 | Smith, Bethany | 32 |
16 | Peitzmeier, Barbara | 31 |
17 | Davis, Joanna | 30 |
18 | David, Jon | 30 |
19 | Vann, Trena | 30 |
20 | Healy, Stephanie | 27 |
21 | Beardsley, Renee | 26 |
22 | Flores, Mike | 26 |
23 | Reidinger, Haley | 26 |
24 | Clark, David | 25 |
25 | Hawkins, Goose | 25 |
Are YOU a Loonatic?
If you participate in Mainly Marathons events, you are, and we want to reward your efforts!
We give awards for completing half marathons or longer at 25, 50, 100, and 200 races with Mainly Marathons! All awards were updated June 2018 to custom-made plasma cut sculptures (includes metal-stamped nameplate)! In order to be added to the Loonatic’s List, please submit your list of completed Mainly Marathons’ races totaling 25 or more – Loonatics List is for half marathons or longer and Little Loonatics is for 5K and 10K’s. We’ll keep track of your Mainly Marathons race total thereafter.
Questions or corrections, please email MB@MainlyMarathons.com.