Full Marathon/50K
2018 Gulf Coast Series Day 4 Marathon – February 20, 2018 – Jennings, Louisiana
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 5 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:00:52 | TX | 74 | m |
2 | Jim | Simpson | 6:55:26 | CA | 77 | |
3 | Henry | Rueden | 7:45:41 | WI | 68 | m |
4 | Frank | Bartocci | 8:05:14 | MN | 69 | m |
7 | Haywood | Crowder | 9:31:50 | CA | m | |
9 | Kevin | Brosi | 8:53:44 | TX | 62 | m |
10 | Bettie | Wailes | 6:29:51 | FL | f | |
11 | Liz | Gmerek | 8:19:57 | FL | 56 | f |
13 | Clint | Burleson | 8:00:52 mar / 9:24:59 50K | NM | 64 | m |
15 | Cathie | Johnson | 7:24:08 | TN | 63 | f |
16 | Pascal | Radley | 6:24:24 | OH | 59 | m |
18 | Shelly | Mack | 6:06:10 | OK | 50 | f |
23 | Rand | Nielson | 6:47:05 | UT | 65 | m |
24 | Tim | Mahler | 4:51:11 | IL | 57 | m |
27 | Nick | Nicholson | 7:19:21 mar / 8:53:44 50K | 48 | m | |
32 | Edward | Del Favero | 6:32:09 | FL | 60 | m |
33 | Burk | Foster | 5:41:02 | TX | 70 | m |
34 | Ann | Merfeld | 6:47:05 | IA | 54 | f |
35 | Joe | Weaver | 6:32:25 | AL | 60 | m |
36 | Troy | Johnson | 7:24:08 | TN | 70 | m |
40 | Scott | Porter | 2:54:37 (wheelchair) | FL | 59 | m |
41 | Lynn | Corson | 7:43:42 | OH | 67 | f |
43 | Mark | Hudspeth | 7:04:15 | TN | 50 | m |
45 | William | Dolton | 7:48:48 | PA | 69 | m |
55 | Scott | Ryder | 7:06:00 | CT | 43 | m |
74 | Luz | Villamil | 7:55:22 | CA | 60 | f |
80 | Kristina | Funseth | 6:32:25 | MN | 37 | f |
184 | Bob | Weeks | 5:11:04 | SC | 50 | m |
192 | Maureen | Mullins | 7:05:24 | f | ||
202 | Ruth | Pifer | 6:00:25 | TX | 61 | f |
207 | Denis | McCarthy | 5:17:36 mar / 6:26:51 50K | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 4 Half Marathon – February 20, 2018 – Jennings, Louisiana
Bib Number | First Name | Last Name | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|
14 | Cathy | Troisi | 4:47:55 | NY | 71 | f |
26 | William | Murphy | 6:08:22 | NY | 69 | m |
39 | Charity | Schmitz | 3:30:14 | MN | 61 | f |
79 | Dee Dee | Urquhart | 3:01:44 | CA | 59 | f |
83 | Tony | Harting | 2:02:25 | IA | 36 | m |
84 | Beth | Antenucci | 3:54:13 | OH | 53 | f |
85 | Mary Louise | McEwen | 2:20:05 | FL | 57 | f |
86 | Jillian | Rutledge | 2:36:53 | IA | 31 | f |
87 | Cecilia | Harris | 3:54:13 | IA | 51 | f |
91 | Stephanie | Harris | 4:05:07 | MO | 52 | f |
92 | Lisa | Schamus | 2:58:00 | AZ | 56 | f |
97 | Michael | Sinnett | 3:18:44 | WA | 69 | m |
104 | Kimberly | Brekke | 2:02:41 | MN | 42 | f |
105 | Lisa | Moore | 2:36:57 | WA | 45 | f |
107 | Lisa | Roberts | 4:13:36 | MO | 43 | f |
109 | Jason | Porter | 1:55:04 | OH | 31 | m |
115 | Karen | Jung | 4:05:07 | MO | 52 | f |
132 | Tia | Neal | 3:14:30 | LA | 38 | f |
139 | Eric | Chauvin | 3:14:30 | LA | 38 | m |
169 | Buzz | Hoffman | 2:43:24 | IA | 70 | m |
177 | Teresa | Harmon | 2:26:57 | Tx | 51 | f |
189 | Mary | Albrecht | 3:42:57 | ND | 61 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Gulf Coast Series Day 4 5K/10K – February 20, 2018 – Jennings, Louisiana
Bib Number | First Name | Last Name | Race | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|---|
149 | Laura | Wicke | 10K | 1:10:20 | MI | 43 | f |
139 | Eric | Chauvin | 10K | 1:41:45 | LA | 38 | m |
25 | George | Rose | 10K | 11:15:42 | VA | 44 | m |
132 | Tia | Neal | 10K | 1:41:45 | LA | 38 | f |
77 | Jesse | Rueckert | 5K | 27:46 | MN | 38 | m |
146 | Christy | Bibee | 5K | 30:55 | TN | 29 | f |
206 | Mary | Gomez | 5K | 1:26:56 | f | ||
155 | Tonya | Gaudettte | 5K | 35:28 | MN | 39 | f |
156 | David | Hoyt | 5K | 58:20 | CA | 70 | m |
167 | David | Fuqua | 5K | 27:41 | GA | 30 | m |
205 | Trena | Vann | 5K | 1:12:34 | f | ||
14 | Cathy | Troisi | 5K | 1:15:31 | NY | 71 | f |