Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2013 Dust Bowl Day 2 - Full Marathon - March 19 2013 - Guymon, OK| Bib | First Name | Last Name | Race Type | Time |
|---|---|---|---|---|
| 84 | Chad | Appleton | Mar | 04:30:59 |
| 3 | Frank | Bartocci | Mar | 07:04:10 |
| 81 | Bill | Beardall | Mar | 05:51:14 |
| 83 | Andrew | Brooks | Mar | 06:33:41 |
| 4 | Mike | Brooks | Mar | 07:04:14 |
| 59 | Teal | Clark | Mar | 06:25:45 |
| 70 | Norm | Duesterhoeft | Mar | 04:53:43 |
| 30 | Walter | Evans | Mar | 05:32:20 |
| 39 | Mark | Fetters | Mar | 05:10:06 |
| 16 | Murray | Fox | Mar | 04:49:43 |
| 92 | Marcia | Garvin | Mar | 05:16:12 |
| 69 | Carl | Godwin | Mar | 04:48:37 |
| 94 | Santana | Gonzales | Mar | 05:45:11 |
| 58 | Marga | Gordon | Mar | 07:32:19 |
| 13 | Bruce | Goulart | Mar | 07:18:26 |
| 85 | Caroline | Green | Mar | 05:44:01 |
| 20 | Gregory | James | Mar | 05:18:52 |
| 9 | David | Johnson | Mar | 04:34:26 |
| 11 | Jeffrey | Johnston | Mar | 04:24:41 |
| 77 | Richard | Jones | Mar | 04:47:41 |
| 10 | Nick | Karem | Mar | 06:14:26 |
| 61 | Sandra | Lambert | Mar | 05:24:43 |
| 73 | Deborah | Lazerson | Mar | 06:08:54 |
| 22 | Craig | Leisher | Mar | 04:16:47 |
| 48 | David | Lund | Mar | 03:43:06 |
| 67 | Shelly | Mack | Mar | 05:36:12 |
| 1 | Larry | Macon | Mar | 06:46:53 |
| 82 | Jeremy | Marble | Mar | 03:40:44 |
| 41 | Drew | Markham | Mar | 03:56:49 |
| 15 | Tracy | Marshall | Mar | 04:49:42 |
| 44 | Kathleen | McElhannon | Mar | 05:54:09 |
| 74 | Micah | McKedy | Mar | 06:08:44 |
| 86 | Janna | McKedy | Mar | 05:17:53 |
| 12 | Rand | Nielson | Mar | 05:11:52 |
| 75 | Lori | Nolte | Mar | 04:49:08 |
| 19 | Robert | Nordman | Mar | 05:30:03 |
| 63 | Ed | Parks | Mar | 07:16:13 |
| 55 | Sue | Parks | Mar | 06:40:48 |
| 34 | Arthur | Partridge | Mar | 04:37:51 |
| 45 | Vern | Patterson | Mar | 05:10:44 |
| 21 | Blaine | Phillips | Mar | 05:38:20 |
| 78 | Rolando | Rivera | Mar | 05:32:11 |
| 72 | George | Rose | Mar | 05:35:07 |
| 2 | Henry | Rueden | Mar | 07:03:50 |
| 27 | JC | Santa Teresa | Mar | 06:39:28 |
| 6 | Chuck | Savage | Mar | 07:12:09 |
| 14 | Wayne | Sherman | Mar | 06:09:36 |
| 43 | Sophia | Shi | Mar | 04:20:51 |
| 95 | Scott | Sunday | Mar | 06:36:06 |
| 97 | Tiana | Tallant | Mar | 04:45:11 |
| 5 | Angela | Tortorice | Mar | 06:29:09 |
| 50 | Tony | Trischler | Mar | 04:08:20 |
| 8 | Kazuki | Watanabe | Mar | 04:12:34 |
| 52 | Joe | Weaver | Mar | 05:58:44 |
| 28 | Patrick | Weldon | Mar | 04:46:04 |
| 7 | Bill | Whipp | Mar | 06:21:54 |
| 25 | David | Wingard | Mar | 05:13:27 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2013 Dust Bowl Day 2 - Half Marathon - March 19, 2013 - Guymon, OK| Bib | First Name | Last Name | Race Type | Time |
|---|---|---|---|---|
| 211 | Mildred | Aponte-Soto | half | 04:06:38 |
| 210 | Vickey | Baker | half | 03:53:02 |
| 253 | Denise | Beyer | half | 04:16:34 |
| 205 | Theresa | Caven | half | 02:53:51 |
| 201 | Jeff | Davenport | half | 03:39:33 |
| 235 | Luz | Delgado | half | 04:06:37 |
| 224 | Susan | Ellis | half | 02:59:28 |
| 230 | Renee | Fischer | half | 02:21:00 |
| 215 | Deborah | Greene | half | 03:53:37 |
| 221 | Donnie | Hall | half | 02:34:40 |
| 209 | Dawn | Hall | half | 02:54:55 |
| 208 | Franz | Hall | half | 02:54:55 |
| 213 | Danny | Hartley | half | 02:27:30 |
| 207 | Amy | Hilty | half | 02:06:54 |
| 223 | Erika | Howder | half | 02:35:56 |
| 239 | Roy | Jessup | half | 03:07:55 |
| 238 | Bethany | Jessup | half | 03:07:53 |
| 258 | Sabra | Kurth | half | 04:16:34 |
| 251 | Brooke | Martin | half | 04:16:33 |
| 203 | Kevin | McConnell | half | 02:17:45 |
| 261 | Tom | Moon | half | 01:27:15 |
| 216 | Timothy | Nohe | half | 02:50:57 |
| 222 | Stephanie | Oellermann | half | 02:30:43 |
| 233 | Jackie | Shirley | half | 03:33:03 |
| 204 | Meredith | Sparano | half | 02:08:00 |
| 202 | Ann | Sweat | half | 03:24:10 |
| 212 | Cathy | Troisi | half | 03:34:34 |