Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Day of the Dead Series - Full Marathon - October 29, 2014 - Las Cruces, NM| Bib Number | First Name | Last Name | Race | State | Gender | Age | Day 3 Time |
|---|---|---|---|---|---|---|---|
| 34 | Larry | Baugess | mar | OH | m | 47 | 5:44:35 |
| 27 | Bill | Beardall | mar | CO | m | 62 | 6:09:16 |
| 22 | Jeff | Burleson | mar | MN | m | 65 | 6:39:45 |
| 15 | Maria | Conceicao | mar | PORT | f | 37 | 4:51:09 |
| 7 | Elizabeth | Gmerek | mar | FL | f | 53 | 6:09:16 |
| 19 | Kevin | Hanna | mar | FL | m | 37 | 3:43:40 |
| 37 | Oscar | Hernandez | mar | TX | m | 36 | 4:58:47 |
| 56 | Robert | Holland | mar | CA | m | 53 | 11:49:59 |
| 23 | Nick | Karem | mar | KY | m | 71 | 6:52:52 |
| 35 | Michael | Locke | mar | TX | m | 61 | 6:46:51 |
| 18 | Vincent | Ma | mar | CA | m | 45 | 4:18:56 |
| 1 | Parvaneh | Moayedi | mar | TX | f | 50 | 5:51:32 |
| 3 | Pam | Penfield | mar | CO | f | 67 | 6:54:46 |
| 17 | Jim | Simpson | mar | CA | m | 72 | 7:45:30 |
| 6 | Jane | Sturzaker | mar | VIC | f | 61 | 5:06:19 |
| 55 | Midnight | Tenenbaum | mar | CA | f | 44 | 11:49:59 |
| 20 | Eddie | Vega | mar | nc | m | 55 | 6:52:09 |
| 2 | Bettie | Wailes | mar | FL | f | 70 | 7:45:30 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Day of the Dead Series - Half Marathon - October 29, 2014 - Las Cruces, NM| Bib Number | First Name | Last Name | Race | State | Gender | Age | Day 3 Time |
|---|---|---|---|---|---|---|---|
| 26 | James | Gilbert | half | ONT | m | 52 | 3:24:17 |
| 455 | Kim | Groshek | half | WI | f | 49 | 2:07:03 |
| 419 | Susan | Rexroth | half | NM | f | 37 | 2:23:36 |
| 407 | Michael | Rogers | half | TX | m | 61 | 3:12:08 |