Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series - Full Marathon - Full Series Results - June 1-7, 2015
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | State | Age | Gender |
---|
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | Jim | Simpson | mar | 06:45:15 | 08:03:53 | 08:11:38 | 08:32:35 | 08:29:20 | 08:15:00 | 08:32:46 | CA | 73 | m |
131 | Henry | Rueden | mar | 06:50:15 | 06:34:52 | 06:55:47 | 06:41:20 | 07:38:08 | 06:29:22 | 08:00:07 | WI | 65 | m |
132 | Roger | Biggs | mar | 05:41:10 | UK | 66 | m | ||||||
133 | Parvaneh | Moayedi | mar | 06:22:45 | 06:15:50 | 05:50:45 | 06:20:30 | 06:50:36 | 06:01:52 | 06:32:09 | TX | 51 | f |
134 | Sharon | Kerson | mar | 09:34:52 | 09:26:55 | CA | 73 | F | |||||
135 | Michael | Brooks | mar | 07:17:55 | 07:28:50 | 07:56:42 | 08:14:21 | 07:55:25 | 07:32:30 | 08:26:28 | ME | 69 | m |
137 | Bill | Rex | mar | 06:12:30 | 06:09:09 | IL | 73 | m | |||||
138 | Mirek | Malinowski | mar | 06:51:34 | 07:03:43 | TX | 74 | m | |||||
139 | Arthur | Brooks | mar | 04:51:31 | UK | 62 | m | ||||||
140 | Bill | Whipp | mar | 06:38:47 | 06:52:52 | OH | 70 | m | |||||
141 | Donald | Landry | mar | 06:15:20 | 06:11:51 | 06:12:28 | 06:30:01 | 06:32:45 | 06:13:35 | 06:56:53 | Canada | 69 | m |
142 | Marion | Landry | mar | 06:15:20 | 06:11:51 | 06:12:28 | 06:30:01 | 06:32:45 | 06:13:35 | 06:56:53 | Canada | 70 | f |
144 | Kevin | Brosi | mar | 06:46:21 | 07:13:13 | TX | 60 | m | |||||
146 | David | Bayley | mar | 03:21:45 | 03:53:44 | 03:48:22 | 04:09:05 | 04:26:46 | 05:22:20 | 04:51:29 | UK | 42 | m |
147 | Thomas | Coleman | mar | 07:14:52 | 07:43:22 | 06:55:44 | 07:41:52 | NJ | 72 | m | |||
148 | Clint | Burleson | mar | 10:20:00 | 08:45:00 | 08:34:00 | 09:03:00 | 13:22:00 | NM | 61 | m | ||
149 | Jane | Sturzaker | mar | 04:50:40 | 04:57:02 | 05:06:25 | 05:10:35 | 04:43:24 | 04:42:34 | 05:49:29 | Australia | 62 | f |
150 | Patrick | Weldon | mar | 05:18:27 | 04:49:02 | 04:41:27 | 04:54:14 | MS | 47 | m | |||
151 | Blaine | Phillips | mar | 06:14:56 | UT | 56 | m | ||||||
152 | Karen | Vollan | mar | 06:25:36 | 07:00:57 | 06:58:33 | 06:42:56 | 06:56:58 | 07:03:45 | 06:56:53 | NV | 46 | f |
154 | Jennifer | Savage | mar | 07:24:05 | 08:19:00 | 08:10:42 | 07:47:22 | IN | 43 | f | |||
155 | Andrew | Olsen | mar | 05:54:54 | TX | 31 | m | ||||||
156 | Ila | Brandli | mar | 06:56:20 | 07:14:30 | AZ | 69 | f | |||||
157 | James | Austin | mar | 05:14:38 | MI | 64 | m | ||||||
158 | Breanna | Waldrup | mar | 05:54:54 | TX | 30 | f |
Showing 1 to 25 of 173 entries
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series - Half Marathon - Full Series Results - June 1-7, 2015
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | State | Age | Gender |
---|
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
562 | Jeff | Davenport | half | 03:13:30 | 03:29:02 | 03:25:31 | 03:28:20 | 03:34:27 | 03:20:05 | 03:33:23 | IN | 55 | m |
563 | Dee Dee | Urquhart | half | 02:47:20 | 03:01:13 | CA | 56 | f | |||||
564 | Margaret | Tollner | half | 04:17:42 | CA | 52 | f | ||||||
565 | Lee | Hoffman | half | 03:50:42 | 03:49:05 | 03:46:37 | MO | 80 | m | ||||
566 | James | Gilbert | half | 03:58:00 | Canada | 52 | m | ||||||
567 | Nancy | Sido | half | 02:41:25 | 03:49:05 | 03:46:37 | MO | 63 | f | ||||
568 | Debbie | May | half | 03:18:42 | 03:19:03 | 03:31:12 | MA | 51 | f | ||||
569 | Lynn | Morris | half | 03:18:42 | 03:19:03 | 03:26:39 | IL | 53 | f | ||||
570 | Luzviminda | Villamil | half | 03:11:37 | 03:29:02 | 03:53:01 | 03:24:52 | 03:58:32 | 03:20:03 | 04:21:45 | CA | 57 | f |
572 | Laurence | Topper | half | 01:53:40 | 01:52:00 | 01:54:33 | 01:59:19 | 01:52:26 | 02:01:14 | 02:26:28 | PA | 40 | m |
574 | Lori | Scovill | half | 03:28:08 | 03:17:19 | TX | 55 | f | |||||
575 | Maryann | Buma | half | 03:18:03 | 02:43:43 | 03:03:50 | 02:36:52 | 02:42:09 | 02:41:28 | 03:40:20 | FL | 60 | f |
576 | Julia | Beavers | half | 03:31:24 | 03:38:52 | 04:05:21 | 03:44:47 | CA | 38 | f | |||
578 | Terry | Scovill | half | 03:28:08 | 03:17:19 | TX | 58 | m | |||||
579 | Leanne | Lowden | half | 02:11:48 | 02:06:20 | 01:59:46 | 01:56:02 | 02:26:28 | CA | 46 | f | ||
579 | Leanne | Lowden | half | 02:26:28 | F | ||||||||
580 | David | Hoyt | half | 03:11:20 | 03:19:05 | 03:53:18 | 03:35:22 | 03:58:32 | 02:20:03 | 04:21:45 | CA | 67 | m |
581 | Felecia | McLean | half | 02:20:12 | 02:50:56 | MD | 43 | f | |||||
582 | Toni | Harting | half | 01:46:34 | 01:45:50 | IA | 33 | m | |||||
583 | Melissa | Burton | half | 03:07:54 | 04:03:52 | MO | 42 | f | |||||
584 | John | Skaar | half | 02:12:10 | 02:12:28 | 02:07:08 | 02:14:05 | 02:07:39 | 02:06:34 | 02:26:56 | IA | 47 | m |
585 | Tina | Genay | half | 01:58:07 | 01:58:59 | 02:13:49 | 02:04:00 | VA | 44 | f | |||
586 | Dannie | Reynolds | half | 02:33:00 | IA | 49 | m | ||||||
587 | Dawn | Edwards | half | 02:49:04 | 03:48:25 | MO | 50 | f | |||||
588 | Cheryl | Stromski | half | 02:46:24 | OH | 59 | f |
Showing 1 to 25 of 117 entries
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 Heartland Series - 5K - Full Series Results - June 1-7, 2015
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | State | Age | Gender |
---|
Bib Number | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1004 | Lonnie | Luttinen | 5K | 00:28:00 | IA | 34 | m | ||||||
1005 | Nicole | Christie | 5K | 00:29:21 | IN | 33 | f | ||||||
1006 | Stephen | Wetherington | 5K | 00:37:24 | 00:34:34 | 00:42:10 | FL | 36 | m | ||||
1008 | Sandy | Randall | 5K | 00:53:18 | MN | 50 | f | ||||||
1009 | Khadijah | Muhammad | 5K | 00:40:58 | 00:45:00 | PA | 54 | f | |||||
1009 | Khadijah | Muhammad | 5K | 00:45:02 | |||||||||
1010 | Norm | Duesterhoeft | 5K | WI | 53 | m | |||||||
1011 | Teresa | Salahuddin | 5K | 01:06:07 | 01:15:20 | PA | 74 | f | |||||
1011 | Teresa | Salahuddin | 5K | 01:03:54 | |||||||||
1012 | Tom | Carney | 5K | 00:55:39 | 00:52:39 | 01:01:32 | 00:58:55 | 01:00:25 | 01:03:30 | m | |||
1013 | Claire | Peschel | 5K | 00:35:45 | |||||||||
1014 | Melinda | Robinson | 5K | 00:41:50 | OH | 65 | F | ||||||
1015 | Donna | Haase | 5K | 00:51:20 | |||||||||
1016 | Cassie | Durfee | 5K | 01:12:51 | 01:14:32 | 01:15:18 | |||||||
1017 | Chris | Smikrud | 5K | 00:51:55 | |||||||||
1117 | Jen | Bixby | 5K | 00:39:15 | MI | 42 | F | ||||||
1118 | Deb | Beeson | 5K | 00:32:36 | 00:38:15 | 00:37:03 | GA | 50 | F | ||||
1119 | Patricia | Schwarz | 5K | 00:55:55 | |||||||||
1120 | Brynn | Schultheis | 5K | 00:27:37 | |||||||||
1121 | Joash | Streubel | 5K | 00:45:20 | |||||||||
1122 | Macuan | Streubel | 5K | 00:34:50 | |||||||||
1124 | Joan | Johnson | 5K | 00:54:00 | |||||||||
1125 | Hayley | Readinger | 5K | 01:06:57 | |||||||||
1126 | Lynnsi | Durfee | 5K | 01:15:18 | AZ | F | |||||||
1200 | Hanne | Burleson | 5k | 00:44:13 | 00:40:58 | 00:44:40 | 00:50:59 | 00:48:24 | 00:54:20 | NM | 55 | f |
Showing 1 to 25 of 30 entries