Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Center of the Nation Series Day 1 - Full Marathon/50K - September 12, 2016 - Baker, MTBib Number | First Name | Last Name | Race | Age | Gender | City | State | Time | |
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | mar | 70 | m | San Antonio | TX | 07:14:24 | |
2 | Jim | Simpson | mar | 74 | m | Long Beach | CA | 07:14:24 | |
3 | Henry | Rueden | mar | 66 | m | De Pere | WI | 08:32:30 | |
4 | Frank | Bartocci | mar | 68 | m | Rochester | MN | 08:11:10 | |
5 | Vincent | Ma | mar | 46 | m | San Jose | CA | 04:16:32 | |
8 | Kevin | Brosi | mar | 61 | m | Flower Mound | TX | 06:51:00 | |
11 | Pamela | Penfield | mar | 69 | f | Highlands Ranch | CO | 07:35:07 | |
12 | Marv | Bradley | mar | 77 | m | Canon City | CO | 06:22:05 | |
13 | Elizabeth | Gmerek | mar | 54 | f | Merritt Island | FL | 06:51:00 | |
14 | Karen | Vollan | mar | 47 | f | North Las Vegas | NV | 07:35:07 | |
15 | Pascal | Radley | mar | 58 | m | Westerville | OH | 05:25:59 | |
16 | Clyde | Shank | mar | 69 | m | Plano | TX | 05:51:05 | |
17 | Jeff | Burleson | mar | 67 | m | Wrenshall | MN | 07:32:31 | |
18 | Gregory | Unger | mar | 42 | m | Scottsdale | AZ | 05:36:35 | |
19 | Eric | Johnson | mar | 48 | m | Raleigh | NC | 07:45:15 | |
25 | Kevin | Albert | mar | 56 | m | Helotes | TX | 05:52:55 | |
31 | Monica | Kimbler | mar | 59 | f | Hendersonville | NC | 07:06:26 | |
33 | Ila | Brandli | mar | 71 | f | Mesa | AZ | 08:26:02 | |
37 | Fred | Rawls | mar | 72 | m | Chehalis | WA | 06:57:02 | |
39 | Kristin | Hunt | mar | 36 | f | Roanoke | VA | 03:56:36 | |
40 | Adam | Kreuzman | mar | 54 | m | Greenwood | IN | 05:10:49 | |
41 | Edward | Ganley | 50K | 54 | m | Clermont | FL | 05:52:39 | 07:05:45 |
43 | Mary | Shepherd | mar | 60 | f | Reidsville | NC | 04:49:43 | |
46 | William | Davis | mar | 67 | m | Athens | GA | 05:57:46 | |
47 | Shawn | Brock | mar | 46 | m | Cedar Grove | WI | 04:29:13 | |
50 | Stephanie | Thompson | mar | 32 | f | Sandwich | MA | 06:54:29 | |
51 | Ann | Merfeld | mar | 52 | f | Clear Lake | IA | 07:04:14 | |
54 | Larry | Baugess | mar | 49 | m | Canal Winchester | OH | 06:06:54 | |
57 | Alan | Higgins | mar | 54 | m | Apopka | FL | 05:55:45 | |
63 | Brenda | Murphy | mar | 61 | f | Taylor | MI | 07:20:13 | |
66 | Bill | van der Pol | mar | 56 | m | Mc Calla | AL | 05:31:24 | |
67 | Edward | Del Favero | mar | 58 | m | St. Petersburg | FL | 06:05:27 | |
69 | Ron | Wahula | mar | 65 | m | Raleigh | NC | 06:44:05 | |
70 | Katherine | Page | mar | 33 | f | Waltham | MA | 04:25:55 | |
72 | Charity | Schmitz | mar | 59 | f | Hastings | MN | 07:04:14 | |
74 | David | Ladner | mar | 57 | m | Forsyth | GA | 04:52:05 | |
75 | Bradley | Stelflug | mar | 48 | m | Westfield | IN | 05:02:48 | |
77 | David | Haring | mar | 60 | m | Forest | VA | 05:44:14 | |
84 | Scott | Porter | mar | 57 | m | Orlando | FL | 03:26:40 | |
86 | Deborah | Greene | mar | 65 | f | Seattle | WA | 08:08:12 | |
87 | Sarah | Lee-Faulkner | mar | 42 | f | Allison Park | PA | 05:58:08 | |
88 | Sylvia | Rivera | mar | 49 | f | Weston | FL | 05:32:15 | |
90 | William | Dolton | mar | 67 | m | Newton Square | PA | 07:01:55 | |
93 | Karen | Wallace | mar | 61 | f | Ishpeming | MI | 08:32:55 | |
94 | Joe | Greinke | mar | 44 | m | South Elgin | IL | 05:57:17 | |
96 | Jennifer | Wolters-Argenio | mar | 43 | f | Vinton | VA | 03:56:36 | |
97 | Deborah | White | mar | 62 | f | Mount Pleasant | SC | 06:49:35 | |
98 | Tania | Diener | mar | 52 | f | Regina | Saskatchewan | 05:54:19 | |
99 | Jackie | Joseph | mar | 57 | f | Clarkston | MI | 04:40:45 | |
141 | Kathryn | Ableson Ducat | mar | 35 | f | Oak Park | MI | 07:22:35 | |
142 | Jan | Steenkamp | mar | 52 | m | Regina | Saskatchewan | 05:54:19 | |
144 | Michael | Mester | mar | 32 | m | Springfield | IL | 06:39:05 | |
147 | Ryan | Hove | mar | 49 | m | Apple Valley | MN | 07:54:17 | |
148 | Max | Grimsley | mar | 56 | m | Catonsville | MD | 05:18:51 | |
149 | Michael | Howland | mar | 41 | m | Des Moines | IA | 03:47:50 | |
151 | Natalie | Phrompeng | mar | 39 | f | Malvern | PA | 04:36:05 | |
152 | Jonathan | Davidson | mar | 45 | m | Brentwood | TN | 05:07:25 | |
153 | Michael | Marchigiano | mar | 52 | m | Jacksonville | FL | 05:00:11 | |
158 | Dave | Moston | mar | 49 | m | Manassas | VA | 05:59:53 | |
160 | Wendy D | Bennett | mar | 42 | f | Casper | WY | 08:04:13 | |
163 | Byron | Ball | mar | 35 | m | Grand Forks | ND | 07:32:38 | |
164 | Kathy | Moston | mar | 52 | f | Manassas | VA | 07:20:40 | |
166 | Odell | Warren | mar | 52 | m | Dickinson | TX | 06:59:37 | |
178 | Heather | Schry | mar | 32 | f | Miami | FL | 04:54:39 | |
180 | Marga | Gordon | mar | 65 | f | Warwick | NY | 08:11:10 | |
182 | Ivonne | Reinhardt | mar | 42 | f | Las Vegas | NV | 06:05:27 | |
184 | Azadeh | Smeltzer-Azad | mar | 56 | f | Philadelphia | PA | 6:22:46 | |
187 | Sivabalan | Pandian | mar | 57 | m | ROYAL PALMS GOREGAON EAST | MUMBAI, MAHARASHTRA | 06:07:51 | |
190 | Nick | Nicholson | mar | 47 | m | 05:59:40 | |||
191 | Larry | Ruzich | mar | 66 | m | Prairie Village | KS | 06:22:07 | |
192 | Andrew | Olsen | mar | 32 | m | Irving | TX | 05:51:05 | |
193 | Breanna | Waldrup | mar | 32 | f | Irving | TX | 05:51:05 | |
194 | Wesley | Hardacre | mar | 36 | m | Flora | MS | 06:49:49 | |
196 | Timothy | Hardin | mar | 36 | m | Homer | MI | 06:29:24 | |
500 | Sandee | McKinnon | 50K | 53 | f | Winneconne | WI | 05:52:39 | 07:05:45 |
524 | Davlyn | King | mar | 44 | f | Berrien Springs | MI | 06:21:15 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Center of the Nation Series Day 1 - Half Marathon - September 12, 2016 - Baker, MTBib Number | First Name | Last Name | Race | Age | Gender | City | State | Time |
---|---|---|---|---|---|---|---|---|
10 | Bettie | Wailes | half | 72 | f | Winter Park | FL | 04:17:35 |
156 | Cecilia | Harris | half | 49 | f | Ames | IA | 03:16:41 |
501 | Dee Dee | Urquhart | half | 57 | f | West Hills | CA | 03:38:16 |
502 | Vickey | Baker | half | 71 | f | North Lakewood | WA | 03:54:08 |
503 | Allison | Leer | half | 54 | f | Greencastle | IN | 03:38:30 |
507 | William | Murphy | half | 67 | m | Rochester | NY | 03:58:59 |
511 | Sandra | Kelly | half | 58 | f | Austin | TX | 02:20:43 |
512 | Dee | Thomas | half | 41 | f | Springfield | MO | 02:21:36 |
513 | Daniel | Schultz | half | 51 | m | Springfield | MO | 02:21:36 |
518 | Dallas | Paetzold | half | 50 | f | Amarillo | TX | 02:18:37 |
519 | Dawn | Scheuber | half | 36 | f | Joliet | IL | 02:11:45 |
520 | Charles | Harvey | half | 70 | m | Anchorage | AK | 02:17:29 |
521 | Elizabeth | Readinger | half | 54 | f | Fort Scott | KS | 03:51:35 |
522 | Sharon | Cohen | half | 46 | f | Dunwoody | GA | 02:37:05 |
523 | Jana | Randich | half | 44 | f | Joliet | IL | 03:01:37 |
526 | Marlys | Morton | half | 47 | f | Anchorage | AK | 02:17:55 |
528 | Laurie | Smith | half | 56 | f | Greenville | SC | 03:49:11 |
529 | Clint | Burleson | half | 61 | m | Organ | NM | 05:18:40 |
532 | Simone | Smith | half | 47 | f | Brooklyn | NY | 03:23:19 |
533 | Kimberly | Page | half | 47 | f | Madison | TN | 03:26:10 |
534 | Brandie | Bailey | half | 36 | f | Hardy | VA | 03:16:49 |
535 | Sonny | Molina | half | 43 | m | Woodstock | IL | 04:15:58 |
536 | Elizabeth | Kelly | half | 57 | f | Easthampton | MA | 03:29:15 |
537 | Patricia | Wolters | half | 63 | f | Roanoke | VA | 02:44:16 |
539 | Sandy | Richardson | half | 53 | f | Amarillo | TX | 03:08:23 |
540 | Jason | Crouch | half | 41 | m | Hardy | VA | 02:33:56 |
544 | Joni | Kazmierczak | half | 32 | f | Bloomingdale | IL | 02:00:01 |
545 | Nathan | Hanes | half | 47 | m | Columbus | OH | 01:50:08 |
553 | Carolyn | Blackman | half | 53 | f | Macomb | MI | 03:49:43 |
554 | Rick | Hobbs | half | 60 | m | Weatherford | TX | 02:05:46 |
555 | Kristen | Kovac | half | 37 | f | Brecksville | OH | 03:11:02 |
557 | Jean | Zemba | half | 53 | f | Broadview Hts | OH | 03:11:02 |
558 | Jessica | Zemba | half | 25 | f | Broadview Heights | OH | 03:11:02 |
561 | Shonda | Martin | half | 44 | f | Charlotte | NC | 03:16:45 |
563 | Tim | Paul | half | 56 | m | Pittsburgh | PA | 02:56:00 |
575 | Tracey | Hughes | half | 45 | f | Cuba | MO | 02:22:49 |
577 | Gary | Slane | half | 62 | m | Maryland Heights | MO | 02:51:39 |
579 | Gina | Nefzger | half | 43 | f | Wolf Point | MT | 03:21:21 |
580 | Sherry | Johnson | half | 54 | f | Cedar Falls | ID | 02:56:50 |
582 | George | Rose | half | 42 | m | Woodlawn | VA | 06:28:39 |
583 | Jerry | Huxford | half | 66 | m | Clinton | IN | 02:18:57 |
588 | Dennis | Smeltzer | half | 62 | m | Philadelphia | PA | 02:56:57 |
590 | Linda | Summers | half | 61 | f | Las Cruces | NM | 04:35:38 |
10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Center of the Nation Series Day 1 - 10K - September 12, 2016 - Baker, MTBib Number | First Name | Last Name | Race | Age | Gender | City | State | Time |
---|---|---|---|---|---|---|---|---|
582 | George | Rose | 10K | 43 | m | Woodlawn | VA | 01:44:17 |
1348 | Mike | Lynch | 10K | 64 | m | Las Cruces | NM | 02:04:20 |
1455 | Beverly | Thompson | 10K | 59 | f | Aiken | SC | 01:41:22 |
1456 | John | Summers | 10K | 60 | m | Las Cruces | NM | 02:04:20 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Center of the Nation Series Day 1 - 5K - September 12, 2016 - Baker, MTBib Number | First Name | Last Name | Race | Age | Gender | City | State | Time |
---|---|---|---|---|---|---|---|---|
582 | George | Rose | 5K | 43 | m | Woodlawn | VA | 00:54:42 |
959 | Hanne | Burleson | 5K | 56 | f | Organ | NM | 00:52:30 |
1346 | Hayley | Readinger | 5K | 18 | f | Fort Scott | KS | 01:05:15 |
1347 | Stephanie | Lynch | 5K | 55 | f | Las Cruces | NM | 01:03:25 |
1400 | Cathy | Duesterhoeft | 5K | 54 | f | Westfield | WI | 01:02:13 |
1453 | Madeleine | Wolters-Argenio | 5K | 11 | f | Vinton | VA | 00:32:47 |
1454 | Peggy | Owens | 5K | 69 | f | Hot Springs | SD | 00:44:50 |