2017 Heartland Series Day 2 – May 29, 2017 – Niles, MI
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Heartland Series Day 2 Results - Full Marathon/50K - May 29, 2017 - Niles, MI
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | TX | 72 | m | 7:15:57 | |
2 | Jim | Simpson | mar | CA | 75 | m | 7:19:49 | |
3 | Henry | Rueden | mar | WI | 67 | m | 7:31:46 | |
5 | Vincent | Ma | mar | CA | 47 | m | 4:04:29 | |
6 | Bruce | Purdy | mar | MI | 60 | m | 7:15:57 | |
7 | Haywood | Crowder | mar | CA | 74 | f | 8:20:14 | |
11 | Pamela | Penfield | mar | CO | 69 | f | 7:59:58 | |
12 | Carol | Gosling | mar | MO | 72 | f | 6:43:43 | |
13 | Liz | Gmerek | mar | FL | 56 | f | 7:28:16 | |
16 | Jeff | Burleson | mar | MN | 68 | m | 8:38:36 | |
18 | Terri | Menghini | mar | MO | 51 | f | 6:43:39 | |
19 | Jennifer | Savage | mar | IN | 46 | f | 9:05:44 | |
20 | Brian | Steinberg | mar | MI | 38 | m | 4:25:40 | |
23 | Tim | Mahler | mar | IL | 56 | m | 4:17:25 | |
25 | Rafael | Rohena | mar | TX | 64 | m | 4:40:20 | |
26 | Anne | Rentz | mar | GA | 64 | f | 7:59:58 | |
27 | Pablo | Wong | mar | Guatemala | 37 | m | 5:20:46 | |
32 | Michael | Taggerty | mar | NY | 55 | m | 6:25:43 | |
34 | Troy | Pruett | mar | TX | 56 | m | 3:45:31 | |
37 | Mary K | Chuey | mar | OH | 67 | f | 8:02:30 | |
40 | Barbara | Churchley | mar | CO | 65 | f | 6:53:33 | |
42 | Cj | Follett | mar | OR | 54 | m | 6:06:39 | |
51 | Cherrine | Wheeler | mar | MO | 62 | f | 7:15:51 | |
55 | Bryan | Crouch | mar | MI | 30 | m | 6:51:55 | |
58 | Allyn | Crowe | mar | OH | 38 | m | 5:47:42 | |
63 | Leo | Kurylo | mar | IN | 46 | m | 4:56:09 | |
66 | Jennifer | Allen | mar | IN | 42 | f | 7:54:18 | |
67 | Thomas | Pikes | mar | MI | 29 | m | 6:43:26 | |
70 | Sonja | Donlin | mar | MI | 46 | f | 5:35:22 | |
77 | Clyde | Shank | mar | TX | 69 | m | 6:04:52 | |
80 | Jen | Stone | mar | MI | 47 | f | 5:38:28 | |
81 | Tracy | Eaves | mar | MI | 47 | f | 5:38:28 | |
86 | Bettie | Wailes | mar | FL | 72 | f | 7:19:49 | |
91 | Mark | Hudspeth | mar | TN | 49 | m | 6:20:18 | |
96 | Walter | Evans | mar | IN | 52 | m | 7:15:34 | |
101 | Kevin | Brosi | mar | TX | 62 | m | 7:28:16 | |
106 | Qi | Li | mar | China | 38 | m | 4:04:29 | |
107 | Lark | Ivester | mar | GA | 55 | f | 6:33:29 | |
114 | Diane | Durden | mar | CA | 51 | f | 7:50:10 | |
115 | Dave | Jones | mar | KY | 40 | m | 5:53:43 | |
116 | Steve | Patten | mar | MN | 37 | m | 5:31:27 | |
117 | Marv | Bradley | mar | CO | 77 | m | 6:04:52 | |
118 | Maureen | Mullins-May | mar | MA | 56 | f | 7:37:11 | |
119 | Tara | Grisolia | mar | NC | 44 | f | 9:12:47 | |
121 | Raymond | Beja | mar | IN | 51 | m | 5:54:55 | |
841 | Marion | Hoffman | mar | FL | 68 | m | 5:49:09 | |
29 | Patricia | Klein | 50K | CA | 49 | f | 5:59:05/7:20:37 | |
110 | Kristina | Funseth | 50K | MN | 37 | f | 5:48:55/6:46:49 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Heartland Series Day 2 Results - Half Marathon - May 29, 2017 - Niles, MI
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
739 | Jeff | Davenport | half | IN | 57 | m | 3:35:58 | |
741 | Kellie | Follett | half | OR | 48 | f | 3:18:31 | |
743 | George | Rose | half | VA | 44 | m | 5:13:56 | |
744 | Terry | Frank | half | TX | 62 | f | 3:04:11 | |
745 | Lori | Griswold | half | IA | 46 | f | 2:04:42 | |
746 | Lonny | Cale | half | IA | 56 | m | 2:11:06 | |
750 | Edward | Del Favero | half | FL | 59 | m | 2:49:34 | |
751 | Kerrilee | Barrett | half | UK | 43 | f | 4:28:43 | |
752 | Clint | Burleson | half | NM | 63 | m | 4:43:10 | |
754 | Cara | McGee | half | OK | 47 | f | 2:25:44 | |
756 | Cindy | Sebastian | half | TN | 50 | f | 2:35:28 | |
757 | Betsy | Readinger | half | KS | 55 | f | 4:11:03 | |
759 | Chuck | Harvey | half | AK | 71 | m | 2:28:20 | |
760 | Shelby | Jones | half | OH | 24 | f | 2:39:50 | |
762 | Cathy | Troisi | half | NY | 71 | f | 4:46:09 | |
763 | Scott | Porter | half | FL | 58 | m | 1:37:38 | |
764 | Erica | Felt | half | CA | 44 | f | 3:22:24 | |
765 | Christina | Varghese | half | IN | 41 | f | 2:40:07 | |
766 | Stefanie | Eberhart | half | CA | 38 | f | 2:27:01 | |
767 | Joby | Varghese | half | IN | 43 | m | 2:27:13 | |
768 | Angie | Schraven | half | LA | 51 | f | 4:05:19 | |
769 | Cindy | Kaufmann | half | CO | 47 | f | 2:35:28 | |
770 | Shelly | Messenger | half | NH | 46 | f | 2:54:01 | |
771 | Lou | Hamblin | half | NV | 50 | f | 2:27:33 | |
773 | James | Hopewell | half | LA | 76 | m | 4:05:19 | |
775 | Jennifer | Cyra | half | IL | 51 | f | 3:09:51 | |
778 | Melanie | McGuire | half | MD | 53 | f | 4:05:19 | |
781 | Becca | Hayes | half | IN | 49 | f | 2:58:47 | |
783 | Nancy | Shoemake | half | MN | 55 | f | 3:56:33 | |
784 | Derek | Allen | half | IN | 47 | m | 2:28:11 | |
796 | Kendra | Hensley | half | WA | 52 | f | 3:21:15 | |
798 | Courtney | Bird | half | TN | 36 | f | 4:07:19 | |
804 | Karen | Cowden Dahl | half | IN | 39 | f | 2:20:20 | |
805 | John | Duelge | half | FL | 67 | m | 2:11:13 | |
806 | Courtney | Palladino | half | NY | 32 | f | 3:08:41 | |
819 | Alix | Rose | half | MI | 19 | f | 3:14:29 | |
820 | Daniel | Rueckert | half | MN | 31 | m | 1:55:06 | |
822 | Jesse | Rueckert | half | MN | 37 | m | 4:25:00 | |
825 | Addison | Wanlass | half | MI | 22 | m | 3:14:29 | |
835 | Karen | Laatsch | half | VA | 71 | f | 4:11:50 | |
842 | John | Rasmussen | half | MI | 80 | m | 3:44:32 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Heartland Series Day 2 Results - 5K/10K - May 29, 2017 - Niles, MI
Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | 5K | NM | 57 | f | 1:01:39 |
1743 | Avery | Varghese | 5K | IN | 5 | m | 1:06:23 |
1744 | Alexander | Varghese | 5K | IN | 10 | m | 1:03:43 |
1745 | Laurna | Varghese | 5K | IN | 15 | f | 1:06:23 |
1747 | Kaitlyn | Varghese | 5K | IN | 13 | f | 0:38:05 |
1769 | Edward | Cyra | 5K | IL | 52 | m | 0:53:15 |
1773 | Nathan | Cyra | 5K | IL | 14 | m | 0:39:13 |
1774 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:03:35 |
1775 | Matias | Dahl | 5K | IN | 10 | m | 0:27:02 |
1777 | Gail | Cale | 5K | IA | 58 | f | 1:01:52 |
1778 | Rebecca | Lynn | 5K | MI | 50 | f | 0:46:43 |
1782 | Ed | Zimmerman | 5K | MI | 68 | m | 0:50:55 |
1783 | Donna | Perdue | 5K | IN | 51 | f | 0:57:13 |
1784 | George | Rose | 5K | VA | 44 | m | 3:26:19 |
1786 | Clint | Burleson | 5K | NM | 63 | m | 1:10:07 |
1787 | Betsy | Readinger | 5K | KS | 55 | f | 0:38:45 |
1784 | George | Rose | 10K | VA | 44 | m | 2:13:00 |