2017 New England Series Day 7 – May 20, 2017 – New Paltz, NY
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 New England Series Day 7 Results - Full Marathon/50K - May 20, 2017 - New Paltz, NY
| Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | mar | TX | 72 | m | 7:53:36 | |
| 2 | Jim | Simpson | mar | CA | 75 | m | 7:53:23 | |
| 3 | Vincent | Ma | mar | CA | 46 | m | 4:55:52 | |
| 5 | Kevin | Brosi | mar | TX | 62 | m | 7:48:06 | |
| 7 | Bettie | Wailes | mar | FL | 72 | f | 7:08:42 | |
| 11 | Liz | Gmerek | mar | FL | 56 | f | 7:48:06 | |
| 24 | Jenine | Wilson | mar | CA | 54 | f | 7:46:28 | |
| 27 | William | Murphy | mar | NY | 68 | m | 10:42:08 | |
| 34 | Azadeh | Smeltzer Azad | mar | PA | 56 | f | 6:45:57 | |
| 45 | Marsha | Kaufman | mar | KS | 48 | f | 4:09:31 | |
| 60 | Jeff | Espy | mar | GA | 46 | m | 6:46:27 | |
| 67 | John | Kennedy | mar | Hampshire | UK | 58 | m | 6:23:56 |
| 70 | Michael | Mester | mar | IL | 32 | m | 6:29:40 | |
| 74 | Joe | Cloutier | mar | OR | 49 | m | 3:52:03 | |
| 80 | Susan | Wiggins | mar | TX | 55 | f | 7:11:22 | |
| 83 | Mary | Cole | mar | IL | 44 | f | 5:56:29 | |
| 87 | David | Norris | mar | CA | 54 | m | 5:42:10 | |
| 88 | Sharron | Thornton | mar | IL | 53 | f | 5:54:19 | |
| 94 | Samantha | Lanjewar | mar | NY | 20 | f | 3:48:40 | |
| 97 | Clara Patricia | Nielson | mar | NY | 42 | f | 5:05:31 | |
| 106 | Tommie | Toler | mar | FL | 59 | f | 7:17:02 | |
| 111 | Sabrina | Johnson | mar | IL | 52 | f | 7:17:02 | |
| 114 | John | Capen | mar | NY | 79 | m | 7:44:55 | |
| 127 | Clyde | Shank | mar | TX | 68 | m | 6:10:23 | |
| 147 | Lisa | Shamus | mar | AZ | 56 | f | 7:11:36 | |
| 150 | Eric | Kreuter | mar | NY | 57 | m | 5:57:15 | |
| 151 | John | Abbate | mar | m | 4:03:12 | |||
| 152 | Emily | Jones | mar | IL | 27 | f | 6:07:01 | |
| 153 | Terry | Jones | mar | IL | 61 | m | 6:07:01 | |
| 13 | Clint | Burleson | 50K | NM | 63 | m | 11:19:12/13:42:26 | |
| 89 | Dawn | Scheuber | 50K | IL | 38 | f | 4:39:44/5:31:45 | |
| 134 | Nick | Nicholson | 50K | England | 47 | m | 4:57:08/6:18:18 | |
| 135 | Katharine | Pinches | 50K | NJ | 41 | f | 4:17:00/5:31:45 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 7 Results - Half Marathon - May 20, 2017 - New Paltz, NY
| Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|
| 95 | Rachele | Beckley | half | NY | 20 | f | 2:40:54 |
| 103 | Marjorie | Cloutier | half | OR | 54 | f | 3:30:47 |
| 113 | Marion | Hoffman | half | FL | 68 | f | 3:49:06 |
| 502 | Jeff | Davenport | half | IN | 57 | m | 3:50:00 |
| 507 | Kathy | Davidson | half | GA | 62 | f | 3:20:39 |
| 508 | Rick | Hobbs | half | TX | 61 | m | 2:06:56 |
| 512 | Julianne | Hansen | half | TX | 38 | f | 2:55:00 |
| 514 | Daniel | Wuthrich | half | IN | 46 | m | 2:04:58 |
| 519 | Christiana | Garton | half | TX | 52 | f | 2:55:00 |
| 528 | Cecilia | Harris | half | IA | 50 | f | 3:57:01 |
| 532 | Mike | Weimer | half | CA | 48 | m | 4:00:08 |
| 534 | Jana | Randich | half | IL | 44 | f | 4:33:56 |
| 535 | Gregory | Whipple | half | IL | 52 | m | 2:47:54 |
| 539 | Stephanie | Livingston | half | CO | 32 | f | 2:02:58 |
| 543 | Renu | Moon | half | CA | 57 | f | 3:05:50 |
| 545 | Nita | Sweeney | half | OH | 55 | f | 3:09:35 |
| 549 | Joanie | Carlson | half | PA | 28 | f | 3:48:40 |
| 551 | Erica | Dalziel | half | WI | 27 | f | 2:04:38 |
| 560 | Nicholas | Giannotti | half | NY | 26 | m | 1:47:20 |
| 570 | Beverly | Thompson | half | SC | 60 | f | 3:46:25 |
| 575 | Chuck | Harvey | half | AK | 71 | m | 2:23:11 |
| 579 | Scott | Porter | half | FL | 58 | m | 1:31:18 |
| 586 | Charles | Toler | half | FL | 65 | m | 3:03:48 |
| 588 | Delaney | English | half | NY | 17 | f | 2:14:52 |
| 596 | Cynthia | Flores | half | TX | 46 | f | 3:00:00 |
| 598 | Suzan | Porter | half | NY | 52 | f | 3:12:26 |
| 599 | Kimberly | Stull | half | CA | 55 | f | 2:35:57 |
| 613 | Cathy | Troisi | half | NY | 71 | f | 4:42:50 |
| 622 | Lisa | Spivak | half | NY | 49 | f | 2:14:48 |
| 623 | Taylor | Spivak | half | NY | 18 | f | 2:07:35 |
| 624 | Ajith | Nair | half | NJ | 41 | m | 2:03:57 |
| 625 | Kevin | McConnell | half | m | 2:27:37 | ||
| 1698 | LaTasha | Bond Williams | half | GA | 39 | f | 2:57:11 |
| 1699 | Jacqueline | Countiss | half | MD | 39 | f | 2:57:11 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 7 Results - 5K/10K - May 20, 2017 - New Paltz, NY
| Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 515 | George | Rose | 5K | VA | 44 | m | 6:08:55 | |
| 1670 | Dee Ann | Cokeley | 5K | CO | 60 | f | 1:04:44 | |
| 1675 | Catherine | Parker | 5K | IL | 52 | f | 0:31:38 | |
| 1682 | Asya | Hsu | 5K | NY | 10 | f | 1:02:20 | |
| 1707 | Jeanette | Black | 5K | SD | 79 | f | 1:45:00 | |
| 1708 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:04:33 | |
| 1719 | Michael | Cole | 5K | m | 1:06:20 | |||
| 1720 | Sara | Hsu | 5K | NY | 40 | f | 1:01:56 | |
| 1722 | Harikrishnan | Rajmohan | 5K | 0:52:14 | ||||
| 1724 | Guirinand | Nair | 5K | 0:52:58 | ||||
| 515 | George | Rose | 10K | VA | 44 | m | 3:59:59 | |
| 515 | George | Rose | 10K | VA | 44 | m | 2:07:39 | |
| 531 | Kimberly | Page | 10K | TN | 48 | f | 2:17:20 | |
| 1685 | Kettia | Charles | 10K | NY | 28 | f | 1:13:22 | |
| 1689 | Krystal | Gallagher | 10K | NY | 44 | f | 0:51:08 | |
| 1694 | Don | Gillich | 10K | NM | 50 | m | 0:50:01 | |
| 1706 | Sarah | Schmidt | 10K | NY | 33 | f | 1:11:10 | |
| 1713 | Michelle | Kennedy | 10K | ENG | 51 | f | 1:05:20 |