Full Marathon/50K
2018 Independence Series Day 4 Marathon – May 11, 2018 – Branchville, New Jersey
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | Last Name | First Name | Day 4 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Macon | Lawrence | 8:03:21 | TX | 74 | m | |
2 | Rueden | Henry | 7:48:44 | WI | 68 | m | |
5 | Holmes | Richard | 5:54:59 (Mara) / 7:11:38 (50k) | NC | 68 | m | |
6 | Crowder | Haywood | 8:14:53 | CA | 75 | m | |
7 | Brosi | Kevin | 8:04:17 | FL | 63 | m | |
11 | Gmerek | Liz | 8:03:24 | FL | 57 | f | |
14 | Toonkel | Robert | 3:52:48 | NY | 42 | m | |
16 | Nicholson | Nick | 6:57:53 (Mara) / 8:19:53 (50k) | England | 48 | m | |
17 | Bayley | David | 6:59:33 | England | England | 44 | m |
18 | Burleson | Clint | 8:04:17 | NM | m | ||
19 | Johnson | Cathie | 7:41:04 | TN | 64 | f | |
20 | Johnson | Troy | 7:41:04 | TN | 71 | m | |
21 | Radley | Pascal | 7:41:04 | OH | m | ||
23 | Shank | Clyde | 7:41:04 | TX | m | ||
24 | Fisher | Jim | 7:16:09 | FL | 60 | m | |
25 | Coleman | Thomas | 8:04:58 | NJ | 75 | m | |
30 | Hughes | Mellody | 6:38:55 | FL | 54 | f | |
32 | Brooks | Peggy | 6:05:16 | WI | 66 | f | |
33 | Cornelison | James | 7:51:06 | WA | 73 | m | |
34 | Hall | Jeff | 7:07:57 | AZ | 57 | m | |
38 | Hudspeth | Mark | 7:29:49 | TN | 50 | m | |
40 | Casey | Zane | 5:34:35 | OK | 58 | m | |
41 | Casey | Lori | 5:34:13 | OK | 57 | f | |
42 | Haring | David | 6:28::54 | VA | 61 | m | |
44 | Churchley | Barbara | 7:13:08 | CO | 66 | f | |
45 | Azab | Dr. Andrew | 6:51:29 | TX | 52 | m | |
46 | O'Callaghan-Hay | Bridget | 5:44:12 | CA | 58 | f | |
49 | Young | Larry | 7:50:36 | AZ | m | ||
51 | Rossmeier | Vincent | 3:40:41 | LA | m | ||
54 | Daigle | Ghislain | 4:26:59 | QC | Canada | 57 | m |
59 | Kelley | Elizabeth | 5:24:30 | OH | 48 | f | |
62 | Lauzon | Steven | 3:29:08 | SC | 28 | m | |
63 | Falls | Natalie | 7:27:32 | MN | 48 | f | |
64 | Singh | Dhiraj | 7:20:36 | TX | 44 | m | |
65 | Mu | Wei | 4:22:51 | 39 | m | ||
71 | Walber | Patrick | 4:08:25 | CA | 41 | m | |
91 | Kumari | Kiran | 7:36:26 | TX | 39 | f | |
93 | Brandli | Ila | 7:27:32 | AZ | 72 | f | |
98 | Hoffman | Marion | 5:30:34 | m | |||
207 | Caporaso | Ken | 5:13:31 | m | |||
213 | Tortorice | Angela | 7:01:44 | f | |||
215 | Weeks | Bob | 3:35:20 | m | |||
216 | Jenkins | Michelle | 7:37:33 | f | |||
217 | Hansen | Jill | 7:37:33 | f | |||
219 | Mullins | Mo | 7:58:36 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 4 Half Marathon – May 11, 2018 – Branchville, New Jersey
Bib Number | Last Name | First Name | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|
10 | Troisi | Cathy | 5:00:33 | NY | 72 | f |
28 | Rose | George | 4:09:43 | VA | m | |
29 | Dawan | Mwenyewe | 4:09:43 | PA | 40 | f |
35 | Albrecht | Mary | 4:16:24 | ND | 59 | f |
69 | Kirschner | Donald | 1:54:39 | NJ | 26 | m |
70 | Brauza-Hughes | Elisabeth | 3:21:05 | NY | f | |
85 | Villamil | Luz | 4:31:08 | CA | 60 | f |
89 | Del Favero | Edward | 3:34:49 | FL | 60 | m |
96 | Erickson | Wayne | 2:47:08 | m | ||
99 | Randall | Sandra | 3:45:47 | f | ||
101 | Baker | Vickey | 3:50:00 | WA | 72 | f |
102 | Harvey | Chuck | 2:35:06 | AK | 72 | m |
103 | Garton | Christiana | 2:36:01 | TX | 53 | f |
104 | Hanson | Julianne | 2:51:10 | TX | 39 | f |
106 | Bradley | Marv | 3:09:29 | CO | 79 | m |
107 | Frick | Sandy | 4:12:48 | MO | 58 | f |
108 | Witham | Bill | 2:08:58 | OH | 42 | m |
109 | Smith | Dave | 3:53:55 | IL | 67 | m |
110 | Harris | Cecilia | 3:47:54 | IA | 51 | f |
112 | Ragan | Filana | 3:25:19 | FL | 48 | f |
113 | Adams | Andrea | 3:51:41 | CA | 53 | f |
116 | Frings | Roger | 2:54:06 | WI | 53 | m |
117 | Carey | Amy | 3:47:54 | OH | 64 | f |
118 | Palladino | Courtney | 3:23:44 | NY | 33 | f |
119 | Houlihan | Terri | 2:31:59 | NE | 58 | f |
122 | Timson | Lisa | 3:37:42 | TX | 53 | f |
123 | Duelge | John | 2:31:35 | FL | 68 | m |
126 | Slane | Gary | 3:37:42 | MO | 63 | m |
130 | Porter | Jason | 1:54:38 | OH | 32 | m |
131 | Head | LaShell | 2:34:25 | SC | 48 | f |
132 | Moon | Renu | 2:51:38 | CA | 59 | f |
135 | Wheeler | Cherrine | 4:12:48 | MO | 63 | f |
140 | Wells | Steve | 2:53:06 | LA | 65 | m |
153 | Muggeo | Alex | 1:59:34 | NJ | 23 | m |
156 | Ehehalt | Devon | 2:32:38 | NJ | 27 | f |
161 | Wright | Renee | 4:01:38 | PA | 48 | f |
164 | Dequina | Ed | 3:33:22 | NJ | 45 | m |
174 | Edwards | Leeanne | 4:21:44 | PA | 29 | f |
201 | Chambers | Linda | 3:50:48 | f | ||
218 | Jones | Shelby | 3:08:57 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 4 5K/10K – May 11, 2018 – Branchville, New Jersey
Bib Number | Last Name | First Name | Race | Day 4 | State | Age | Gender |
---|---|---|---|---|---|---|---|
17 | Bayley | David | 5k | 54:29 | England | 44 | m |
28 | Rose | George | 5K | 3:38:24 | VA | 44 | m |
92 | Rueckert | Jesse | 5k | 27:59 | MN | 38 | m |
134 | Muhammad | Khadijah | 5k | 1:17:29 | PA | 57 | f |
176 | Hoyt | David | 5K | 56:36 | CA | 70 | m |
188 | Salahuddin | Teresa | 5k | 1:17:29 | PA | 77 | f |
220 | Beermann | Linda | 5k | 58:23 | f | ||
121 | Peete | Richard | 10k | 2:15:21 | IL | 57 | m |