Full Marathon/50K
2018 MB Trail Series Day 2 Marathon – June 11, 2018 – River Runoff
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib Number | First Name | Last Name | Day 2 | State | Age | Gender |
|---|---|---|---|---|---|---|
| 2 | Jim | Simpson | 10:14:52 | CA | 77 | m |
| 3 | Nick | Nicholson | 7:15:05 (Mara) / 8:43:06 (50K) | England | 48 | m |
| 4 | Kevin | Brosi | 8:52:30 | FL | 63 | m |
| 5 | Bettie | Wailes | 8:01:31 | FL | f | |
| 6 | Liz | Gmerek | 8:52:30 | FL | 57 | f |
| 7 | Clint | Burleson | 9:21:27 | NM | 64 | m |
| 10 | George | Rose | 8:29:29 | VA | 44 | m |
| 11 | Tim | Mahler | 7:05:56 | IL | 57 | m |
| 12 | Drew | Markham | 4:28:19 | AB | 61 | m |
| 15 | Larry | Hickok | 6:34:58 | WI | 49 | M |
| 16 | Laura | Hickok | 6:34:56 | WI | 46 | f |
| 20 | Kedric | Norwood | 3:57:04 | IL | 19 | m |
| 25 | Salacnib | Molina | 11:03:54 | IL | 45 | m |
| 52 | Ila | Brandli | 8:34:14 | AZ | 72 | f |
| 54 | Edward | Del Favero | 7:15:05 (Mara) / 8:43:06 (50K) | FL | 60 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 MB Trail Series Day 2 Half Marathon – June 11, 2018 – River Runoff
| Bib Number | First Name | Last Name | Day 2 | State | Age | Gender |
|---|---|---|---|---|---|---|
| 24 | Daniel | Rueckert | 9:54:24 | MN | m | |
| 51 | Vickey | Baker | 4:!6:32 | WA | 72 | f |
| 53 | Mary | Albrecht | 3:54:08 | ND | 61 | f |
| 56 | Sondra | English | 3:23:43 | MO | 49 | f |
| 57 | Aaron | Shaw | 2:47:30 | WI | 33 | m |
| 58 | Dona | Bissey | 5:53:08 | IL | 62 | f |
| 63 | Stacey | Kozel | 6:07:36 | OH | 44 | f |
| 64 | Wayne | Erickson | 3:54:00 | TN | 65 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 MB Trail Series Day 2 5K/10K – June 11, 2018 – River Runoff
| Bib Number | First Name | Last Name | Race | Day 2 | State | Age | Gender |
|---|---|---|---|---|---|---|---|
| 68 | Kerri | Hendrickson | 5K | 1:32:18 | MN | 43 | f |
| 75 | Callie Jo | Monroe | 5K | 1:12:39 | MN | 5 | f |
| 72 | Kate | Meemken | 5K | 37:27 | MN | 36 | f |
| 77 | Cullin | Monroe | 5K | 53:58 | MN | 8 | m |
| 74 | Claire | Monroe | 5K | 1:01:08 | MN | 10 | f |
| 76 | Colton | Monroe | 5K | 1:01:08 | MN | 6 | m |
| 110 | Katie | Rueckert | 5K | 1:12:39 | MN | 34 | f |
| 69 | Allie | Hendrickson | 5K | 1:32:18 | MN | 16 | f |
| 70 | Christian | Hendrickon | 5K | 5:49:26 | MN | 18 | m |
| 88 | Timothy | Vedder | 10K | 57:55 | MN | 43 | m |
| 90 | Tami | Johnson | 10K | 1:06:51 | MN | 45 | f |
| 65 | Jake | Borash | 10K | 1:00:05 | MN | m | |
| 73 | Jennifer | Wilson | 10K | 1:21:19 | MN | 32 | f |
| 71 | Jessica | Line Borash | 10K | 1:00:05 | MN | 34 | f |