Full Marathon/50K
2019 Gulf Coast Series Day 5 Marathon – February 20, 2019 – Beaumont, TX
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | First Name | Last Name | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 8:27:42 | San Antonio | TX | 75 | m | |
2 | Henry | Rueden | 8:36:07 | De Pere | WI | 69 | m | |
4 | Nick | Nicholson | 5:07:33 (Mara) / 6:09:22 (50K) | England | 49 | m | ||
5 | Kevin | Brosi | 8:22:28 | Merritt Island | FL | 63 | m | |
7 | Bill | Rex | 6:55:36 | geneva | IL | 79 | m | |
9 | Liz | Gmerek | 8:22:28 | Merritt Island | FL | 57 | f | |
11 | George | Southgate | 6:18:52 | Calhoun | GA | 72 | m | |
12 | Clyde | Shank | 7:53:39 | Plano | TX | 71 | m | |
13 | David | Bayley | 6:29:35 (Mara) / 7:44:19 (50K) | England | 46 | m | ||
15 | Thomas | Skinner | 7:27:58 | Alpharetta | GA | 72 | m | |
21 | Bill | Wells | 6:45:18 | NEW ALBANY | IN | 61 | m | |
23 | Edward | Del Favero | 7:53:39 | St petersburg | FL | 61 | m | |
28 | Joe | Weaver | 6:14:11 | Eight Mile | AL | 61 | m | |
29 | Mark | Hudspeth | 6:54:16 | Maryville | TN | 51 | m | |
31 | Mark | Lackey | 5:00:19 | Huntersville | NC | 67 | m | |
32 | Tim | Mahaffey | 8:36:07 | The Villages | FL | 71 | m | |
35 | David | Poirier | 4:36:43 | Arlington | MA | 54 | m | |
36 | Scott | Crawford | 7:15:06 | Knoxville | TN | 58 | m | |
41 | Joe | Cloutier | 4:04:14 | Tigard | OR | 52 | m | |
46 | Jessica | Jones | 3:50:47 | Dauphin Island | AL | 41 | f | |
55 | Paul | Mueller | 4:32:12 | Duluth | MN | 31 | m | |
90 | Maureen | Mullins-May | 7:56:56 | Worchester | MA | 58 | f | |
157 | Randy | Woodward | 6:21:21 | Smyrna | TN | 53 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Gulf Coast Series Day 5 Half Marathon – February 20, 2019 – Beaumont, TX
Bib Number | First Name | Last Name | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
26 | Bill | Grass | 6:20:05 | Harlingen | TX | 79 | m | |
27 | Marion | Hoffman | 2:34:34 | Fort Myers | FL | 70 | m | |
80 | Daniel | Rueckert | 2:18:44 | St. Cloud | MN | 33 | m | |
81 | Mark | Hirsh | 4:00:10 | Mendon | VT | 42 | m | |
201 | David | Grudzien | 3:03:22 | WAUKESHA | WI | 61 | m | |
202 | Ila | Brandli | 3:53:06 | Mesa | AZ | 73 | f | |
203 | Chuck | Harvey | 2:22:29 | Anchorage | AK | 74 | m | |
205 | Sherri | Elrod | 3:10:55 | Roseville | CA | 56 | f | |
206 | Michele | Siegrist | 3:14:01 | Pensacola | FL | 57 | f | |
209 | Jill | Crawford | 2:33:42 | Knoxville | TN | 57 | f | |
210 | Chrys | Heese | 3:11:02 | Modesto | CA | 56 | f | |
211 | Rosemary | Cayton | 3:16:43 | Modesto | CA | 76 | f | |
215 | Joanie | Carlson | 3:29:06 | Pittsburgh | PA | 29 | f | |
216 | Keith | Sykes | 3:17:15 | Alexandria | VA | 52 | m | |
228 | Kristy | LaRue | 3:28:22 | SUPERIOR | WI | 34 | f | |
239 | Marjory | Cloutier | 3:04:52 | Tigard | OR | 56 | f | |
242 | Brian | Johnson | 1:57:00 | Lees Summit | MS | 53 | m | |
251 | Nisha | Kolattukudy | 3:30:59 | Beaverton | OR | 42 | f | |
274 | Andrew | Collins | 1:47:11 | Engalnd | 44 | m | ||
275 | Mark | Murphy | 2:04:55 | Wethersfield | CT | 57 | m | |
276 | Vickey | Baker | 3:56:08 | Arlington | WA | 73 | f | |
278 | JJ | Robinson | 4:50:34 | Baker | MT | 46 | f | |
283 | Stacey | Kozel | 5:09:32 | Medina | OH | 45 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Gulf Coast Series Day 5 5K/10K – February 20, 2019 – Beaumont, TX
Bib Number | First Name | Last Name | Race | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
86 | Sandra | Keeble | 5k | 56:30 | Maryville | TN | 70 | f | |
87 | Bethany | Smith | 5k | 54:08 | Louiseville | TN | 44 | f | |
89 | Eileen | Murphy | 5k | 47:11 | Rocky Hill | CT | 55 | f | |
91 | Trish | Rost | 5k | 50:24 | Baker | MT | 66 | f | |
110 | Michael | Cole | 5K | 49:55 | PITTSBURGH | PA | 51 | m | |
114 | Judith | Gates | 5K | 50:42 | Union | MO | 70 | f | |
134 | Jill | Roy | 5K | 29:23 | Gorham | ME | 47 | f | |
153 | Catherine | Wood | 5K | 37:57 | LOS ANGELES | CA | 32 | f | |
206 | Michele | Siegrist | 5k | 43:00 | Pensacola | FL | 57 | f | |
212 | Merilee | Van Duzer | 5K | 47:23 | Lincoln | CA | 57 | f | |
223 | Scott | Bar | 5k | 47:23 | Colchester | CT | 57 | m | |
228 | Kristy | LaRue | 5k | 36:54 | SUPERIOR | WI | 34 | f | |
235 | Adriana | Christopher | 5K | 47:11 | Elk Grove | CA | 62 | f | |
282 | Trena | Vann | 5k | 1:04:43 | Maryville | TN | 55 | f | |
111 | Joanna | Davis | 10K | 1:23:42 | WESTFIELD | IN | 48 | f | |
112 | Jon | Davis | 10K | 59:48 | Westfield | IN | 54 | m | |
141 | Ellen | Stewart | 10K | 57:30 | Fairfax Station | VA | 51 | f |