Full Marathon/50K
2020 Aloha Series Day 2 Marathon – January 24, 2020 – Kapa’a, Kaua’i, Hawaii
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | 8:43:55 | San Antonio | TX | 75 | m | |
2 | Henry | Rueden | 8:45:25 | De Pere | WI | 70 | m | |
3 | Eugene | DeFronzo | 10:41:58 | Chesire | CT | 84 | m | |
4 | Clint | Burleson | 8:43:55 | Organ | NM | 66 | m | |
5 | Thomas | Skinner | 6:52:29 (Mara) / 8:14:59 (50K) | Alpharetta | GA | 73 | m | |
7 | Thomas | Brand | 6:15:28 | Summit | NJ | 72 | m | |
8 | Fran | Libasci | 6:48:00 | Summit | NJ | 68 | f | |
9 | Jane | Sturzaker | 5:47:39 | Cheltenham | VIC | Australia | 66 | f |
10 | Edward | Del Favero | 6:37:53 | St. Petersburg | FL | 62 | m | |
11 | Peter | Bennink | 6:19:10 (Mara) / 7:31:31 (50K) | Kailua Kona | HI | 65 | m | |
14 | Luzviminda | Villamil | 8:30:30 | Long Beach | CA | 62 | f | |
15 | Tedford | White | 6:09:58 | Troy | OH | 68 | m | |
19 | Cherrine | Wheeler | 8:06:12 | Trimble | MO | 65 | f | |
24 | Mark | Hirsh | 8:11:24 | Mendon | VT | 43 | m | |
27 | Mark | Hudspeth | 7:09:05 (Mara) / 8:38:02 (50K) | Maryville | TN | 52 | m | |
28 | Les | Martisko | 7:07:26 | Pepeekeo | HI | 75 | m | |
33 | Denis | McCarthy | 6:11:18 | St. Louis | MO | 60 | m | |
36 | Erin | Atherton | 5:51:05 | IL | 54 | f | ||
38 | Kathleen | McVey | 6:04:13 | Foley | AL | 67 | f | |
39 | Patric | Durant | 8:06:12 | Kalaheo | HI | 65 | m | |
40 | Sheila | Knight | 6:39:05 | Tolleson | AZ | 42 | f | |
43 | Keith | LaScalea | 4:24:37 | New York | NY | 47 | m | |
52 | Ila | Brandli | 7:40:01 | Mesa | AZ | 74 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Aloha Series Day 2 Half Marathon – January 24, 2020 – Kapa’a, Kaua’i, Hawaii
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
16 | Mary | Cole | 3:24:58 | Decatur | IL | 47 | f | |
29 | Karl | Northrup | 3:04:23 | Selah | WA | 67 | m | |
30 | Sharron | Thornton | 3:03:20 | Decatur | IL | 56 | f | |
31 | Kamika | Smith | 3:31:54 | Kapaa | HI | 58 | m | |
35 | Cheryl | Stromski | 2:37:31 | Antwerp | OH | 64 | f | |
51 | Chris | Ellenwood | 3:57:37 | KENT | WA | 60 | f | |
53 | Janice | Northrup | 3:57:37 | Selah | WA | 55 | f | |
55 | James | Alexander | 4:02:15 | Chesterfield | MO | 72 | m | |
56 | Stacey | Kozel | 7:24:00 | Medina | OH | 45 | f | |
61 | Amy | Pease | 2:59:52 | Cherry Creek | NY | 42 | f | |
62 | Michael | Pease | 3:14:08 | Cherry Creek | NY | 47 | m | |
63 | Judy | Harris | 3:04:17 | Clinton | MA | 59 | f | |
64 | Mary | Moran | 3:55:30 | St. Charles | MO | 43 | f | |
66 | Kristy | LaRue | 5:36:31 | SUPERIOR | WI | 35 | f | |
99 | April | Graves | 3:57:37 | Seattle | WA | 42 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Aloha Series Day 2 5K/10K – January 24, 2020 – Kapa’a, Kaua’i, Hawaii
Bib | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
29 | Karl | Northrup | 5k | 41:54 | Selah | WA | 67 | m | |
37 | Carolyn | Neal | 5k | 46:09 | Rocheele | IL | 74 | f | |
41 | Chantal | Gooderham | 5k | 26:25 | Invermere | BC | Canada | 27 | f |
44 | Kia | Knight | 5k | 53:32 | Tolleson | AZ | 20 | f | |
45 | Karen | Mahoney | 5k | 42:17 | Melbourne | FL | 69 | f | |
46 | Siah | Knight | 5k | 53:32 | Tolleson | AZ | 14 | f | |
103 | Michael | Drechsler | 5K | 26:05 | Ilhabela | SP | BR | 54 | m |
108 | Sherry | Bushman | 5K | 36:44 | Green River | WY | 51 | f | |
111 | Arylnn | Haile | 5K | 1:01:18 | Sagle | ID | 71 | f | |
116 | David | Hoyt | 5K | 1:00:14 | Long Beach | CA | 72 | m | |
120 | Charme | Luckett | 5k | 51:05 | Cedar Bluff | AL | 53 | f | |
127 | Marcia | Mshewa | 5K | 44:55 | Beverly Hills | CA | 64 | f | |
130 | Michelle | Searle | 5k | 45:43 | Timberlea | NS | CA | 42 | f |
131 | Griet | Tits | 5K | 36:17 | Mendon Vermont | VT | 29 | f | |
149 | Debra | Bowyer | 5k | 30:35 | Lihue | HI | 59 | f | |
150 | Cole | Bleskan | 5k | 1:06:12 | Superior | WI | 38 | m | |
154 | Trena | Vann | 5k | 1:18:19 | Rockford | TN | 56 | f | |
155 | Bethany | Smith | 5k | 1:04:22 | Lousivile | TN | 44 | f | |
18 | James | Grindeland | 10k | 1:45:53 | Eagan | MN | 59 | m | |
32 | Kathleen | Gorman | 10k | 2:41:09 | Sun City | AZ | 71 | f | |
42 | Matt | Mahoney | 10k | 48:40 | Melbourne | FL | 64 | m | |
54 | Gary | Baldwin | 10K | 1:17:17 | Portland | OR | 73 | m | |
97 | Kathleen | Grindeland | 10k | 1:45:53 | Eagan | MN | 57 | f | |
104 | Dennis | Baltzer | 10k | 54:27 | Timberlea | NS | CA | 47 | m |
113 | Randy | Hansen | 10K | 53:49 | Benton City | WA | 50 | m | |
114 | Tracie | HB | 10K | 1:09:10 | Shepherd | MT | 49 | f | |
143 | Mary | Kozel | 10k | 2:57:11 | Medina | OH | 68 | f | |
148 | Debbie | Del Favero | 10k | 2:11:44 | St. Petersburg | FL | 62 | f |