Full Marathon/50K
2020 Gulf Coast Series Day 4 Marathon – February 11, 2020 – Jennings, LA
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 4 | City | State | Country | Age | Gender | 
|---|---|---|---|---|---|---|---|---|
| 2 | Henry | Rueden | 9:01:25 | De Pere | WI | 70 | m | |
| 3 | Bruce | Purdy | 7:51:38 | Manchester | MI | 63 | m | |
| 6 | Bettie | Wailes | 7:51:38 | FL | 74 | f | ||
| 7 | Evelyn | Smith | 8:59:51 | Rockford | IL | 59 | f | |
| 9 | Clyde | Shank | 6:13:32 | Plano | TX | 72 | m | |
| 11 | Ila | Brandli | 9:20:24 | Mesa | AZ | 74 | f | |
| 12 | Roxana | Lewis | 6:40:43 | Gardena | CA | 74 | f | |
| 13 | Gregory | James | 7:35:12 | Summervile | SC | 63 | m | |
| 20 | Joe | Weaver | 6:19:55 | Eight Mile | AL | 62 | m | |
| 21 | Tim | Mahler | 6:11:58 | Springfield | IL | 59 | m | |
| 23 | George | Dyer | 4:26:10 | Ferntree Gully | VIC | AU | 55 | m | 
| 26 | Larry | Baugess | 6:21:37 | Canal Winchester | OH | 53 | m | |
| 27 | Mark | Hudspeth | 6:13:32 (Mara) / 7:36:35 (50K) | Maryville | TN | 52 | m | |
| 35 | Sherry | Roberts | 5:38:48 | Thornton | CO | 63 | f | |
| 37 | Peggy | Faber | 6:35:49 | Vancouver | WA | 57 | f | |
| 39 | Lori | Casey | 6:24:43 | Harrah | OK | 59 | f | |
| 40 | Zane | Casey | 5:20:24 | Harrah | OK | 60 | m | |
| 43 | Gintaras | Pupininkas | 4:25:20 | Lithuania | 49 | m | ||
| 53 | Kotesh | Rao | 5:38:58 | Pearland | TX | 59 | m | |
| 79 | Pamala | Marston | 7:22:57 | Spokane | WA | 46 | f | |
| 85 | Mark | Lackey | 5:32:16 | Huntersville | NC | 68 | m | |
| 123 | Karen | Queally | 8:55:27 | SAN BRUNO | CA | 67 | f | |
| 237 | James | Jastifer | 4:25:33 | Vicksburg | MI | 37 | m | 
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Gulf Coast Series Day 4 Half Marathon – February 11, 2020 – Jennings, LA
| Bib | First Name | Last Name | Day 4 | City | State | Country | Age | Gender | 
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 7:34:35 | San Antonio | TX | 75 | m | |
| 17 | Patricia | Klein | 3:59:20 | Trabuco Canyon | CA | 52 | f | |
| 29 | Roger D | Kingsley | 4:41:09 | West Point | NE | 63 | m | |
| 47 | Cherrine | Wheeler | 3:53:19 | Trimble | MO | 65 | f | |
| 55 | Michael | Hall | 3:09:05 | Tulsa | OK | 70 | m | |
| 86 | Ronald | Reid | 4:05:14 | Englewood | OH | 65 | m | |
| 88 | Robert | Thompson | 2:55:24 | Wayne | NJ | 49 | m | |
| 89 | Paul | Thompson | 3:27:55 | Franklin Lakes | NJ | 73 | m | |
| 90 | Toni-Anne | Thompson | 3:17:42 | Wayne | NJ | 48 | f | |
| 102 | Victoria | Carroll | 3:45:09 | Alexandria | VA | 40 | f | |
| 103 | William | Carey | 1:33:21 | Murfreesboro | TN | 50 | m | |
| 104 | James | Alexander | 4:12:57 | Chesterfield | MO | 72 | m | |
| 105 | William | Murphy | 5:03:37 | Rochester | NY | 71 | m | |
| 106 | Stacey | Kozel | 6:03:25 | Medina | OH | 46 | f | |
| 110 | Cathy | Christian | 4:05:37 | ORACLE | AZ | 67 | f | |
| 113 | Cecilia | Ashley | 2:30:12 | Chocowinity | NC | 57 | f | |
| 117 | John | Hughes | 3:43:31 | Brandon | MB | CA | 48 | m | 
| 119 | Robert | Mamalygo | 2:06:10 | victoria | BC | CA | 50 | m | 
| 127 | Brian | Hanley | 2:10:04 | Denville | NJ | 57 | m | |
| 128 | Tessa | Perno | 2:11:30 | Glen Burnie | MD | 35 | f | |
| 131 | Judy | Schure | 3:34:38 | Thornton | CO | 70 | f | |
| 135 | Twyla | Tuten | 3:34:44 | North Augusta | SC | 68 | f | |
| 140 | Lolli | Allen | 2:47:43 | Dunlap | TN | 52 | f | |
| 142 | Sheila | Walt | 2:53:32 | Spokane | WA | 41 | f | |
| 149 | Shelby | Wieser | 2:33:13 | Greeley | CO | 39 | f | |
| 175 | Marion | Hoffman | 2:44:25 | Fort Myers | FL | 70 | m | 
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2020 Gulf Coast Series Day 4 5K/10K – February 11, 2020 – Jennings, LA
| Bib | First Name | Last Name | Race | Day 4 | City | State | Country | Age | Gender | 
|---|---|---|---|---|---|---|---|---|---|
| 62 | Don | Howe | 5k | 38:41 | Mansfield | TX | 70 | m | |
| 190 | Christine | Roemer | 5k | 34:26 | Lebanon | OH | 47 | f | |
| 199 | Victoria | Jones | 5k | 50:49 | Mobile | AL | 54 | f | |
| 209 | Katrina | Tharin | 5k | 43:20 | Novato | CA | 35 | f | |
| 213 | Jolaine | McCluer | 5k | 26:45 | Jennings | LA | 44 | f | |
| 216 | Kenndell | LeGros | 5k | 34:50 | Jennings | LA | 38 | m | |
| 231 | Sheri | Wright | 5k | 48:18 | Ft. Myers | FL | 60 | f | |
| 233 | Pam | Boucher | 5k | 1:04:15 | Pillager | MN | 52 | f | |
| 244 | Deborah | Howe | 5k | 52:09 | Mansfield | TX | 66 | f | |
| 246 | Diana | Muniz-Walls | 5k | 55:54 | Pensacola | FL | 41 | f | |
| 172 | Judy | Gates | 10k | 1:52:09 | Union | MO | 71 | f | |
| 176 | Monica | Beck | 10K | 1:07:49 | Columbia | MD | 52 | f | |
| 197 | Nancy | Ericson | 10k | 1:54:43 | Summerset | SD | 68 | f | |
| 221 | Deb | Matthies | 10k | 1:35:34 | Merrifield | MN | 54 | f |