A Virtual Series of races across the country!
Can you reach LOONATIC level by completing ALL 50 STATES?!
COVID can’t stop the most die-hard runners in the world from running all 50 States…virtually!
Please email us at MB@MainlyMarathons.com when you complete your States (include the distances and States completed). We recommend submitting results once per week or every 5 States completed.
Reminder: you can complete the States wherever you want, whether that be on the same course for each State or mix it up in your neighborhood or create your own cross country trip (although not advised). Also, you get to choose between the following distances: 5K, 10K, Half Marathon, Marathon, and 50K. If you’d like to “level up” to LOONATIC Level, email us for details.
Share your progress and pictures with the other participants on the Virtual Series Facebook Group.
Stay Safe and Healthy!
LOONATIC Level – ALL 50 States!
First Name | Last Name | States Completed | Virtual Series Mileage | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edward | Zimmerman | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
John | Yancigay | 50 | 229.1 | 5K | 5K | 5K | 5K | 10K | 10K | 10K | 10K | 10K | Half Marathon | Half Marathon | 5K | 5K | 5K | 5K | 10K | 10K | Half Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 10K | 10K | 10K | Half Marathon | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Merilee | Van Duzer | 50 | 310 | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Cathy | Troisi | 50 | 310 | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Laura | Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann | Steiner | 50 | 407.7 | 10K | Marathon | 10K | 10K | 5K | Half Marathon | 10K | Half Marathon | Half Marathon | 10K | 10K | 10K | 10K | Half Marathon | Half Marathon | 10K | 10K | 10K | 5K | 10K | 10K | Half Marathon | 5K | Half Marathon | Half Marathon | 10K | 5K | 10K | Half Marathon | 10K | 10K | 10K | Half Marathon | 10K | 10K | 10K | 10K | Half Marathon | Half Marathon | Half Marathon | 10K | 5K | Half Marathon | 10K | 10K | 5K | 10K | 10K | 10K | 10K |
Mary | Steiner | 50 | 158.1 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Kamika | Smith | 50 | 655 | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon |
Luanne | Smith | 50 | 164.3 | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
James | Smieja | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Angela | Skipper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Michele | Siegrist | 50 | 182.9 | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 10K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K |
Heather | Schry | 50 | 310 | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Heather | Schonrock | 12 | 37.2 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | ||||||||||||||||||||||||||||||||||||||
Charity | Schmitz | 50 | 343.8 | Marathon | Half Marathon | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | Half Marathon | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Lisa | Schamus | 50 | 287.4 | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | Marathon | 5K | 5K | 5K | 5K | 5K | Half Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | Half Marathon | 5K | 10K | 5K | 5K | |||
Daniel | Rueckert | 50 | 856.5 | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | 50K |
Jennifer | Rueckert | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Jesse | Rueckert | 50 | 189.3 | 10K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 50K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Katie | Rueckert | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Allison | Roth | 50 | 655 | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | |
Lauren | Rosa | 50 | 229.1 | 5K | 5K | 5K | 5K | 5K | 10K | 10K | 10K | 10K | Half Marathon | Half Marathon | 5K | 5K | 5K | 5K | 10K | 10K | Half Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 10K | 10K | 10K | Half Marathon | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
JJ | Robinson | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Mackenzie | Rivera | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | |
AJ | Rivera | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | |
Karen | Queally | 50 | 177.4 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 10K | 5K | Half Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Renee | Purdy | 50 | 213.6 | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 10K | 5K | 5K | 5K | 10K | 5K | Half Marathon | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | Half Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Allyne | Purdy | 50 | 213.6 | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 10K | 5K | Half Marathon | 5K | 5K | 10K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | Half Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Nancy | Pratt | 50 | 244.6 | 5K | 10K | 5K | 10K | 10K | 5K | Half Marathon | 5K | Half Marathon | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 10K | 5K | 10K | 5K | Half Marathon | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 10K | 10K | 5K | 5K | 10K | 10K | 10K | Half Marathon | 10K | 10K |
Amy | Penokie | 50 | 287 | 10K | 10K | 10K | Half Marathon | Half Marathon | Half Marathon | 5K | 5K | Half Marathon | 5K | 10K | 5K | 10K | 10K | 10K | 5K | 10K | 10K | 5K | 5K | 5K | 5K | 10K | 10K | 5K | 5K | 5K | 10K | 5K | Half Marathon | 5K | 10K | 5K | 10K | 10K | 10K | 10K | Half Marathon | 5K | 5K | 10K | 10K | 10K | 5K | 5K | 5K | 5K | 5K | Half Marathon | 5K |
Barbara | Peitzmeier | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Bret | Olson | 15 | 126.5 | 5K | Half Marathon | 5K | Half Marathon | Half Marathon | Half Marathon | 5K | Half Marathon | 5K | 5K | 5K | Half Marathon | Half Marathon | 5K | Half Marathon | |||||||||||||||||||||||||||||||||||
Kurt | Neilan | 50 | 720.5 | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Marathon | Half Marathon | Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon |
Eileen | Murphy | 50 | 161.2 | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Mark | Murphy | 50 | 310 | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Andrew | Mundine | 50 | 310 | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Jennifer | Mundine | 50 | 704.7 | 10K | 10K | Half Marathon | 10K | Half Marathon | Marathon | 50K | 50K | Half Marathon | 10K | Half Marathon | Half Marathon | Half Marathon | Half Marathon | 10K | 10K | Half Marathon | Half Marathon | 50K | 10K | 50K | 10K | 10K | Half Marathon | 10K | 10K | 10K | 10K | 50K | 50K | Half Marathon | 50K | 10K | 10K | 10K | 10K | Half Marathon | 10K | 50K | 10K | 10K | 10K | Marathon | Marathon | 50K | 10K | Marathon | 10K | 10K | Half Marathon |
Ann | Merfeld | 50 | 343.8 | Marathon | Half Marathon | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | Half Marathon | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Deb | Matthies | 7 | 21.7 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | |||||||||||||||||||||||||||||||||||||||||||
Robbie | Mamalygo | 50 | 240.1 | 10K | 10K | 5K | 10K | 10K | 5K | 10K | 5K | 10K | 5K | Half Marathon | 5K | 10K | 10K | 5K | 10K | 10K | 5K | 10K | 5K | 5K | Half Marathon | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 10K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 10K | 10K | 5K | 10K | 5K | 5K | 5K | 5K | 5K |
Tim | Mahler | 50 | 1,310 | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon | Marathon |
Laura | Lockett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Daria | Kelley | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Jason | Junot | 50 | 183.6 | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 10K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | Half Marathon | 10K | 5K | 5K |
Deborah | Ingram | 50 | 310 | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Nathalie | Ingram | 14 | 43.4 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | ||||||||||||||||||||||||||||||||||||
Kevin | Hanna | 50 | 381.1 | Half Marathon | 10K | 10K | 10K | 10K | Half Marathon | 10K | 5K | 10K | 10K | 10K | 10K | Half Marathon | 10K | 10K | 10K | 5K | Half Marathon | 10K | 10K | Half Marathon | 10K | 10K | 10K | Half Marathon | 10K | 10K | 10K | 10K | 10K | 10K | Half Marathon | 10K | 5K | 5K | 5K | 5K | Half Marathon | Half Marathon | 10K | 10K | 10K | 5K | 10K | 10K | Half Marathon | 10K | 5K | Half Marathon | Marathon |
Jim | Grindeland | 50 | 286.6 | 10K | 10K | 10K | 5K | 10K | 10K | 5K | 10K | 5K | 10K | 10K | 10K | 10K | 10K | 10K | 5K | 5K | 10K | 10K | 10K | 10K | 10K | Marathon | 5K | 5K | 5K | 10K | 10K | 10K | 5K | 10K | 10K | 10K | 10K | 10K | 5K | 5K | 10K | 5K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 5K | 10K | 5K | 10K |
Elizabeth | Gmerek | 50 | 349.1 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | Marathon | 5K | Marathon | 5K | 10K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | Marathon | Marathon | Marathon | Marathon | Marathon | 5K | 5K | 5K | 5K | 5K | 5K | 5K | Marathon | 5K | 5K | 5K |
Debra | Gehring | 50 | 655 | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon |
Lea Ann | Gates | 50 | 176.7 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 10K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K |
Kristina | Funseth | 50 | 419.8 | 50K | Marathon | 10K | Half Marathon | Half Marathon | 10K | 50K | Marathon | Half Marathon | Half Marathon | Half Marathon | 10K | 10K | 50K | Half Marathon | 10K | Marathon | Half Marathon | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 50K | 5K | Half Marathon | 10K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Chris | Frayne | 50 | 198.4 | 10K | 10K | 10K | 10K | 10K | 5K | 10K | 10K | 10K | 10K | 5K | 10K | 5K | 5K | 10K | 5K | 10K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Natalie | Frasier | 50 | 310 | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K | 10K |
Crissy | Flake | 20 | 62 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | |||||||||||||||||||||||||||||||
Mary | Eckel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estelle | Drake | 50 | 155 | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 5K |
Debbie | Del Favero | 50 | 655 | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon |
Ed | Del Favero | 50 | 655 | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon | Half Marathon |
