2025 Aloha Series
Day 1 (Thursday, January 23): Smith Family Gardens – Kauai, HI
Day 2 (Friday, January 24): Kapaa Beach – Kauai, HI
Day 3 (Saturday, January 25): Kapaa Beach – Kauai, HI
Day 4 (Sunday, January 26): Smith Family Gardens – Kauai, HI
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim | Simpson | 7:47:32 | 8:45:36 | 8:40:53 | 8:24:58 | Huntington Beach | CA | 83 | m | |
| 2 | Henry | Rueden | X | X | X | X | De Pere | WI | 75 | m | |
| 3 | Angela | Tortorice | 7:51:43 (Mara) / 9:31:39 (50K) | 8:14:36 | 8:28:18 | 8:02:47 | Dallas | TX | 57 | f | |
| 4 | Clint | Burleson | 10:54:35 (50K) | X | 9:53:13 | 9:46:01 | Organ | NM | 71 | m | |
| 5 | Glen | Anderson | 6:55:44 | X | X | X | Kents Store | VA | 58 | m | |
| 6 | Gregory | James | 7:52:46 | 8:30:06 | X | X | Louisville | KY | 68 | m | |
| 7 | Jill | Hudson | X | X | 6:14:22 (Mara) / 7:38:16 (50K) | 6:09:37 (Mara) / 7:32:14 (50K) | Seattle | WA | 63 | f | |
| 8 | Tim | Mahler | 6:34:13 | 7:10:56 | 7:38:16 | 7:09:53 | Springfield | IL | 64 | m | |
| 9 | Paul | Fournier | X | 6:08:15 | 6:42:07 | 7:15:12 | Gurnee | IL | 72 | m | |
| 10 | Karen | Murray | 7:51:43 | X | X | X | Mamaroneck | NY | 58 | f | |
| 11 | Peter | Bennink | 6:41:07 | 6:46:07 | 6:37:01 | 6:42:31 | Kona | HI | 70 | m | |
| 12 | Tedford | White | 8:11:39 | 8:10:14 | 8:08:16 | 8:07:29 | Troy | OH | 73 | m | |
| 13 | Ronald | Reid | 10:54:35 (50K) | X | X | X | Englewood | OH | 70 | m | |
| 14 | Keenan | Haga | 6:08:53 (50K) | 7:10:46 (50K) | 6:15:20 (50K) | 6:27:32 (50K) | Louisville | CO | 58 | m | |
| 16 | Michael | Nash | 3:28:19 | X | X | X | Lake In the Hills | IL | 54 | m | |
| 17 | Kevin | Albert | X | X | 6:10:17 | X | Helotes | TX | 64 | m | |
| 18 | Kelly | McClenon | 9:32:31 | X | X | X | Fullerton | CA | 50 | f | |
| 19 | Richard | Mountfield | X | 4:03:30 | X | X | Cambridge | MA | 56 | m | |
| 20 | Malisa | Anderson-Strait | X | 7:45:17 | X | X | Tucker | GA | 47 | f | |
| 21 | Bridget | Roberts | 7:52:46 | 8:30:06 | X | X | Louisville | KY | 58 | f | |
| 22 | Steven | Cournoyer | 5:34:29 | X | X | X | Apopka | FL | 50 | m | |
| 23 | Michelle | Vondrasek | X | 5:01:14 | X | X | Trempealeau | WI | 58 | f | |
| 24 | Tammy | Kronebch | X | 6:55:55 | X | X | Winona | MN | 48 | f | |
| 25 | Paula | Lee | 8:52:12 | X | X | X | Tulsa | OK | 69 | f | |
| 26 | Lisa | Atencio | X | X | X | X | Arvada | CO | 59 | f | |
| 27 | Tracy | Kilvinger | 3:55:28 | X | X | X | Lake In the Hills | IL | 44 | f | |
| 28 | Jay | Johnson | X | 4:48:45 | X | X | Durango | CO | 50 | m | |
| 29 | Isaac | Mativo | X | 3:54:32 | X | X | Columbia | MD | 49 | m | |
| 30 | Cindy | VandeVere | X | 4:45:39 | X | X | Lincoln | NE | 60 | f | |
| 31 | David | VandeVere | X | 5:54:08 | X | X | Lincoln | NE | 60 | m | |
| 32 | Stan | Clark | 7:13:04 | X | X | 7:20:36 (50K) | Monticello | IL | 72 | m | |
| 33 | Pat | Malotka | X | 6:55:55 | X | X | Winona | MN | 60 | f | |
| 34 | Tammy | Greco | 4:54:11 | X | X | 5:29:39 | Fenton | MO | 56 | f | |
| 35 | Jayme | Schrader | 5:48:07 | X | X | X | Tacoma | WA | 30 | f | |
| 36 | Kalen | Althoff | X | 3:53:33 | X | X | Woodbury | MN | 60 | m | |
| 37 | Lisa | Ponton Delgado | X | X | 6:53:52 (50K) | X | Baltimore | MD | 44 | f | |
| 39 | Lisa | Sellers | 6:01:29 | X | X | X | Bartlesville | OK | 49 | f | |
| 40 | Christine | Mativo | X | 8:18:36 (50K) | X | X | Columbia | MD | 46 | f | |
| 41 | Jalen | Kinkela | X | X | 5:17:34 | X | Honolulu | HI | 24 | m | |
| 42 | Mary | Yap | X | X | X | X | Honolulu | HI | 40 | f | |
| 43 | Kanishka | Lokusooriya | X | X | X | X | Honolulu | HI | 24 | m | |
| 44 | Joanne | Hicks | X | X | X | X | Kahului | HI | 40 | f | |
| 45 | Karen | Vollan | X | X | X | 8:06:25 | Las Vegas | NV | 55 | f | |
| 46 | Natalie | Uyeno | 9:32:19 | X | X | X | Torrance | CA | 55 | f | |
| 47 | Ben | Hoffman | X | X | X | X | Des Moines | IA | 35 | m | |
| 48 | Pamala | Marston | 7:52:31 (50K) | 6:48:31 | 7:08:13 | 8:00:45 (50K) | Spokane | WA | 51 | f | |
| 51 | Cyd | Antang | 8:09:55 | X | X | 8:06:25 | Walnut Creek | CA | 70 | f | |
| 53 | Songshan | Li | 8:57:47 (50K) | X | X | X | Jurupa Valley | CA | 28 | f | |
| 54 | Anna | McIntee | X | X | 4:26:16 | X | Neenah | WI | 29 | f | |
| 61 | Mathew | Rico | X | X | X | X | Sioux Falls | SD | 30 | m | |
| 63 | Robert | Presten | 4:35:04 | X | X | X | Athens | TN | 55 | m | |
| 66 | Edward | Del Favero | 7:51:43 (Mara) / 9:31:39 (50K) | 8:14:36 | 8:28:18 | 8:34:26 | St. Petersburg | FL | 67 | m | |
| 67 | Debbie | Del Favero | 7:51:43 (Mara) / 9:35:23 (50K) | 8:59:44 | 8:56:32 | 9:19:24 | St. Petersburg | FL | 67 | f | |
| 81 | Robert | Manon | 5:18:48 | 5:24:42 | X | X | Chino | CA | 54 | m | |
| 86 | Mary | Hennessy | X | 6:11:06 | X | X | Folsom | CA | 64 | f | |
| 88 | Nancy | Pratt | X | 7:45:17 | X | X | Wentzville | MD | 66 | f | |
| 103 | Tracy | Grimes | 7:23:52 | X | X | X | Huntington Beach | CA | 67 | f | |
| 104 | Jim | Grimes | 7:23:52 | X | X | X | Huntington Beach | CA | 75 | m | |
| 105 | Mary | Albrecht | 8:40:09 (50K) | X | X | X | Bismarck | ND | 68 | m | |
| 115 | Stephanie | Healy | 7:00:39 (Mara) / 8:18:00 (50K) | X | X | 6:08:59 | Pukwana | SD | 58 | f | |
| 170 | Dave | Kirkbride | 7:38:58 (Mara) / 9:10:45 (50K) | X | X | X | Raleigh | NC | 58 | m | |
| 175 | Devin | McLaughlin | X | X | 4:23:56 | X | Chesterfield | NH | 21 | m | |
| 176 | Roy | Delgado | X | X | 6:53:52 | X | Baltimore | MD | 50 | m | |
| 177 | Lisa | Pass | X | X | 6:42:03 | 7:00:27 | Goose Creek | SC | 63 | f | |
| 250 | Karin | Moore | 4:32:43 | X | X | X | Milford | NJ | 51 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Henry | Rueden | 5:37:57 | 5:35:30 | 5:15:55 | 5:31:20 | De Pere | WI | 75 | m | |
| 4 | Clint | Burleson | X | 5:10:56 | X | X | Organ | NM | 71 | m | |
| 5 | Glen | Anderson | X | 3:41:46 | X | X | Kents Store | VA | 58 | m | |
| 9 | Paul | Fournier | 3:48:07 | X | X | X | Gurnee | IL | 72 | m | |
| 10 | Karen | Murray | X | 3:42:31 | X | X | Mamaroneck | NY | 58 | f | |
| 13 | Ronald | Reid | X | X | X | 5:01:46 | Englewood | OH | 70 | m | |
| 15 | Larry | Wasson | 4:55:50 | X | X | X | Vernon | IN | 70 | m | |
| 18 | Kelly | McClenon | X | 5:01:20 | X | X | Fullerton | CA | 50 | f | |
| 22 | Steve | Cournoyer | X | 3:06:08 | 2:51:02 | 3:16:20 | Apopka | FL | 50 | m | |
| 26 | Lisa | Atencio | 3:08:44 | 3:21:43 | 2:42:31 | 2:51:18 | Arvada | CO | 59 | f | |
| 34 | Tammy | Greco | X | 2:30:34 | 2:13:18 | X | Fenton | MO | 56 | f | |
| 45 | Karen | Vollan | 4:27:20 | 4:01:20 | 3:43:40 | X | Las Vegas | NV | 55 | f | |
| 46 | Natalie | Uyeno | X | 5:01:20 | 4:19:33 | 5:10:19 | Torrance | CA | 55 | f | |
| 47 | Ben | Hoffman | X | X | 1:49:47 | X | Des Moines | IA | 35 | m | |
| 50 | Mariam | Husar | X | X | 2:25:29 | X | Czech | 37 | |||
| 51 | Cyd | Antang | X | 4:01:45 | 3:43:40 | X | Walnut Creek | CA | 70 | f | |
| 52 | Susan | Daley | 5:25:15 | 6:57:25 | 7:17:59 | 6:16:00 | Chicago | IL | 65 | f | |
| 56 | Briana | Butler | X | X | 1:33:46 | X | Richland | WA | 42 | f | |
| 57 | Doug | Cumming | X | X | X | 3:53:16 | Lake Oswego | OR | 70 | m | |
| 58 | Kalise | Lischwe | X | 2:18:09 | X | X | Osage Beach | MO | 36 | f | |
| 60 | Deborah | White | 4:22:40 | 4:06:04 | 4:19:36 | 4:47:23 | Piedmont | SC | 70 | f | |
| 61 | Mathew | Rico | 2:10:11 | 2:32:31 | 2:20:00 | X | Sioux Falls | SD | 29 | m | |
| 61 | Mathew | Rico | X | X | X | 2:21:59 | Sioux Falls | SD | 30 | m | |
| 71 | Derek | Saiki | X | X | X | 2:24:57 | Kapaa | HI | 36 | m | |
| 81 | Robert | Manon | X | X | 1:55:46 | 2:15:05 | Chino | CA | 54 | m | |
| 87 | Suzie | Martinez | X | 4:01:20 | X | 4:20:23 | Princeville | HI | 63 | f | |
| 89 | Maggie | Modjeski | X | 4:06:45 | X | X | Winona | MN | 50 | f | |
| 101 | Victoria | Carroll | 3:47:00 / 4:09:55 (Double Down) | 3:52:06 | 4:06:27 | 3:38:22 | Durham | NC | 45 | f | |
| 102 | Lisa | Seidel | 3:54:13 | 3:23:06 | 3:33:09 | 3:59:30 | Kent | WA | 58 | f | |
| 103 | Tracy | Grimes | X | 3:43:05 | 3:35:23 | 3:36:50 | Huntington Beach | CA | 67 | f | |
| 104 | Jim | Grimes | X | 3:43:05 | 3:35:23 | 3:36:50 | Huntington Beach | CA | 75 | m | |
| 105 | Mary | Albrecht | X | 4:02:57 | 4:11:04 | 3:43:54 | Bismarck | ND | 68 | f | |
| 106 | Bettie | Wailes | 4:32:07 | 4:25:20 | 4:11:04 | 4:12:18 | Winter Park | FL | 80 | f | |
| 107 | Terri | Menghini | 4:08:36 | 3:59:56 | 3:44:50 | 4:20:23 | Princeville | HI | 58 | f | |
| 108 | Janice | Northrup | 3:54:13 | 3:48:44 | 3:45:00 | 3:59:30 | Selah | WA | 60 | f | |
| 109 | Pammie | Penfield | 4:17:52 | 4:20:20 | X | X | Highlands Ranch | CO | 77 | f | |
| 110 | Mary Beth | Fournier | 3:48:07 | 3:40:50 | 3:57:40 | 3:51:00 | Gurnee | IL | 68 | f | |
| 111 | Ron | Carino | 3:04:19 | 3:19:21 | 2:58:24 | 3:06:39 | Fremont | CA | 58 | m | |
| 112 | Elizabeth | Schieferdecker | 4:10:30 | 4:13:38 | 4:23:56 | 3:43:25 | Tacoma | WA | 54 | f | |
| 113 | Cheryl | Biesiada | X | X | X | X | Springfield | IL | 66 | f | |
| 114 | Jennifer | Durenberger | 3:17:13 | 3:57:35 | 3:46:49 | 3:12:39 | Las Vegas | NV | 53 | f | |
| 115 | Stephanie | Healy | X | 3:23:06 | 3:32:33 | X | Pukwana | SD | 58 | f | |
| 116 | Diana | Martin | 3:43:55 | X | X | X | Mesa | AZ | 66 | f | |
| 117 | Ronald | Taylor | 3:06:03 | X | X | X | Melvindale | MI | 59 | m | |
| 118 | David | Simon | 1:44:51 | X | X | X | South Holland | IL | 43 | m | |
| 119 | Alan | Williams | 4:17:20 | X | X | X | Cordova | AL | 52 | m | |
| 120 | Lisa | Roberts | 4:09:36 | X | X | X | St Louis | MO | 50 | f | |
| 121 | Lucinda | McNeil | 3:43:55 | X | X | X | Phoenix | AZ | 60 | f | |
| 122 | Buzz | Hoffman | X | X | 2:46:38 | X | WDM | IA | 77 | m | |
| 123 | Stephanie | Harris | 4:09:36 | X | X | X | Kirkwood | MO | 60 | f | |
| 124 | Bettina | Kohler | 2:44:48 | X | X | X | Camano Island | WA | 47 | f | |
| 125 | Ray | Shaw | 3:50:10 | 4:05:09 | 4:01:13 | 4:19:33 | Tacoma | WA | 67 | m | |
| 126 | Eric | Strait | X | 3:08:23 | X | X | Tucker | GA | 48 | m | |
| 127 | Allie | Brown | X | 1:56:43 | X | X | Phoenix | AZ | 30 | f | |
| 128 | Karen | Jung | 4:09:36 | X | X | X | Saint Louis | MO | 59 | f | |
| 129 | Tanya | Peel | 2:44:18 | X | X | X | Pylesville | MD | 54 | f | |
| 130 | Yolanda | Williams | 4:17:20 | X | X | X | Cordova | AL | 48 | f | |
| 131 | Sheila | Walt | 2:48:31 | 2:57:57 | 3:02:34 | 3:31:50 | Spokane | WA | 46 | f | |
| 132 | Vicky | Andrada | 4:11:57 | 4:06:04 | 4:07:34 | 4:08:49 | Kissimmee | FL | 52 | f | |
| 133 | Kimber | Buck | X | X | X | X | Kennedy | NY | 62 | f | |
| 134 | Jose | Rodriguez | X | X | 3:04:04 | X | Longwood | FL | 54 | m | |
| 135 | Deborah | Miller | 2:27:34 | X | X | X | Milford | NJ | 50 | f | |
| 136 | Robert | Murphy | X | 2:05:05 | X | X | Eau Claire | WI | 49 | m | |
| 137 | Lisa | Kimbrough | X | X | 3:22:25 | X | Longwood | FL | 50 | f | |
| 138 | Nancy | Brown | X | 2:33:54 | X | X | Trempealeau | WI | 59 | f | |
| 139 | Racheal | Turner | X | 2:07:05 | X | X | Phoenix | AZ | 34 | f | |
| 140 | Cheryl | Hoops | X | X | 2:37:12 | X | Freeport | IL | 63 | f | |
| 141 | Joni | Risley | X | X | X | X | Littleton | CO | 55 | f | |
| 142 | Mitch | Montgomery | 4:07:33 | X | X | X | Abbott | TX | 62 | m | |
| 143 | Martha | Montgomery | 4:42:39 | X | X | 5:04:07 | Abbott | TX | 60 | f | |
| 144 | Roxann | Wilson | X | X | 3:09:59 | X | Welch | OK | 46 | f | |
| 145 | Tamara | Jahnke | X | X | 3:09:59 | X | Winita | OK | 55 | f | |
| 146 | Taylor | Nickolson | X | X | 3:12:32 | X | Calgary | AB | CA | 31 | f |
| 147 | Holly | Gigure | X | 2:18:18 | X | X | Woodbury | MN | 49 | f | |
| 148 | Chris | Doll | X | X | X | X | BY | KY | 52 | m | |
| 149 | Jean | McIntire | X | 3:09:02 | X | X | Atlanta | GA | 61 | f | |
| 150 | Cara | Manning | X | X | 3:12:32 | X | Kelowna | BC | CA | 28 | f |
| 151 | Travis | Uzzell | X | 1:56:34 | X | X | Campbell River | BC | CA | 37 | m |
| 152 | Yoef | Arar | X | X | X | 2:16:16 | Waxahachie | TX | 36 | m | |
| 153 | Kelly | Kaufman | X | 2:02:35 | X | X | Mead | CO | 44 | f | |
| 154 | Aynne | Kokas | X | X | X | 2:52:29 | Kapaa | HI | 45 | f | |
| 155 | Andrei | Marconescu | X | X | X | 2:20:43 | Kapaa | HI | 49 | m | |
| 156 | Victoria | Boomer | X | X | 2:57:11 | X | Chesapeake | VA | 29 | f | |
| 157 | Baylie | Bofenkamp | X | X | X | X | Honolulu | HI | 24 | f | |
| 158 | Rob | Randall | 1:58:30 | X | X | X | Ortonville | MN | 68 | m | |
| 159 | Michael | Forest | 3:40:15 / 4:00:30 (Double Down | 3:59:56 | 3:44:50 | 3:44:40 | Tampa | FL | 60 | m | |
| 160 | Jane | Herzog | 5:27:12 | 5:33:46 | 5:55:20 | 6:25:24 | Tacoma | WA | 61 | f | |
| 161 | Katherine | Ashburner | 1:58:10 | X | X | X | Berwick | ME | 57 | f | |
| 162 | Joseph | Hollis | 4:20:32 | 3:48:08 | 4:07:57 | 4:41:26 | San Diego | CA | 61 | m | |
| 163 | Carla | Mallen | 3:02:15 | X | 3:16:03 | X | Carmel | NY | 65 | f | |
| 164 | Elizabeth | Sofchalk | 4:22:40 | 4:06:04 | 4:19:33 | 4:47:23 | Farmington | NM | 65 | F | |
| 165 | Debbie | Iketani | 3:32:44 | X | X | X | San Dimas | CA | 62 | f | |
| 166 | Bryon | Solberg | 4:55:05 | 5:02:10 | 5:22:04 | 5:35:15 | San Diego | CA | 63 | m | |
| 167 | Rich | Green | 2:46:39 | X | X | X | Los Angeles | CA | 55 | m | |
| 169 | Jon | Williams | 1:41:31 | X | X | 1:45:43 | Cape Coral | FL | 55 | m | |
| 170 | Dave | Kirkbride | X | 3:56:18 | 4:11:04 | 4:06:17 | Raleigh | NC | 58 | m | |
| 172 | Yvonne | Garcia | X | 2:26:07 | X | X | f | ||||
| 185 | Robin | Rogers | X | X | X | 2:32:38 | Laguna Niguel | CA | 60 | f | |
| 247 | Kamika | Smith | 4:08:36 | 3:58:41 | 3:44:50 | 4:20:23 | Kapaa | HI | 63 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc). Also, finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
| Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ronald | Reid | 5k | X | 1:08:49 | 1:53:45 | X | Englewood | OH | 70 | m | |
| 18 | Kelly | McClena | 5K | X | X | 1:03:57 | X | Fullerton | CA | 50 | f | |
| 39 | Lisa | Sellers | 5K | X | X | 1:08:48 | X | Bartlesville | OK | 49 | f | |
| 56 | Briana | Butler | 5K | X | X | 25:29 | X | Richland | WA | 42 | f | |
| 58 | Kalise | Lischwe | 5k | 38:09 | X | X | X | Osage Beach | MO | 36 | f | |
| 59 | Colleen | Piazza | 5k | 49:45 | X | X | X | Oak Forest | IL | 40 | f | |
| 60 | Deborah | White | 5K | X | 1:02:17 | 1:03:36 | 1:08:03 | Piedmont | SC | 70 | f | |
| 62 | Debra | Bowyer | 5k | 29:36 | X | X | X | Lihue | HI | 64 | f | |
| 64 | Suzanne | Cournoyer | 5k | 47:03 | X | 46:53 | 52:12 | Apopka | FL | 50 | f | |
| 65 | Nathan | Cournoyer | 5k | 22:03 | 20:57 | 20:22 | 20:51 | Apopka | FL | 24 | m | |
| 68 | Brenda | Fagundes | 5k | 45:16 | X | X | X | Denair | CA | 63 | f | |
| 69 | Becky | Parker | 5K | X | X | 41:50 | X | Caney | KS | 50 | f | |
| 71 | Derek | Saiki | 5k | X | X | 27:42 | X | Kapaa | HI | 36 | m | |
| 73 | Christine | Maley | 5k | 1:06:52 | X | X | 54:07 | Lakewood | CO | 55 | f | |
| 74 | Lynn | McGrew | 5k | 27:11 | X | X | X | Houston | TX | 47 | f | |
| 75 | Marion | Jaikouiski | 5k | 1:11:02 | X | X | X | Hawthorne | CA | 60 | f | |
| 76 | Sandra | Villanueva | 5k | 1:11:02 | X | X | X | Los Angelos | CA | 45 | f | |
| 77 | Hannah | Mirando | 5k | X | X | X | 38:18 | Eleele | HI | 24 | f | |
| 79 | Taylor | Torske | 5K | X | 52:33 | X | X | Bozeman | MT | 29 | f | |
| 80 | Shantel | Williams | 5k | 58:30 | 52:33 | 52:40 | 52:04 | Cape Coral | FL | 23 | f | |
| 82 | Katie | Vasbinder | 5k | 27:17 | X | X | X | Bismarck | ND | 42 | f | |
| 83 | Amanda | Smothers | 5k | X | X | X | Trempealeau | WI | 48 | f | ||
| 83 | Amanda | Smothers | 5K | X | 1:03:30 | X | X | Trempealeau | WI | 48 | f | |
| 84 | Jennifer | Rhoden | 5k | X | X | X | Trempealeau | WI | 52 | f | ||
| 84 | Jen | Rhoden | 5K | X | 56:18 | X | X | Trempealeau | WI | 52 | f | |
| 90 | Deb | McClellan | 5K | X | 37:58 | X | X | Winona | MN | 68 | f | |
| 91 | Karl | Northrup | 5K | X | 55:21 | 51:30 | X | Salah | WA | 72 | m | |
| 92 | Lu | Ebersold | 5K | X | 1:03:32 | X | X | Trempealeau | WI | 70 | ||
| 93 | Gabriell | Tepper | 5K | X | 30:25 | X | X | Destin | FL | 55 | ||
| 94 | Shane | Vasbinder | 5K | X | 56:18 | X | X | Bismarck | ND | 43 | m | |
| 95 | Ali | Vasbinder | 5K | X | 58:18 | X | X | Bismarck | ND | 11 | f | |
| 96 | Sam | Vasbinder | 5K | X | 43:42 | X | X | Bismarck | ND | 9 | ||
| 97 | Kendra | Eastman | 5K | X | 40:30 | X | X | Phoenix | AZ | 32 | f | |
| 98 | Amalia | Emma | 5K | X | 40:30 | X | X | Chandler | AZ | 30 | f | |
| 99 | Gena | Basile | 5K | X | 37:06 | X | X | Phoenix | AZ | 33 | f | |
| 100 | Lora | Torske | 5K | X | 52:33 | X | 53:40 | Hardin | MT | 66 | f | |
| 102 | Lisa | Seidel | 5k | X | X | X | X | Kent | WA | 58 | f | |
| 105 | Mary | Albrecht | 5K | 52:36 | 1:02:41 | 1:00:27 | 1:06:00 | Bismarck | ND | 69 | f | |
| 109 | Pammie | Penfield | 5K | X | X | X | 2:07:29 | Highlands Ranch | CO | 77 | f | |
| 112 | Elizabeth | Schieferdecker | 5k | 2:04:07 | 1:01:54 | 1:03:26 | 53:51 | Tacoma | WA | 54 | f | |
| 115 | Stephanie | Healy | 5k | 49:46 | X | 51:54 | 57:36 | Pukwana | SD | 58 | f | |
| 116 | Diana | Martin | 5K | X | X | 1:22:18 | X | Mesa | AZ | 66 | f | |
| 121 | Lucinda | McNeil | 5k | X | X | 1:22:18 | X | Phoenix | AZ | 60 | f | |
| 133 | Kimber | Buck | 5K | X | 58:07 | 1:00:23 | 56:43 | Kennedy | NY | 62 | f | |
| 135 | Deborah | Miller | 5k | X | 29:04 | 1:02:15 | X | Milford | NJ | 50 | f | |
| 140 | Cheryl | Hoop | 5K | X | x | 35:20 | X | Freeport | IL | 63 | f | |
| 142 | Mitch | Montgomery | 5K | X | X | X | 53:14 / 55:51 (Double Down) | Abbott | TX | 62 | m | |
| 143 | Martha | Montgomery | 5K | X | 57:35 | X | X | Abbott | TX | 60 | f | |
| 158 | Rob | Randall | 5k | X | X | X | 25:24 | Ortonville | MN | 68 | m | |
| 160 | Jane | Herzog | 5K | X | 1:19:33 | X | X | Tacoma | WA | 61 | f | |
| 164 | Elizabeth | Sofchalk | 5k | 1:06:18 | 1:02:17 | 1:03:36 | 1:08:03 | Farmington | NM | 65 | F | |
| 165 | Debbie | Iketani | 5k | 52:20 | X | X | X | San Dimas | CA | 62 | f | |
| 167 | Rich | Green | 5k | 37:57 | X | X | X | Los Angeles | CA | 55 | m | |
| 169 | Jon | Williams | 5k | X | 21:16 | X | X | Cape Coral | FL | 55 | m | |
| 170 | Dave | Kirkbride | 5k | X | X | 1:00:27 | 1:04:57 | Raleigh | NC | 58 | m | |
| 171 | Marilyn | Hyde | 5K | X | 52:33 | X | 53:40 | Hardin | MT | 70 | f | |
| 173 | Kaelyn | Garcia | 5K | X | 36:43 | X | X | Lockart | TX | 13 | f | |
| 174 | Michael | Kerrigan | 5K | X | X | 1:03:29 | 59:54 | West Richland | WA | 49 | m | |
| 180 | Kirsten | Dunn | 5k | X | X | 35:47 | 1:00:43 | Lafayette | CO | 48 | f | |
| 181 | Joni | Risley | 5K | X | X | 1:19:56 | X | Littleton | CO | 55 | f | |
| 182 | Sandie | Ishii | 5K | X | X | 39:32 | 52:43 | Kapa’a | HI | 56 | f | |
| 183 | Amy | Cedusky | 5K | X | X | 39:32 | 52:43 | Kapa’a | HI | 51 | f | |
| 184 | Pete | Berry | 5K | X | X | 1:03:36 | X | Albuquerque | NM | 41 | m | |
| 188 | Stephanie | Arar | 5K | X | X | X | 1:17:02 | f | ||||
| 190 | Cindy | Steele | 5K | X | 58:07 | 1:00:23 | 56:43 | Bem point | NY | 56 | f | |
| 192 | Erica | Tabalba | 5k | X | X | X | X | Lihue | HI | 45 | f | |
| 193 | Veronica | Vasquez | 5k | X | X | 1:03:29 | 58:15 | Yakima | WA | 52 | f | |
| 195 | Diego | Vijarro | 5k | X | X | 48:08 | 38:10 | Yakima | WA | 22 | m | |
| 196 | Becky | White | 5K | 1:43:39 | X | X | X | Amelia Island | FL | 72 | f | |
| 197 | Tom | White | 5K | 1:43:39 (Wheels) | X | X | X | Amelia Island | FL | 76 | m | |
| 200 | Mary Kay | Armour | 5k | 1:43:39 | X | X | 45:15 | Fernandina Beach | FL | 75 | f | |
| 201 | Dennis | Baltzer | 5K | 28:31 | 25:00 | 25:35 | 26:42 | Timberlea | NS | CA | 52 | m |
| 203 | Stephanie | Boquet Arar | 5K | X | X | X | X | San Antonio | TX | 36 | f | |
| 205 | Susan | Carino | 5k | 49:24 | 50:00 | 48:31 | 46:49 | Fremont | CA | 56 | f | |
| 206 | Stacey | Czaplewski | 5k | X | 39:07 | X | X | Winona | MN | 55 | f | |
| 207 | John | Doll | 5K | X | X | 48:00 | X | Champaign | IL | 80 | m | |
| 209 | Rachael | Dunn | 5k | X | X | X | 1:00:43 | Drayton Valley | AB | CA | 41 | f |
| 210 | Kevin | Meyer | 5k | X | X | 32:28 | X | Lafayette | CO | 49 | m | |
| 211 | Toger | Gabrych | 5k | X | 30:25 | X | X | Winona | MN | 81 | m | |
| 213 | Riley | Harris | 5k | X | X | 1:06:25 | 1:34:32 | Yakima | WA | 22 | f | |
| 214 | Erica | Hill | 5k | 1:38:32 | 55:28 | 57:15 | 1:06:25 | Redlands | CA | 44 | f | |
| 216 | Chloe | Jennings | 5K | X | X | X | 1:17:02 | Waxahachie | TX | 22 | f | |
| 217 | Deneen | Keaton | 5k | 59:49 / 1:00:34 / 1:01:23 / 1:06:29 / 1:04:21 / 1:17:04 (Sextuple Down) | 58:28 / 1:02:19 / 1:06:25 / 1:05:19 / 1:04:55 (Quintuple Down) | 57:00 / 56:00 / 1:03:57 / 1:03:01 / 1:03:40 (Quintuple Down) | 59:17 / 1:04:49 / 1:05:08 / 1:09:06 / 1:15:11 (Quintuple Down) | Shrewsbury | PA | 59 | f | |
| 218 | Dawn Marie | King | 5k | X | X | X | X | Mukilteo | WA | 59 | f | |
| 219 | Douglas | Larison | 5K | 31:51 | 30:25 | X | X | Cortland | NY | 73 | m | |
| 220 | Renee | Larison | 5K | 3:39:23 | 50:52 | X | X | Cortland | NY | 71 | f | |
| 221 | Erin | Lavoie | 5K | 57:55 | 47:14 | 51:02 | 51:54 | El Segundo | CA | 27 | f | |
| 222 | Jayme | Lavoie | 5K | 40:30 | 36:52 | 34:39 | 42:21 | El Segundo | CA | 61 | f | |
| 224 | Loring | Lynch | 5k | X | X | X | 39:10 | Fremont | CA | 71 | m | |
| 225 | Roberta | Lynch | 5k | X | X | X | 47:32 | Fremont | CA | 74 | f | |
