2026 Aloha Series
Day 1 (Thursday, January 22): Smith Family Gardens – Kauai, HI
Day 2 (Friday, January 23): Kapaa Beach – Kauai, HI
Day 3 (Saturday, January 24): Kapaa Beach – Kauai, HI
Day 4 (Sunday, January 25): Smith Family Gardens – Kauai, HI
Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry | Rueden | 10:34:54 | X | X | X | De Pere | WI | 75 | m | |
| 2 | Kevin | Brosi | 9:44:23 | 8:44:21 | 8:13:31 | 8:54:07 | Colleyville | TX | 70 | m | |
| 3 | Liz | Gmerek | 9:44:23 | 8:44:21 | 8:13:31 | 8:54:07 | Colleyville | TX | 65 | f | |
| 4 | Tim | Mahler | 6:33:07 | 5:34:41 | 5:32:40 (Mara) / 6:35:42 (50K) | 5:20:00 | Springfield | IL | 65 | m | |
| 5 | Clint | Burleson | 8:19:21 | 9:30:20 | X | 9:59:45 | Organ | NM | 72 | m | |
| 6 | Jill | Hudson | 7:14:40 (50K) | 7:32:14 (50K) | 7:51:07 (50K) | 7:20:27 (50K) | Seattle | WA | 64 | f | |
| 7 | Peter | Bennink | 6:46:01 | X | X | X | Kona | HI | 70 | m | |
| 8 | Mark | Hudspeth | 9:01:50 | 8:51:22 | 9:03:00 | 9:09:48 | Maryville | TN | 58 | m | |
| 9 | Jerry | Rick | X | X | 7:18:24 | X | Breckenridge | MN | 66 | m | |
| 10 | Michael | Willets | X | 5:58:17 | X | X | New Carlisle | OH | 72 | m | |
| 11 | Ronald | Reid | 9:07:57 | X | 8:38:19 | X | Englewood | OH | 70 | m | |
| 12 | Michael | Turzynski | 5:52:59 | X | 6:59:42 (50K) | 6:05:22 | Hannover | DE | 57 | m | |
| 13 | Kristina | Funseth | X | X | X | X | Minneapolis | MN | 46 | f | |
| 14 | Karen | Hohertz-Jacobs | 5:34:51 | 5:34:36 | 5:32:40 (Mara) / 6:35:38 (50K) | X | Bloomington | MN | 56 | f | |
| 15 | Mike | Oliver | 7:21:31 | 8:17:47 | 8:05:09 | 7:49:39 | Westmont | IL | 74 | m | |
| 16 | Shawn | Webb | X | 4:11:22 | X | X | Saint Paul | MN | 47 | m | |
| 17 | Noiel | Fontaine | 7:34:49 | X | X | X | Longmeadow | MA | 61 | m | |
| 18 | Brian | Faulks | 7:50:11 | X | X | X | Caldwell | ID | 65 | m | |
| 19 | MaryKate | Hotaling | 5:56:02 (Mara) / 7:38:38 (50K) | X | X | X | The Woodlands | TX | 55 | f | |
| 20 | Elvira | Spencer | 7:50:19 | 7:46:51 | X | X | Palm Bay | FL | 50 | f | |
| 21 | Jane | Burleson | 7:56:21 | 7:22:21 | 7:23:13 | 7:29:43 | Wrenshall | MN | 67 | f | |
| 22 | Caryl | Geschwind | 6:37:02 | X | X | X | Byron | MN | 60 | f | |
| 23 | Rebecca | Keever | X | X | X | X | Issaquah | WA | 63 | f | |
| 24 | Michelle | Gallaway | 7:35:25 | X | X | X | Noblesville | IN | 66 | f | |
| 25 | Kristen | Pearless | X | 7:12:51 | X | X | Au Gres | MI | 55 | f | |
| 26 | Lakota | Quanah | 7:42:38 | X | X | X | Honolulu | HI | 54 | m | |
| 27 | Phillip | Watson | 5:35:09 | 8:00:00 | 9:19:38 | 5:43:05 | Fort Myers | FL | 43 | m | |
| 28 | Steven | Davis | 6:44:42 | 7:08:28 | 6:42:50 | 6:44:47 | Brandon | MS | 61 | m | |
| 29 | D. Loren | Fuller | X | 4:43:55 | X | X | Willis | TX | 57 | m | |
| 30 | Bobbie | Sheff | 7:18:28 | X | X | X | Tenino | WA | 51 | f | |
| 31 | Dorinda | Aschoff | 9:39:40 (50K) | 11:09:11 (50K) | 11:17:25 (50K) | 11:08:57 (50K) | St Helens | OR | 46 | f | |
| 32 | Michael | Hotaling | 7:15:46 | X | X | X | The Woodlands | TX | 56 | m | |
| 33 | Kathy | Burkey | 7:33:53 | 7:43:44 | X | X | Toledo | OH | 71 | f | |
| 34 | Kimberly | Sinde | 7:43:50 | X | X | X | Mokena | IL | 45 | f | |
| 35 | Kate | Geschwind | 6:37:02 | X | X | X | Burlington | VT | 31 | f | |
| 36 | Brad | Curtis | X | X | 5:25:33 (50K) | X | American Fork | UT | 30 | m | |
| 37 | Matt | Sinde | 7:44:02 | X | X | X | Mokena | IL | 46 | m | |
| 38 | Tammy | Hodges | X | X | X | 8:38:26 | Houston | TX | 55 | f | |
| 39 | Joe | Schmid | X | X | 5:48:04 | X | Fayetteville | NC | 36 | m | |
| 40 | Holly | Koester | 4:58:52 (Wheels) | 3:18:52 (Wheels) | X | X | Walton Hills | OH | 66 | f | |
| 41 | Randy | Hudson | X | 7:36:52 (50K) | X | X | Aurora | CO | 56 | m | |
| 42 | Elizabeth | Schieferdecker | 8:57:56 | X | X | X | Tacoma | WA | 55 | f | |
| 43 | Bill | Wells | 9:01:50 | 9:46:20 | X | X | New Albany | IN | 68 | m | |
| 44 | Michele | Tullos | X | X | 7:18:24 | 6:32:25 | Katy | TX | f | ||
| 45 | Dani | Gabrielli | 7:02:45 | 6:37:11 | 6:55:05 | 7:19:52 | Brazil | f | |||
| 46 | Dave | Kirkbride | 7:02:45 (Mara) / 8:36:06 (50K) | 6:37:11 (Mara) / 7:54:20 (50K) | 6:55:05 | 7:19:52 | Raleigh | NC | m | ||
| 47 | Jim | Simpson | 9:24:54 | 9:59:53 | 10:05:01 | 10:26:40 | Huntington Beach | CA | 84 | m | |
| 56 | Stephanie | Healy | 7:33:13 | 6:46:48 | X | 7:03:41 | Pukwana | SD | 59 | f | |
| 171 | Jon | Williams | X | X | X | 3:51:06 | Cape Coral | FL | 57 | m | |
| 177 | Monte | Pascual | 8:38:06 (50K) | 7:18:19 | 7:28:31 | 7:17:44 | Lacey | WA | 65 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry | Rueden | X | 5:49:00 | 4:36:10 | 4:39:39 | De Pere | WI | 75 | m | |
| 5 | Clint | Burleson | X | X | 4:11:51 | X | Organ | NM | m | ||
| 7 | Peter | Bennink | X | 3:36:44 | 3:45:06 | 3:22:37 | Kona | HI | 70 | m | |
| 9 | Jerry | Rick | 3:43:02 | 3:55:02 | X | 3:17:01 | Breckenridge | MN | 66 | m | |
| 11 | Ronald | Reid | X | 4:56:27 | X | 4:45:00 | OH | m | |||
| 13 | Kristina | Funseth | 3:45:21 | 4:30:15 | 4:02:33 | 4:57:17 | MN | f | |||
| 14 | Karen | Hohertz-Jacobs | X | X | X | 2:53:02 | Bloomington | MN | 56 | f | |
| 16 | Shawn | Webb | X | X | 2:01:46 | X | Saint Paul | MN | 47 | m | |
| 24 | Michelle | Gallaway | X | X | X | X | Noblesville | IN | 66 | f | |
| 25 | Kristen | Peerless | X | X | 3:55:49 | X | f | ||||
| 30 | Bobbie | Sheff | X | 3:54:55 | 3:55:47 | 4:14:11 | Tenino | WA | 51 | f | |
| 33 | Kat | Burkey | X | X | 3:34:50 | 3:48:49 | f | ||||
| 38 | Tammy | Hodges | 3:33:22 | 4:39:28 | 4:40:58 | X | Houston | TX | 55 | f | |
| 41 | Randy | Hudson | 2:42:58 | X | X | X | Aurora | CO | 56 | m | |
| 42 | Elizabeth | Schieferdecker | X | 4:13:19 | 4:42:58 | X | Tacoma | WA | 55 | f | |
| 44 | Michele | Tullos | 2:57:27 | 3:55:02 | X | X | Katy | TX | f | ||
| 56 | Stephanie | Healy | X | X | 3:21:47 | X | Pukwana | SD | 59 | f | |
| 101 | Lisa | Seidel | 3:01:21 | 4:07:39 | 3:15:52 | 4:24:20 | Kent | WA | 59 | f | |
| 102 | Robert | Manon | 1:50:39 | 2:27:09 | 2:38:24 | 2:08:38 | Chino | CA | 56 | m | |
| 103 | Jim | Grimes | 3:38:58 | 3:26:18 | 3:32:00 | 3:26:50 | Huntington Beach | CA | 76 | m | |
| 104 | Tracy | Grimes | 3:38:58 | 3:26:18 | 3:32:00 | 3:22:26 | Huntington Beach | CA | 68 | f | |
| 105 | Kendra | Hensley | 3:46:09 | 3:51:41 | 3:47:16 | 3:57:47 | Lacey | WA | 61 | f | |
| 106 | Jennifer | Clark | 4:33:02 | 4:03:07 | 4:40:58 | 4:27:30 | Brandon | MS | 69 | f | |
| 107 | Ron | Carino | 3:10:29 | 3:14:21 | 3:24:09 | X | Fremont | CA | 59 | m | |
| 108 | Terri | Menghini | 4:14:04 | 3:58:17 | 3:48:47 | 4:06:12 | Princeville | HI | 60 | f | |
| 109 | Pammie | Penfield | 4:29:23 | X | X | X | Highlands Ranch | CO | 78 | f | |
| 110 | Cherrine | Wheeler | X | X | X | X | Trimble | MO | 71 | f | |
| 111 | Beth | Antenucci | 4:17:20 | 4:28:28 | 4:06:26 | 4:12:45 | Winchester | OH | 61 | f | |
| 112 | Debbie | Berg | 2:30:57 | X | X | X | Enid | OK | 64 | f | |
| 113 | Andrea | Creppel | 3:07:05 | 3:08:31 | 2:42:42 | 2:40:04 | Houston | TX | 50 | f | |
| 114 | Ginny | Speier | 2:43:07 | 3:50:40 | 2:43:28 | 2:56:47 | Vienna | VA | 67 | f | |
| 115 | Rhonda | Wills | X | X | X | 3:55:45 | Green Valley | AZ | 70 | f | |
| 116 | Jennifer | Durenberger | 4:24:07 | 4:13:19 | 2:53:55 | 3:52:01 | Las Vegas | NV | 53 | f | |
| 117 | Lisa | Timson | 2:43:28 | 3:07:17 | 3:00:24 | 2:54:44 | Irving | TX | 61 | f | |
| 118 | Tamra | Johnson | 3:50:57 | X | X | X | Fern Beach | FL | 55 | f | |
| 119 | Karen | Vollan | 4:14:21 | 4:09:07 | 4:06:50 | 3:42:58 | North Las Vegas | NV | 57 | f | |
| 120 | Gary | Baldwin | X | X | 3:09:47 | X | Tigard | OR | 79 | m | |
| 121 | Cheryl | Stromski | 3:37:11 | 3:43:12 | 3:51:04 | 4:01:26 | Antwerp | OH | 69 | f | |
| 122 | Janice | Carlson | 3:40:13 | 3:46:39 | X | X | Henderson | NV | 72 | f | |
| 123 | Lori | Cooper | 4:08:21 | X | X | X | Candler | NC | 65 | f | |
| 124 | Eileen | Duchane | 4:33:43 | 4:19:33 | 4:29:32 | 4:06:20 | Grand Rapids | MI | 66 | f | |
| 125 | Joy | Koester | X | 4:29:24 | X | X | Paragon | IN | 66 | f | |
| 126 | Bonnie | Sandford | X | X | X | X | Alene | ID | 84 | f | |
| 127 | Pam | Begnaud | 3:27:17 | 3:17:29 | 3:23:41 | 3:43:56 | Youngsville | LA | 63 | f | |
| 128 | Lia | Sedillos | 2:43:28 | 3:31:24 | 2:56:42 | 2:40:04 | Denver | CO | 48 | f | |
| 129 | Amy | Spicher | X | X | X | 3:11:31 | Terrace Park | OH | 67 | f | |
| 130 | Rob | Randall | 2:25:25 | X | X | X | Ortonville | MN | 69 | m | |
| 131 | Carol | Newman | 3:29:06 | X | X | X | Enid | OK | 69 | f | |
| 132 | Johnette | Kemph | 4:53:01 | X | X | X | Enid | OK | 74 | f | |
| 133 | Jim | Ehrmantraut | X | X | X | X | West Palm Beach | FL | 71 | m | |
| 134 | Ivonne | Nelson | X | X | X | 2:56:22 | Los Angeles | CA | 62 | f | |
| 135 | Melissa | Waller | X | X | X | X | Manson | IA | 44 | f | |
| 136 | Sherry | Smith | 3:59:32 | X | X | X | Liberty Lake | WA | 68 | f | |
| 137 | Bill | Pauls | 3:39:49 | X | X | X | Camdenton | MO | 76 | m | |
| 138 | Lynn | Wilson | 3:52:09 | 3:09:00 | 2:24:36 | 2:58:32 | Cincinnati | OH | 59 | f | |
| 139 | Lori | Carson | X | 2:36:39 | X | X | Loves Park | IL | 65 | f | |
| 142 | Kathy | Galvan | 4:08:21 | X | X | X | San Antonio | TX | 74 | f | |
| 143 | Dawn | Antoniak-Mitchell | X | 3:42:21 | X | X | San Tan Valley | AZ | 59 | f | |
| 144 | Kristin | Nye | 3:38:34 | X | X | X | Wilmington | DE | 44 | f | |
| 145 | Linda | Hale | 4:33:07 | X | X | X | Country Club Hills | IL | 53 | f | |
| 146 | KC | Koester | X | 4:29:24 | X | X | Berea | OH | 63 | f | |
| 147 | Trista | Wilson | 2:43:57 | X | X | X | Des Moines | IA | 47 | f | |
| 148 | Pamela | Ellis | 2:59:04 | X | X | X | Oak Park | IL | 59 | f | |
| 149 | David | Keinert | X | 2:24:46 | X | X | Saint Paul | MN | 42 | m | |
| 150 | Amanda | Cherok | X | X | 1:39:38 | X | Homer | AK | 38 | f | |
| 151 | Melanie | Griggs | 2:34:51 | X | X | X | Neosho | MO | 59 | f | |
| 152 | Rachel | Griggs | 2:20:02 | X | X | X | Neosho | MO | 24 | f | |
| 153 | Veronica | Harden | 3:21:04 | X | X | X | San Antonio | TX | 64 | f | |
| 154 | Meghann | Woo | 3:16:04 | X | X | X | Phoenix | AZ | 47 | f | |
| 155 | Sarah | Scott | X | X | X | 4:31:18 | Hanston | KS | 39 | f | |
| 156 | Jaden | Begnaud | 3:27:17 | 3:15:56 | 3:03:15 | X | Youngsville | LA | 31 | m | |
| 157 | Anais | Begnaud | X | X | X | X | LaFayette | LA | 25 | f | |
| 158 | Christina | De La Torre | X | X | 3:02:25 | X | Homer | AK | 38 | f | |
| 159 | James | Griggs | X | X | X | X | Neosho | MO | 57 | m | |
| 160 | Nancy | Shoemake | 4:05:11 | 4:18:39 | X | 3:57:05 | Red Wing | MN | 64 | f | |
| 161 | Jessica | Perkins | X | 2:12:44 | X | X | Oklahoma City | OK | 38 | f | |
| 162 | Stella | Gibson | X | X | X | 2:27:18 | Richmond | VA | 33 | f | |
| 163 | Rebekah | Watson | 4:45:04 | X | 4:51:01 | X | Elk River | MN | 10 | f | |
| 164 | Chris | McNerney | X | 1:55:56 | X | X | Salt Lake City | UT | 36 | m | |
| 165 | Ericson | Abalos | X | X | 1:55:11 | X | Lihue | HI | 37 | m | |
| 166 | Megan | Koester | X | 4:38:34 | X | X | Jacksonville | FL | 35 | f | |
| 167 | Michael | Huddleston | X | X | 1:55:11 | X | Lihue | HI | 40 | m | |
| 168 | Chris | Mullen | X | X | X | X | Seattle | WA | 37 | m | |
| 169 | Jonathan | Gonzales | X | 2:33:01 | X | X | La Marque | TX | 32 | m | |
| 170 | Jessica | Hammer | X | 3:29:17 | X | X | Jupiter | FL | 42 | f | |
| 171 | Jon | Williams | X | X | X | X | Cape Coral | FL | 57 | m | |
| 172 | Mary | Misuraca | 4:35:32 | X | X | X | San Antonio | TX | 71 | f | |
| 173 | Maureen | Jasso | X | 3:38:53 | X | X | Fredericksburg | TX | 66 | f | |
| 174 | Laura | Lindsey | X | X | X | 4:24:50 | Santa Fe | TX | 53 | f | |
| 175 | Sharon | Kerson | X | X | X | X | Culver City | CA | 82 | f | |
| 176 | Kamika | Smith | 4:45:04 | 3:58:17 | 3:48:47 | 4:06:12 | Kapaa | HI | 63 | m | |
| 177 | Monte | Pascual | X | X | X | X | Lacey | WA | 65 | m | |
| 178 | Elizabeth | Sofchalk | 4:33:43 | 4:28:50 | 4:06:50 | 4:38:48 | Farmington | NM | 67 | f | |
| 179 | Michele | Moritz | 3:29:06 | X | X | X | Enid | OK | 53 | f | |
| 180 | Bill | Witham | 3:02:46 | 2:54:37 | 2:55:27 | X | Springfield | OH | 51 | m | |
| 181 | William | Carey | 3:08:53 | 3:02:16 | 3:01:41 | 2:28:15 | Murfreesboro | TN | 56 | m | |
| 182 | Denise | Carleton | 2:11:52 | X | X | X | Ankeny | IA | 54 | f | |
| 183 | Dennis | Rick | 3:27:31 | X | X | X | m | ||||
| 184 | Susan | Daley | X | 8:05:33 | X | 5:44:08 | f | ||||
| 185 | Genevieve | Cepela | X | 2:42:42 | X | X | f | ||||
| 186 | Ainsley | Oppmann | 2:41:49 | X | X | X | m | ||||
| 187 | Barabara | Sherwood | 4:17:57 | 4:30:15 | 4:51:36 | 4:54:22 | Coon Rapids | MN | 49 | f | |
| 188 | Gloria | Hanson | 3:33:32 | X | X | X | Sandpoint | IA | 66 | f | |
| 189 | Janice | Northrup | 3:45:21 | 4:07:39 | 3:47:16 | 3:54:06 | f | ||||
| 191 | Bettie | Wailes | 4:33:20 | 4:39:28 | 4:15:03 | 3:52:01 | Winter Garden | FL | f | ||
| 192 | Abigail | Zenon | X | 2:15:57 | X | X | Bronx | NY | 28 | f | |
| 228 | Douglas | Hale | 1:51:58 | 1:56:03 | 2:01:02 | 2:03:01 | Nibley | UT | 49 | m | |
| 287 | Beverly | Tyler | 2:35:57 | 2:34:49 | X | X | f | ||||
| 291 | Lisa | Ledesma | X | X | 2:20:58 | X | Lihue | HI | 63 | f | |
| 292 | Kolomana | Jacinto | X | X | 2:20:58 | X | Lihue | HI | 39 | f | |
| 293 | Jana | Cano | X | X | 1:52:40 | X | Lihue | HI | 39 | f | |
| 294 | April | Aguilar | X | X | 2:50:59 | X | Tigard | OR | 28 | f | |
| 295 | Lilia | Diaz | X | X | 2:45:38 | X | Kapaa | HI | 30 | f | |
| 296 | Shawn | Coe | X | X | 3:22:21 | X | Kapaa | HI | 36 | m | |
| 297 | Ben | McDonald | X | X | 3:22:21 | X | Kapaa | HI | 40 | m | |
| 298 | Julia | Scriven | X | X | 2:45:38 | X | Lihue | HI | 38 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc). Also, finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
| Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kim | Sinde | 5K | X | 1:11:41 | X | X | IL | f | |||
| 37 | Matt | Sinde | 5K | X | 1:11:52 | X | X | IL | m | |||
| 38 | Tammy | Hodges | 5K | 52:26 | X | X | X | f | ||||
| 41 | Randy | Hudson | 5k | X | X | 1:21:00 | 34:08 / 29:45 (Double Down) | Aurora | CO | 56 | m | |
| 56 | Stephanie | Healy | 5k | 51:29 | X | 1:08:00 | X | Pukwana | SD | 59 | f | |
| 106 | Jennifer | Clark | 5K | X | X | X | 1:08:48 | MS | f | |||
| 107 | Ron | Carino | 5K | X | X | X | 56:06 | m | ||||
| 109 | Pammie | Penfield | 5k | X | X | X | X | Highlands Ranch | CO | 78 | f | |
| 110 | Cherrine | Wheeler | 5k | X | X | X | X | Trimble | MO | 71 | f | |
| 119 | Karen | Vollan | 5K | X | X | 1:00:43 | 57:04 / 57:44 (Double Down) | North Las Vegas | NV | f | ||
| 120 | Gary | Baldwin | 5K | X | 52:56 | X | 39:22 | Tigard | OR | 79 | m | |
| 124 | Eileen | Duchane | 5k | 51:00 | 55:02 | 1:00:42 | 52:01 | Grand Rapids | MI | 66 | f | |
| 130 | Johnette | Kemph | 5K | X | X | 1:16:45 | X | f | ||||
| 135 | Melissa | Waller | 5k | 1:31:48 | 1:03:11 | X | X | Manson | IA | 44 | f | |
| 142 | Kathy | Galvin | 5K | X | 57:20 | X | X | f | ||||
| 151 | Melanie | Griggs | 5K | X | X | X | X | Neosho | MO | 59 | f | |
| 152 | Rachel | Griggs | 5K | X | 45:52 | X | X | Neosho | MO | 24 | f | |
| 153 | Veronica | Harden | 5K | X | 56:30 | X | X | f | ||||
| 159 | James | Griggs | 5K | 59:57 | 43:57 | X | X | Neosho | MO | 57 | m | |
| 171 | Jon | Williams | 5k | 22:13 | 24:36 | 21:27 | X | Cape Coral | FL | 57 | m | |
| 173 | Maureen | Jasso | 5k | 45:40 | X | 43:18 | 43:58 | Fredericksburg | TX | 66 | f | |
| 174 | Laura | Lindsey | 5k | 1:00:44 | 1:00:25 / 1:33:44 (Double Down) | 59:31 / 1:16:45 (Double Down) | 1:16:36 | Santa Fe | TX | 53 | f | |
| 178 | Elizabeth | Sofchalk | 5k | X | 1:05:53 | 1:00:43 | 1:02:45 | Farmington | NM | 67 | f | |
| 188 | Gloria | Hanson | 5K | X | X | 43:15 | x | f | ||||
| 190 | Karl | Northrup | 5K | 39:59 | 40:56 | 40:52 | 29:06 | m | ||||
| 194 | William | Menton | 5K | X | X | 21:36 | X | m | ||||
| 195 | Jhance | White-Cummings | 5K | X | X | 23:22 | 25:37 | HI | m | |||
| 196 | Kamron | Hook | 5K | X | X | 26:28 | 1:01:02 | Honolulu | HI | m | ||
| 197 | Jennifer | Miceli | 5K | X | X | X | 40:18 | f | ||||
| 198 | John | Miceli | 5K | X | X | X | 50:58 | m | ||||
| 200 | Freemond | Dennis | 5K | X | X | X | 1:22:10 | m | ||||
| 201 | Charles | Baker | 5k | X | X | X | X | Clayton | DE | 72 | m | |
| 202 | Janice | Baker | 5k | X | X | X | X | Clayton | DE | 70 | f | |
| 203 | Phillip | Bhaskar | 5k | 40:41 | X | X | X | Monterey | CA | 69 | m | |
| 205 | Geoffrey | Brown | 5K | 1:01:42 | X | X | X | Greenville | SC | 66 | m | |
| 206 | Susan | Carino | 5K | 51:04 | 51:09 | 48:37 | 56:06 | Fremont | CA | 57 | f | |
| 207 | Mark | Chick | 5K | 54:04 | 45:49 | 57:28 | 1:20:49 | Clearfield | KY | 67 | m | |
| 208 | David | Clark | 5k | 1:57:17 | 4:03:52 | 1:45:05 | 2:22:06 | Brandon | MS | 71 | m | |
| 209 | Antoinette | Clemons | 5K | 34:48 | X | X | X | Lihue | HI | 25 | f | |
| 210 | Julie | Cleveland | 5k | X | 40:22 | X | X | Kingman | AZ | 29 | f | |
| 212 | Dominic | Cuyno | 5k | 33:25 | 29:22 | 29:19 | 28:09 | Twentynine Palm | CA | 62 | m | |
| 213 | Andrew | Dehlbom | 5K | 35:52 | 44:37 | 35:16 | 42:46 | La Center | WA | 8 | m | |
| 214 | Dwayne | Dehlbom | 5K | 35:52 | 58:02 | 35:16 | X | La Center | WA | 40 | m | |
| 215 | Elizabeth | Dehlbom | 5K | 43:23 | 44:37 | 47:52 | 48:11 | La Center | WA | 38 | f | |
| 216 | Evelyn | Dehlbom | 5K | 43:23 | 58:02 | 47:52 | 48:11 | La Center | WA | 10 | f | |
| 217 | Marissa | Drew | 5K | 37:57 | X | 33:47 | X | Garfield | AR | 45 | f | |
| 218 | Matthew | Earle | 5K | X | X | 45:54 | X | Hughson | CA | 17 | m | |
| 219 | Tracy | Earle | 5K | X | X | 45:54 | 57:49 | Hughson | CA | 46 | f | |
| 221 | Jesse | Fetkau | 5K | 1:11:04 | X | X | X | Neosho | MO | 21 | f | |
| 222 | Mike | Flores | 5K | 25:27 | 25:25 | X | X | Amarillo | TX | 69 | m | |
| 224 | Saleh | Gani | 5k | X | 40:22 | X | X | Kingman | AZ | 35 | m | |
| 225 | Rebecca | Gonzales | 5K | X | 56:52 | X | X | La Marque | TX | 29 | f | |
| 226 | Dylan | Green | 5K | X | X | 38:40 | X | Kaneohe | HI | 31 | m | |
| 227 | Thomas | Griggs | 5K | 1:11:04 | X | X | X | Neosho | MO | 16 | m | |
| 228 | Douglas | Hale | 5k | X | X | 55:42 | X | Nibley | UT | 49 | m | |
| 229 | Marianne | Hale | 5k | X | X | 55:42 | X | Nibley | UT | 50 | f | |
| 230 | Aiden | Hilton | 5K | 25:35 | X | X | X | Spokane | WA | 15 | m | |
| 231 | Austin | Hilton | 5K | 24:44 | X | X | X | Spokane | WA | 15 | m | |
| 232 | Jace | Hilton | 5K | 26:36 | X | X | X | Spokane | WA | 40 | m | |
| 233 | Tiffany | Hilton | 5K | 32:37 | X | X | X | Spokane | WA | 40 | f | |
| 234 | Gloria | Hinton | 5k | 51:34 / 1:00:25 (Double Down) | 1:01:45 / 1:05:30 (Double Down) | 49:35 / 56:28 (Double Down) | 59:30 / 1:06:12 (Double Down) | Bandera | TX | 71 | f | |
| 235 | Amy | Hudson | 5k | 45:06 / 46:04 (Double Down) | 55:10 | 56:19 | 58:11 / 49:04 (Double Down) | Aurora | CO | 55 | f | |
| 238 | Mele Ana | Kastner | 5K | X | X | 38:40 | X | Kaneohe | HI | 32 | f | |
| 241 | David | Laplante | 5K | X | 36:00 | X | X | Acushnet | MA | 70 | m | |
| 242 | Kathleen | Laplante | 5K | X | 36:00 | X | X | Acushnet | MA | 66 | f | |
| 243 | Kim | Lebrun | 5K | X | X | 26:43 | X | Grande Prairie | AB | CA | 54 | f |
| 244 | Thomas | Misuraca | 5k | 1:07:30 | X | X | X | San Antonio | TX | 66 | m | |
| 245 | Tina | Mueller | 5k | 33:30 | X | X | X | Kaukauna | WI | 52 | f | |
| 246 | Joanie | Newman | 5K | 2:09:00 | 2:22:50 | X | X | Mineral Wells | WV | 48 | f | |
| 247 | Gary | Olberding | 5K | 40:41 | X | 50:13 | X | Saint Johns | FL | 70 | m | |
| 248 | Beth | Rye | 5K | 52:56 | 54:02 | X | X | Yankton | SD | 48 | f | |
| 249 | Olivia | Rye | 5K | 52:56 | 54:02 | X | X | Yankton | SD | 15 | f | |
| 250 | Laura | Santana | 5K | 1:00:36 | 57:20 | X | X | San Antonio | TX | 64 | f | |
| 251 | Paul | Schnur | 5K | 59:51 | X | X | X | Garfield | AR | 72 | m | |
| 252 | Wanda | Schnur | 5K | 59:51 | X | X | X | Garfield | AR | 75 | f | |
| 253 | Bryon | Solberg | 5k | X | 1:05:52 | 1:03:54 | 1:09:47 | San Diego | CA | 64 | m | |
| 254 | Don | Stevens | 5K | 47:02 | 46:32 | 46:30 | 46:26 | Independence | KY | 68 | m | |
| 255 | Lauren | Stevens | 5K | X | X | X | X | San Diego | CA | 41 | f | |
| 256 | Donna | Tafat | 5K | 33:23 | 30:37 | 30:44 | 31:50 | Clearfield | KY | 62 | f | |
| 258 | Martha Lynn | Wilkes | 5K | 1:01:32 | X | 1:01:28 | X | Jacksonville | FL | 67 | f | |
| 259 | Jimmie | Wills | 5k | X | X | X | 1:21:03 | Green Valley | AZ | 80 | m | |
| 261 | Karen | Young | 5K | X | 37:51 | 37:41 | X | Ocean Shores | WA | 68 | f | |
| 262 | Nancy | Bumann | 5K | X | 35:53 | X | X | f | ||||
| 263 | Don | Howe | 5K | 59:57 | 1:07:52 | 1:28:50 | 1:15:36 | Mansfield | TX | m | ||
| 264 | Deborah | Howe | 5K | 59:57 | 1:07:52 | 1:01:28 | 56:40 | Mansfield | TX | f | ||
| 265 | Kerri | Hendrickson | 5K | 58:09 | 1:12:50 | 1:11:00 | 1:17:50 | Grove City | MN | 50 | f | |
| 266 | Alexandra | Vega | 5K | 52:03 / 1:18:39 / 1:03:50 (Triple Down) | 1:08:00 | 1:00:14 / 1:11:00 (Double Down) | 43:08 | Anoka | MN | 23 | f | |
| 267 | Zach | Vega | 5K | 51:59 / 1:18:39 / 1:03:50 (Triple Down) | 1:08:00 | 1:00:14 / 1:11:00 (Double Down) | 43:08 | Anoka | MN | 22 | m | |
| 268 | Priscilla | DeKleva | 5K | X | X | 1:05:16 | 57:49 | 66 | f | |||
| 269 | Ronald | DeKleva | 5K | X | X | 1:10:48 | X | 70 | m | |||
| 270 | Nancy | Ware | 5K | 1:10:10 | 1:00:28 | 59:31 | 1:00:42 | Esko | MN | 69 | f | |
| 271 | Keith | Johnson | 5K | 1:01:52 | X | X | X | Fern Beach | FL | 57 | m | |
| 274 | Michael | Maley | 5K | X | X | 37:58 | 36:01 | Denver | CO | 66 | m | |
| 275 | Christine | Maley | 5K | X | 55:07 | 52:46 | 51:13 | Denver | CO | 56 | f | |
| 276 | Shantel | Williams | 5K | 57:50 | 1:00:13 | X | X | FL | f | |||
