2026 Gulf Coast Series Results
Day 1 (Monday, March 16): Beaumont, TX
Day 2 (Tuesday, March 17): Jennings, LA
Day 3 (Wednesday, March 18): Gulfport, MS
Day 4 (Thursday, March 19): Pensacola, FL
Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time. Also, finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim | Simpson | 10:18:20 | X | X | X | Huntington Beach | CA | 84 | m | |
| 2 | Henry | Rueden | 9:28:17 | X | X | 9:17:17 | De Pere | WI | 76 | m | |
| 3 | Kevin | Brosi | 8:49:25 | 8:00:46 | 9:13:40 | 8:40:04 | Colleyville | TX | 70 | m | |
| 4 | Liz | Gmerek | 8:49:25 | 8:00:46 | 9:13:40 | 8:40:04 | Colleyville | TX | 65 | f | |
| 5 | Monte | Pascual | 7:28:52 (Mara) / 8:51:41 (50K) | 7:27:35 | 7:30:17 (Mara) / 8:54:42 (50K) | 7:26:42 | Lacey | WA | 65 | m | |
| 6 | Tim | Mahler | 6:14:33 | 5:29:30 | 5:54:30 | 5:38:42 | Springfield | IL | 65 | m | |
| 7 | Clyde | Shank | 6:28:14 | 6:01:08 | 6:04:46 | 5:50:58 | Plano | TX | 78 | m | |
| 8 | Clint | Burleson | 8:50:42 | X | 9:10:15 | X | Organ | NM | 72 | m | |
| 9 | Keenan | Haga | 6:21:51 (50K) | 6:07:41 (50K) | 7:03:28 (50K) | 7:03:51 (50K) | Louisville | CO | 59 | m | |
| 10 | Jane | Burleson | X | X | X | X | Wrenshall | MN | 67 | f | |
| 11 | Mark | Hudspeth | X | 9:06:40 | X | 8:40:04 | Maryville | TN | 58 | m | |
| 12 | Tedford | White | 8:00:22 | 8:02:46 | 8:22:13 | 8:02:08 | Troy | OH | 74 | m | |
| 13 | Alfredo | Ramos | 7:59:43 (50K) | 7:29:04 (50K) | 8:58:44 (50K) | X | Houston | TX | 53 | m | |
| 14 | Steven | Davis | 6:39:44 | 6:44:50 | 7:10:09 | 7:58:34 | Brandon | MS | 61 | m | |
| 15 | Dorinda | Aschoff | X | X | X | X | St Helens | OR | 46 | f | |
| 40 | Billy | Richards | 8:36:15 (50K) | 8:55:19 (50K) | 9:06:02 (50K) | 9:11:33 (50K | Bay Shore | NY | 44 | m | |
| 41 | Michele | Tullos | 6:28:14 | X | X | X | Katy | TX | 52 | f | |
| 44 | Diane | Taylor | X | X | X | X | Seymour | TN | 69 | f | |
| 47 | James | Barry | 7:53:18 | 7:32:06 | 8:21:08 | 7:24:21 | Houston | TX | 55 | m | |
| 56 | Stephanie | Healy | X | X | X | 6:40:40 | Pukwana | SD | 59 | f | |
| 101 | George | Southgate | X | 6:52:32 | 7:29:41 | 6:55:50 | Calhoun | GA | 79 | m | |
| 102 | Gloria | Garcia | X | 5:55:27 | 7:00:17 | X | Cedar City | UT | 47 | f | |
| 103 | Tom | Brand | X | X | 9:07:58 | X | Summit | NJ | 79 | m | |
| 104 | Fran | Libasci | X | X | 7:25:35 (Mara) / 8:43:49 (50K) | X | Summit | NJ | 74 | f | |
| 105 | Hyunboon | Hong | X | 5:01:17 | 5:21:10 | 6:08:19 | Seoul | South Korea | 64 | f | |
| 106 | Michael | Hall | X | X | X | X | Tulsa | OK | 76 | m | |
| 107 | Bryndis | Svavarsdottir | X | 9:58:40 | X | X | 221 Hafnarfirdi | IS | Icelend | 69 | f |
| 108 | Jerry | Rick | X | 6:13:53 | X | X | Breckenridge | MN | 66 | m | |
| 109 | Debby | Cannon | 5:20:!2 | 6:06:22 | 6:18:37 | 6:06:55 | Syracuse | UT | 46 | f | |
| 110 | Daniel | Brown | 6:28:34 | X | X | X | Abilene | TX | 75 | m | |
| 111 | Jetola | AndersonBlair | X | X | 4:33:11 | X | Hpuston | TX | 64 | f | |
| 112 | Mellody | Hughes | X | X | X | X | DeFuniak Springs | FL | 62 | f | |
| 113 | Bob | Coffey | X | X | 7:32:13 | 7:56:15 | The Villages | FL | 77 | m | |
| 114 | Ann | Leoni | X | X | X | X | The Woodlands | TX | 65 | f | |
| 115 | James | Arico | X | X | 4:18:56 | X | Bokeelia | FL | 50 | m | |
| 116 | Jessica | Jones | X | X | 3:48:44 | 3:57:04 | Dauphin Island | AL | 48 | f | |
| 117 | Joe | Greinke | X | X | X | 8:24:31 | South Elgin | IL | 53 | m | |
| 118 | Teresa | Algreen | X | X | X | 5:18:07 | Earlham | IA | 62 | f | |
| 119 | Penny | Frey | X | X | X | 6:48:40 | Earlham | IA | 63 | f | |
| 120 | Emily | Walton | X | X | 6:29:22 | X | South Lake Tahoe | CA | 50 | f | |
| 121 | Patricia | Malotka | 5:43:58 | 6:27:14 | X | X | Winona | MN | 61 | f | |
| 122 | Patrick | Deignan | 4:46:13 | 5:10:42 | 4:57:34 | X | Proctor | MN | 44 | m | |
| 123 | Betsy | Alderman | X | X | 4:59:06 | X | Champaign | IL | 36 | f | |
| 125 | Carl | Grow | X | X | 9:26:01 | X | Indianapolis | IN | 78 | m | |
| 126 | Jeffrey | Eastwood | X | X | X | 5:55:50 | Walker | LA | 68 | m | |
| 127 | Andrew | Bahati | X | X | X | X | CNTONMENT | FL | 38 | m | |
| 128 | Paula | Ludwick | X | X | 6:01:38 | X | Weatherford | TX | 46 | f | |
| 129 | Justin | Sutton | X | X | X | 7:04:19 (50K) | Pensacola | FL | 32 | m | |
| 130 | Luke | Melancon | X | 5:22:44 | X | X | Lafayette | LA | 28 | m | |
| 131 | Randall | Glover | 10:15:53 | X | X | X | Richmond | TX | 58 | m | |
| 132 | Bryanna | Poli | X | X | X | X | Woodland Park | NJ | 28 | f | |
| 133 | Madelyn | Marcella | X | X | X | X | Pensacola | FL | 20 | f | |
| 134 | Melissa | Arno | X | X | X | X | Ocean Grove | NJ | 30 | f | |
| 135 | Mallory | Spors | X | X | X | 4:09:57 | Englewood | CO | 19 | f | |
| 136 | Reese | Comeaux | X | 4:50:40 | X | X | Carencro | LA | 47 | m | |
| 137 | Graham | Olson | 8:00:03 | X | X | X | Athabasca | AB | Canada | 47 | m |
| 138 | Noah | Willoughby | X | X | X | 4:07:42 | Pensacola | CA | 21 | m | |
| 139 | Matthew | Verbois | X | X | X | 6:06:55 | Navarre | FL | 24 | m | |
| 140 | Jared | Piatnik | X | X | X | X | Bethel | CT | 27 | m | |
| 141 | Kayla | Murphy | X | X | X | X | Pensacola | FL | 29 | f | |
| 142 | Stephanie | Kent | X | X | X | 5:48:39 | Pensacola | FL | 39 | f | |
| 143 | Christian | Gabelmann | X | X | X | X | Eglin AFB | FL | 26 | m | |
| 144 | Cristiano | Diniz | X | X | X | X | Pensacola | FL | 32 | m | |
| 145 | Aaron | Colletti | X | X | X | X | Beaumont | TX | 21 | m | |
| 146 | Michael | Scullion | X | X | X | 4:48:24 | Niceville | FL | 33 | m | |
| 147 | Steve | Fuller | X | X | 7:51:30 | X | Kansas City | MO | 77 | m | |
| 149 | Angela | Tortorice | 8:03:43 | X | X | X | Dallas | TX | 58 | f | |
| 151 | Andrew | Belveal | X | X | X | 6:17:35 | Hurlburt Field | FL | 30 | m | |
| 152 | Allie | Belveal | X | X | X | 6:17:35 | Hurlburt Field | FL | 28 | f | |
| 153 | Donavan | Gregg | X | X | X | X | Biloxi | MS | 44 | m | |
| 156 | Le Anne | Taylor | 8:37:45 | 8:44:39 | 9:17:15 | X | Clermont | FL | 56 | f | |
| 157 | Andy | Rennie | 7:58:52 | 7:36:21 | X | X | Houston | TX | 56 | m | |
| 158 | Mike | Lockard | 5:10:28 | 5:14:38 | 5:23:22 | X | Norwood | MA | 49 | m | |
| 159 | Tim | Mahaffey | X | X | 8:22:20 | 8:40:04 | The Villages | FL | 78 | m | |
| 161 | Peter | Roohr | 7:15:57 | X | X | X | Cheverly | MD | 63 | m | |
| 162 | Cathi | Gridley | 5:51:58 | 5:29:06 | 4:59:06 | 5:34:48 | Syracuse | UT | 52 | f | |
| 163 | Linda | Armstrong | 7:10:58 | X | 5:49:56 | X | Floral Park | NY | 57 | f | |
| 164 | Caryn | Honig | X | 5:21:41 | 5:18:54 | X | Houston | TX | 60 | f | |
| 166 | Nancy | Cole | X | 8:54:26 | 9:42:58 | X | Milton | ON | Canada | 72 | f |
| 167 | Stephan | Barry | X | X | 8:21:08 | X | New Orleans | LA | 61 | m | |
| 169 | Mike | Dohm | X | X | 7:17:09 | X | Carriere | MS | 66 | m | |
| 170 | Bob | Weeks | X | X | 6:07:55 | 6:02:22 | Harrisburg | NC | 58 | m | |
| 171 | Erin | Chudinsky | X | X | 3:57:40 | X | Pomona | NY | 41 | f | |
| 173 | Patrick | Bowen | X | X | X | 5:59:01 | m | ||||
| 175 | Rhavichai | Antrim | X | X | X | 7:49:38 | m | ||||
| 208 | Mike | Rogers | 7:13:56 | X | 7:51:50 | 8:09:24 | Lubbock | TX | 72 | m | |
| 243 | Cyd | Antang | X | 7:45:32 | X | 8:02:08 | Walnut Creek | CA | 71 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim | Simpson | X | 6:54:00 | 5:38:16 | 5:50:01 | Huntington Beach | CA | 84 | m | |
| 2 | Henry | Rueden | X | 4:55:29 | 5:06:44 | X | De Pere | WI | 76 | m | |
| 5 | Monte | Pascual | X | X | X | X | Lacey | WA | 65 | m | |
| 8 | Clint | Burleson | X | 4:29:46 | X | 4:33:29 | Organ | NM | 72 | m | |
| 10 | Jane | Burleson | 3:55:53 | 3:51:51 | 3:19:21 | 3:28:48 | Wrenshall | MN | 67 | f | |
| 11 | Mark | Hudspeth | 4:12:26 | X | 4:53:09 | X | Maryville | TN | 58 | m | |
| 16 | Lisa | Seidel | 3:40:31 | 3:17:12 | 3:30:20 | 3:16:04 | Kent | WA | 59 | f | |
| 17 | Robert | Manon | 2:13:52 | 2:35:52 | 2:43:47 | 3:03:06 | Chino | CA | 56 | m | |
| 18 | Kendra | Hensley | 3:35:47 | 3:37:03 | 3:42:11 | 3:35:38 | Lacey | WA | 61 | f | |
| 19 | Bettie | Wailes | 4:57:51 | 4:44:41 | 4:31:33 | 4:33:29 | Winter Park | FL | 81 | f | |
| 20 | Lisa | Atencio | 2:40:06 | 3:13:32 | 2:46:09 | 3:01:05 | Arvada | CO | 60 | f | |
| 21 | James | Alexander | 4:40:29 | 4:42:58 | X | X | Chesterfield | MO | 78 | m | |
| 22 | Elizabeth | Schieferdecker | 4:08:58 | 4:00:55 | 4:09:28 | 4:18:18 | Tacoma | WA | 55 | f | |
| 23 | Bill | Witham | 2:29:33 | 2:31:24 | 2:45:11 | 2:50:26 | Springfield | OH | 51 | m | |
| 24 | Jennifer | Durenberger | 4:21:59 | 4:14:11 | 3:54:32 | 3:42:07 | Las Vegas | NV | 53 | f | |
| 25 | Karen | Vollan | 7:26:15 | 5:07:54 | 4:07:25 | 4:14:11 | North Las Vegas | NV | 57 | f | |
| 26 | Beverly | Thompson | 4:23:00 | 4:27:28 | 4:20:01 | 4:29:20 | Aiken | SC | 69 | f | |
| 27 | Eileen | Duchane | 3:55:07 | 4:43:58 | 3:24:29 | 3:47:52 | Grand Rapids | MI | 66 | f | |
| 28 | Martha | Montgomery | X | 4:38:28 | X | X | Abbott | TX | 61 | f | |
| 29 | Pam | Begnaud | 3:17:41 | 3:35:13 | 3:16:23 | 3:16:51 | Youngsville | LA | 63 | f | |
| 30 | Jennifer | Schulke | 3:13;40 | 3:13:42 | 3:07:20 | 3:02:05 | Elgin | OK | 54 | f | |
| 31 | Mitch | Montgomery | 4:16:39 | 4:19:10 | 4:32:33 | 4:23:07 | Abbott | TX | 64 | m | |
| 32 | Nancy | Shoemake | 4:29:30 | 4:30:01 | 4:09:11 | 4:00:17 | Red Wing | MN | 64 | f | |
| 33 | Julie | Winn | 2:20:04 | X | 2:19:34 | X | Prescott | AZ | 54 | f | |
| 36 | Elizabeth | Sofchalk | 4:43:34 | 4:33:21 | 4:49:56 | 4:39:38 | Farmington | NM | 67 | f | |
| 37 | Jennifer | Clark | 3:55:32 | 4:16:37 | 3:53:27 | 3:47:23 | Brandon | MS | 69 | f | |
| 39 | Ginny | Speier | 2:42:05 | 2:42:37 | 2:52:07 | 3:09:51 | Vienna | VA | 67 | f | |
| 41 | Michele | Tullos | X | X | 3:23:38 | 2:59:42 | Katy | TX | 52 | f | |
| 42 | Kim | Michaux | 4:21:05 | X | 5:04:24 | 4:13:46 | Midlothian | VA | 65 | f | |
| 43 | Woody | Michaux | 4:21:05 (Wheels) | X | 5:04:24 (Wheels) | 4:13:46 (Wheels) | Midlothian | VA | 34 | m | |
| 44 | Diane | Taylor | 4:38:01 | 5:04:34 | 5:13:40 | 4:23:19 | Seymour | TN | 69 | f | |
| 46 | Jon | Williams | 1:49:09 | 1:43:57 | 1:44:19 | X | Cape Coral | FL | 57 | m | |
| 48 | Scott | Potter | 1:55:57 | 1:56:01 | 1:52:40 | 1:52:34 | Port Orchard | WA | 63 | m | |
| 56 | Stephanie | Healy | X | X | 3:19:21 | X | Pukwana | SD | 59 | f | |
| 106 | Michael | Hall | X | X | X | 3:44:27 | Tulsa | OK | 76 | m | |
| 108 | Jerry | Rick | X | X | X | X | Breckenridge | MN | 66 | m | |
| 112 | Mellody | Hughes | X | X | X | 3:51:32 | DeFuniak Springs | FL | 62 | f | |
| 114 | Ann | Leoni | 2:48:18 | X | X | X | The Woodlands | TX | 65 | f | |
| 153 | Donavan | Gregg | X | X | 5:11:44 | X | Biloxi | MS | 44 | m | |
| 159 | Tim | Mahaffey | X | X | X | X | The Villages | FL | 78 | m | |
| 160 | Steve | Cournoyer | 2:38:47 | 3:23:46 | 3:14:21 | X | Apopka | FL | 52 | m | |
| 161 | Peter | Roohr | X | X | X | X | Cheverly | MD | 63 | m | |
| 168 | Deborah | Ingram | X | X | 4:31:33 | 4:33:29 | Gainesville | FL | 72 | f | |
| 203 | Tammy | Hodges | 4:05:07 | 4:16:37 | 3:24:25 | 3:16:51 | Houston | TX | 55 | f | |
| 205 | Clifton | Cartwright | 3:44:24 | 3:44:18 | 3:59:36 | 3:51:45 | Booneville | MS | 72 | m | |
| 206 | Samantha | Quick | X | 3:40:25 | 3:41:06 | X | Atlanta | GA | 51 | f | |
| 207 | Michelle | Voldrasek | 2:32:55 | 2:56:31 | X | X | Trempealeau | WI | 59 | f | |
| 208 | Michael | Rogers | X | 3:44:30 | X | X | Lubbock | TX | 72 | m | |
| 209 | Robert | Hofstee | X | X | X | 2:37:15 | Chickasha | OK | 51 | m | |
| 210 | Terry | Frank | X | X | X | 4:27:47 | Houston | TX | 71 | f | |
| 211 | Becky | Klinkman | X | 2:13:52 | X | X | Cass City | MI | 48 | f | |
| 212 | Stephanie | Guliano | 2:49:24 | 2:36:01 | 2:35:03 | 3:03:19 | Arnold | MO | 52 | f | |
| 213 | Sherry | Smith | X | X | X | 4:08:18 | Liberty Lake | WA | 68 | f | |
| 214 | Lucille | Eaton | 2:42:36 | 2:47:07 | 2:48:01 | X | New Bern | NC | 62 | f | |
| 215 | Robert | Linza | X | X | X | 4:02:11 | Santa Fe | TX | 66 | m | |
| 216 | Mister | Timmerman | 2:18:51 | 2:17:16 | 2:19:55 | 2:30:55 | Littleton | CO | 48 | m | |
| 217 | Debra | Cannarella | X | X | X | X | Monroe | GA | 51 | f | |
| 218 | Alisa | Smith | 2:52:03 | 2:29:49 | X | X | Fulshear | TX | 43 | f | |
| 219 | Melanie | Nagel | X | X | X | X | Sheldon | WI | 61 | f | |
| 220 | Brian | Touchstone | X | X | X | 2:15:25 | Cantonment | FL | 39 | m | |
| 221 | Sarah | Weil | X | X | 2:01:34 | X | Eau Claire | WI | 36 | f | |
| 222 | Penny | Goldman | X | X | X | X | Sulpher | LA | 64 | f | |
| 223 | Justin | Weaver | X | X | X | 2:04:30 | Holland | MI | 52 | m | |
| 224 | Melissa | Alford | X | X | X | X | Picayune | MS | 46 | f | |
| 225 | Wyatt | Sonnier | X | X | X | X | Iowa | LA | 16 | m | |
| 226 | David | Quick | X | X | X | X | Atlanta | GA | 51 | m | |
| 227 | Tricia | Smith | X | X | X | 2:07:56 | WKE Forest | NC | 31 | f | |
| 228 | Johana | Alvarez | X | X | X | X | Biloxi | MS | 21 | f | |
| 229 | Allison | Cook | X | X | X | X | Beaumont | TX | 33 | f | |
| 230 | Benajah | Peterson | 2:37:55 | 2:41:54 | 2:41:22 | 2:27:17 | Vidalia | LA | 53 | m | |
| 231 | Lynn | Kincaid | X | X | 3:10:40 | X | Champaign | IL | 56 | f | |
| 232 | Melissa | Lang | X | X | X | 1:51:55 | Gretna | NE | 46 | f | |
| 233 | Josh | Latham | X | X | X | X | Wilmer | AL | 32 | m | |
| 234 | Joseph | Lang | X | X | X | 1:51:55 | Gretna | NE | 46 | m | |
| 235 | Ava | Rivera | 3:35:05 | X | X | X | Kingwood | TX | 23 | f | |
| 236 | Bonnie | Gordon | X | X | X | 4:11:54 | Pensacola | FL | 51 | f | |
| 237 | Kristen | Cornwell | X | X | X | 3:21:20 | Madison | AL | 31 | f | |
| 238 | Jon | Havens | 5:49:51 | X | X | 7:12:38 | Ashland | MA | 45 | m | |
| 239 | Myah | Greubel | X | X | X | 2:09:26 | Bondurant | IA | 18 | f | |
| 240 | Tiffany | Judkins | 2:14:51 | X | X | X | Pflugerville | TX | 26 | f | |
| 241 | Ebun | Broomes | 3:16:10 | X | X | X | Beaumont | TX | 36 | f | |
| 242 | Dana | Johnson | X | X | 2:31:18 | X | Fernandina Beach | FL | 70 | m | |
| 243 | Cyd | Antang | 3:38:18 | X | 4:09:38 | X | Walnut Creek | CA | 71 | f | |
| 244 | Joshua | Leblanc | X | 2:16:43 | X | X | Crowley | LA | 46 | m | |
| 246 | Laura | Lindsey | 4:12:26 | X | X | X | Santa Fe | TX | 53 | f | |
| 247 | Jane | Herzog | 6:05:25 | 6:16:02 | 6:25:10 | 6:44:28 | Tacoma | WA | 62 | f | |
| 248 | Kurt | Neilan | 2:25:03 | 2:29:49 | X | X | Fulshear | TX | 72 | m | |
| 249 | Brian | Chafin | X | 2:10:23 | X | X | Glen Allen | VA | 60 | m | |
| 250 | Mark | Hirsh | 5:50:00 | 5:46:46 | X | 7:12:33 | Milford | NH | 49 | m | |
| 251 | Karen | Queally | X | X | X | 5:38:48 | San Bruno | CA | 74 | f | |
| 252 | Errick | Mason | X | X | X | 2:42:00 | Dallas | TX | 39 | m | |
| 253 | Aiden | Schulke | 2:41:37 | 3:11:28 | 3:04:40 | 1:57:36 | Elgin | OK | 18 | m | |
| 255 | Richard | Melendez | 2:34:50 | X | X | X | Houston | TX | 56 | m | |
| 256 | Casey | McClure | X | X | X | 1:58:48 | Monticello | IL | 44 | m | |
| 257 | Brigid | Turner | X | 2:53:33 | 2:53:08 | X | St. Albans | NY | 53 | f | |
| 258 | Josh | Goldbeck | X | 1:45:43 | 1:53:30 | 1:50:48 | Ames | IA | 42 | m | |
| 259 | Majorie | McBride | X | 3:50:13 | X | X | Woodworth | LA | 35 | f | |
| 260 | Helen | McWilliams | X | X | 2:38:17 | X | Cuyahoga Falls | OH | 54 | f | |
| 262 | Christa | Payne | X | X | X | 1:59:49 | Mobile | AL | 40 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
| Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Clint | Burleson | 5k | X | X | X | X | Organ | NM | 72 | m | |
| 17 | Robert | Manon | 5K | 58:06 | X | X | 47:19 | Chino | CA | 56 | m | |
| 27 | Eileen | Duchane | 5k | 51:07 | 46:48 | 49:35 | 48:20 | Grand Rapids | MI | 66 | f | |
| 28 | Martha | Montgomery | 5k | X | X | X | 1:06:23 / 1:09:33 (Double Down) | Abbott | TX | 61 | f | |
| 31 | Mitch | Montgomery | 5k | X | X | X | X | Abbott | TX | 64 | m | |
| 33 | Julie | Winn | 5k | X | 29:54 | X | 32:05 | Prescott | AZ | 54 | f | |
| 35 | Gloria | Hinton | 5K | 59:12 / 1:06:02 (Double Down) | 56:46 / 1:02:22 (Double Down) | 1:03:27 / 1:06:37 (Double Down) | 58:55 / 1:08:25 (Double Down) | Bandera | TX | 72 | f | |
| 35 | Jennifer | Clark | 5K | X | X | X | 55:26 | Brandon | MS | 69 | f | |
| 36 | Elizabeth | Sofchalk | 5k | 1:19:59 | 1:11:30 | 1:24:12 | 1:18:30 | Farmington | NM | 67 | f | |
| 38 | David | Clark | 5k | X | X | X | X | Brandon | MS | 71 | m | |
| 40 | Billy | Richards | 5K | 55:30 | X | X | X | NY | m | |||
| 41 | Jon | Williams | 5k | X | X | X | X | Cape Coral | FL | 57 | m | |
| 45 | Wanda | Pegues | 5K | 49:45 | 53:35 | 45:13 / 53:09 (Double Down) | 46:57 | f | ||||
| 46 | Jon | Williams | 5K | X | X | X | 22:49 | Cape Coral | FL | 57 | m | |
| 56 | Stephanie | Healy | 5k | X | X | X | X | Pukwana | SD | 59 | f | |
| 160 | Steve | Cournoyer | 5K | 43:59 | 40:40 | 41:17 | X | Apopka | FL | 52 | m | |
| 203 | Tammy | Hodges | 5K | X | X | 1:05:54 | 55:26 | Houston | TX | 55 | f | |
| 219 | Melanie | Nagel | 5K | X | X | X | X | Sheldon | WI | 61 | f | |
| 221 | Sarah | Weil | 5K | X | 30:37 | X | X | Eau Claire | WI | 36 | f | |
| 246 | Laura | Lindsey | 5k | X | X | X | X | Santa Fe | TX | 53 | f | |
| 251 | Karen | Queally | 5K | 1:15:28 | X | 1:08:02 | X | San Bruno | CA | 74 | f | |
| 302 | Rob | Christopher | 5K | X | X | X | X | Fleming Island | FL | 56 | m | |
| 303 | Roberta | Christopher | 5K | X | X | X | X | Fleming Island | FL | 55 | f | |
| 304 | Natalie | Uyeno | 5K | X | X | X | 1:01:44 / 47:01 (Double Down) | Torrance | CA | 57 | f | |
| 308 | Steve | Hernandez | 5K | X | X | X | 39:44 | Lamar | CO | 62 | m | |
| 310 | Sue | Lagomarsino | 5K | 1:00:36 | 1:01:39 | 1:01:22 | 1:02:15 | Coriscana | TX | 68 | f | |
| 311 | Gabriel | Lang | 5k | X | X | X | 25:29 | Gretna | NE | 12 | m | |
| 312 | Olivia | Lang | 5k | X | X | X | 28:29 | Gretna | NE | 10 | f | |
| 313 | Riley | Lang | 5k | X | X | X | 27:04 | Gretna | NE | 10 | f | |
| 315 | Udell | Matthews | 5k | X | 53:26 | 52:03 | 52:30 | Plano | TX | 66 | ||
| 318 | Colby | Prevost | 5k | 27:29 | X | X | X | Groves | TX | 21 | m | |
| 319 | Jay | Rapp | 5k | 1:02:44 | 1:00:57 | 54:20 | 55:40 | Grandview | TX | 69 | f | |
| 320 | Cathy | Rogers | 5K | 1:00:31 | 1:04:42 | 1:09:17 | 1:02:15 | Lubbock | TX | 66 | f | |
| 322 | Christine | Setter | 5K | 40:10 | 37:00 | 35:43 | X | Deer Park | WI | 37 | f | |
| 324 | Leisha | Smith | 5K | 30:06 | 27:55 | 28:37 | X | Castle Rock | CO | 37 | f | |
| 330 | Cheryl | Weislak | 5K | X | X | X | 38:15 | Toledo | OH | 50 | f | |
| 331 | LeAnne | Winkleman | 5k | X | X | 50:30 | X | Gulfport | MS | 63 | f | |
| 332 | Sue | Cournoyer | 5K | 56:14 | X | 1:00:37 | X | Apopka | FL | 51 | f | |
| 333 | Lindsay | Solorzano | 5k | 37:17 | X | X | X | 44 | f | |||
| 335 | Jolaine | McClure | 5K | X | 36:24 | X | X | Jennings | LA | 50 | f | |
| 8 | Clint | Burleson | 10k | X | X | X | X | Organ | NM | 72 | m | |
| 17 | Robert | Manon | 10K | 1:58:57 | X | X | X | Chino | CA | 56 | m | |
| 22 | Elizabeth | Schieferdecker | 10k | 2:01:47 | X | X | X | Tacoma | WA | 55 | f | |
| 27 | Eileen | Duchane | 10k | 1:44:30 | 1:36:37 | 2:00:21 | 1:40:28 | Grand Rapids | MI | 66 | f | |
| 28 | Martha | Montgomery | 10k | 2:10:09 | X | 2:16:35 | X | Abbott | TX | 61 | f | |
| 31 | Mitch | Montgomery | 10k | X | X | X | X | Abbott | TX | 64 | m | |
| 41 | Jon | Williams | 10k | X | X | X | X | Cape Coral | FL | 57 | m | |
| 41 | Michele | Tullos | 10K | X | 2:43:57 | X | X | Katy | TX | 52 | f | |
| 56 | Stephanie | Healy | 10K | X | X | X | X | Pukwana | SD | 59 | f | |
| 160 | Steve | Cournoyer | 10K | 1:34:58 | 1:23:26 | 1:28:11 | X | Apopka | FL | 52 | m | |
| 219 | Melanie | Nagel | 10K | X | X | X | X | Sheldon | WI | 61 | f | |
| 221 | Sarah | Weil | 10K | 56:13 | X | X | 1:18:20 | Eau Claire | WI | 36 | f | |
| 226 | David | Quick | 10k | X | 1:44:30 | 1:44:26 | X | Atlanta | GA | 51 | m | |
| 238 | Jon | Havens | 10k | X | 2:29:56 | 2:54:57 | X | Ashland | MA | 45 | m | |
| 246 | Laura | Lindsey | 10k | X | X | X | X | Santa Fe | TX | 53 | f | |
| 250 | Mark | Hirsh | 10K | X | X | 3:02:20 | X | Milford | NH | 49 | m | |
| 251 | Karen | Queally | 10K | X | 2:37:06 | X | X | San Bruno | CA | 74 | f | |
| 254 | Veronica | Melendez | 10K | 1:54:20 | X | X | X | Houston | TX | 56 | f | |
| 301 | Emily | Brown | 10K | X | X | X | 1:21:11 | Athens | AL | 28 | f | |
| 304 | Natalie | Uyeno | 10K | X | X | X | 1:48:25 | Torrance | CA | 57 | f | |
| 305 | Brandon | Cotter | 10K | X | X | X | X | Bradley | IL | 41 | m | |
| 306 | Colton | Deters | 10k | 49:33 | X | X | X | Kountze | TX | 18 | m | |
| 307 | Lea | Gates | 10K | X | X | X | 2:21:49 | Havana | FL | 62 | f | |
| 309 | Shawn | Klinkman | 10k | X | X | X | X | Cass City | MI | 44 | m | |
| 314 | William | Lund | 10K | X | X | X | 57:37 | Pensacola | FL | 20 | m | |
| 316 | Colleen | Parigen | 10K | X | X | 1:01:21 | X | Henderson | NV | 52 | f | |
| 317 | Jason | Parigen | 10K | X | X | 1:06:57 | X | Henderson | NV | 54 | m | |
| 319 | Jay | Rapp | 10k | 2:04:19 | 2:07:07 | 2:04:50 | 2:03:11 | Grandview | TX | 69 | f | |
| 321 | Layla | Ruppel | 10K | X | X | X | 1:07:27 | Pensacola | FL | 24 | f | |
| 323 | Ken | Shackelford | 10k | 1:34:39 | X | X | X | Richmond | KY | 53 | m | |
| 324 | Leisha | Smith | 10K | X | X | X | 58:24 | Castle Rock | CO | 37 | f | |
| 325 | Alyssa | Steed | 10k | X | 1:15:44 | X | X | Grand Prairie | TX | 34 | f | |
| 326 | Nicholas | Steed | 10k | X | 58:34 | X | X | Grand Prairie | TX | 60 | m | |
| 327 | Shanna | Steed | 10k | X | 1:15:44 | X | X | Grand Prairie | TX | 59 | f | |
| 328 | Pierce | Walt | 10K | X | X | X | 1:00:56 | Pensacola | FL | 20 | m | |
| 332 | Sue | Cournoyer | 10K | 1:38:47 | 1:45:45 | 1:58:32 | X | Apopka | FL | 51 | f | |
| 336 | Lindsey | Brube | 10K | X | X | X | 1:04:09 | Brookline | NH | 25 | f |