Full Marathon/50K
2018 Dust Bowl Series Day 5 Marathon – April 1, 2018 – Clayton, New Mexico
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib Number | First Name | Last Name | Day 5 | State | Age | Gender | 
|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | 7:23:27 | TX | 74 | m | 
| 2 | Jim | Simpson | 8:57:57 | CA | 77 | |
| 3 | Frank | Bartocci | 7:55:37 | MN | 69 | m | 
| 4 | Vincent | Ma | 6:07:31 | CA | 48 | m | 
| 7 | Haywood | Crowder | 10:05:06 | CA | 75 | m | 
| 9 | Bettie | Wailes | 8:32:47 | FL | f | |
| 13 | Clint | Burleson | 8:04:22 | NM | 64 | m | 
| 16 | Pascal | Radley | 6:49:16 | OH | 59 | m | 
| 19 | Johannes | Kuepper | 4:18:37 | 52 | m | |
| 20 | Cheryl | Symons | 5:04:34 | VIC | 47 | f | 
| 21 | Nilson | Lima | 4:38:47 | 65 | m | |
| 23 | Ole | Toft | 4:04:28 | 40 | m | |
| 25 | Ella | Lissner | 7:36:56 | 52 | f | |
| 28 | Stig Kuhlman | Hansen | 7:37:02 | 49 | m | |
| 31 | Tim | Mahler | 4:56:54 | IL | 57 | m | 
| 32 | Darryl | Davis | 7:49:26 | OH | 65 | m | 
| 33 | Nick | Nicholson | 6:37:55 (Mara) / 7:44:43 (50K) | 48 | m | |
| 35 | Marion | Hoffman | 6:41:35 | FL | 69 | m | 
| 37 | Ann | Merfeld | 7:42:19 | IA | 55 | f | 
| 39 | Jill | Egbert | 6:50:24 | VT | 48 | f | 
| 41 | Tom | McCourt | 7:23:27 | OH | 61 | m | 
| 43 | Mark | Hudspeth | 7:07:44 | TN | 50 | m | 
| 44 | Jonathan | Davidson | 6:29:59 | TN | 46 | m | 
| 46 | Scott | Porter | 7:54:26 | FL | 59 | m | 
| 47 | Donald | Rosenleaf | 3:33:13 | MT | 44 | m | 
| 48 | Jeff | Espy | 4:57:23 | GA | 47 | m | 
| 49 | Lamburtus | Melcher | 6:10:25 | PA | 58 | m | 
| 51 | Kim | Stokes | 5:36:36 | TN | 50 | f | 
| 52 | Erin | Atherton | 5:41:18 | IL | 51 | f | 
| 56 | Allison | Sutphin | 5:37:24 | IL | 45 | F | 
| 58 | David | Norris | 5:44:45 | CA | 55 | m | 
| 61 | Cristina | Rubio | 5:48:43 | KS | 25 | f | 
| 67 | Matthew | Crain | 5:37:24 | IL | 52 | m | 
| 68 | Rusty | Atkins | 7:13:03 | CO | 57 | m | 
| 74 | Paulo | Silva | 6:53:21 | 50 | m | |
| 75 | Alan | Chu | 5:09:48 | TX | 29 | m | 
| 79 | Amorim | Jose | 6:45:59 | 68 | m | |
| 80 | Edward | Del Favero | 6:55:25 | FL | 60 | m | 
| 112 | Nathaniel | Sudbury | 7:20:02 | OK | 30 | m | 
| 113 | Jeremiah | Herrian | 7:20:02 | OK | 40 | M | 
| 114 | Justin | Parr | 7:20:02 | OK | 32 | m | 
| 165 | Maureen | Mullins | 7:11:11 | f | ||
| 170 | Wayne | Christopherson | 7:00:42 | m | ||
| 173 | Aron | Johnson | 5:48:43 | f | 
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Dust Bowl Series Day 5 Half Marathon – April 1, 2018 – Clayton, New Mexico
| Bib Number | First Name | Last Name | Day 5 | State | Age | Gender | 
|---|---|---|---|---|---|---|
| 8 | Kevin | Brosi | 4:20:29 | TX | 62 | m | 
| 10 | Liz | Gmerek | 4:20:29 | FL | 56 | f | 
| 27 | George | Rose | 6:09:39 | VA | 44 | m | 
| 54 | Louise | Young | 3:44:51 | GA | 70 | f | 
| 69 | Mark | Hirsh | 3:53:16 | VT | 41 | m | 
| 72 | Theresa | Burrows | 7:59:42 | FL | 60 | f | 
| 81 | Luz | Villamil | 4:49:48 | f | ||
| 83 | Denise | Silva | 3:46:50 | NM | 64 | f | 
| 87 | Kim | Gann | 3:41:25 | CO | 39 | f | 
| 88 | Danielle | Doner | 4:18:07 | FL | 35 | f | 
| 89 | Erica | Felt | 3:55:53 | CA | 45 | f | 
| 90 | Lisa | Miller | 3:22:21 | IN | 36 | f | 
| 92 | Alice | Till | 3:49:05 | VA | 74 | f | 
| 93 | Carla | Meyers | 2:57:02 | TX | 51 | f | 
| 94 | Amanda | King | 2:26:59 | IN | 36 | f | 
| 96 | Jacqueline | Carter | 4:08:28 | DC | 61 | f | 
| 98 | Ronda | Toonk | 5:20:11 | FL | 49 | f | 
| 101 | Kristin | Lee | 2:47:12 | CA | 33 | f | 
| 102 | Brett | Sutphin | 3:11:25 | IL | 46 | m | 
| 104 | Cathy | Frank | 2:56:05 | MI | 43 | f | 
| 105 | Sherri | Hickenbottom | 3:41:35 | IL | 45 | f | 
| 106 | Julie | Roberts | 3:17:17 | KS | 50 | f | 
| 108 | Kecia | Holder | 5:05:14 | OK | 52 | f | 
| 109 | Johnette | Kemph | 5:14:24 | OK | 66 | f | 
| 110 | Barbara | Stewart | 4:08:28 | VA | 50 | f | 
| 116 | Cynthia | Davis | 4:18:18 | IL | 46 | f | 
| 121 | Samantha | Denison | 2:54:18 | CO | 30 | f | 
| 125 | Eric | Muench | 5:20:11 | FL | 54 | m | 
| 171 | Brandy | Roberts | 2:09:56 | f | 
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Dust Bowl Series Day 5 5K/10K – April 1, 2018 – Clayton, New Mexico
| Bib Number | First Name | Last Name | Race | Day 5 | State | Age | Gender | 
|---|---|---|---|---|---|---|---|
| 138 | Hunter | Frank | 5k | 23:08 | MI | 13 | m | 
| 160 | Trena | Vann | 5k | 1:33:52 | |||
| 129 | Nancy | Nelson | 5k | 1:36:15 | TX | 55 | f | 
| 166 | Theresa | Colon | 5k | 1:32:30 | f | ||
| 145 | Barbara | Peitzmeier | 5k | 1:12:59 | NE | 75 | f | 
| 143 | Billye | Lowe | 5k | 30:30 | OK | 56 | f | 
| 55 | Lisa | West | 5k | 1:32:30 | GA | 49 | f | 
| 140 | Susan | Haning | 5k | 1:22:08 | VA | 53 | f | 
| 141 | David | Hoyt | 5K | 56:50 | CA | 70 | m | 
| 155 | Emery | Swaggerty | 5k | 51:54 | KS | m | |
| 136 | Karen | Davis | 10k | 1:42:25 | TX | 56 | f | 
| 132 | Karen | Brooks | 10k | 2:36:18 | A | 59 | f | 
| 27 | George | Rose | 10k | 4:17:53 | VA | 44 | m |