Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 4 - Full Marathon/50K - Fletcher, NC - October 12, 2016
Bib Number | First Name | Last Name | City | State | Age | Gender | Race | Time | 50K Time |
---|---|---|---|---|---|---|---|---|---|
0 | Clint | Burleson | Organ | NM | 61 | m | mar | 09:39:18 | |
1 | Lawrence | Macon | San Antonio | TX | 70 | m | mar | 07:17:27 | |
2 | Jim | Simpson | Huntington Beach | CA | 74 | m | mar | 07:17:27 | |
3 | Henry | Rueden | De Pere | WI | 66 | m | mar | 08:07:51 | |
4 | Parvaneh | Moayedi | San Antonio | TX | 52 | f | mar | 06:46:43 | |
5 | Frank | Bartocci | Rochester | MN | 68 | m | mar | 07:55:20 | |
6 | Rene Hjorth | Olsen | Hvidovre 2650 | 41 | m | mar | 04:46:44 | ||
9 | Vincent | Ma | San Jose | CA | 46 | m | mar | 04:02:30 | |
13 | Kevin | Brosi | Flower Mound | TX | 61 | m | mar | 07:05:30 | |
16 | Pamela | Penfield | highlands Ranch | CO | 68 | f | mar | 07:56:31 | |
18 | George | Southgate | Calhoun | GA | 69 | m | mar | 05:30:58 | |
19 | Marv | Bradley | Canon City | CO | 77 | m | mar | 06:11:08 | |
20 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | mar | 07:03:50 | |
23 | Karen | Vollan | North Las Vegas | NV | 47 | f | mar | 07:54:45 | |
27 | Clyde | Shank | Plano | TX | 69 | m | mar | 07:03:50 | |
29 | Erik | Johnson | Raleigh | NC | 48 | m | mar | 07:55:20 | |
34 | Nick | Nicholson | 47 | m | mar | 05:19:46 | |||
37 | Stacy | Caudell | Hendersonville | NC | 63 | m | mar | 03:59:36 | |
42 | Glen | Avery | houghton | NY | 66 | m | mar | 06:09:33 | 07:18:56 |
46 | Ila | Brandli | Mesa | AZ | 70 | f | mar | 07:39:06 | |
53 | Greg | Bergeron | San Diego | CA | 46 | m | mar | 04:31:14 | |
59 | Michael | Taggerty | Brooklyn | NY | 54 | m | mar | 06:26:00 | |
69 | Mark | Crennan | Lawrenceville | NJ | 32 | m | mar | 03:55:41 | |
71 | Scott | Porter | Orlando | FL | 58 | m | mar | 2:37:31* | |
74 | Kathy | DeaKyne | Carmel | IN | 63 | f | mar | 06:44:21 | |
76 | Mary K | Chuey | Cincinnati | OH | 67 | f | mar | 08:26:40 | |
77 | Michael | Van Allen | Lakewood | CO | 58 | m | mar | 04:53:18 | |
82 | Aimee | Shilling | East Canton | OH | 36 | f | mar | 04:31:14 | |
83 | Joe | Cloutier | Tigard | OR | 48 | m | mar | 03:50:54 | |
89 | Pedro | Santos | Porto Alegre | RS | 40 | m | mar | 06:41:34 | |
90 | Maria Ethel | Shircel | Clarksville | TN | 55 | f | mar | 07:05:30 | |
101 | Jon | Hunter | Durham | NC | 54 | m | mar | 04:25:36 | |
110 | James | Winkler | Colonial Heights | VA | 42 | m | mar | 03:46:44 | |
116 | David | Bredo | Ringsted | 21 | m | mar | 03:42:43 | ||
141 | Bob | Cashion | Waxhaw | NC | 59 | m | mar | 06:13:02 | |
144 | Mandy | Ballew | Burnsville | NC | 40 | f | mar | 04:29:33 | |
145 | Shalu | Gillum | Lady Lake | FL | 38 | f | mar | 04:59:11 | |
167 | Christina | Larsen | Hvidovre 2650 | 42 | f | mar | 04:46:44 | ||
171 | Deborah | Greene | Seattle | WA | 65 | f | mar | 07:41:31 | |
179 | Laura | Lockett | Fayetteville | GA | 59 | f | mar | 06:48:15 | |
182 | Al | Emma | Exton | PA | 76 | m | mar | 05:43:38 | |
183 | Gretchen | West | St. Albans | WV | 42 | f | mar | 07:02:28 | 08:32:12 |
184 | Marty | Scites | Clendevin | WV | 45 | f | mar | 07:34:18 | |
*hand-cycle |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 4 - Half Marathon - Fletcher, NC - October 12, 2016
Bib Number | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
15 | Bettie | Wailes | Winter Park | FL | 72 | f | 04:20:22 |
26 | Charlie | Viers | Natchitoches | LA | 74 | m | 02:50:11 |
178 | Kenneth | Hall | Brookhaven | MS | 52 | m | 02:02:07 |
504 | Vickey | Baker | Arlington | WA | 70 | f | 03:40:07 |
505 | LaChandra | Richardson | Cibolo | TX | 46 | f | 03:35:31 |
506 | Hyalker | Amaral | Chicago | IL | 46 | m | 02:32:43 |
507 | Laurence | Topper | Edgeworth | PA | 42 | m | 02:11:34 |
509 | Teresa | Harmon | Mobeetie | TX | 49 | f | 03:35:31 |
510 | Pam | Mitchell | Claremore | OK | 50 | f | 02:38:47 |
511 | Wanda | Sanders | Lavaca | AR | 68 | f | 03:42:58 |
514 | Robert | Sanders | Lavaca | AR | 63 | m | 03:32:44 |
515 | Carolyn | Zakrzewski | Cheney | WA | 49 | f | 02:11:25 |
516 | Dallas | Paetzold | Amarillo | TX | 50 | f | 02:26:38 |
519 | Mary | White | Milwaukee | WI | 59 | f | 02:38:47 |
520 | Rhonda | Luevano | Simpsonville | SC | 49 | f | 02:50:55 |
521 | Kathy | Wehnes | WASHINGTON | IL | 69 | f | 03:13:57 |
522 | Sue | Girard-Jackson | Marquette | MI | 57 | f | 02:51:05 |
524 | Robert | Hegedus | Kew Gardens Hills | NY | 40 | m | 01:40:04 |
526 | George | Rose | Woodlawn | VA | 42 | m | 08:27:00 |
528 | Cheryl | Vann | Sallisaw | OK | 45 | f | 03:38:11 |
529 | Charles | Harvey | Anchorage | AK | 70 | m | 02:03:15 |
531 | Kerrilee | Barrett | Dorset DT6 5ED | 42 | f | 03:43:09 | |
532 | Norm | Duesterhoeft | Oxford | WI | 54 | m | 02:42:23 |
534 | Nicholas | Young | Thornton | CO | 26 | m | 02:15:56 |
536 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | 04:07:54 |
539 | Victoria | Carroll | Durham | NC | 36 | f | 03:46:18 |
541 | Terri | Houlihan | Lincoln | NE | 56 | f | 02:22:52 |
546 | Sandy | Cummings | Austin | TX | 59 | f | 02:01:20 |
547 | Al | Cummings | Austin | TX | 70 | m | 02:44:10 |
549 | Sondra | English | Lake Saint Louis | MO | 47 | f | 03:37:25 |
551 | Mark | Fetters | Cross Plains | TN | 51 | m | 02:11:25 |
563 | Kristine | Kaufman | Mills River | NC | 36 | f | 01:47:33 |
566 | Abigail | Merritt | Statesville | NC | 37 | f | 03:59:31 |
575 | Nadine | Bera | New Berlin | WI | 25 | f | 03:46:18 |
576 | Lindsey | Skidmore | Mills River | NC | 29 | f | 03:00:45 |
583 | Elizabeth | Griffith | Arden | NC | 38 | f | 02:09:54 |
591 | Karyn | KATTERMANN | Mills River | NC | 50 | f | 03:35:31 |
594 | Amber | Eline | Marion | NC | 36 | f | 03:34:10 |
607 | Debra | Gehring | Warner Robins | GA | 49 | f | 02:48:36 |
609 | Marjorie | Cloutier | Tigard | OR | 53 | f | 03:07:40 |
614 | Linda | Chambers | Noblesville | IN | 65 | m | 03:20:13 |
616 | Todd | Tucker | Evansville | IN | 54 | m | 02:34:16 |
618 | Paris | Paetzold | Plano | TX | 25 | f | 02:31:13 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 4 - 5K - Fletcher, NC - October 12, 2016
Bib Number | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | Organ | NM | 56 | f | 00:51:32 |
1353 | George | Rose | Woodlawn | VA | 43 | m | 00:53:00 |
1464 | Cathy | Duesterhoeft | Oxford | WI | 54 | f | 00:48:19 |
1470 | Ashton | Gehring | Warner Robins | GA | 13 | m | 00:34:49 |
1473 | Matt | Readinger | Fort Scott | KS | 17 | m | 00:48:15 |
1476 | Julianna | King | Fairview | NC | f | 00:37:19 | |
1477 | Joseph | Hermon | Marietta | GA | 64 | m | 00:48:48 |