2017 Dust Bowl Series Day 4 – March 25, 2017 – Lamar, CO
Click here for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Dust Bowl Day 4 - Full Marathon/50K - March 25, 2017 - Lamar, CO
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
8 | David | Bayley | mar | England | 44 | m | 05:27:36 | ||
240 | Jim | Simpson | mar | Huntington Beach | CA | 75 | m | 09:04:22 | |
241 | Henry | Rueden | mar | Hobart | WI | 67 | m | 07:54:36 | |
242 | Frank | Bartocci | mar | Rochester | MN | 68 | m | 07:54:36 | |
243 | Vincent | Ma | mar | San Jose | CA | 46 | m | 05:55:45 | |
244 | Eugene | DeFronzo | mar | Chesire | CT | 80 | m | 09:29:08 | |
247 | Kevin | Brosi | mar | Flower Mound | TX | 61 | m | 07:19:25 | |
249 | Pamela | Penfield | mar | Highlands Ranch | CO | 69 | f | 08:36:11 | |
250 | George | Southgate | mar | Calhoun | GA | 70 | m | 05:44:40 | |
251 | Liz | Gmerek | mar | Merritt Island | FL | 56 | f | 07:19:25 | |
252 | Shelly | Mack | mar | Lucien | OK | 49 | f | 06:59:10 | |
254 | Lee | Fitzpatrick | mar | Fairfax Station | VA | 72 | m | 07:45:00 | |
258 | Glen | Marumoto | mar | Pearl City | HI | 55 | m | 05:38:58 | |
259 | Pablo | Wong | mar | Guatemala City | Guatemala | 37 | m | 05:01:10 | |
263 | Patricia | Klein | 50K | Trabuco Canyon | CA | 49 | f | 5:55:20/6:58:38 | |
265 | Peg | Brooks | mar | Fitchburg | WI | 65 | f | 05:43:28 | |
266 | Kris | Bhatti | 50K | Lyons | CO | 53 | f | 6:18:50/7:29:42 | |
267 | Thomas | Guetzloff | mar | Culloden | WV | 48 | m | 07:00:52 | |
271 | Susan | Hrabchak | mar | Princeton | NJ | 55 | f | 06:02:20 | |
273 | Dona | Poole | mar | virginia beach | VA | 61 | f | 06:50:18 | |
275 | Myrna | Czaplicki | mar | Bellflower | CA | 63 | f | 07:27:10 | |
276 | Terry | Patterson | mar | Macon | GA | 62 | m | 04:35:45 | |
278 | Jim | Roberts Jr | mar | Warren | PA | 46 | m | 03:55:57 | |
279 | Michael | Roberts | mar | Washington | DC | 39 | m | 06:33:45 | |
286 | Chung | Siedlecki | mar | San Antonio | TX | 57 | f | 05:55:37 | |
291 | Torill | Nelson | mar | Camden | SC | 52 | f | 05:14:13 | |
292 | Liz | Santos | mar | Washington | DC | 46 | f | 08:09:45 | |
295 | Marie | Schaff | mar | Chehalis | WA | 55 | f | 08:59:16 | |
297 | Jacqueline | Joseph | mar | Clarkston | MI | 58 | f | 06:24:20 | |
299 | Melinda | Langlois | mar | San Francisco | CA | 55 | f | 06:21:46 | |
301 | Katherine | Cutrer | mar | High Point | NC | 38 | f | 05:15:42 | |
305 | Angie | Lensing | mar | Evansville | IN | 45 | f | 07:16:14 | |
307 | Dustin | Dutton | mar | Madison | AL | 36 | m | 03:34:37 | |
311 | Christian | Schultz | mar | Alexandria | VA | 43 | m | 05:29:34 | |
313 | Mindy | Soranno | mar | Fort Belvoir | VA | 49 | f | 05:56:11 | |
314 | Carol | Earles | mar | Ravenden Springs | AR | 47 | f | 6:18:25/7:27:27 | |
315 | Leigh | Schultz | mar | Alexandria | VA | 43 | f | 08:08:18 | |
316 | James | Russell | mar | sykesville | MD | 57 | m | 06:21:09 | |
317 | Jonathan | Puchalski | mar | Milford | CT | 45 | m | 08:22:40 | |
319 | Josh | Sarath | mar | Ridgefield | CT | 23 | m | 05:24:21 | |
320 | Robert | Hrabchak | mar | Princeton | NJ | 21 | m | 05:29:50 | |
323 | Ardee | Jagt | mar | Crestline | CA | 57 | f | 08:09:45 | |
330 | Nick | Nicholson | 50K | England | 47 | m | 5:42:30/6:33:56 | ||
332 | Angel | Brock | mar | Fountain | CO | 47 | f | 04:58:06 | |
333 | Dade | Dowdle | mar | m | 03:24:37 | ||||
334 | Marv | Bradley | mar | Canon City | CO | 77 | m | 06:40:58 | |
336 | Sandra | Weston | mar | Kansas City | MO | 64 | f | 06:40:58 | |
338 | Cindy | Stage | mar | Conway | AR | 51 | f | 04:47:15 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Day 4 - Half Marathon - March 25, 2017 - Lamar, CO
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
298 | Roger | Frings | half | Mount Horeb | WI | 52 | m | 02:46:06 | |
322 | Jimmy | Hrabchak | half | Princeton | NJ | 24 | m | 04:13:38 | |
651 | Laura | Bishop | half | Arvada | CO | 37 | f | 02:03:40 | |
653 | William | Murphy | half | Rochester | NY | 68 | m | 06:22:52 | |
654 | Tracy | Newenhause | half | Long Branch | NJ | 55 | f | 03:03:15 | |
655 | Carolyn | Zakrzewski | half | Cheney | WA | 49 | f | 02:06:50 | |
958 | George | Rose | half | Woodlawn | VA | 44 | m | 05:21:54 | |
659 | Norm | Duesterhoeft | half | Oxford | WI | 55 | m | 03:52:36 | |
661 | Maurice | Jones | half | Greensboro | NC | 38 | m | 02:06:40 | |
662 | Keri | Jones | half | Greensboro | NC | 32 | f | 01:55:00 | |
665 | Becky | Klinkman | half | Cass City | MI | 39 | f | 02:06:50 | |
666 | Clint | Burleson | half | Organ | NM | 63 | m | 05:29:19 | |
667 | Elizabeth | Readinger | half | Fort Scott | KS | 54 | f | 03:52:26 | |
668 | Tammy | Woodward | half | Cass City | MI | 51 | f | 02:49:29 | |
669 | Cj | Follett | half | Scappoose | OR | 54 | m | 03:21:00 | |
670 | Jody | Jones | half | Randalstown | MD | 49 | f | 02:33:26 | |
672 | Jason | Jones | half | Fountain | CO | 29 | m | 02:28:05 | |
674 | Carla | Meyers | half | Dalhart | TX | 50 | f | 02:45:05 | |
676 | Jack | Cutrer | half | High Point | NC | 35 | m | 02:49:29 | |
677 | Greg | Homan | half | Coldwater | OH | 42 | m | 01:59:30 | |
678 | Shelby | Homan | half | Coldwater | OH | 12 | f | 02:38:27 | |
681 | Kimberlyn | Brown | half | Chester | VA | 45 | f | 03:25:00 | |
682 | Nicole | Fruth | half | Prairie du Chien | WI | 34 | f | 02:07:34 | |
683 | Jennifer | Wilk | half | Dallas | TX | 34 | f | 02:18:17 | |
684 | Gail | Beverlin | half | Canyon City | OR | 55 | f | 02:58:38 | |
685 | Sandra | Randall | half | Ammam | Jordan | 47 | f | 03:13:43 | |
688 | Steve | Beverlin | half | Canyon City | OR | 53 | m | 02:33:33 | |
690 | Donna | Beisel | half | Newtown Square | PA | 54 | f | 03:04:10 | |
691 | Helen | Richman | half | Broomall | PA | 45 | f | 02:47:07 | |
692 | Sasha | Cantrell | half | Milford | OH | 28 | f | 03:06:50 | |
693 | Justina | Starobin | half | Pikesville | MD | 56 | f | 03:36:04 | |
696 | Colby | Homan | half | Coldwater | OH | 16 | f | 02:10:30 | |
702 | Steven | VanArsdale | half | Scott City | KS | 32 | m | 02:13:55 | |
706 | Yaggya | Thapa | half | Fort Riley | KS | 32 | m | 01:56:48 | |
711 | Rebecca | Gedala | half | Arvada | CO | 40 | f | 01:51:22 | |
713 | Gregory | Gaynor | half | Cincinnati | OH | 69 | m | 03:51:29 | |
715 | Chuck | Harvey | half | Anchorage | AK | 71 | m | 02:58:31 | |
716 | Helen | Gaynor | half | Cincinnati | OH | 66 | f | 03:51:29 | |
718 | Edward | Del Favero | half | St. Petersburg | FL | 59 | m | 02:45:06 | |
720 | Colleen | Lackey | half | Tavares | FL | 71 | f | 04:09:35 | |
726 | Bryce | Hiigel | half | Lamar | CO | m | 01:53:10 | ||
722 | Scott | Porter | half | Orlando | FL | 59 | m | 03:41:13 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Day 4 - 5K/10K - March 25, 2017 - Lamar, CO
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|---|
289 | Sandee | McKinnon | 5K | Winneconne | WI | 52 | f | 00:53:35 | |
658 | George | Rose | 5K | Woodlawn | VA | 44 | m | 01:26:12 | |
959 | Hanne | Burleson | 5K | Organ | NM | 57 | f | 01:02:50 | |
1547 | David | Bayley | 5K | England | 44 | m | 00:26:57 | ||
1569 | Leonore | Larsen-Dwyer | 5K | Economy | PA | 63 | f | 01:02:15 | |
1570 | Emery | Swagerty | 5K | Liberal | KS | 55 | m | 00:59:50 | |
1574 | Debbie | Turner | 5K | Wiley | CO | 50 | f | 00:43:53 | |
1575 | Danielle | Ardrey | 5K | Lakewood | CO | 32 | f | 00:32:45 | |
1577 | Karen | Davis | 5K | Dalhart | TX | 55 | f | 00:49:04 | |
1579 | Annette | Flores | 5K | Tribune | KS | 54 | f | 00:36:11 | |
658 | George | Rose | 10K | Woodlawn | VA | 44 | m | 04:45:11 |