2017 Southwest Series Day 2 Results – November 6, 2017 – Durango, CO
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Southwest Series Day 2 Results - Marathon & 50K - November 6, 2017 - Durango, CO
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
1 | Laurence | Macon | TX | 72 | m | mar | 8:10:47 |
2 | Jim | Simpson | CA | 75 | m | mar | 7:53:21 |
3 | Henry | Rueden | WI | 67 | m | mar | 7:44:21 |
4 | Vincent | Ma | CA | 46 | m | mar | 6:31:18 |
15 | Bob | Weeks | SC | 50 | m | mar | 4:54:47 |
17 | Jane | Sturzaker | Australia | 64 | f | mar | 6:07:02 |
19 | Ila | Brandli | AZ | 71 | f | mar | 7:55:38 |
21 | Rand | Nielson | UT | m | mar | 7:18:44 | |
22 | Frank | Bollnow | 43 | m | mar | 4:44:11 | |
25 | Kathleen | Gorman | AZ | 68 | f | mar | 8:10:48 |
36 | Edward | Del Favero | FL | 59 | m | mar | 6:14:42 |
48 | Suzy | Goodwin | NC | 36 | f | mar | 4:01:41 |
56 | Mary | Hartt | ME | 62 | f | mar | 7:28:31 |
57 | Deborah | White | SC | 62 | f | mar | 7:28:31 |
58 | Dale | McMurren | AK | 58 | m | mar | 4:50:09 |
59 | Angela | Jaurequi | NV | 44 | f | mar | 8:01:10 |
62 | Leith | Daley-Cummins | Barbados | 57 | f | mar | 6:05:47 |
64 | Luzviminda | Villamil | CA | 60 | f | mar | 8:04:02 |
142 | Bettie | Wailes | mar | 7:24:47 | |||
177 | Azadeh | Smeltzer-Azad | PA | 57 | f | mar | 5:27:02 |
61 | Jason | Duelge | MI | 48 | m | 50K | 4:49:10/5:42:48 |
139 | Nick | Nicholson | England | 48 | m | 50K | 4:29:59/5:42:29 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Southwest Series Day 2 Results - Half Marathon - November 6, 2017 - Durango, CO
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
9 | Pamela | Penfield | CO | 70 | f | half | 4:04:58 |
14 | Jeff | Burleson | MN | 69 | m | half | 4:29:44 |
23 | George | Rose | VA | 44 | m | half | 6:41:24 |
24 | Chuck | Harvey | AK | 71 | m | half | 2:31:17 |
26 | Jay | Seashore | CA | 74 | m | half | 3:29:26 |
28 | William | Murphy | NY | 68 | m | half | 5:51:04 |
33 | Mary | Albrecht | ND | 59 | f | half | 4:04:58 |
63 | Kristi | Regotti | TX | 45 | f | half | 4:29:44 |
72 | Vickey | Baker | WA | 72 | f | half | 4:14:19 |
74 | Cathy | Troisi | NY | 71 | f | half | 4:45:40 |
76 | Ross | Westley | CO | 80 | m | half | 3:05:36 |
79 | Christie | Marshall | MD | 33 | f | half | 3:20:22 |
85 | Laurie | Smith | SC | 57 | f | half | 3:40:24 |
87 | John | Duelge | FL | 67 | m | half | 2:47:55 |
89 | Steph | Mott | HI | 45 | f | half | 2:21:01 |
91 | Maryann | Power-Mininni | NC | 54 | f | half | 4:02:52 |
92 | Lisa | Schamus | AZ | 56 | f | half | 3:15:37 |
95 | Lauren | Woodward | GA | 29 | f | half | 3:52:26 |
96 | Courtney | Johnson | GA | 29 | f | half | 3:52:26 |
97 | John | Hughes | Canada | 45 | m | half | 3:43:14 |
100 | Heather | Allen | MD | 55 | f | half | 3:31:42 |
105 | Gale | Murphy | NM | 67 | f | half | 3:43:13 |
140 | Patricia | Klein | CA | 50 | f | half | 2:53:36 |
141 | David | Kerlek | FL | 56 | m | half | 4:04:13 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Southwest Series Day 2 Results - 5K & 10K - November 6, 2017 - Durango, CO
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
8 | Cathy | Troisi | NY | 71 | f | 5K | 1:15:03 |
23 | George | Rose | VA | 44 | m | 5K | 1:51:21 |
108 | Laura | Aldrich | VA | 48 | f | 5K | 1:04:18 |
111 | Renee | Beardsley | TX | 57 | f | 5K | 1:04:11 |
118 | David | Hoyt | CA | 69 | m | 5K | 0:59:24 |
132 | Ann | Wyman | VA | 53 | f | 5K | 0:44:51 |
144 | Deborah | Del Favero | FL | 60 | f | 10K | 2:41:24 |