Full Marathon/50K
2018 Heartland Series Day 2 Marathon – June 4, 2018 – Niles, Michigan
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:59:07 | TX | 74 | m |
2 | Jim | Simpson | 8:45:08 | CA | 77 | m |
3 | Henry | Rueden | 8:32:44 | WI | 68 | m |
6 | Bruce | Purdy | 7:27:08 | MI | 61 | m |
7 | Kevin | Brosi | 7:50:51 | FL | 63 | m |
10 | Liz | Gmerek | 7:50:51 | FL | 57 | f |
11 | Evelyn | Smith | 8:32:49 | IL | 58 | f |
12 | Clint | Burleson | 8:15:06 (Mara) / 9:58:42 (50K) | NM | 64 | m |
13 | Nick | Nicholson | 6:29:37 (Mara) / 7:23:37 (50K) | England | 48 | m |
16 | Thomas | Skinner | 7:05:08 | GA | 72 | m |
17 | Cathie | Johnson | 7:13:16 | TN | 64 | f |
18 | Troy | Johnson | 7:13:16 | TN | 71 | m |
19 | Pascal | Radley | 6:09:32 | OH | 60 | m |
22 | Clyde | Shank | 8:32:44 | TX | 70 | m |
25 | Kathleen | Gorman | 7:29:05 | AZ | 69 | f |
29 | Jay | Seashore | 7:19:21 | CA | 75 | m |
38 | Ronald | Reid | 6:53:44 | OH | 63 | m |
39 | Tracy | Eaves | 6:12:04 | MI | 48 | f |
61 | Carol | Earles | 8:36:15 | AR | 48 | f |
63 | Jen | Stone | 6:12:04 | IN | 48 | f |
70 | Ruth | Pifer | 8:25:52 | TX | 62 | f |
71 | Kimberly | McMunn | 7:42:58 | IN | 42 | f |
75 | Shelby | Jones | 8:12:32 | OH | 25 | f |
77 | Tia | Neal | 9:17:17 | LA | 38 | f |
79 | Eric | Chauvin | 9:17:18 | LA | 38 | m |
94 | Edward | Del Favero | 6:29:37 | FL | 60 | m |
95 | Salacnib | Molina | 8:42:28 | IL | 45 | m |
100 | Carrie | Schulte | 6:10:13 | WI | 50 | f |
101 | Michelle | Jenkins | 8:00:09 | PA | 37 | f |
103 | Luz | Villamil | 8:26:43 | CA | 60 | f |
108 | Bob | Weeks | 4:56:04 | SC | m | |
111 | Angela | Tortorice | 7:13:16 | Tx | 50 | f |
115 | Al | Emma | 7:49:13 | PA | 78 | m |
116 | Bettie | Wailes | 8:45:08 | FL | f | |
121 | Jim | Prescott | 6:23:25 | m | ||
124 | John | Sites | 6:48:56 | m | ||
173 | Alex | Buday | 3:01:15 | MI | 19 | f |
215 | Amber | Dowdle | 4:12:20 | f | ||
217 | Bryce | Matteson | 5:06:09 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 2 Half Marathon – June 4, 2018 – Niles, Michigan
Bib | First Name | Last Name | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|
27 | Jennifer | Savage | 3:51:25 | IN | 47 | f |
30 | George | Rose | 8:29:28 | VA | 44 | m |
42 | Mary | Albrecht | 3:41:45 | ND | 61 | f |
52 | Erin | Atherton | 2:12:52 | IL | 52 | f |
82 | Stacey | Kozel | 5:46:04 | f | ||
96 | Ila | Brandli | 3:43:44 | AZ | 72 | f |
107 | Robert | Stocker | 3:39:40 | MI | 74 | m |
113 | Wayne | Erickson | 3:33:00 | TN | 65 | m |
126 | Chris | Ellenwood | 3:01:11 | WA | 58 | f |
128 | Marv | Bradley | 3:09:09 | CO | 79 | m |
132 | Dulce | Barton | 3:45:12 | CA | 62 | f |
133 | Michele | Siegrist | 3:42:20 | FL | 57 | f |
134 | Dave | Smith | 3:05:37 | IL | 68 | m |
136 | Carole | Renninger | 3:09:16 | PA | 51 | f |
140 | Lisa | Timson | 3:06:06 | TX | 53 | f |
142 | Margaret | Lewis | 2:34:12 | TX | 56 | f |
150 | Gaile | Loving | 3:38:41 | OK | 64 | f |
152 | Aaron | Shaw | 3:11:41 | WI | 32 | m |
155 | Dona | Bissey | 5:27:54 | IL | 62 | f |
156 | Karen | Crowden Dahl | 2:19:48 | IN | 38 | f |
159 | Beth | Ruwe | 3:01:59 | IL | 43 | f |
160 | John | Rasmussen | 4:25:21 | MI | 81 | m |
161 | Tammy | Rasmussen | 3:10:02 | WI | 48 | f |
162 | Cynthia | Davis | 3:15:57 | IL | 46 | f |
163 | JoAnna | Magelitz | 3:13:40 | UK | 50 | f |
193 | Vickey | Baker | 3:43:44 | WA | 72 | f |
213 | Linda | Baker | 3:22:44 | MI | 66 | f |
216 | Heather | Pisarsky | 2:41:00 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Heartland Series Day 2 5K/10K – June 4, 2018 – Niles, Michigan
Bib | First Name | Last Name | Race | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|---|
133 | Michele | Siegrist | 5K | 47:17 | FL | 57 | f |
30 | George | Rose | 5K | 3:06:03 | VA | 44 | m |
98 | Jesse | Rueckert | 5K | 23:48 | MN | m | |
109 | Tamara | Lewis | 5K | 30:14 | AR | 58 | f |
112 | Lila | King | 5K | 1:25:50 | MI | 79 | f |
122 | Alix | Wanlass | 5K | 38:01 | MI | f | |
123 | Addison | Wanlass | 5K | 38:01 | MI | m | |
64 | Davlyn | King | 5K | 1:25:50 | MI | 45 | f |
155 | Dona | Bissey | 5K | 1:10:58 | IL | f | |
200 | David | Hoyt | 5K | 56:01 | CA | 70 | m |
191 | Luanne | Smith | 10K | 48:58 | MS | 56 | f |
202 | Emily | Locher | 10K | 56:53 | CT | 42 | f |
203 | Deb | Matthies | 10K | 1:17:52 | MN | 53 | f |
206 | Hattie | Scruggs | 10K | 1:10:10 | MI | 36 | f |