Full Marathon/50K
2018 Independence Series Day 2 Marathon – May 9, 2018 – Elkton, Maryland
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | Last Name | First Name | Day 2 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Macon | Lawrence | 8:21:49 | TX | 74 | m | |
2 | Rueden | Henry | 8:19:29 | WI | 68 | m | |
4 | DeFronzo | Eugene | 10:26:15 | CT | 82 | m | |
6 | Crowder | Haywood | 9:11:18 | CA | 75 | m | |
7 | Brosi | Kevin | 8:05:13 | FL | 63 | m | |
9 | Wailes | Bettie | 7:52:59 | FL | f | ||
11 | Gmerek | Liz | 9:04:59 | FL | 57 | f | |
16 | Nicholson | Nick | 5:57:47 (Mara) / 7:24:32 (50k) | England | 48 | m | |
17 | Bayley | David | 5:58:52 | England | England | 44 | m |
18 | Burleson | Clint | 8:21:49 (Mara) / 10:07:34 (50k) | NM | 64 | m | |
19 | Johnson | Cathie | 7:41:23 | TN | 64 | f | |
20 | Johnson | Troy | 7:41:23 | TN | 71 | m | |
21 | Radley | Pascal | 6:30:50 | OH | m | ||
22 | Burleson | Jeff | 8:49:00 | MN | 69 | m | |
23 | Shank | Clyde | 7:24:32 | TX | m | ||
28 | Rose | George | 12:18:31 | VA | 44 | m | |
32 | Brooks | Peggy | 7:12:12 | WI | 66 | f | |
34 | Hall | Jeff | 6:42:02 | AZ | 57 | m | |
36 | Reed | Amy | 6:11:11 | KS | 42 | f | |
37 | Toussant | Pearlette | 6:15:26 | PA | 43 | f | |
38 | Hudspeth | Mark | 7:27:19 | TN | 50 | m | |
40 | Casey | Zane | 5:51:35 | OK | 58 | m | |
41 | Casey | Lori | 6:03:13 | OK | 57 | f | |
42 | Haring | David | 6:26:13 | VA | 61 | m | |
43 | Joseph | Jacqueline | 5:28:52 | MI | 59 | f | |
44 | Churchley | Barbara | 7:08:48 | CO | 66 | f | |
47 | McNabb | Kimberly | 4:35:27 | TX | f | ||
54 | Daigle | Ghislain | 4:48:12 | QC | Canada | 57 | m |
59 | Kelley | Elizabeth | 5:01:04 (Mara) / 6:32:41 (50k) | OH | 48 | f | |
60 | Eilers | Rick | 5:07:38 | NC | 43 | m | |
67 | Smith | Shannon | 7:38:07 | MD | 43 | f | |
93 | Brandli | Ila | 7:55:38 | AZ | 72 | f | |
97 | DeMarco | Dominick | 8:19:29 | m | |||
98 | Hoffman | Marion | 5:46:44 | m | |||
207 | Caporaso | Ken | 5:36:36 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 2 Half Marathon – May 9, 2018 – Elkton, Maryland
Bib Number | Last Name | First Name | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|
12 | Penfield | Pamela | 4:12:05 | CO | f | |
63 | Falls | Natalie | 3:05:25 | MN | 48 | f |
77 | Li | Luye | 3:32:04 | DE | 30 | f |
85 | Villamil | Luz | 4:25:59 | CA | 61 | f |
89 | Del Favero | Edward | 3:01:16 | FL | 60 | m |
96 | Erickson | Wayne | 2:55:36 | m | ||
99 | Randall | Sandra | 3:09:51 | f | ||
101 | Baker | Vickey | 3:57:52 | WA | 72 | f |
102 | Harvey | Chuck | 2:28:51 | AK | 72 | m |
103 | Garton | Christiana | 2:49:49 | TX | 53 | f |
104 | Hanson | Julianne | 3:03:02 | TX | 39 | f |
105 | Wood | Craig | 2:35:18 | WA | 49 | m |
106 | Bradley | Marv | 3:11:19 | CO | 79 | m |
107 | Frick | Sandy | 4:02:29 | f | ||
108 | Witham | Bill | 2:26:28 | OH | 42 | m |
109 | Smith | Dave | 3:18:30 | IL | 67 | m |
110 | Harris | Cecilia | 4:11:33 | IA | 51 | f |
113 | Adams | Andrea | 3:35:07 | CA | 53 | f |
114 | Schamnus | Lisa | 3:11:41 | AZ | 57 | f |
115 | Walker | Yvonne | 3:46:58 | MD | 66 | f |
116 | Frings | Roger | 3:22:24 | WI | 53 | m |
117 | Carey | Amy | 3:47:18 | OH | 64 | f |
118 | Palladino | Courtney | 3:37:53 | NY | 33 | f |
119 | Houlihan | Terri | 2:35:50 | NE | 58 | f |
122 | Timson | Lisa | 3:41:59 | TX | 53 | f |
123 | Duelge | John | 2:26:21 | FL | 68 | m |
126 | Slane | Gary | 3:36:30 | MO | 63 | m |
130 | Porter | Jason | 1:56:27 | OH | 32 | m |
132 | Moon | Renu | 2:58:57 | CA | 59 | f |
139 | Watts | Erin | 2:44:34 | FL | 43 | f |
140 | Wells | Steve | 2:42:33 | LA | 65 | m |
144 | Pulver | Gary | 4:39:52 | TX | 70 | m |
161 | Wright | Renee | 3:45:18 | PA | 48 | f |
174 | Edwards | Leeanne | 4:11:35 | PA | 29 | f |
200 | John | Jennie | 3:40:17 | MD | 37 | f |
201 | Chambers | Linda | 3:46:43 | f | ||
203 | Starkey | Michel | 2:44:39 | f | ||
206 | Smith | Bethany | 4:45:13 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 2 5K/10K – May 9, 2018 – Elkton, Maryland
Bib Number | Last Name | First Name | Race | Day 2 | State | Age | Gender |
---|---|---|---|---|---|---|---|
17 | Bayley | David | 5k | 52:33 | England | m | |
176 | Hoyt | David | 5k | 1:04:28 | CA | 70 | m |
183 | Wetzler | Catherine | 5k | 46:04 | MD | 58 | f |
92 | Rueckert | Jesse | 5k | 25:09 | MN | 38 | m |
121 | Peete | Richard | 10k | 3:08:08 | IL | 57 | m |
190 | Esh | Lisa | 10k | 1:16:11 | PA | 16 | f |
191 | Smucker | Marcy | 10k | 1:02:35 | PA | 18 | f |
192 | Yoder | Jalisa | 10k | 1:18:42 | PA | 17 | f |
205 | Metzler | Melody | 10k | 1:11:31 | PA | f | |
194 | Good | Kirsten | 10k | 59:56 | PA | 15 | f |
195 | Ressler | Makayla | 10k | 1:14:13 | PA | 18 | f |
196 | Stoltzfus | Becca | 10k | 1:07:31 | PA | 17 | f |
197 | Stoltzfus | Mariana | 10k | 1:03:35 | PA | 18 | f |
198 | Fisher | Ruth | 10k | 1:13:01 | PA | 17 | f |
204 | Garman | Aubrey | 10k | 1:03:55 | PA | f | |
193 | Smoker | Michelle | 10k | 1:07:58 | PA | 17 | f |