Full Marathon/50K
2019 Riverboat Series Day 7 Marathon – April 13, 2019 – Vienna, IL
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 7 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 8:17:43 | San Antonio | TX | 74 | m | |
| 3 | Henry | Rueden | 10:13:44 | De Pere | WI | 69 | m | |
| 4 | Frank | Bartocci | 8:16:46 | Rochester | MN | 71 | m | |
| 8 | Kevin | Brosi | 7:07:46 | Merritt Island | FL | 64 | m | |
| 9 | Sharon | Kerson | 10:13:44 | Culver City | CA | 77 | f | |
| 14 | Clyde | Shank | 7:35:16 | Plano | TX | 71 | m | |
| 16 | Cathie | Johnson | 7:35:16 | RED BLNG SPGS | TN | 65 | f | |
| 17 | Troy | Johnson | 7:35:16 | RED BLNG SPGS | TN | 72 | f | |
| 19 | Thomas | Brand | 7:57:15 | SUMMIT | NJ | 72 | m | |
| 20 | Fran | Libasci | 7:57:14 | Summit | NJ | 67 | f | |
| 23 | Nilson | Lima | 4:35:53 | Uberlandra | MG | Brazil | 65 | m |
| 25 | Edward | Del Favero | 7:10:25 | St. Petersburg | FL | 61 | m | |
| 28 | Jay | Seashore | 7:10:25 | west Hills | CA | 76 | m | |
| 29 | Caren | della Cioppa | 8:04:46 | Palmer | AK | 72 | f | |
| 30 | Tim | Mahler | 4:16:43 | Springfield | IL | 58 | m | |
| 32 | Michael | Eriks | 3:39:17 | Carterville | IL | 34 | m | |
| 43 | Roly | Kanard | 4:49:32 | el jebel | CO | 45 | m | |
| 47 | Becky | White | 9:36:40 | Amelia Island | FL | 66 | f | |
| 48 | Tom | White | 9:36:40 | Amelia Island | FL | 70 | m | |
| 72 | Rowell | Balais | 6:22:18 | Frisco | TX | 45 | m | |
| 88 | Nancy | Pratt | 7:11:45 | Defiance | MD | 60 | f | |
| 89 | Mary K | Chuey | 8:49:12 | Cincinnati | OH | 70 | f | |
| 91 | Alfred | Tello | 3:49:00 | Clarcksville | TN | 46 | m | |
| 92 | Carol | Earles | 7:27:17 | RAVENDEN SPGS | AR | 49 | f | |
| 94 | Zein | Nour | 3:55:41 | Nashville | TN | 29 | m | |
| 93 | Martin | Rogers | 7:47:46 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Riverboat Series Day 7 Half Marathon – April 13, 2019 – Vienna, IL
| Bib | First Name | Last Name | Day 7 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 12 | Liz | Gmerek | 4:27:16 | Merritt Island | FL | 58 | f | |
| 31 | Ann | Merfeld | 3:42:54 | Clear Lake | IA | 55 | f | |
| 37 | Charity | Schmitz | 3:42:54 | Hastings | MN | 62 | f | |
| 73 | Mark | Hirsh | 4:37:18 | Mendon | VT | 42 | m | |
| 201 | Ila | Brandli | 3:50:30 | Mesa | AZ | 73 | f | |
| 208 | Stacey | Kozel | 5:30:32 | Medina | OH | 45 | f | |
| 209 | John | Hughes | 3:25:56 | Brandon | MB | CA | 47 | m |
| 213 | Karen | Hoffmann-Distad | 3:10:40 | Sleepy Eye | MN | 46 | f | |
| 216 | Logan | Range | 2:47:55 | CARTERVILLE | IL | 13 | m | |
| 217 | Geri | Saxe | 2:55:56 | Westport | CT | 43 | f | |
| 220 | Jason | Mangen | 3:10:40 | Sleepy Eye | MN | 46 | m | |
| 222 | Albert | Jensen-Moulton | 2:55:56 | Westport | CT | 45 | m | |
| 228 | Renee | Hemp | 1:56:04 | Mapleton | IL | 28 | f | |
| 242 | Josiah | Denman | 2:43:21 | CARTERVILLE | IL | 12 | m | |
| 248 | Bethany | Davis | 1:51:46 | west paducah | KY | 29 | f | |
| 253 | Sacalnib | Molina | 5:30:48 | Woodstock | IL | 46 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2019 Riverboat Series Day 7 5K/10K – April 13, 2019 – Vienna, IL
| Bib | First Name | Last Name | Race | Day 7 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Jesse | Rueckerrt | 5k | 29:06 | MN | 39 | m | ||
| 107 | Linda | Beermann | 5k | 1:01:20 | Canon City | CO | 71 | f | |
| 108 | Marv | Bradley | 5k | 1:01:20 | Canon City | CO | 80 | m | |
| 110 | Ashley | Bryant | 5k | 37:46 | Memphis | TN | 27 | f | |
| 112 | Ed | Zimmerman | 5k | 45:17 | Grand Haven | MI | 69 | m | |
| 108 | Marv | Bradley | 10k | 1:27:39 | Canon City | CO | 80 | m | |
| 116 | Miriam | Howard | 10K | 1:20:53 | BENTON | KY | 41 | f | |
| 131 | Jill | Johnson | 10k | 1:13:06 | Medon | TN | 45 | f | |
| 133 | Rebekah | Crocker | 10k | 1:20:48 | Benton | KY | 43 | f | |
| 134 | Carter | Ticer | 10k | 2:13:28 | Herrin | IL | 11 | m | |
| 202 | James | Alexander | 10k | 1:49:37 | Chesterfield | MO | 71 | m | |
| 228 | Renee | Hemp | 10k | 1:05:52 | Mapleton | IL | 28 | f | |
| 247 | Robert | Underwood | 10k | 1:14:00 | Lexington | KY | 54 | m |