2021 Center of the Nation Series
Day 1 (Mon, Sept 13): Sterling, Colorado
Day 2 (Tue, Sept 14): Chadron, Nebraska
Day 3 (Wed, Sept 15): Sundance, Wyoming
Day 4 (Thu, Sept 16): Belle Fourche, South Dakota
Day 5 (Fri, Sept 17): Bowman, North Dakota
Day 6 (Sat, Sept 18): Baker, Montana
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:35:20 | 8:57:12 | 9:03:01 | 7:52:40 | 8:40:33 | 8:40:05 | Huntington Beach | CA | 79 | m |
2 | Henry | Rueden | 8:27:55 | 8:26:14 | 9:03:01 | 7:54:33 | X | X | De Pere | WI | 71 | m |
3 | Kevin | Brosi | 8:48:18 | 9:04:31 | 9:41:01 | 9:07:55 | 9:58:40 | 10:02:02 | Colleyville | TX | 66 | m |
4 | Liz | Gmerek | 8:48:18 | 9:04:31 | 9:41:01 | 9:07:55 | 9:58:40 | 10:02:02 | Colleyville | TX | 60 | f |
6 | Clifton | Cartwright | 8:09:04 | X | X | X | X | X | BOONEVILLE | MS | 67 | m |
7 | Clint | Burleson | 8:51:51 | 9:04:31 | 9:31:51 (50K) | 9:01:51 | 8:30:39 | 9:16:43 | Organ | NM | 67 | m |
8 | Clyde | Shank | 6:49:54 | 6:56:06 | 6:45:59 | 6:30:42 | 6:32:35 | 6:32:44 | Plano | TX | 74 | m |
10 | Justin | Gillette | 4:10:04 | X | X | X | X | X | Goshen | IN | 38 | m |
11 | Michael | Swanson | 7:42:17 | 7:38:45 | 7:24:39 | X | X | X | Plymouth | MN | 69 | m |
12 | Gregory | James | 7:17:52 | 7:06:58 | 7:24:05 | 7:56:16 | 7:38:07 | 7:06:52 | Tidgeville | SC | 64 | m |
13 | Keenan | Haga | 6:11:25 | X | X | X | X | X | Louisville | CO | 55 | m |
16 | Sandy | Gage | X | X | X | 6:02:32 | X | X | Chino Hills | CA | 64 | f |
17 | Phil | Nomura | 6:43:14 | 6:57:44 | 6:49:56 | X | X | 6:32:44 | Golden Valley | MN | 72 | m |
18 | Michael | Kenny | 4:55:55 | X | 4:39:18 | X | X | X | MOKENA | IL | 58 | m |
19 | Jose Maria | Gabriel | X | X | X | 6:30:42 | 7:08:33 | X | CHICAGO | IL | 60 | m |
22 | David | Wcislo | X | X | X | 6:21:52 | X | X | Elk Grove Village | IL | 75 | m |
23 | John | Weeks | X | X | 4:43:36 | X | X | 4:55:10 | Burnsville | MN | 59 | m |
24 | Lori | Casey | X | X | 5:49:28 | X | X | X | Harrah | OK | 60 | f |
25 | Zane | Casey | X | X | 5:39:04 | X | X | X | Harrah | OK | 61 | m |
26 | David | Yu | 7:01:03 | 6:59:46 | 6:55:30 | X | 6:37:25 | 6:43:19 | Atlanta | GA | 70 | m |
27 | Timothy | Spoo | X | X | 6:03:32 | X | 5:54:35 | X | Mountville | PA | 65 | m |
28 | Mandy | Jellerichs | X | X | 7:55:21 | X | 6:56:51 | 6:32:22 | Annapolis | MD | 47 | f |
30 | Michael | Busick | X | X | X | 4:28:27 | 4:45:53 | X | Atlanta | GA | 49 | m |
31 | Jay | Cummings | X | X | 6:03:07 | X | X | X | Ortonville | MI | 73 | m |
32 | Robert | Sielski | X | 7:50:54 | X | X | X | 7:45:45 | MELBOURNE BCH | FL | 79 | m |
33 | Tom | White | X | X | 9:40:03 | 9:54:46 | X | X | Amelia Island | FL | 72 | m |
36 | Shannon | Baker | X | X | 5:58:36 | X | X | X | Harrah | OK | 59 | f |
37 | Deborah | Smith | X | 5:32:44 | X | X | X | X | Charlotte | NC | 56 | f |
38 | Joseph | Vierthaler | X | X | 7:29:45 | X | X | X | Saint Charles | IL | 74 | m |
40 | Susan | Wiggins | X | X | X | X | 7:08:33 | X | CANYON LAKE | TX | 59 | f |
41 | Christian | Schultz | X | X | 6:25:14 | 7:10:13 | 7:53:58 | 7:45:54 | ALEXANDRIA | VA | 48 | m |
42 | Leigh Ann | Schultz | X | X | 7:28:18 | 7:27:38 | 7:53:58 | 7:45:54 | Alexandria | VA | 48 | f |
44 | Janet | Holsaeter | X | 6:04:44 | X | X | X | X | Edmond | OK | 66 | f |
45 | Ethan | Christ | X | X | 5:18:26 | X | 4:38:41 | 5:48:59 | Sleepy Hollow | NY | 36 | m |
47 | Louise | Young | X | X | X | 7:58:48 | 8:14:00 | 8:36:53 | SMYRNA | GA | 73 | f |
48 | Andrea | Peet | X | 6:20:38 (Wheels) | X | 4:47:02 (Wheels) | 4:31:29 (Wheels) | X | Raleigh | NC | 40 | f |
49 | Mark | Hirsh | 8:48:18 | 9:03:51 | 9:35:42 | 9:14:08 | X | 8:33:41 | Mendon | VT | m | |
51 | Lisa | West | X | X | X | 7:58:48 | 8:14:00 | 8:36:53 | Smyrna | GA | 53 | f |
52 | Tom | Morris | X | X | X | 4:56:34 | 4:49:08 | 4:52:44 | Wichita | KS | 59 | m |
53 | Dave | Cook | X | 5:31:31 | 6:28:11 | 6:21:52 | X | 5:55:24 | RICHMOND | IL | 59 | m |
54 | Kim | Knapp | X | X | 4:57:00 | X | X | X | Lake Jackson | TX | 50 | f |
55 | Svein | Holsaeter | X | 6:34:31 | X | X | X | X | EDMOND | OK | 65 | m |
57 | Jen | Bevilacqua | X | 4:36:03 | X | X | X | X | Montpelier | VT | 47 | f |
58 | Mike | Schleifer | X | X | 6:02:57 | 5:15:06 | 5:53:07 | X | Atlanta | GA | 50 | m |
59 | Rich | Green | X | 6:27:46 | 6:26:12 | 5:47:49 | 5:46:22 | X | LOS ANGELES | CA | 62 | m |
60 | Debbie | Iketani | X | 6:55:55 | 7:52:07 | X | 7:11:04 | X | San Dimas | CA | 68 | f |
61 | Franklin | Smith | 7:29:52 (50K) | 7:50:03 (50K) | 7:42:40 (50K) | 7:03:59 (50K) | 7:12:42 (50K) | 7:01:07 (50K) | Cincinnati | OH | 61 | m |
62 | Phyllis | Smith | 7:59:07 | 8:19:11 | 8:12:25 | 8:00:04 | 8:14:00 | 8:28:11 | Cincinnati | OH | 61 | f |
63 | John | McAllister | X | 6:46:34 | X | 5:37:35 | X | X | Corpus Christi | TX | 66 | m |
64 | Julie | McAllister | X | 6:47:10 | X | 6:43:09 | X | X | Corpus Christi | TX | 64 | f |
65 | Glyn | Price | 5:53:33 | X | 5:36:30 | X | X | 5:21:55 | Columbus | IN | 68 | m |
66 | Tabbitha | Bailey | X | X | X | X | 6:13:43 | X | Citrus Heights | CA | 31 | f |
67 | Greg | Hart | X | X | 7:04:57 | X | X | 7:15:38 | The Villages | Fl | 65 | m |
68 | Sheena | Taylor | X | 8:24:47 | X | X | X | X | MULHALL | OK | 38 | f |
70 | Nathan | Bolton | 5:30:42 | X | X | X | X | X | Brighton | CO | 29 | m |
72 | Ronald | Reid | X | X | 9:43:45 | X | X | X | Englewood | OH | 66 | m |
74 | Claudine | Nicholas | 7:35:47 | 7:04:17 | 7:24:05 | 7:19:43 | 8:02:09 | 9:01:30 | Corinth | TX | 53 | f |
75 | Becky | White | X | X | 9:40:03 | 9:54:46 | X | X | Amelia Island | FL | 69 | f |
76 | Stephen | Sparks | 4:51:44 | 4:28:36 | 4:17:33 | X | X | X | Orange Park | FL | 40 | m |
78 | Scott | Gallos | X | X | X | X | X | 4:50:53 | Honolulu | HI | 44 | m |
79 | Mun | Kang | 6:51:09 | 7:27:39 | 7:36:20 | 7:01:34 | 7:27:34 | 8:12:11 | IL | m | ||
81 | Cherrine | Wheeler | X | X | 8:19:44 | X | X | 8:15:20 | f | |||
84 | Jerry | Rick | 6:24:52 | X | 6:00:04 | X | X | 5:45:53 | Breckenridge | ND | 61 | m |
86 | Kelley | Heffner | 5:22:27 | 5:36:03 | 5:47:41 | 4:37:52 | 5:04:43 | 4:45:51 | Clarksburg | MD | 31 | f |
95 | David | Phillips | X | X | 5:04:39 | X | X | 5:13:31 | m | |||
97 | Bob | Weeks | X | X | X | 4:15:58 | 4:46:15 | X | NC | 53 | m | |
104 | Lisa | Seidel | X | X | 7:08:00 | X | X | X | Renton | WA | 54 | f |
118 | Bert | Lammli | X | X | X | X | X | 5:54:48 | Norfolk | NE | 74 | m |
179 | Karen | Queally | X | 9:58:46 | X | 9:08:41 | 9:48:31 | 9:37:48 | San Bruno | CA | 69 | f |
190 | James | Hinkle | X | X | X | X | 6:53:58 | X | m | |||
191 | Hank | Lopez | X | X | X | X | X | 7:29:11 | ME | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bettie | Wailes | 4:09:53 | 4:16:02 | 4:05:53 | 3:50:33 | 4:06:51 | 4:09:07 | Winter Park | FL | 77 | f |
9 | Pamela | Penfield | X | X | X | X | 4:08:02 | 4:15:04 | Highlands Ranch | CO | 74 | f |
15 | Alex | Feria | X | X | 4:14:23 | 3:33:40 | X | X | Columbus | OH | 37 | m |
21 | Burk | Foster | X | X | 2:46:01 | X | X | X | Coldspring | TX | 73 | m |
24 | Lori | Casey | 2:35:56 | 2:37:51 | X | 2:16:35 | 2:16:58 | 2:12:00 | Harrah | OK | 60 | f |
25 | Zane | Casey | 2:32:01 | 2:44:45 | X | 2:27:01 | 2:13:55 | 2:04:39 | Harrah | OK | 61 | m |
36 | Shannon | Baker | 2:37:37 | 2:47:22 | X | 2:29:12 | 2:23:42 | 2:19:40 | Harrah | OK | 59 | f |
49 | Mark | Hirsh | X | X | X | X | 4:36:00 | X | Mendon | VT | 44 | m |
71 | Donna | Send | X | 2:32:11 | 2:52:23 | 2:36:22 | 2:44:52 | 2:36:04 | Williamsburg | MI | 48 | f |
72 | Ronald | Reid | 4:32:25 | 4:08:39 | X | 4:12:20 | 4:06:53 | 4:03:39 | Englewood | OH | 66 | m |
77 | Debra | Perkins | X | X | X | X | 3:03:43 | X | Walton | IN | 65 | f |
81 | Cherrine | Wheeler | 4:09:34 | 4:05:02 | X | 3:50:27 | 4:03:55 | X | f | |||
82 | Dona | Bissey | 10:38:09 | 9:05:18 | 9:05:15 | 8:40:46 | 9:07:18 | IL | f | |||
84 | Jerry | Rick | X | 3:17:00 | X | 3:03:15 | 3:06:37 | X | Breckenridge | MN | 61 | m |
87 | Jennifer | Lucky Doby | X | X | X | 3:11:29 | 3:37:40 | 3:05:34 | Jacksonville | FL | 52 | f |
89 | Tammy | Woodward | X | 2:56:44 | 2:58:29 | 3:14:24 | 3:05:34 | 2:52:36 | Cass City | MI | 56 | f |
90 | Greg | Schuman | X | X | X | X | X | 2:03:16 | Belton | WA | 62 | m |
92 | Rachel | Marone | X | 2:07:38 | 2:18:51 | 2:19:28 | 2:21:09 | X | Lansdowne | PA | 28 | f |
93 | Shanna | Frost | X | 3:13:12 | X | X | 3:12:47 | X | Borderville | UT | f | |
94 | Mary Jo | Campbell | X | X | 4:03:40 | 3:54:35 | 3:41:00 | 3:59:10 | Millington | TN | 60 | f |
98 | Petra | Montgomery | X | X | X | 2:52:26 | 2:52:50 | 2:46:53 | Houston | TX | 42 | f |
99 | Priscilla | Smith | X | X | X | 3:33:08 | 4:02:06 | 3:33:39 | Cypress | TX | 48 | f |
100 | Laurence | Macon | 4:09:19 | 5:09:05 | X | X | X | X | San Anontio | TX | 76 | m |
101 | Dee Dee | Urquhart | X | X | 3:51:10 | X | X | X | West Hills | CA | 62 | f |
102 | Victoria | Carroll | 4:24:31 | 3:37:36 | 3:43:04 | 3:28:10 | 3:30:42 | X | Alexandria | VA | 42 | f |
103 | David | Grudzien | X | X | 3:10:09 | X | 3:12:55 | 3:09:48 | Roswell | GA | 63 | m |
104 | Lisa | Seidel | X | X | X | 3:14:24 | 3:41:24 | X | Renton | WA | 54 | f |
105 | Jeff | Davenport | 4:10:47 | 4:13:58 | 4:17:02 | 4:05:35 | 4:08:56 | 4:09:56 | Indianapolis | IN | 61 | m |
106 | William | Murphy | 9:57:09 | 9:58:50 | 9:53:34 | 10:05:42 | X | X | Rochester | NY | 73 | m |
107 | Anne Marie | Wotkyns | X | X | X | X | 3:49:54 | X | Thousand Oaks | CA | 54 | f |
108 | Mary | Albrecht | 4:05:37 | 3:28:22 | X | 3:34:36 | 3:58:07 | X | Bismarck | ND | 64 | f |
109 | James | Alexander | 4:00:28 | 3:46:50 | 4:09:41 | 3:31:15 | 3:54:52 | 3:52:59 | Chesterfield | MO | 73 | m |
110 | Doralyn | Wilson | X | X | X | 2:46:07 | 3:07:27 | X | Calhan | CO | 61 | f |
111 | Ardee | Jagt | X | X | X | X | 4:02:06 | 4:27:48 | Crestline | CA | 62 | f |
113 | Lorene | Jacobsen | X | X | X | 4:09:12 | X | 3:23:47 | KEARNEY | NE | 63 | f |
114 | Deborah | Lammli | X | X | X | 4:09:12 | X | 3:29:44 | Stanton | NE | 67 | f |
115 | JJ | Robinson | 4:05:37 | 3:37:36 | 3:43:04 | 3:34:36 | 3:30:42 | 3:56:06 | Baker | MT | 48 | f |
117 | James | Campbell | X | 3:21:30 | 3:09:43 | 3:02:52 | 3:00:48 | 2:55:02 | Millington | TN | 62 | m |
118 | Bert | Lammli | X | X | X | 2:41:44 | X | X | Norfolk | NE | 74 | m |
119 | Christine | Rohn-Tielke | X | X | 3:19:33 | X | X | 3:15:40 | Avon | OH | 70 | f |
120 | David | Simon | X | X | X | 1:41:12 | 1:43:16 | 1:43:48 | Holland | IL | 40 | m |
122 | Chris | Perone | X | X | X | X | 2:58:00 | 3:05:54 | Jacksonville | FL | 52 | m |
124 | Amy | Pease | X | X | 3:09:10 | 2:52:06 | X | 2:52:36 | Cherry Creek | NY | 44 | f |
125 | Michael | Pease | X | X | 3:09:10 | 2:52:06 | X | X | Cherry Creek | NY | 48 | m |
126 | Amanda | Sweeney | X | X | 3:08:47 | 3:11:29 | 3:37:48 | 3:05:53 | Jacksonville | FL | 41 | f |
127 | Lisa | Sheets | X | X | X | X | 3:22:22 | X | Sharpsville | IN | 57 | f |
128 | Kristy | Bleskan | 4:26:28 | 3:47:45 | 4:00:44 | 4:32:11 | 4:03:55 | 3:16:!7 | Superior | WI | 36 | f |
129 | Becky | Weninger | X | X | X | X | 3:34:50 | X | Carrington | ND | 41 | f |
132 | Helen | Richman | X | 2:36:01 | 2:50:52 | 2:41:52 | 2:37:54 | X | Broomall | PA | 50 | f |
133 | Darlene | Schuman | 3:04:23 | 3:00:11 | 3:08:10 | 2:51:24 | 2:55:05 | 3:06:57 | Belton | MO | 61 | f |
134 | Mandolia | Jean-Batiste | X | X | X | 2:57:47 | 2:51:24 | 2:52:26 | Lafayette | LA | 54 | f |
135 | Margaret | Zverinova | X | X | 3:04:35 | X | X | X | Minneapolis | MN | 57 | f |
136 | Art | Weekley | X | X | 2:54:58 | 2:51:38 | 2:51:09 | 2:39:06 | Munford | TN | 64 | m |
137 | Buzz | Hoffman | X | 2:42:00 | 2:54:26 | 2:34:09 | 2:37:18 | 2:41:12 | WDM | IA | 73 | m |
140 | Lori | Brewster | X | 3:44:22 | X | X | 3:38:56 | X | Campbellsville | KY | 52 | f |
141 | Scott | Brewster | X | 2:28:17 | X | X | 2:11:53 | X | Campbellsville | KY | 48 | m |
143 | Stephanie | Brown | X | 2:56:16 | 3:08:12 | X | X | 2:51:32 | Rochester | MI | 47 | f |
145 | Karyn | Cunningham | X | X | X | X | 3:02:04 | X | Charleston | SC | 62 | f |
146 | Olga | Cohoon | X | 2:41:03 | 2:45:39 | X | 2:41:15 | X | San Marcos | CA | 50 | f |
148 | Donna | Beisel | X | 2:53:55 | 2:53:14 | 2:33:35 | 2:52:23 | X | Newtown Square | PA | 59 | f |
149 | Barry | Hummel | X | 2:13:30 | X | X | X | X | Parkland | FL | 58 | m |
150 | Brian | Brosenne | X | 4:18:59 | 4:22:36 | 4:01:46 | 4:17:54 | X | Goldsbord | NC | 66 | m |
151 | Darlene | Brosenne | X | 4:18:59 | 4:22:36 | 4:01:46 | 4:17:54 | X | Goldsbord | NC | 63 | f |
152 | Stephanie | Green | X | X | X | 3:31:24 | 3:05:34 | X | Lawrenceville | GA | 55 | f |
154 | Ashly | Clarke | X | X | 3:08:47 | 3:11:29 | 3:37:43 | 3:05:46 | Jacksonville | FL | 42 | f |
155 | Thomas | Vanderhoff | X | X | X | X | 3:20:40 | 3:13:47 | Jamestown | NY | 71 | m |
156 | Travis | Bright | X | 2:16:10 | X | 2:14:23 | 2:09:35 | X | Franklin | TN | 44 | m |
157 | Angel | White | X | X | X | 1:50:57 | 2:48:08 | X | Anellville | GA | 50 | f |
158 | Jim | Bender | X | X | X | X | X | 2:22:39 | PAPILLION | NE | 72 | m |
159 | Jason | Junot | 2:22:57 | 2:11:50 | 2:04:31 | 2:02:39 | 2:03:05 | 2:03:16 | Fort Knox | KY | 42 | m |
160 | Shelby | Nuenke - Davison | X | 3:51:35 | 3:56:52 | 3:52:30 | 4:03:01 | 3:56:25 | Anchorage | AK | 65 | f |
162 | Trena | Kucko | X | 3:51:35 | 3:56:52 | 3:52:30 | 4:03:01 | 3:56:25 | Anchorage | AK | 64 | f |
163 | Jodi | Jones | X | 3:47:27 | 4:00:35 | 3:55:08 | X | X | Calhoun | GA | 58 | f |
164 | Stan | Clark | X | 2:57:35 | X | X | X | X | KANSAS CITY | MO | 69 | m |
165 | Katy | Coleman | 3:39:17 | 3:41:41 | X | X | 3:50:46 | X | New Braunfels | TX | 34 | f |
167 | Elizabeth | Lally | X | X | X | X | 2:44:17 | X | Gambrills | MD | 43 | f |
168 | Mary | Luciano | X | X | X | X | 2:04:48 | X | gambrills | MD | 39 | f |
169 | Kristna | White | X | X | X | X | 2:47:52 | X | SAN DIEGO | CA | 37 | f |
170 | Steph | Masone | 3:10:56 | 3:41:41 | 2:52:33 | 3:23:17 | 2:52:08 | X | Houston | TX | 35 | f |
171 | Kylie | Miller | 2:47:42 | 3:09:00 | 3:23:32 | 3:06:04 | 3:08:30 | 2:38:25 | Theodore | AL | 32 | f |
172 | Nicholas | Bergeron | X | 2:41:03 | 2:45:39 | X | 2:41:15 | X | Cula Vista | CA | 37 | m |
173 | Kristi | McBride | 3:46:17 | 3:50:40 | 3:37:17 | 3:56:26 | 3:39:34 | 3:42:38 | Lexington | OK | 68 | f |
176 | Samuel | Keen | 2:34:15 | 2:50:03 | 3:10:01 | 2:58:38 | 2:59:12 | 3:34:38 | HOUSTON | TX | 41 | m |
178 | Shauna | Kendall | 2:26:15 | X | 2:18:23 | 2:18:26 | 2:12:51 | 2:14:52 | Linton | IN | 47 | f |
180 | Mark | Hudspeth | 4:09:05 | 3:53:27 | 4:10:13 | 4:22:31 | 3:58:16 | 3:34:37 | Maryville | TN | 54 | m |
181 | Renee | Kohn | 3:13:26 | 2:56:44 | 2:46:50 | X | 3:05:34 | X | sarasota | FL | 47 | f |
182 | Tyler | McCarter | X | X | X | X | 2:50:26 | X | 30 | f | ||
183 | Darby | Sider | X | 2:55:48 | X | X | X | X | 57 | f | ||
184 | Toria | Guidry | X | X | X | 2:19:40 | 2:22:53 | 2:18:46 | Lafayette | LA | 43 | f |
186 | Susan | Daley | 4:53:53 | 5:26:42 | 5:10:58 | 4:43:29 | 4:36:41 | 5:01:30 | Chicago | IL | 62 | f |
187 | Carolyne | Woodhams | X | 3:44:23 | X | 3:44:24 | X | X | Fife Lake | MI | 50 | f |
189 | Wayne | Erickson | X | X | X | X | 3:05:28 | X | Clarksville | TN | 69 | m |
193 | Bryan | Allen | X | X | X | X | X | 1:58:35 | Temeculsa | CA | 64 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Pamela | Penfield | 5k | 1:28:05 | X | X | X | X | X | Highlands Ranch | CO | 74 | f |
26 | David | Yu | 5K | X | X | X | 50:32 | X | X | m | |||
71 | Donna | Send | 5K | X | X | X | 45:23 | X | X | f | |||
85 | Norm | Herendeen | 5K | 43:45 | 42:40 | 41:11 | 39:17 | 38:56 | 40:00 | Lakeland | FL | m | |
90 | Greg | Schuman | 5K | X | 25:39 | X | 25:41 | X | X | Belton | MO | 62 | m |
96 | Teri | Yu | 5K | X | X | X | 51:16 | X | X | f | |||
101 | Dee Dee | Urquhart | 5k | 46:15 | 49:05 | 49:23 | 39:07 | 55:17 | 1:09:31 | West Hills | CA | 62 | f |
103 | David | Grudzien | 5K | X | 49:05 | X | 39:07 | X | X | Roswell | GA | 63 | m |
106 | William | Murphy | 5K | X | X | X | X | X | 3:58:22 | Rochester | NY | 73 | m |
108 | Mary | Albrecht | 5k | X | 49:21 | 1:02:39 | X | 1:01:07 | 56:27 | Bismarck | ND | 64 | f |
129 | Becky | Weninger | 5K | X | X | X | X | 1:00:27 | X | Carrington | ND | 41 | f |
143 | Stephanie | Brown | 5k | X | X | X | 39:37 | 37:29 | X | Rochester | MI | 47 | f |
190 | James | Hinkle | 5K | X | X | X | X | X | 1:07:07 | m | |||
192 | Stacey | Weston | 5K | X | X | X | X | X | 36:10 | Chamberlain | SD | 51 | f |
194 | Corey | Urquhart | 5K | X | X | X | X | X | 1:09:31 | CA | m | ||
201 | Linda | Beermann | 5k | X | X | 1:08:17 | X | X | 1:11:06 | Canon City | CO | 74 | f |
202 | Marv | Bradley | 5k | X | X | 1:08:17 | X | X | 1:11:06 | Canon City | CO | 82 | m |
203 | Roleen | Bright | 5k | 52:30 | 53:07 | 54:35 | 54:56 | 56:00 | 49:59 | Birmingham | AL | 54 | f |
205 | Debra | Finch | 5K | X | X | X | X | X | X | Evergreen | CO | 63 | f |
206 | Mike | Flores | 5K | X | X | 25:14 | X | X | X | Amarillo | TX | 64 | m |
209 | Stephanie | Healy | 5k | X | X | X | X | X | 36:10 | PUKWANA | SD | 54 | f |
210 | Carol | Herendeen | 5K | 43:45 | 42:40 | 41:11 | 39:17 | 38:56 | 40:00 | Lakeland | FL | 68 | m |
211 | Steve | Hernandez | 5K | X | X | X | 38:48 | 40:10 | 40:20 | Lamar | CO | 58 | m |
212 | Bev | Herrin | 5k | X | X | 56:44 | X | X | X | Tremont | IL | 69 | f |
213 | Mike | Herrin | 5k | X | X | 48:09 | X | X | X | Tremont | IL | 72 | m |
214 | Kim | Kosak | 5K | X | 39:11 | 49:40 | 48:10 | 51:41 | 47:58 / 37:01 (Double Down) | Bloomfield Hills | MI | 53 | f |
215 | Alison | Murphy | 5K | 43:35 | 41:41 | X | 40:38 | 38:44 | X | Madison | CT | 58 | f |
216 | Bryan | Murphy | 5K | 45:12 | 44:54 | X | 43:42 | 42:01 | X | Madison | CT | 66 | m |
217 | Jennifer | Neil | 5k | 47:09 | 46:11 | 45:40 | X | X | 48:47 | Rocky River | OH | 60 | f |
218 | Jalene | Rhine | 5k | X | X | X | X | 58:33 | X | Kokomo | IN | 67 | f |
220 | Diron | Watson | 5k | 52:30 | 53:07 | 54:35 | 54:56 | 56:00 | 49:59 | Pleasant Grove | AL | 55 | m |
221 | Angela | Wulff | 5K | X | X | X | X | X | X | Evergreen | CO | 55 | f |
9 | Pamela | Penfield | 10k | X | 2:22:48 | 1:58:35 | 1:55:33 | X | X | Highlands Ranch | CO | 74 | f |
54 | Kim | Knapp | 10K | X | X | X | 1:27:16 | X | X | f | |||
88 | Taylor | Knapp | 10K | X | X | 1:27:01 | 1:27:16 | X | X | Austin | TX | 26 | f |
91 | Stavroula | Grivas | 10K | X | 1:39:29 | 1:39:10 | 1:26:59 | 1:57:58 | X | Cinnaminson | NJ | 50 | f |
101 | Dee Dee | Urquhart | 10k | 1:46:19 | X | X | 1:30:30 | 1:45:45 | 1:44:20 | West Hills | CA | 62 | f |
103 | David | Grudzien | 10K | 1:46:19 | X | X | 1:17:32 | X | X | Roswell | GA | 63 | m |
106 | William | Murphy | 10K | X | X | X | X | 7:00:35 | X | Rochester | NY | 73 | m |
108 | Mary | Albrecht | 10k | 1:34:55 | X | 1:58:35 | 1:51:00 | X | 1:58:58 | Bismarck | ND | 64 | f |
121 | Gregory | Gaynor | 10K | X | 2:05:09 | 1:54:58 | X | X | X | Cincinnati | OH | 73 | m |
187 | Carolyne | Woodhams | 10k | X | X | 1:49:40 | X | 1:47:58 | 1:52:36 | Fife Lake | MI | 50 | f |
188 | Helen | Gaynor | 10K | X | 2:05:09 | 1:52:33 | X | X | X | Cincinnati | OH | 71 | f |
202 | Marv | Bradley | 10k | X | X | 1:29:48 | X | X | 1:23:56 | Canon City | CO | 82 | m |
206 | Mike | Flores | 10k | X | 55:15 | X | 57:13 | 51:30 | 58:42 | Amarillo | TX | 64 | m |
207 | Judy | Gates | 10k | 1:55:40 | 1:58:02 | 1:54:44 | 1:51:33 | 1:53:51 | 1:53:39 | Union | MO | 72 | f |
215 | Alison | Murphy | 10K | X | X | 1:27:14 | X | X | X | Madison | CT | 58 | f |
216 | Bryan | Murphy | 10K | X | X | 1:33:50 | X | X | X | Madison | CT | 66 | m |
217 | Jennifer | Neil | 10K | X | X | X | 1:30:23 | 1:06:39 | X | Rocky River | OH | 60 | f |
219 | Jill | Ricker | 10K | 1:06:28 | 1:06:15 | 1:03:14 | 1:06:53 | 1:37:34 | 1:05:50 | Lakewood | OH | 59 | f |