2023 Riverboat Series Results
Day 1 (Mon, April 17): Winnsboro, Louisiana
Day 2 (Tue, April 18): Lake Village, Arkansas
Day 3 (Wed, April 19): Hollandale, Mississippi
Day 4 (Thu, April 20): Millington, Tennessee
Day 5 (Fri, April 21): Columbus, Kentucky
Day 6 (Sat, April 22): Cape Girardeau, Missouri
Day 7 (Sun, April 23): Vienna, Illinois
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down” .
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 8:28:22 | 8:41:02 | 8:41:37 | 8:30:40 | 9:17:01 | 8:21:26 | 8:45:55 | Huntington Beach | CA | 81 | m | |
2 | Henry | Rueden | 8:33:15 | 8:51:38 | 8:30:02 | 8:30:40 | 9:07:21 | 8:21:26 | 8:40:06 | De Pere | WI | 73 | m | |
3 | Kevin | Brosi | 9:12:53 | 9:03:04 | 9:00:52 | 8:14:02 | 8:22:34 | 8:42:13 | 9:38:03 | Colleyville | TX | 68 | m | |
4 | Liz | Gmerek | 9:12:53 | 9:03:04 | 9:00:52 | X | X | X | 9:38:03 | Colleyville | TX | 62 | f | |
5 | Mark | Hirsh | X | 9:10:07 | X | 8:51:15 | X | 8:51:48 | X | Mendon | VT | 46 | m | |
6 | Evelyn | Smith | X | X | X | X | X | 7:46:25 | 8:18:53 | Rockford | IL | 62 | f | |
7 | George | Southgate | X | X | X | X | 7:10:16 | 6:41:11 | 6:28:32 | Calhoun | GA | 76 | m | |
8 | Tim | Mahler | 6:08:22 | 5:56:30 | 5:02:20 | 5:56:30 | 6:14:17 | 5:20:34 | 5:40:47 | Springfield | IL | 62 | m | |
9 | Steve | Hughes | X | X | X | X | X | X | X | Little Rock | AR | 74 | m | |
10 | Edward | Del Favero | 6:46:38 | 6:52:05 (Mara) / 8:04:09 (50K) | 7:08:08 | 7:32:35 | 7:08:59 | 7:46:25 | 7:01:37 (Mara) / 8:40:06 (50K) | St. Petersburg | FL | 65 | m | |
11 | Gregory | James | 6:56:23 | 7:37:40 | X | X | X | X | X | Lexington | SC | 66 | m | |
12 | Tom | Brand | 6:05:21 | 7:08:32 | X | X | 6:54:02 | X | 6:40:37 | Summit | NJ | 75 | m | |
13 | Fran | Libasci | 7:39:31 | 8:04:00 | X | X | 8:50:35 | X | 8:02:57 | Summit | NJ | 71 | f | |
14 | Jeff | Burleson | 8:33:15 | 8:55:37 | 8:49:23 | X | 9:01:00 | 8:42:13 | X | Wrenshall | MN | 74 | m | |
15 | Alex | Feria | X | X | X | X | X | 7:17:15 (Mara) / 9:03:33 (50K) | X | Columbus | OH | 39 | m | |
16 | Michael | Hall | 7:53:19 | 8:31:32 | X | X | X | X | X | Tulsa | OK | 73 | m | |
17 | Jane | Burleson | 8:33:15 | 8:55:37 | 8:49:23 | X | 9:01:00 | 8:42:13 | X | Wrenshall | MN | 64 | f | |
18 | Jerry | Rick | 7:24:48 | 6:57:57 | 5:52:34 | 7:54:50 | 6:31:15 | 6:08:33 | 6:02:19 | Breckenridge | MN | 63 | m | |
19 | Bryon | Solberg | X | X | X | X | 8:11:38 | 8:05:17 | X | San Diego | CA | 61 | m | |
20 | Phillip | Fields | X | X | X | X | 6:54:37 | X | X | Mobile | AL | 75 | m | |
21 | Ann | Merfeld | X | X | X | X | 7:33:04 | 7:33:43 | 7:26:32 | Hastings | MN | 59 | f | |
22 | Ronald | Reid | 9:49:39 | X | X | X | X | 8:17:06 | X | Englewood | OH | 68 | m | |
23 | Robb | Linnemanstons | 4:26:03 | 5:05:09 | 4:46:17 | X | X | X | X | Mequon | WI | 66 | m | |
24 | Tim | Mahaffey | 8:04:28 (Mara) / 9:31:39 (50K) | 8:51:38 | 8:32:11 | 8:52:36 | X | 8:47:28 | X | The Villages | FL | 75 | m | |
25 | Kathleen | Jensen | X | X | X | X | X | 8:06:52 | X | Harristown | IL | 68 | f | |
26 | Delbert | Giese | X | X | X | X | 6:54:37 | X | X | Red Rock | AZ | 76 | m | |
27 | Roger | Hutt | X | X | X | X | X | 8:37:56 | X | Tempe | AZ | 79 | m | |
28 | Kelly | Hayley | X | X | X | X | X | X | 4:06:23 | Plano | TX | 52 | m | |
29 | Mark | Hudspeth | 7:31:10 | X | 7:21:08 | 6:34:30 (Mara) / 8:06:16 (50K) | X | 6:32:22 | 6:36:34 (Mara) / 7:54:13 (50K) | Maryville | TN | 56 | m | |
30 | Bob | Stepp | 3:54:03 | 4:09:05 | 4:12:37 | 4:21:02 | 4:15:44 | 4:10:22 | 4:27:12 | Spring | TX | 62 | m | |
31 | Nicholas | Zanoni | 4:26:03 | 5:05:09 | 4:46:17 | X | X | X | X | Milwaukee | WI | 62 | m | |
32 | Greg | Paton | X | X | X | X | 9:07:21 | 8:15:27 | 8:47:57 | Westfield | IN | 61 | m | |
33 | Jeff | Snicker | 6:55:48 | 8:26:31 | X | X | X | X | X | Davenport | IA | 63 | m | |
34 | Jesse | Dehoyos | X | X | X | X | X | X | X | Corp Christi | TX | 59 | m | |
35 | Franklin | Smith | X | X | X | X | X | 7:47:43 | 8:19:44 | Cincinnati | OH | 63 | m | |
36 | Sharon | Berger | X | X | X | X | 7:12:24 | X | X | Phoenix | AZ | 60 | f | |
37 | Thomas | Fleming | X | 5:36:27 | X | X | 5:40:36 | 5:12:47 | X | Richardson | TX | 64 | m | |
38 | Ernst | Steffen | 6:13:00 | 7:50:27 | 7:45:58 | 7:51:56 | 8:14:32 | 7:47:36 | 7:43:41 | Kansas City | MO | 69 | m | |
39 | Linda | Takane | X | 8:04:00 | X | 8:30:40 | X | X | X | Honolulu | HI | 61 | f | |
40 | Phyllis | Smith | X | X | X | X | 8:22:34 | 7:47:43 | 8:19:44 | Cincinnati | OH | 63 | f | |
41 | Sue | Mckinnon | 5:55:26 | X | 5:59:39 | X | X | X | X | Boise | ID | 68 | f | |
42 | Michelle | Gallaway | X | X | X | X | X | X | X | Noblesville | IN | 63 | f | |
43 | Kimberly | Minor | X | X | X | X | X | X | 5:27:42 | Key West | FL | 50 | f | |
44 | Marvin | Solberg | 7:02:56 (50K) | 7:01:22 (50K) | 7:01:51 (50K) | X | X | X | X | Edgewater | MD | 62 | m | |
45 | Bram | Spiessens | X | 5:52:07 | 5:44:06 | 5:35:19 | 6:19:35 | 5:33:09 | X | South Orange | NJ | 38 | m | |
46 | Bridget | Roberts | 6:46:38 | 7:37:40 | 7:31:08 | X | X | X | X | Louisville | KY | 56 | f | |
47 | Matthew | Scoletti | X | X | X | 5:14:40 (50K) | X | X | X | Pittsburgh | PA | 39 | m | |
48 | Megan | Nepshinsky | X | X | X | X | X | X | X | Waialua | HI | 33 | f | |
49 | Lori | Swindal | X | X | X | X | X | X | 7:31:36 | Carrollton | TX | 61 | f | |
51 | Patrick | Spettel | X | X | X | X | X | X | X | Norwalk | OH | 32 | m | |
52 | Elvira | Resendez | X | X | X | X | X | X | 5:37:28 | Dallas | TX | 40 | f | |
53 | Stan | Clark | 6:32:11 (Mara) / 8:07:01 (50K) | X | 6:52:18 (Mara) / 8:27:08 (50K) | X | 7:36:24 (Mara) / 9:17:19 (50K) | X | X | Kansas City | MO | 71 | m | |
54 | Elise | Palmquist | X | X | X | X | X | 4:17:04 | X | St. Louis | MO | 24 | f | |
55 | Tonya | Bester | X | X | X | X | X | X | 7:31:36 | Plano | TX | 52 | f | |
56 | Joseph | Simpson | X | X | X | X | X | 6:06:26 | X | Malden | MO | 40 | m | |
57 | Christian | Sidney | X | X | X | 8:21:57 | X | X | X | Jackson | TN | 54 | m | |
58 | Andy | Chandler | X | X | X | X | 7:21:59 | X | X | Paducah | KY | 42 | m | |
59 | Glenda | Weldy | X | X | X | X | X | 8:06:52 | X | Harristown | IL | 73 | f | |
60 | Jeremy | Driskill | X | 4:31:56 | 5:21:40 | 5:15:30 | X | X | X | Sulpher | LA | 42 | m | |
61 | Cory | Tulley | X | X | X | 3:40:48 | 4:01:51 | X | X | Cordova | TN | 40 | m | |
62 | Charles | Savage | X | X | X | X | X | 7:48:10 | X | Ocala | FL | 84 | m | |
63 | Scott | Gallos | X | 4:50:13 | X | X | X | X | X | Honolulu | HI | 45 | m | |
64 | Michael | Forest | X | 6:54:31 | X | X | 7:12:22 | 7:23:33 | X | Tampa | FL | 58 | m | |
65 | Ray | Gildea | 9:49:59 | X | X | X | X | X | X | Madison | MS | 69 | m | |
66 | Tedford | White | X | 8:05:28 | X | 8:14:02 | X | 8:00:29 | 8:14:41 | Troy | OH | 71 | m | |
67 | David | Kirkbride | 7:24:48 (Mara) / 8:55:30 (50K) | 7:55:10 (Mara) / 9:28:52 (50K) | 8:01:36 (Mara) / 9:34:52 (50K) | 7:54:50 (Mara) / 9:27:40 (50K) | 8:22:34 (Mara) / 10:06:02 (50K) | 8:21:26 (Mara) / 10:07:55 (50K) | 8:28:28 (Mara) / 10:06:47 (50K) | m | ||||
68 | Steve | Fuller | 6:29:50 | X | X | X | X | x | X | Kansas City | MO | 74 | m | |
69 | Cathie | Johnson | X | X | X | 6:52:13 | 6:45:24 | X | X | Red Boiling Springs | TN | 69 | f | |
70 | Matthew | Askren | X | 5:46:46 | X | X | X | X | X | Atlanta | GA | 36 | m | |
71 | Hunter | Nolan | X | X | X | 5:32:24 (50K) | X | X | X | Bartlett | TN | 28 | m | |
73 | Bruce | Edwards | X | X | X | X | X | X | 7:34:13 | Saint Charles | MO | 74 | m | |
74 | Bill | Wells | X | X | X | X | X | X | 7:16:42 | New Albany | IN | 66 | m | |
75 | Clyde | Shank | 6:46:38 | 6:46:46 | 6:34:09 | 6:52:13 | 6:45:24 | 6:32:22 | 6:36:34 | Plano | TX | 75 | m | |
76 | Brad | Schwartz | X | X | X | X | X | X | 8:06:19 | Bloomingdale | IL | 73 | m | |
77 | Sheena | Taylor | X | X | X | X | X | X | 8:32:47 | Mulhall | OK | 40 | f | |
121 | Elsi | Walkabout | X | X | X | 7:23:15 | X | X | X | Owasso | OK | 65 | f | |
161 | Don | Wilkinson | X | X | 8:03:49 | X | X | X | X | Crystal River | FL | 74 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Liz | Gmerek | X | X | X | 4:17:42 | 4:36:07 | 4:49:09 | X | Colleyville | TX | 62 | f | |
5 | Mark | Hirsh | 6:21:54 | X | 5:20:45 | X | 4:33:33 | X | 5:14:00 | Mendon | VT | 46 | m | |
11 | Greg | James | X | X | 3:49:35 | X | X | X | X | Lexington | NC | 66 | m | |
14 | Jeff | Burleson | X | X | X | X | X | X | X | Wrenshall | MN | 74 | m | |
22 | Ronald | Reid | X | 4:39:39 | 3:57:06 | 3:52:50 | 4:29:02 | X | 4:34:23 | Englewood | OH | 68 | m | |
24 | Tim | Mahaffey | X | X | X | X | 5:17:35 | X | 4:35:22 | The Villages | FL | 75 | m | |
29 | Mark | Hudspeth | X | 3:44:25 | X | X | X | X | X | Maryville | TN | 56 | m | |
62 | Charles | Savage | X | X | X | X | X | X | 5:17:24 | Ocala | FL | 84 | m | |
64 | Michael | Forest | X | X | 3:30:01 | X | X | X | X | Tampa Bay | FL | 58 | m | |
66 | Tedford | White | 3:59:39 | X | 3:57:06 | X | 4:08:49 | X | X | Troy | OH | 71 | m | |
72 | Donnalynn | Bray | X | X | X | X | 4:04:08 | X | 4:02:53 | Cedarville | AR | 60 | f | |
73 | Bruce | Edwards | X | X | X | X | X | 4:41:04 | X | Saint Charles | MO | 74 | m | |
99 | Bettie | Wailes | 4:21:21 | 4:07:44 | 4:15:07 | 4:15:!3 | 4:23:30 | 4:05:32 | 4:07:15 / 8:21:06 (Double Down) | Winter Park | FL | 78 | f | |
101 | David | Grudzien | X | X | X | X | X | 3:11:35 | 3:28:16 | Roswell | GA | 65 | m | |
102 | William | Murphy | 7:15:57 | 8:25:55 | 8:37:50 | X | X | 8:05:05 | 8:53:48 | Rochester | NY | 74 | m | |
103 | Deshini | Moonesinghe | X | X | 2:06:51 | 3:10:09 | 4:18:23 | 3:02:05 | 3:49:43 | Zionsville | IN | 45 | f | |
104 | Beth | Antenucci | X | 3:57:45 | X | X | 3:54:55 | X | X | Winchester | OH | 58 | f | |
105 | Maria | Marsilio | X | 3:57:45 | 3:58:28 | X | X | 3:50:50 | 3:47:03 | Aptos | CA | 67 | f | |
106 | Scott | Potter | 1:45:49 | 1:48:56 | 1:49:18 | 1:54:56 | 1:53:08 | 1:47:31 | 1:53:27 | Bremerton | WA | 60 | m | |
107 | Elizabeth | Schieferdecker | 3:55:49 | 4:03:09 | 3:56:20 | 3:59:59 | 3:59:04 | 3:57:55 | 4:07:23 | Tacoma | WA | 52 | f | |
108 | Penny | Craig | 4:39:47 | X | X | X | X | X | X | Orlando | FL | 50 | f | |
109 | Kris | Erskine | 2:35:52 | 3:15:26 | 2:37:59 | X | X | X | X | Chattanooga | TN | 51 | m | |
110 | Denise | Mueller | X | 2:44:48 | X | X | X | X | X | Encinitas | CA | 50 | f | |
111 | Debbie | Del Favero | 4:00:20 | 3:59:46 / 4:21:32 (Double Down) | 4:08:24 | 4:05:15 / 4:08:11 (Double Down) | 4:07:57 | 4:14:48 | 4:05:51 / 8:21:06 (Double Down) | St. Petersburg | FL | 65 | f | |
112 | Bill | Gwynette | 1:48:43 | 1:56:45 | 1:54:43 | X | X | 1:52:40 | X | Raleigh | NC | 56 | m | |
113 | Thomas | Vanderhoff | X | 3:23:08 | 3:24:38 | X | X | X | X | Jamestown | NY | 73 | m | |
114 | Shannah | Hayley | X | X | X | X | X | X | 3:00:34 | Plano | TX | 51 | f | |
115 | Tessa | Perno | X | 2:16:54 | X | X | 2:10:22 | X | X | Chesapeake | VA | 38 | f | |
116 | Gary | Slane | 3:31:32 | 3:35:59 | 3:48:30 | 3:47:30 | 3:56:46 | 3:57:04 | 4:04:13 | Maryland Heights | MO | 68 | m | |
117 | Alicia | Robinson | 2:58:20 | X | X | X | X | X | X | Temple Hills | MD | 48 | f | |
118 | Gabriel | Walker | 2:53:52 | X | X | X | X | X | X | Deridder | LA | 59 | m | |
120 | AJ | Dees | X | X | X | X | X | 1:53:06 | 2:14:11 | Auburn | AL | 61 | m | |
121 | Elsi | Walkabout | 3:04:07 | 3:22:47 | 3:06:26 | X | 3:59:54 | 3:50:59 | 4:31:42 | Owasso | OK | 65 | f | |
122 | Agnes | Rybar | 2:11:54 | 2:17:35 | X | X | X | X | X | Manahawkin | NJ | 49 | f | |
123 | Larry | Cross | X | 2:16:10 | 2:34:01 | X | 2:23:10 | 2:18:58 | 3:18:26 | Gillette | WY | 68 | m | |
124 | Mary | Misuraca | X | X | X | X | X | 4:48:48 | 4:16:26 | San Antonio | TX | 67 | f | |
125 | Lindsay | Redfield | X | X | 1:58:01 | 2:10:27 | X | 2:09:32 | 2:25:56 | Driftwood | TX | 38 | f | |
126 | Pamela | Wakefield | 5:17:30 | 6:18:32 | 5:46:36 | 5:50:17 | 6:26:42 | 6:12:28 | 6:26:17 | Maryland Heights | MO | 64 | f | |
127 | Scott | Barr | X | X | X | X | X | X | 3:06:57 | Colchester | CT | 61 | m | |
128 | Shelby | Benton | X | 2:09:10 | X | X | 2:08:21 | 2:09:32 | 2:04:35 | Greeley | CO | 42 | f | |
129 | Alena | Storlie | X | X | X | X | 2:23:32 | X | X | Underwood | MN | 39 | f | |
130 | Clifton | Cartwright | X | X | X | 3:34:43 | X | X | X | Booneville | MS | 69 | m | |
131 | Ashley | Ernst | X | X | X | X | 2:37:32 | X | X | Alhambra | IL | 33 | f | |
132 | Kimberly | Willson | X | X | X | 2:59:50 | X | X | X | Wyandotte | MI | 42 | f | |
133 | Kelley | Piercefield | X | X | X | X | X | X | 2:13:39 | Benton | KY | 58 | f | |
134 | Victor | Marler | X | X | X | X | X | 2:17:57 | X | Terre | MO | 34 | m | |
135 | Jonathan | Young | 4:04:54 | X | X | X | X | X | X | Delhi | LA | 46 | m | |
136 | Jo Ann | Sester | X | X | X | X | X | X | X | Cape Girardeau | MO | 65 | f | |
137 | Natasha | Stearns | X | X | X | 2:20:35 | X | X | X | Marion | IL | 39 | f | |
138 | Stephanie | Healy | 2:57:55 | 3:20:09 | 3:39:52 | 3:27:44 | 3:16:17 | 3:36:39 | 3:14:29 | Pukwana | SD | 56 | f | |
139 | Amy | Wyant | X | X | X | X | X | X | 1:57:15 | Murphysboro | IL | 26 | f | |
140 | Bryce | Pulley | X | X | X | 2:20:35 | X | X | X | Johnston City | IL | 28 | m | |
141 | Yolanda | Sidney | X | X | X | 5:09:17 | X | X | X | Jackson | TN | 54 | f | |
142 | Sheri | Lopoo | X | X | X | X | X | X | X | Baton Rouge | LA | 52 | f | |
143 | Laura | Owen | X | X | 2:26:38 | X | X | X | X | Wiggins | MS | 56 | f | |
144 | Petra | Mendy | X | X | X | X | X | 4:47:22 | X | Waynesville | MO | 56 | f | |
146 | Melynda | Brinson | X | X | X | X | X | X | X | Baton Rouge | LA | 54 | f | |
147 | Caroline | Culpepper | X | X | X | 2:24:11 | X | X | X | Hernando | MS | 26 | f | |
148 | Brad | Bannister | X | X | X | X | X | 2:18:04 | X | Farmingon | MO | 38 | m | |
149 | Kevin | Price | 2:10:16 | X | X | X | X | X | X | Palatine | IL | 36 | m | |
151 | Tofi | Ieremia | X | X | X | X | X | X | X | TN | 63 | f | ||
152 | Tyler | Walls | X | X | X | X | X | X | X | Alexandria | LA | 32 | m | |
153 | Bethel | Ieremia | X | X | X | X | X | X | X | Huntingdon | TN | 20 | f | |
154 | Amy | McGoldrick | X | X | X | X | 2:32:18 | 2:30:37 | X | Lockport | IL | 47 | f | |
155 | Joy | Carrington | X | 4:26:23 | X | X | X | X | X | Little Rock | AR | 57 | f | |
156 | Jane | Chinnaswamy | X | X | X | X | X | 2:49:59 | 2:59:49 | Punta Gorda | FL | 59 | f | |
157 | Andrea | Wright | 3:12:30 | X | X | X | X | X | X | Monroe | LA | 49 | f | |
158 | Wanda | Pegues | 3:50:56 | 3:57:58 | 3:42:29 | 3:50:20 | 4:09:09 | 3:57:42 | 4:14:44 | Duncanville | TX | 62 | f | |
159 | Karen | Jung | X | X | X | X | X | X | X | Saint Louis | MO | 58 | f | |
160 | Stephanie | Harris | X | X | X | X | X | X | X | Kirkwood | MO | 58 | f | |
161 | Don | Wilkinson | 3:40:00 | 3:58:08 | X | 4:11:43 | 4:19:11 | 4:23:59 | 4:17:31 | Crystal River | FL | 74 | m | |
162 | Dana | Pennington | 4:43:36 | 4:58:40 | 4:53:48 | X | X | X | X | Ypsilanti | MI | 52 | f | |
163 | Jennifer | Clark | 4:16:51 | 4:09:31 | 4:00:41 | 3:54:13 | 4:17:48 | 4:03:33 | 4:29:13 | Brandon | MS | 66 | f | |
164 | John | Zielinski | X | X | X | X | X | X | 3:39:47 | Waterloo | IL | 73 | m | |
165 | Teal | Clark | X | 4:22:12 | X | 3:47:55 | X | 3:54:07 | X | Jonesboro | AR | 55 | f | |
166 | Andrew | Kowaluk | X | 4:03:09 | 3:10:21 | 3:42:29 | 4:18:24 | 3:54:57 | 3:49:43 | Chicago | IL | 53 | m | |
168 | Robert | Sanders | X | X | X | X | 4:04:08 | X | 4:02:53 | Lavaca | AR | 69 | m | |
169 | Carol | Earles | X | X | X | X | X | 3:54:07 | X | Ravenden Springs | AR | 53 | f | |
179 | Deneen | Keaton | X | 4:32:27 | X | X | X | X | X | Shrewsbury | PA | 58 | f | |
189 | Kathy | Miles | X | X | X | X | X | X | 4:05:55 | Peachtree City | GA | 53 | f | |
190 | Myrna | Anderson | X | X | X | X | X | X | 4:05:55 | McKinney | TX | 57 | f | |
191 | Dehen | Mulrooney | X | X | X | X | X | X | 2:17:53 | Murpheysboro | IL | 25 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | Gary | Slane | 5k | X | X | 58:33 | 50:13 | 52:16 | 51:57 | 52:47 | Maryland Heights | MO | 68 | m | |
121 | Elsi | Walkabout | 5k | 41:35 | 47:58 | 52:58 | 49:00 | 51:30 | 50:29 | 51:27 | Owasso | OK | 65 | f | |
138 | Stephanie | Healy | 5k | 50:49 / 51:44 (Double Down) | 57:03 / 54:11 (Double Down) | 51:47 / 1:00:45 (Double Down) | 38:39 / 55:04 (Double Down) | 46:59 / 47:40 (Double Down) | 49:40 / 54:23 (Double Down) | 49:00 / 49:59 (Double Down) | Pukwana | SD | 56 | f | |
154 | Amy | McGoldrick | 5K | X | X | X | X | X | X | 52:12 | Lockport | IL | 47 | f | |
158 | Wanda | Pegues | 5k | 1:18:38 | 1:19:07 | 1:13:24 | 1:07:28 | 1:04:22 | 1:08:44 | 1:10:16 | Duncanville | TX | 62 | f | |
167 | Randy | Lee | 5K | X | X | 48:59 | 41:21 | X | 1:26:37 | X | Indianapolis | IN | 72 | m | |
176 | Mandy | Barksdale | 5k | X | X | X | X | X | X | X | Monroe | LA | 52 | f | |
177 | Judy | Gates | 5k | 52:35 | 1:05:43 | X | 56:08 | 55:04 | 46:13 | 55:55 | Washington | MO | 74 | f | |
178 | Angela | Kanish | 5K | X | X | X | 1:08:13 | X | X | X | Jackson | TN | 55 | f | |
179 | Deneen | Keaton | 5k | 1:00:04 | 59:40 | 1:04:29 | 1:01:11 | 1:03:25 | 58:42 | 57:30 | Shrewsbury | PA | 58 | f | |
180 | Kylin | Norton | 5k | X | X | 30:11 | 27:09 | X | 28:46 | 29:12 / 39:42 (Double Down) | 13 | f | |||
181 | Lawrence | Ondrovic | 5K | X | X | X | X | X | 52:36 | X | Woodridge | IL | 69 | m | |
182 | Stacie | Tucker | 5k | X | X | X | X | X | X | X | Pisgah | AL | 44 | f | |
183 | Andrew | Volker | 5k | X | X | X | X | X | X | X | Saint Louis | MO | 39 | m | |
184 | Vanessa | Walker | 5K | X | X | X | X | X | X | X | Deridder | LA | 58 | f | |
187 | Kevin | Danner | 5K | 44:58 | 1:10:44 | 1:07:48 | X | X | X | X | Ypsilanti | MI | 52 | m | |
188 | David | Clark | 5K | 2:24:27 | 1:39:59 | 2:33:59 | 1:38:19 | 1:41:55 | 1:32:00 / 1:59:58 (Double Down) | 2:28:02 | Brandon | MS | 67 | m | |
16 | Michael | Hall | 10K | X | X | 3:12:04 | X | X | X | X | Tulsa | OK | 73 | m | |
102 | William | Murphy | 10k | X | X | X | 4:45:28 | 4:39:24 | X | X | Rochester | NY | 74 | m | |
104 | Beth | Antenucci | 10k | X | X | 2:05:54 | 2:05:35 | X | X | X | Winchester | OH | 58 | f | |
149 | Kevin | Price | 10k | X | 1:02:08 | 1:07:11 | 1:02:15 | 1:28:27 | 55:41 | 1:03:16 | Palatine | IL | 36 | m | |
170 | Debbie | Stiles | 10K | X | X | X | X | X | 1:27:22 | X | f | ||||
175 | Rachel | Anderson | 10k | X | X | X | 1:05:59 | X | X | X | Memphis | TN | 27 | f | |
177 | Judy | Gates | 10k | X | 2:12:52 | 2:01:22 | X | 1:47:14 | 1:49:59 | 1:50:30 | Washington | MO | 74 | f | |
179 | Deneen | Keaton | 10k | 2:08:19 | 2:22:35 | 2:09:10 | 1:55:23 | 2:01:24 | 1:51:11 | 1:57:43 | Shrewsbury | PA | 58 | f | |
181 | Lawrence | Ondrovic | 10k | X | X | X | X | X | 1:49:35 | X | Woodridge | IL | 69 | m |