2025 Alaska Series Results
- Day 1 (Tuesday, August 5): Savikko Park (Treadwell Trail) – Douglas Island
- Day 2 (Wednesday, August 6):Savikko Park (Treadwell Trail) – Douglas Island
- Day 3 (Thursday, August 7): Twin Lakes Park – Juneau
- Day 4 (Friday, August 8): Twin Lakes Park – Juneau
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim | Simpson | 9:37:40 | 9:47:06 | 9:38:50 | 9:40:00 | Huntington Beach | CA | 83 | m | |
2 | Henry | Rueden | 9:37:40 | X | 9:38:50 | X | De Pere | WI | 74 | m | |
3 | Angela | Tortorice | X | X | 7:41:20 (Mara) / 9:09:42 (50K) | 8:14:15 | Dallas | TX | 57 | f | |
4 | Kevin | Brosi | 8:36:33 | 9:32:25 | 8:25:52 | 8:38:28 | Colleyville | TX | 70 | m | |
5 | Liz | Gmerek | 8:36:33 | 9:32:25 | 8:25:52 | 8:38:28 | Colleyville | TX | 64 | f | |
6 | Richard | Holmes | 7:09:29 | 7:42:02 | 8:08:18 | 8:26:04 | Durham | NC | 75 | m | |
7 | Clint | Burleson | 11:07:20 (50K) | X | 9:09:42 | X | Organ | NM | 71 | m | |
8 | Tim | Mahler | 5:42:37 | 5:41:15 | 5:29:13 | 4:59:39 | Springfield | IL | 64 | m | |
9 | Edward | Del Favero | X | X | X | X | St. Petersburg | FL | 67 | m | |
10 | Jeff | Burleson | 8:50:32 | 8:36:50 | 8:22:55 | 8:37:02 | Wrenshall | MN | 76 | m | |
11 | Keenan | Haga | 6:54:11 (50K) | 6:08:07 (50K) | 6:49:00 (50K) | 7:23:01 (50K) | Louisville | CO | 58 | m | |
12 | Paul | Fournier | X | X | X | 7:38:02 | Gurnee | IL | 73 | m | |
13 | Jane | Burleson | 8:50:32 | 8:36:50 | 8:22:55 | 8:37:02 | Wrenshall | MN | 66 | f | |
14 | Bill | Moeller | 6:08:52 | 7:57:58 | 6:32:39 | 5:03:31 | Spring | TX | 69 | m | |
15 | Darren | Minnemann | 7:54:45 (50K) | 7:57:58 | 6:42:38 | 6:28:31 | Greenwood | IN | 55 | m | |
16 | Frank | Bollnow | 4:47:22 | 4:44:19 | 4:44:20 | 4:45:29 | DE | 52 | m | ||
17 | Jerry | Rick | 7:24:30 | 6:23:19 | X | X | Breckenridge | MN | 65 | m | |
18 | Bridget | Moeller | X | 7:57:58 | X | X | Spring | TX | 68 | f | |
19 | Chavet | Hills | 4:25:41 | X | X | X | Denver | CO | 43 | f | |
20 | Beth | Sanden | X | X | 3:59:24 (Wheels) | X | San Clemente | CA | 71 | f | |
21 | Ronald | Reid | 11:57:25 (50K) | X | X | X | Englewood | OH | 69 | m | |
23 | Mark | Lackey | X | X | 6:20:37 | X | Huntersville | NC | 73 | m | |
24 | Sandee | McKinnon | X | 5:17:30 (Mara) / 6:17:58 (50K) | X | X | Winnecomm | WI | 62 | f | |
25 | Tim | Mahaffey | 8:01:52 (Mara) / 9:40:35 (50K) | 9:11:18 | X | X | The Villages | FL | 77 | m | |
26 | Kristina | Funseth | 6:18:17 | 6:21:52 | 5:33:30 | 5:01:07 | Minneapolis | MN | 45 | f | |
27 | Eric | Ratcliff | 4:51:02 | X | X | X | San Diego | CA | 47 | m | |
28 | Steven | Cournoyer | 6:21:12 (Mara) / 7:28:29 (50K) | X | X | X | Apopka | FL | 50 | m | |
29 | Larry | Burton | X | 4:50:38 | X | X | Martinton | IL | 65 | m | |
30 | Debbie | Del Favero | X | X | X | X | St. Petersburg | FL | 67 | f | |
31 | Mary | Murphy | 7:54:31 | X | X | X | Atlanta | GA | 58 | f | |
32 | Jenny | Jaakola | X | 4:42:02 | X | X | Eagan | MN | 60 | f | |
33 | Jason | Dennis | 4:58:14 | X | X | X | Midland | GA | 49 | m | |
34 | Onyotse | Agbese | X | 6:49:54 | X | X | Waterloo | IA | 38 | f | |
35 | Dave | Kirkbride | 7:28:55 (Mara) / 8:56:25 (50K) | 7:57:55 | X | X | Raleigh | NC | 58 | m | |
37 | Kimberly | Sinde | X | X | 6:54:04 | X | Mokena | IL | 45 | f | |
38 | Brennan | Appleby | X | X | X | X | Quispamsis | NB | CA | 23 | m |
39 | Abigail | Vincent | X | X | 7:29:35 | X | Germantown | TN | 20 | f | |
40 | Casey | Havrda | 4:43:31 | X | X | X | Etna | NH | 20 | f | |
41 | Margot | Murphy | 6:27:03 | X | X | X | Hilton Head Island | SC | 22 | f | |
42 | Jim | Raasch | 7:24:30 | 7:02:13 | X | X | Zumbrota | MN | 65 | m | |
43 | Matt | Sinde | X | X | X | X | Mokena | IL | 46 | m | |
44 | Lawrence | Ondrovic | X | X | X | 8:14:55 | Woodridge | IL | 71 | m | |
45 | Karen | Vollan | X | X | X | X | Las Vegas | NV | 55 | f | |
46 | Shirley | Vincent | X | X | 7:32:45 | X | Germantown | TN | 58 | f | |
47 | Natalie | Uyeno | X | X | X | X | Torrance | CA | 56 | f | |
48 | Mary | Albrecht | 8:25:30 | X | X | X | Bismarck | ND | 68 | f | |
103 | Tracy | Grimes | 7:32:31 | X | X | X | Huntington Beach | CA | 67 | f | |
104 | Jim | Grimes | 7:32:31 | X | X | X | Huntington Beach | CA | 76 | m | |
110 | Stephanie | Healy | X | 7:57:55 | 7:24:57 (Mara) / 8:49:20 (50k) | X | Pukwana | SD | 58 | f | |
200 | Jennifer | Bell | 5:09:54 | 6:25:12 | 5:39:47 | X | Dalton | MA | 59 | f | |
204 | Elvira | Spencer | X | 7:53:18 | 7:57:37 | X | Palm Bay | FL | 49 | f | |
209 | Lisa | Pass | 7:27:21 | 6:31:30 | 7:34:08 | 8:04:28 | SC | f | |||
210 | Kathleen | Dwyer | 6:26:15 | 6:48:52 | X | X | St. Louis | MO | 63 | f | |
226 | Shelby | Miller | X | 6:07:38 | X | X | St. Paul | MN | 56 | m | |
231 | Jessica | Iwasyk | X | X | 7:11:47 | X | Malvern | OH | 47 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Henry | Rueden | X | 4:53:00 | X | 4:33:43 | De Pere | WI | 74 | m | |
7 | Clint | Burleson | X | 4:22:58 | X | 4:48:28 | Organ | NM | 71 | m | |
12 | Paul | Fournier | 3:57:04 | 4:22:00 | 3:53:21 | X | Gurnee | IL | 73 | m | |
17 | Jerry | Rick | X | X | 3:16:51 | 2:55:07 | Breckenridge | MN | 65 | m | |
19 | Chavet | Hills | X | 2:03:32 | 1:55:58 | 1:55:27 | Denver | CO | 43 | f | |
21 | Ronald | Reid | X | X | X | X | Englewood | OH | 69 | m | |
25 | Tim | Mahaffey | X | X | 4:22:50 | 4:11:41 | The Villages | FL | 77 | m | |
27 | Eric | Ratcliff | X | 2:21:16 | 2:07:25 | 2:00:37 | San Diego | CA | 47 | m | |
28 | Steve | Cournoyer | X | 4:10:45 | 3:48:48 | X3:21:43 | Apopka | FL | 50 | m | |
34 | Onyetse | Agbese | X | X | 3:04:03 | X | Waterloo | IA | 38 | f | |
35 | Dave | Kirkbride | X | X | 3:58:24 | 3:04:29 | Raleigh | NC | 58 | m | |
42 | Jim | Raasch | X | X | 3:05:04 | 3:03:28 | Zumbrota | MN | 65 | m | |
43 | Matt | Sinde | X | X | X | 3:15:46 | Mokena | IL | 46 | m | |
44 | Lawrence | Ondrovic | X | X | 3:57:57 | X | Woodridge | IL | 71 | m | |
45 | Karen | Vollan | X | X | X | x | Las Vegas | NV | 55 | f | |
47 | Natalie | Uyeno | X | X | X | X | Torrance | CA | 56 | f | |
48 | Mary | Albrecht | X | 4:19:21 | 4:01:50 | 4:13:49 | Bismarck | ND | 68 | f | |
101 | Victoria | Carroll | 3:41:01 / 3:41:34 (Double Down) | 3:53:54 | 3:34:14 / 3:32:36 (Double Down) | 3:42:00 | Durham | NC | 45 | f | |
102 | Lisa | Seidel | X | 3:19:44 | 3:58:24 | 3:28:13 | Kent | WA | 58 | f | |
103 | Tracy | Grimes | X | 3:51:42 | 3:26:52 | 3:30:03 | Huntington Beach | CA | 67 | f | |
104 | Jim | Grimes | X | 3:51:42 | 3:26:52 | 3:30:03 | Huntington Beach | CA | 76 | m | |
105 | Jennifer | Clark | 4:13:06 | 4:08:30 | 4:13:35 | 4:33:03 | Brandon | MS | 68 | f | |
106 | Bettie | Wailes | 5:59:30 | 4:29:44 | 4:18:32 | 4:30:31 | Winter Park | FL | 80 | f | |
107 | Elizabeth | Schieferdecker | 4:34:53 | 4:22:58 | 4:18:32 | X | Tacoma | WA | 55 | f | |
108 | Mary Beth | Fournier | 3:54:01 | 4:22:00 | 3:41:49 | 4:05:04 | Gurnee | IL | 70 | f | |
110 | Stephanie | Healy | 3:02:10 | X | X | 3:39:36 | Pukwana | SD | 58 | f | |
111 | Bryon | Solberg | 5:11:30 | 5:32:06 | 4:54:40 | 4:57:15 | San Diego | CA | 63 | m | |
113 | Beverly | Thompson | 4:33:11 | 4:22:36 | 4:18:18 | 4:51:47 | Aiken | SC | 68 | f | |
114 | Adam | Weller | X | X | 3:04:04 | X | Waterloo | IA | 46 | m | |
115 | Jim | Ehrmantraut | X | 3:56:56 | 4:01:58 | 4:26:50 | West Palm Beach | FL | 70 | m | |
116 | Terrie | Wyles | 3:23:34 | X | X | X | Paducah | KY | 61 | f | |
117 | Wayne | Begnaud | 4:41:11 | 4:10:35 | 4:03:29 | 4:06:56 | Youngsville | LA | 65 | m | |
118 | Randy | Meisner | X | X | X | X | Saint Louis | MO | 66 | m | |
119 | Pam | Begnaud | 4:41:11 | 4:10:29 | 4:03:29 | 4:06:56 | Youngsville | LA | 62 | f | |
120 | Vicky | Andrada | 4:33:11 | 4:23:16 | 4:07:11 | 3:34:34 | Cocoa | FL | 52 | f | |
121 | Tara | Shumansky | X | 2:43:07 | X | X | Sioux City | IA | 48 | f | |
122 | Rajwant | Sandhu | X | X | X | 4:50:10 | Pleasant Valley | NY | 35 | f | |
123 | Joseph | Hollis | 3:58:10 | 3:50:50 | 4:26:12 | 3:53:03 | San Diego | CA | 62 | m | |
124 | Matthew | King | X | X | 3:23:20 | X | Fishers | IN | 53 | m | |
125 | Nancy | Shoemake | 4:52:52 | 4:22:00 | 4:45:25 | 4:27:22 | Red Wing | MN | 63 | f | |
126 | Jessica | Havrda | 2:39:06 | X | X | X | Etna | NH | 59 | f | |
127 | Michael | Forest | 3:14:07 / 3:45:22 (Double Down) | 3:43:21 / 3:47:31 (Double Down) | 2:56:49 | 3:39:56 / 3:42:02 (Double Down) | Tampa | FL | 61 | m | |
128 | Dave | Porter | 3:19:29 | X | X | X | Three Rivers | MI | 69 | m | |
129 | Beth | Warren | 3:19:29 | X | X | X | Knoxville | IN | 44 | f | |
130 | Michael | Mester | 4:32:52 | 4:22:36 | 4:17:44 | 2:38:31 | Springfield | IL | 40 | m | |
131 | Elizabeth | Sofchalk | 4:33:11 | 5:30:04 | 4:38:40 | 4:19:28 | Farmington | NM | 65 | f | |
153 | Sue | Cournoyer | X | X | 3:48:48 | X | Apopka | FL | 50 | f | |
201 | Quincy | van Hamelsveld | X | X | X | 2:20:05 | Hoofddorp | NL | 34 | m | |
206 | Jon | Williams | 1:45:52 | X | 1:43:07 | X | FL | m | |||
207 | Jane | Herzog | 6:01:13 | 6:31:30 | 5:56:10 | 6:16:46 | WA | f | |||
208 | Tamara | Lewis | 3:23:34 | X | X | X | f | ||||
210 | Kathleen | Dwyer | X | X | 3:07:36 | X | St. Louis | MO | 63 | f | |
214 | Deb | White | 4:32:52 | 4:29:22 | 4:28:18 | 4:51:47 | Piedmont | SC | 70 | f | |
219 | Lauren | Shoemake | 4:52:52 | X | X | X | Reno | NV | 38 | f | |
220 | Kevin | McCray | 1:58:44 | 1:55:30 | 1:52:00 | 1:50:06 | Douglas Island | AK | m | ||
225 | Leena | Jaakola | X | 2:00:18 | X | X | Eagan | MN | 31 | f | |
227 | Christina | Lam | X | 3:13:16 | 3:02:49 | X | Anchorage | AK | 47 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Clint | Burleson | 5k | X | 1:04:26 | X | X | Organ | NM | 71 | m | |
21 | Ronald | Reid | 5k | X | 1:31:59 | 1:53:51 | 1:03:04 | Englewood | OH | 69 | m | |
28 | Steve | Cournoyer | 5K | X | 32:16 | X | X | Apopka | FL | 50 | m | |
35 | Dave | Kirkbride | 5k | 43:59 | 51:21 | X | 1:06:46 | Raleigh | NC | 58 | m | |
44 | Lawrence | Ondrovic | 5K | 53:20 | X | X | X | Woodridge | IL | 71 | m | |
48 | Mary | Albrecht | 5k | 1:05:09 | X | 1:00:49 / 54:59 (Double Down) | 1:04:49 | Bismarck | ND | 68 | f | |
67 | Lincoln | Rueckert | 5K | 59:04 | 56:05 / 1:17:58 (Double Down) | 1:10:10 / 1:32:32 (Double Down) | 1:02:34 | St. Cloud | MN | 9 | m | |
87 | JP | Thompson | 5k | X | X | 1:05:59 / 1:10:38 (Double Down) | 1:06:11 | Aiken | SC | 69 | m | |
87 | JP | Thompson | 5k | 1:14:34 | 1:09:21 / 1:10:42 (Double Down) | X | X | Aiken | SC | 68 | m | |
101 | Victoria | Carroll | 5K | 59:52 | 56:55 | X | X | Durham | NC | 45 | f | |
102 | Lisa | Seidel | 5K | 1:01:08 | 58:11 | 56:30 | 47:45 | Kent | WA | 58 | f | |
105 | Jennifer | Clark | 5K | X | 57:44 | X | X | Brandon | MS | 68 | f | |
107 | Elizabeth | Schieferdecker | 5k | X | 1:04:26 | 1:05:48 | 53:08 | Tacoma | WA | 55 | f | |
110 | Stephanie | Healy | 5k | 50:37 / 49:54 / 50:12 / 49:32 / 48:40 / 47:51 / 1:00:18 / 47:50 (Octuple Down) | X | X | X | Pukwana | SD | 58 | f | |
116 | Terrie | Wyles | 5K | X | 43:00 | X | X | Paducah | KY | 61 | f | |
131 | Elizabeth | Sofchalk | 5k | 1:04:08 / 1:05:42 / 1:06:20 / 1:05:09 (Quadruple Down) | X | X | 1:13:30 | Farmington | NM | 65 | F | |
151 | Denise | Burton | 5k | X | 1:30:50 | X | X | Martinton | IL | 60 | f | |
152 | David | Clark | 5k | 2:28:56 | 2:07:43 | 3:28:42 | 2:48:08 | Brandon | MS | 70 | m | |
153 | Susanne | Cournoyer | 5k | 1:03:09 / 53:02 (Double Down) | 59:07 | 1:03:14 | 58:41 / 59:02 (Double Down) | Apopka | FL | 50 | f | |
154 | Zach | Dennis | 5k | 24:01 | X | X | X | Midland | GA | 21 | m | |
156 | Caroline | Murphy | 5K | 4:06:04 | X | X | X | Washington | DC | 24 | f | |
157 | Christine | Murphy | 5K | 4:06:04 | X | X | X | Hilton Head Island | SC | 56 | f | |
158 | Christopher | Murphy | 5K | 1:00:13 | X | X | X | Hilton Head Island | SC | 57 | m | |
159 | Julie | Quinn | 5k | 1:20:31 | 2:07:43 | 1:13:51 | 1:15:59 | Medford | MA | 55 | f | |
160 | James | Spears | 5k | 59:32 | 56:42 | X | X | Fayetteville | AR | 75 | m | |
203 | Mason | Shumansky | 5k | X | 37:01 | X | X | Sioux City | IA | 12 | m | |
204 | Jace | Shumansky | 5k | X | 27:01 | X | X | Sioux City | IA | 14 | m | |
205 | John | Vincent | 5k | X | X | 57:48 | X | Germantown | TN | 58 | m | |
206 | Jon | Williams | 5K | X | 23:29 | 23:52 | X | FL | m | |||
207 | Jane | Herzog | 5K | 1:25:55 | X | X | X | WA | f | |||
208 | Tamara | Lewis | 5K | X | 35:02 | X | X | f | ||||
211 | Michael | Warren | 5K | 41:52 | X | X | X | Knoxville | TN | 39 | m | |
212 | Cheryl | Porter | 5K | 1:03:09 | X | X | X | Three Rivers | MI | 69 | f | |
213 | Deb | Weisenburger | 5K | 1:28:02 | X | X | X | Oakwood | OH | 71 | f | |
214 | Deb | White | 5K | X | 1:03:02 | X | X | Piedmont | SC | 70 | f | |
215 | Eleanor | Flaherty | 5K | 1:13:54 | 1:09:13 / 1:10:42 (Double Down) | 1:05:59 / 1:22:18 (Double Down) | 1:06:11 | Tempe | AZ | 38 | f | |
217 | Breanna | Hills | 5K | 1:02:58 | 1:00:37 | 1:00:18 | 1:04:44 | Juneau | AK | 39 | f | |
218 | Mike | Hills | 5K | 1:02:58 | 1:00:37 | 59:49 | 1:06:06 | Juneau | AK | 41 | m | |
219 | Lauren | Shoemake | 5K | X | X | X | 40:14 | Reno | NV | 38 | f | |
221 | Kyle | Burton | 5K | X | 1:30:50 | X | X | Springfield | IL | 34 | m | |
222 | Don | Howe | 5K | 53:44 | 1:12:23 | 1:06:11 | 1:08:55 | 75 | m | |||
223 | Hannah | Howe | 5K | 53:44 | 1:12:23 | 1:01:01 | 1:01:02 | 13 | f | |||
224 | Debbie | Howe | 5K | 53:44 | 1:12:23 | 1:06:11 | 1:08:55 | 72 | f | |||
228 | Melody | Sperl | 5K | X | 1:00:37 | 1:00:18 | 1:06:06 | Juneau | AK | 59 | f | |
234 | Cadance | Hills | 5K | X | X | 59:49 | 1:03:44 | Juneau | AK | 13 | f | |
235 | Amy | Lekaonf | 5K | X | X | X | 1:03:44 | Yakauata | AK | 47 | f | |
236 | Xandra | Lekaonf | 5K | X | X | X | 1:03:44 | Yakauata | AK | 6 | f | |
333 | Sterling | Wilson | 5K | X | 56:05 / 34:09 (Double Down) | 1:32:32 | X | St. Cloud | MN | 12 | m | |
610 | Vera | Rueckert | 5K | X | X | 1:32:32 | X | St. Cloud | MN | 14 | f | |
666 | Jennifer | Rueckert | 5K | X | X | 1:32:32 | X | St. Cloud | MN | 39 | f | |
7 | Clint | Burleson | 10k | X | 2:57:55 | X | X | Organ | NM | 71 | m | |
21 | Ronald | Reid | 10k | X | 2:43:07 | X | X | Englewood | OH | 69 | m | |
28 | Steve | Cournoyer | 10K | X | X | 1:08:36 | X | Apopka | FL | 50 | m | |
35 | Dave | Kirkbride | 10k | X | X | 2:08:32 | X | Raleigh | NC | 58 | m | |
44 | Lawrence | Ondrovic | 10K | X | 1:48:28 | X | X | Woodridge | IL | 71 | m | |
48 | Mary | Albrecht | 10k | X | 2:05:30 | X | X | Bismarck | ND | 68 | f | |
102 | Lisa | Seidel | 10K | 1:58:04 | X | X | X | Kent | WA | 58 | f | |
107 | Elizabeth | Schieferdecker | 10k | 2:15:11 | X | X | 1:46:40 | Tacoma | WA | 55 | f | |
110 | Stephanie | Healy | 10K | X | X | X | 1:46:44 | Pukwana | SD | 58 | f | |
116 | Terrie | Wyles | 10K | X | 1:17:26 | X | X | Paducah | KY | 61 | f | |
118 | Randy | Meisner | 10K | 3:03:54 | X | X | X | St. Louis | MO | 66 | m | |
124 | Matthew | King | 10K | 1:37:25 | 1:40:15 | X | 1:40:58 | Fishers | IN | 53 | m | |
153 | Susanne | Cournoyer | 10k | X | 1:58:55 | X | X | Apopka | FL | 50 | f | |
155 | Elizabeth | Eilers | 10K | X | X | X | X | Juneau | AK | 42 | f | |
159 | Julie | Quinn | 10k | X | X | X | X | Medford | MA | 55 | f | |
206 | Jon | Williams | 10K | X | 52:03 | 56:27 | X | FL | m | |||
207 | Jane | Herzog | 10K | X | X | 2:56:07 | X | WA | f | |||
214 | Deb | White | 10K | 2:10:42 | X | X | X | Piedmont | SC | 70 | f | |
216 | Gloria | Hanson | 10K | 1:29:11 | X | 1:23:27 | X | Sandpoint | IN | 65 | f | |
219 | Lauren | Shoemake | 10K | X | 1:50:21 | 1:43:58 | X | Reno | NV | 38 | f | |
233 | Amy | Erickson | 10K | X | X | 2:04:12 | 2:09:05 | West Palm Beach | FL | 44 | f |