2025 Summer Camp Results
- Day 1 (Saturday, July 19): Bend in the River (Rice)
- Day 2 (Sunday, July 20): Sauk Rapids Municipal Park (Sauk Rapids)
- Day 3 (Monday, July 21): Warner Lake County Park (Clearwater)
- Day 4 (Tuesday, July 22): River Bluffs Regional Park (St. Cloud)
- Day 5 (Wednesday, July 23): Quarry Park and Nature Preserve (Waite Park)
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry | Rueden | X | X | X | 9:14:34 | X | De Pere | WI | 74 | m | |
2 | Kevin | Brosi | 9:00:11 | 8:33:28 | 9:08:16 | 8:15:30 | 8:12:27 | Colleyville | TX | 70 | m | |
3 | Liz | Gmerek | 9:00:11 | 8:33:28 | 9:08:16 | 8:15:30 | 8:12:27 | Colleyville | TX | 64 | f | |
4 | Clyde | Shank | 6:40:31 | 6:11:39 | 6:21:00 | 6:30:40 | 6:34:50 | Plano | TX | 77 | m | |
5 | Tim | Mahler | 5:35:41 | 5:13:38 | 5:58:32 | 5:07:38 | 6:00:23 | Springfield | IL | 64 | m | |
6 | Clint | Burleson | 9:35:21 | 9:30:54 | 9:17:48 | 9:12:55 | 9:51:02 | Organ | NM | 71 | m | |
7 | Jeff | Burleson | 8:57:04 | 8:37:46 | 8:37:03 | X | X | Wrenshall | MN | 76 | m | |
8 | Keenan | Haga | 5:57:37 (50K) | 6:09:51 (50K) | 7:10:36 (50K) | 6:17:09 (50K) | 6:57:20 (50K) | Louisville | CO | 58 | m | |
9 | Jane | Burleson | 8:57:04 | 8:37:46 | 8:37:03 | X | X | Wrenshall | MN | 66 | f | |
10 | Jerry | Rick | X | X | X | X | X | Breckenridge | MN | 65 | m | |
12 | Kristina | Funseth | 6:13:26 | 5:57:43 | 6:01:50 | X | X | Minneapolis | MN | 45 | f | |
13 | Steven | Cournoyer | X | 6:18:02 (Mara) / 7:40:19 (50K) | X | 6:05:55 | X | Apopla | FL | 51 | m | |
14 | Melissa | Gargasz | 8:17:40 | 8:06:33 | 8:26:02 | 8:14:35 | 7:44:40 | Dayton | OH | 45 | f | |
18 | Mary | Albrecht | X | X | X | X | X | Bismarck | ND | 68 | f | |
26 | Cyd | Antang | 8:18:01 | X | X | X | X | CA | f | |||
27 | Steven | Davis | 6:36:19 | 5:37:58 | 6:49:46 | 5:57:39 | 7:33:53 (50K) | Brandon | MS | 60 | m | |
28 | Dave | Kirkbride | X | X | X | X | X | Raleigh | NC | 58 | m | |
29 | Daniela | Gabrielli | 5:44:57 | 5:24:00 | 6:29:37 | 5:31:16 | 7:07:58 | São Paulo | São Paulo | 39 | f | |
30 | Michele | Tullos | 7:21:03 | 6:19:04 | X | 6:42:42 | X | Katy | TX | 51 | f | |
31 | Dorinda | Aschoff | 6:41:05 | 6:39:53 | 6:13:03 | 7:33:42 | 7:07:41 | St. Helens | OR | 45 | f | |
80 | Jim | Simpson | 9:40:41 | X | X | 9:13:11 | X | Huntington Beach | CA | 83 | m | |
101 | Angela | Tortorice | 8:17:49 | 7:18:23 | X | X | X | Dallas | TX | 57 | f | |
102 | Evelyn | Smith | 9:50:18 | X | X | 9:12:55 | X | Rockford | IL | 65 | f | |
103 | David | Holmen | 5:58:27 | 5:00:41 | 4:50:17 | 5:07:15 | 5:02:10 | Eagan | MN | 64 | m | |
104 | Mark | Stodghill | 8:04:41 | X | 7:50:08 | X | 8:25:38 | Duluth | MN | 76 | m | |
105 | Ann | Merfeld | 7:39:02 | 7:32:56 | X | 7:48:59 | 7:49:30 | Hastings | MN | 61 | f | |
107 | John | Weeks | 5:34:14 | 5:03:41 | 6:01:50 | 5:41:17 (Mara) / 7:14:32 (50K) | X | Burnsville | MN | 63 | m | |
108 | Maureen | Mullins | X | X | X | X | X | Clive | IA | 64 | f | |
109 | Rebecca | Keever | 6:08:32 | X | X | X | X | Issaquah | WA | 62 | f | |
110 | Lisa | Schultz | X | 6:13:54 | X | X | X | O’Fallon | MO | 46 | f | |
111 | Matthew | Johnson | 6:35:24 | X | X | X | X | Martinsburg | WV | 43 | m | |
112 | William | Askew | X | X | X | X | X | Pittsburg | KS | 67 | m | |
113 | Linda | Campbell | X | X | 5:48:33 | X | X | Elk River | MN | 69 | f | |
114 | Joseph | Cysiewski | X | X | 4:15:40 | X | X | Hastings | MN | 31 | m | |
115 | Andie | Aughenbaugh | X | X | X | 3:58:27 | X | Huron | SD | 16 | f | |
116 | Josie | Hayes | X | X | X | X | 7:37:37 | Ankeny | IA | 20 | f | |
117 | Annie | Young | X | 9:21:16 | X | X | X | Burnsville | MN | 62 | f | |
118 | Josh | Peterson | X | 5:38:47 | X | X | X | Onamia | MN | 19 | m | |
119 | Simone | Tillman | 5:05:22 | X | X | X | X | Grand Forks | ND | 33 | f | |
120 | Norm | Duesterhoeft | X | 7:52:00 | X | X | X | Westfield | WI | 64 | m | |
121 | David | Lower | X | X | X | X | 5:12:08 | Richfield | MN | 44 | m | |
123 | Cathi | Gridley | 5:58:27 | X | X | X | X | Syracuse | UT | 49 | f | |
128 | Mike | Veeder | 5:29:04 | X | X | X | X | Eartlton | NY | 64 | m | |
129 | Alexa | Veeder | 5:29:04 | X | X | X | X | Monticello | MN | 34 | f | |
130 | Sivabalan | Pandian | 7:28:11 | 7:28:50 | 7:39:39 | 7:26:57 | 7:41:51 | India | 66 | m | ||
131 | Tom | Perri | 6:25:29 | 6:16:42 | X | X | X | Maple Grove | MN | 64 | m | |
133 | Mark | Hudspeth | 8:59:25 | 8:06:33 | 8:26:02 | 8:09:41 | 8:02:30 | Maryville | TN | 57 | m | |
134 | Sahar | Halim | 6:40:32 | X | 6:38:26 | X | X | Sugar Land | TX | 34 | f | |
137 | Mike | Oliver | 7:20:19 | X | 7:14:29 | X | 7:19:03 | Westmont | IL | 73 | m | |
140 | Michael | Swanson | 7:31:11 | X | X | X | X | Plymouth | MN | 74 | m | |
141 | Craig | Swanson | 7:11:55 | X | X | 6:25:17 | X | Plymouth | MN | 71 | m | |
142 | Karen | Hohertz-Jacobs | 5:58:27 | X | X | X | X | Bloomington | MN | 55 | f | |
145 | Joe | Erickson | 5:56:15 | X | X | X | X | Monticello | MN | 31 | m | |
147 | Karen | Derrick | 7:11:55 | X | X | X | X | Columbia | MO | 64 | f | |
148 | Mitchell | Waldorf | 4:57:14 | 5:51:28 (50K) | X | X | X | Sauk Rapids | MN | 28 | m | |
149 | Sandra | Johnson | X | 9:21:16 (Guide) | X | X | X | f | ||||
150 | Dave | Collins | X | 5:35:56 | X | X | X | North Mankato | MN | 62 | m | |
151 | Kyle | Metzger | X | 4:13:48 | X | 4:36:11 | X | Sartell | MN | 27 | m | |
152 | Jay | Johnson | X | 5:38:47 | 6:14:27 | X | X | Sartell | MN | m | ||
153 | Jodi | Johnson | X | X | 5:23:56 | X | 5:27:07 | Sartell | MN | 46 | f | |
154 | Rebecca | Kandt | X | X | X | 5:52:36 | X | f | ||||
161 | Elizabeth | Petree | X | X | X | X | 8:44:42 | West Terre Haute | IN | 50 | f | |
163 | Chris | Gargasz | X | X | X | X | 6:25:16 | Dayton | OH | m | ||
265 | Terry | Weiderhaft | 6:11:33 | X | X | X | X | Rogers | AR | 67 | m | |
288 | Jun | Ulama | 8:17:49 | 8:06:33 | X | X | 6:25:16 | Lakeville | MN | 52 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry | Rueden | 4:41:57 | 4:37:22 | 4:47:13 | X | 4:57:02 | De Pere | WI | 74 | m | |
7 | Jeff | Burleson | X | X | X | 4:13:34 | X | Wrenshall | MN | 76 | m | |
9 | Jane | Burleson | X | X | X | 4:13:34 | X | Wrenshall | MN | 66 | f | |
10 | Jerry | Rick | X | X | 3:05:41 | X | X | Breckenridge | MN | m | ||
12 | Kristina | Funseth | X | X | X | 2:45:36 | 2:39:52 | Minneapolis | MN | 45 | f | |
13 | Steven | Cournoyer | 3:01:18 | X | 3:15:21 | X | 3:20:13 | Apopla | FL | 51 | m | |
15 | Michael | Forest | 3:46:23 / 3:46:20 (Double Down) | 2:56:42 / 3:42:03 (Double Down) | 3:44:26 | 2:54:44 / 3:43:48 (Double Down) | 3:39:55 | Tampa | FL | 61 | m | |
16 | Bettie | Wailes | 4:29:06 | 4:37:57 | 4:53:45 | 4:06:57 | 4:29:07 | Winter Park | FL | 80 | f | |
17 | James | Alexander | 3:57:18 | 3:50:56 | 4:08:17 | 4:02:01 | 4:19:37 | Chesterfield | MO | 77 | m | |
18 | Mary | Albrecht | 4:18:22 | 4:12:48 | 4:20:18 | 4:04:53 | 3:59:32 | Bismarck | ND | 68 | f | |
20 | Bryon | Solberg | 5:21:35 | 4:50:48 | 4:23:13 | 4:58:45 | 5:16:07 | San Diego | CA | 63 | m | |
21 | Ginny | Speier | 3:03:35 | 3:03:24 | 3:16:03 | 3:07:11 | 3:05:48 | Vienna | VA | 67 | f | |
23 | Stephanie | Healy | 3:40:25 | 3:32:48 | 3:56:19 | 3:35:39 | 3:20:27 | Pukwana | SD | 58 | f | |
24 | Elizabeth | Sofchalk | 4:29:46 | 4:12:48 | 3:42:43 | 6:06:30 | 4:08:16 | Farmington | NM | 65 | F | |
26 | Cyd | Antang | X | 3:52:37 | 3:24:27 | 3:29:44 | 3:47:15 | Walnut Creek | CA | 70 | f | |
28 | Dave | Kirkbride | 3:40:25 | 2:42:01 | 3:48:03 | 3:35:39 | 3:24:17 | Raleigh | NC | 58 | m | |
30 | Michele | Tullos | X | X | 3:37:13 | X | 3:55:28 | Katy | TX | f | ||
80 | Jim | Simpson | X | 5:27:23 | 4:54:02 | X | 4:50:35 | Huntington Beach | CA | 83 | m | |
102 | Evelyn | Smith | X | 4:45:29 | 4:42:31 | X | 4:57:02 | Rockford | IL | f | ||
105 | Ann | Merfeld | X | X | 4:20:25 | X | X | f | ||||
112 | Bill | Askew | X | X | X | 3:47:27 | X | Pittsburgh | KS | 67 | m | |
120 | Norm | Duesterhoeft | 4:21:20 | X | 4:25:07 | 4:04:25 | 3:47:43 | Westfield | WI | 64 | m | |
121 | David | Lower | 1:59:44 | X | X | X | X | Richfield | MN | 44 | m | |
122 | Tom | Brand | 3:57:57 | 3:51:47 | 3:59:11 | 3:46:54 | 3:44:38 | Summit | NJ | 78 | m | |
124 | Fran | Libasci | 3:57:57 | 3:22:47 | 3:58:32 | 3:27:35 | 3:36:32 | Summit | NJ | 73 | f | |
125 | Keith | Olson | 3:41:09 | X | X | X | X | Springfield | MN | 62 | m | |
132 | Tara | Funseth | 3:38:50 | 3:21:49 | X | X | X | Minneapolis | MN | 49 | f | |
134 | Sahar | Halim | X | 3:52:36 | X | 4:01:10 | 3:39:55 | Sugar Land | TX | f | ||
135 | Ashley | Peterson | 4:29:36 | X | X | X | X | Hillman | MN | 34 | f | |
143 | Robert | Manon | 1:55:44 | X | X | X | X | Chino | CA | 55 | m | |
162 | Ralph | Fiskness | X | X | X | X | 2:53:58 | Moorhead | MN | m | ||
164 | Cydney | English | X | X | X | X | 4:48:50 | Raleigh | NC | 53 | f | |
201 | Victoria | Carroll | 3:25:30 | X | X | X | X | Durham | NC | 45 | f | |
202 | Lisa | Seidel | 3:56:56 | 2:59:16 | 3:47:17 | 3:57:25 | 3:21:22 | Kent | WA | 58 | f | |
203 | Pammie | Penfield | X | X | X | X | X | Highlands Ranch | CO | 77 | f | |
204 | Elizabeth | Schieferdecker | 4:29:36 | 4:16:54 | 4:35:15 | 4:19:22 | 4:24:13 | Tacoma | WA | 54 | f | |
205 | Anne Marie | Wotkyns | 3:56:48 | 3:42:45 | 3:54:27 | 3:44:56 | 4:00:15 | Thousand Oaks | CA | 58 | f | |
206 | Deshini | Moonesinghe | 4:32:48 | 4:23:25 | 4:30:07 | 4:04:22 | 3:55:50 | Zionsville | IN | 47 | f | |
207 | Lisa | Timson | 2:55:49 | 2:38:39 | 3:14:16 | 2:51:51 | 3:10:08 | Irving | TX | 60 | f | |
208 | Jennifer | Durenberger | 4:21:20 | X | X | X | X | Las Vegas | NV | 53 | f | |
209 | Tamra | Johnson | X | 3:49:03 | X | X | X | Fern Beach | FL | 55 | f | |
210 | Beth | Antenucci | 4:30:27 | 4:11:12 | 4:32:17 | 4:17:09 | 4:58:51 | Winchester | OH | 61 | f | |
211 | Katie | Schon | X | X | X | X | 3:11:11 | Sylvania | OH | 49 | f | |
212 | Candy Priscilla | Alfano | 4:41:57 | 4:03:05 | 4:19:58 | 4:05:27 | 4:24:47 | Rogers | AR | 72 | f | |
213 | Eileen | Duchane | 3:59:30 | 3:46:31 | 4:02:48 | 4:21:58 | 4:13:20 | Grand Rapids | MI | 65 | f | |
214 | Andrew | Kowaluk | 4:32:48 | 4:23:25 | 4:30:07 | 4:04:22 | 3:55:50 | Chicago | IL | 55 | m | |
215 | Beverly | Tyler | X | 2:28:28 | X | X | X | Dublin | OH | 64 | f | |
216 | Erin | Manthey | X | X | 2:57:34 | 2:44:21 | X | Saint Paul | MN | 40 | f | |
217 | Bev | Thompson | 4:30:27 | 4:11:22 | 4:32:17 | 4:17:09 | 4:58:51 | Aiken | SC | 68 | f | |
218 | Mary | Misuraca | X | X | X | X | X | San Antonio | TX | 70 | f | |
220 | Christopher | Rizer | X | X | X | 2:01:38 | X | Sauk Centre | MN | 36 | m | |
221 | Charity | Schmitz | 3:54:34 | 3:44:46 | 4:20:25 | 3:48:34 | 3:51:55 | Hastings | MN | 68 | f | |
222 | Don | Wilkinson | 4:00:33 | 3:43:30 | 4:10:46 | 4:15:33 | 4:27:07 | Crystal River | FL | 76 | m | |
223 | Michael | Mester | 4:30:27 | 4:11:22 | 4:32:11 | 4:17:09 | 4:57:58 | Springfield | IL | 40 | m | |
225 | Nancy | Shoemake | 4:16:20 | 4:41:45 | X | X | X | Red Wing | MN | 63 | f | |
226 | Sarah | Scott | X | 4:16:11 | X | X | X | Hanston | KS | 38 | f | |
227 | Gwen | Thomas | 2:11:40 | X | X | X | X | Fargo | ND | 48 | f | |
228 | Timm | Vedder | X | 1:58:30 | X | X | X | Sartell | MN | 50 | m | |
229 | Kim | Voeltz | 4:16:20 | 4:41:45 | X | X | X | Big Stone City | SD | 58 | f | |
232 | Robert | Sylvia | 2:33:10 | X | X | X | X | m | ||||
257 | Asher | Rueckert | 7:53:59 | X | X | X | X | Rice | MN | 6 | m | |
260 | Lincoln | Rueckert | X | X | 5:47:47 | X | X | St. Cloud | MN | 9 | m | |
263 | Zach | Vega | 6:55:22 | X | X | X | X | Anoka | MN | 21 | m | |
264 | Alexandra | Vega | 6:55:22 | X | X | X | X | Anoka | MN | 22 | f | |
266 | Sterling | Wilson | X | X | 4:13:00 | X | X | St. Cloud | MN | 12 | m | |
271 | Jack | Schilling | X | X | X | X | 4:06:48 | St. Cloud | MN | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Steve | Cournoyer | 5K | X | X | X | 39:47 | X | Apopla | FL | 51 | m | |
18 | Mary | Albrecht | 5k | 1:01:18 | 56:21 / 1:07:12 (Double Down) | 1:01:54 | 57:17 | 57:23 | Bismarck | ND | 68 | f | |
22 | Deneen | Keaton | 5k | 1:01:11 / 1:02:30 / 1:10:01 / 1:11:16 (Quadruple Down) | 59:03 / 59:07 / 1:07:03 / 1:23:25 (Quadruple Down) | 1:08:18 / 1:02:00 (Double Down) | 1:04:38 / 58:02 / 1:02:44 / 1:29:51 (Quadruple Down) | 1:13:38 / 1:11:29 (Double Down) | Shrewsbury | PA | 60 | f | |
23 | Stephanie | Healy | 5k | 53:01 / 53:32 / 56:09 / 56:23 / 57:14 (Quintuple Down) | 49:08 / 52:42 / 55:25 / 51:22 / 46:36 / 45:26 (Sextuple Down) | 59:30 / 52:50 / 52:17 / 51:40 / 49:48 (Quintuple Down) | 53:23 / 51:29 / 51:16 / 55:42 / 52:03 (Quintuple Down) | 52:39 / 57:53 / 54:13 / 54:58 / 53:04 / 55:38 (Sextuple Down) | Pukwana | SD | 58 | f | |
24 | Elizabeth | Sofchalk | 5k | 1:11:16 | 1:07:12 | X | 1:08:53 | 1:01:04 | Farmington | NM | 65 | F | |
25 | Suzanne | Cournoyer | 5k | 55:29 | 54:22 | 1:01:10 | 59:58 | 55:11 | Apopla | FL | 50 | f | |
28 | Dave | Kirkbride | 5k | 53:01 / 53:32 (Double Down) | 1:01:35 / 1:01:05 (Double Down) | 1:00:21 | 51:29 / 51:16 (Double Down) | 55:37 / 1:05:29 (Double Down) | Raleigh | NC | 58 | m | |
107 | John | Weeks | 5K | X | X | X | X | 50:43 | Burnsville | MN | 63 | m | |
121 | David | Lower | 5K | X | X | 34:05 | 30:29 | X | Richfield | MN | 44 | m | |
124 | Fran | Libasci | 5K | X | 47:52 | X | X | X | Summit | NJ | f | ||
136 | Sarah | Musil | 5k | 58:46 | X | X | X | X | Big Lake | MN | 44 | f | |
138 | Elenor | Flaherty | 5k | 1:11:50 | X | 1:07:24 | 1:08:04 / 1:07:27 (Double Down) | 1:07:20 / 1:16:58 (Double Down) | Tempe | AZ | 38 | f | |
139 | Janice | Peterson | 5k | 1:06:48 | 1:05:48 | X | X | X | Hillman | MN | 69 | f | |
142 | Karen | Vollan | 5k | 1:20:46 | X | X | X | X | Las Vegas | NV | 55 | f | |
146 | Karl | Johnson | 5k | 1:02:46 | 1:12:04 | X | X | X | Winona | MN | 44 | m | |
156 | Emersyn | Brown | 5K | X | X | X | 51:49 | X | St. Cloud | MN | 14 | f | |
157 | Adelynn | Ayers | 5K | X | X | X | 51:16 | X | St. Cloud | MN | 14 | f | |
158 | Kara | Anderson | 5K | X | X | X | 29:39 | X | Clear Lake | MN | 14 | f | |
159 | Evie | Kremer-Reisdort | 5K | X | X | X | 50:40 | X | Sauk Rapids | MN | 14 | f | |
160 | Scarlett | Bauer | 5K | X | X | X | 50:40 | X | Sauk Rapids | MN | 14 | f | |
162 | Ralph | Fiskness | 5K | X | X | X | X | 44:39 | Moorhead | MN | m | ||
203 | Pammie | Penfield | 5k | X | X | X | 59:37 | X | Highlands Ranch | CO | 77 | f | |
204 | Elizabeth | Schieferdecker | 5k | 1:07:09 | 1:05:43 | 1:03:29 | 1:04:35 | 1:05:03 | Tacoma | WA | 54 | f | |
213 | Eileen | Duchane | 5K | 53:13 | 54:48 | 54:490 | 48:45 | 1:00:04 | f | ||||
215 | Beverly | Tyler | 5k | 33:39 | 38:41 | 35:41 | 34:25 | 34:35 | Dublin | OH | 64 | f | |
222 | Don | Wilkinson | 5K | 57:03 | 1:01:05 | 1:00:23 | 1:04:38 | 1:05:29 | Crystal River | FL | m | ||
252 | Kerri | Hendrickson | 5k | 1:09:15 | 1:17:36 | 1:03:50 | 1:31:50 | 55:58 | Grove City | MN | 50 | f | |
256 | Karen | Queally | 5K | 1:01:11 / 58:25 (Double Down) | 1:07:03 | 1:07:19 / 1:13:10 (Double Down) | 1:29:51 | X | San Bruno | CA | 73 | f | |
257 | Asher | Rueckert | 5k | X | 1:36:00 / 1:28:42 / 1:39:54 (Triple Down) | 2:19:31 | 1:51:11 | 2:39:09 | Rice | MN | 6 | m | |
258 | Ellie | Rueckert | 5k | X | 3:37:21 / 1:41:00 (Double Down) | 1:15:50 | 2:01:11 | X | Rice | MN | 8 | f | |
259 | Katie | Rueckert | 5k | X | X | X | X | X | Rice | MN | 40 | m | |
260 | Linc | Rueckert | 5k | 2:24:24 | 2:07:32 | X | 1:02:02 | 57:53 | Saint Cloud | MN | 9 | m | |
262 | JP | Thompson | 5k | 1:11:50 | X | 1:07:24 | 1:08:04 / 1:07:27 (Double Down) | 1:04:40 | Aiken | SC | 68 | m | |
263 | Zach | Vega | 5k | X | 58:37 | 59:27 | 1:02:44 | 51:18 | Anoka | MN | 21 | m | |
264 | Alexandra | Vega | 5k | X | 58:37 | 59:27 | 1:02:44 | 51:18 | Anoka | MN | 22 | f | |
265 | Terry | Weiderhaft | 5K | X | 45:37 | 42:18 | 39:06 | 40:09 | Rogers | AR | 67 | m | |
266 | Sterling | Wilson | 5k | X | X | X | X | X | Saint Cloud | MN | 12 | m | |
267 | Vera | Wilson | 5k | X | X | X | 51:49 | X | Saint Cloud | MN | 14 | f | |
268 | Mohamed | Abdullahi | 5k | X | X | X | X | X | Saint Cloud | MN | 28 | m | |
269 | Nikki | Johnson | 5k | 1:20:46 | X | X | X | X | Winona | MN | 42 | f | |
444 | Jesse | McCann | 5K | X | X | X | 23:30 | X | m | ||||
488 | Christian | Hendrickson | 5K | X | 1:42:33 | X | X | X | Litchfield | MN | 25 | m | |
489 | Keyaria | Wilson | 5K | X | 1:42:33 | X | X | X | Litchfield | MN | 21 | f | |
13 | Steve | Cournoyer | 10K | 1:01:46 | X | X | X | X | Apopla | FL | 51 | m | |
22 | Deneen | Keaton | 10k | X | X | X | X | X | Shrewsbury | PA | 60 | f | |
23 | Stephanie | Healy | 10K | X | X | X | X | X | Pukwana | SD | 58 | f | |
28 | Dave | Kirkbride | 10k | X | X | X | X | X | Raleigh | NC | 58 | m | |
107 | John | Weeks | 10K | X | X | X | X | 1:44:58 | Burnsville | MN | 63 | m | |
121 | David | Lower | 10K | X | 53:48 | X | X | X | Richfield | MN | 44 | m | |
131 | Tom | Perri | 10K | X | X | X | X | 1:13:49 | Maple Grove | MN | m | ||
135 | Ashley | Peterson | 10K | X | 1:32:46 | X | X | X | MN | f | |||
138 | Elenor | Flaherty | 10K | X | 2:18:00 | X | X | X | Tempe | AZ | 38 | f | |
142 | Karen | Vollan | 10k | 2:11:20 | X | X | X | X | Las Vegas | NV | 55 | f | |
203 | Pammie | Penfield | 10k | 2:41:56 | 2:04:32 | 2:04:00 | 2:09:17 | 2:10:55 | Highlands Ranch | CO | 77 | f | |
251 | Alesha | Harwood | 10K | 1:01:04 | X | X | X | X | Buffalo | MN | 38 | f | |
254 | Eric | Musil | 10K | 1:35:21 | X | X | X | X | Big Lake | MN | 39 | m | |
255 | Laura | Ortegon | 10K | 1:49:28 | X | X | X | X | Frisco | TX | 56 | f | |
256 | Karen | Queally | 10K | X | 2:09:04 | X | 2:25:08 | 2:39:09 | San Bruno | CA | 73 | f | |
261 | Ashley | Smith | 10K | X | X | X | X | X | Milaca | MN | 33 | f | |
262 | JP | Thompson | 10K | X | 2:18:00 | X | X | X | Aiken | SC | 68 | m | |
269 | Nikki | Johnson | 10K | X | 2:27:51 | X | X | X | Winona | MN | 42 | f | |
270 | Emily | Stemper | 10K | X | X | X | 1:07:14 | 1:11:43 | St. Cloud | MN | 25 | f |