2017 Southwest Series Day 6 Results – November 10, 2017 – Needles, CA
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Southwest Series Day 6 Results - Marathon & 50K - November 10, 2017 - Needles, CA
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
2 | Jim | Simpson | CA | 75 | m | mar | 9:16:58 |
4 | Vincent | Ma | CA | 46 | m | mar | 4:45:13 |
7 | Kevin | Brosi | TX | 62 | m | mar | 8:42:31 |
11 | Evelyn | Smith | IL | 57 | f | mar | 8:42:35 |
12 | Liz | Gmerek | FL | 56 | f | mar | 8:42:31 |
13 | David | Bayley | England | 44 | m | mar | 6:53:11 |
16 | Clyde | Shank | TX | 70 | m | mar | 6:47:19 |
17 | Jane | Sturzaker | Australia | 64 | f | mar | 6:23:20 |
18 | Eddie | Hahn | CA | 51 | m | mar | 4:43:30 |
22 | Frank | Bollnow | 43 | m | mar | 4:46:10 | |
27 | Rima | Woo | AZ | 41 | f | mar | 7:56:35 |
31 | Alan | Higgins | FL | 55 | m | mar | 5:34:48 |
33 | Mary | Albrecht | ND | 59 | f | mar | 8:22:01 |
35 | Howard | Mayes | MO | m | mar | 7:37:16 | |
37 | Bill | Van Der Pol | AL | 57 | m | mar | 5:22:02 |
38 | James | Prescott | MI | 67 | m | mar | 7:16:15 |
46 | Zane | Casey | OK | 58 | m | mar | 5:36:46 |
47 | Lori | Casey | OK | 56 | f | mar | 6:18:23 |
50 | Karen | Mayes | MO | 60 | f | mar | 7:37:16 |
62 | Leith | Daley-Cummins | Barbados | 57 | f | mar | 6:24:50 |
68 | Dave | Jones | mar | 6:53:11 | |||
70 | Jesse | Rueckert | mar | 7:47:45 | |||
146 | Rose | O'Sullivan | CT | f | mar | 6:53:44 | |
155 | Russell | Cheney | m | mar | 10:26:44 | ||
177 | Azadeh | Smeltzer-Azad | PA | 57 | f | mar | 7:22:06 |
51 | Mark | Hudspeth | TN | 50 | m | 50K | 6:27:25/7:51:30 |
139 | Nick | Nicholson | England | 48 | m | 50K | 4:56:27/5:45:16 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Southwest Series Day 6 Results - Half Marathon - November 10, 2017 - Needles, CA
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
9 | Pamela | Penfield | CO | 70 | f | half | 4:28:00 |
19 | Ila | Brandli | AZ | 71 | f | half | 4:22:10 |
20 | Deborah | Greene | WA | 68 | f | half | 4:11:16 |
23 | George | Rose | VA | 44 | m | half | 7:55:03 |
24 | Chuck | Harvey | AK | 71 | m | half | 2:34:21 |
28 | William | Murphy | NY | 68 | m | half | 9:32:49 |
36 | Edward | Del Favero | FL | 60 | m | half | 3:27:21 |
57 | Deborah | White | SC | 63 | f | half | 4:00:25 |
64 | Luzviminda | Villamil | CA | 60 | f | half | 4:22:10 |
71 | Dee Dee | Urquhart | CA | 58 | f | half | 3:25:18 |
75 | Tracey | Newenhouse | NJ | 56 | f | half | 3:16:02 |
77 | James | Gilbert | Canada | 55 | m | half | 3:59:58 |
79 | Christie | Marshall | MD | 33 | f | half | 3:49:28 |
80 | Ann | Sweat | NV | 61 | f | half | 3:10:23 |
81 | R. David | Waters | NV | 41 | m | half | 4:11:08 |
83 | Stravroula | Grivas | NJ | 46 | f | half | 3:02:00 |
84 | Felisha | Mims | OK | 43 | f | half | 2:29:48 |
87 | John | Duelge | FL | 67 | m | half | 2:11:34 |
88 | Sandy | Cumming | TX | 60 | f | half | 2:22:55 |
90 | Al | Cumming | TX | 71 | m | half | 3:39:58 |
93 | Helen | Richman | PA | 46 | f | half | 2:36:53 |
94 | Donna | Beisel | PA | 55 | f | half | 2:39:42 |
97 | John | Hughes | Canada | 45 | m | half | 3:58:20 |
100 | Heather | Allen | MD | 55 | f | half | 3:28:27 |
102 | Kameron | Ostby | CA | 17 | m | half | 2:17:23 |
105 | Gale | Murphy | NM | 67 | f | half | 3:43:40 |
133 | Daniel | Twedt | TN | 62 | m | half | 2:53:30 |
141 | David | Kerlek | FL | 56 | m | half | 3:28:47 |
152 | Penny | Lane | f | half | 2:22:55 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Southwest Series Day 6 Results - 5K & 10K - November 10, 2017 - Needles, CA
Bib | First Name | Last Name | State/ Country | Age | Gender | Race | Finish Time |
---|---|---|---|---|---|---|---|
77 | James | Gilbert | Canada | 55 | m | 5K | 1:02:47 |
85 | Laurie | Smith | SC | 57 | f | 5K | 0:55:11 |
92 | Lisa | Schamus | AZ | 56 | f | 5K | 2:45:15 |
98 | Buzz | Hoffman | IA | 70 | m | 5K | 1:21:10 |
118 | David | Hoyt | CA | 69 | m | 5K | 0:55:57 |
119 | Barbara | Jensen | NC | 64 | f | 5K | 0:39:20 |
134 | Jamie | Olsen | AZ | 27 | f | 5K | 0:47:52 |
138 | Meredith | Archer | AZ | 47 | f | 5K | 0:58:13 |
147 | Arch | Mosley | m | 5K | 0:58:13 | ||
23 | George | Rose | VA | 44 | m | 10K | 3:55:03 |
121 | Jeffrey | Newenhouse | NJ | 57 | m | 10K | 1:51:20 |
144 | Deborah | Del Favero | FL | 60 | f | 10K | 2:22:38 |