Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 5 - Full Marathon - May 19, 2016 - Coventry, RI
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time | 50K Time |
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | San Antonio | TX | 71 | m | 08:04:37 | ||
2 | Jim | Simpson | Huntington Beach | CA | 74 | m | 08:04:37 | ||
5 | Pamela | Penfield | highlands Ranch | CO | 68 | f | 07:24:45 | ||
7 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | 06:55:30 | ||
8 | Jim | Fisher | Gainesville | FL | 58 | m | 05:43:45 | ||
9 | Karen | Vollan | North Las Vegas | NV | 47 | f | 07:28:47 | ||
10 | Jeff | Burleson | Wrenshall | MN | 66 | m | 07:45:45 | ||
12 | David | Bayley | England | 44 | m | 05:25:48 | |||
14 | Jane | Burleson | Wrenshall | MN | 57 | f | 07:45:45 | ||
16 | Adam | Monaghan | Wichita | KS | 33 | m | 04:43:45 | ||
19 | Kevin | Albert | Helotes | TX | 55 | m | 05:58:00 | ||
24 | R. C. | Fagan | Rochelle | IL | 61 | m | 05:56:26 | ||
27 | Katherine | Stickney | Indianapolis | IN | 52 | f | 04:07:25 | ||
29 | Carol | Kuhn | Rubicon | WI | 61 | f | 05:23:40 | ||
30 | James/Jim | Cornelison | Walla Walla | WA | 71 | m | 05:46:50 | ||
32 | Caren | della Cioppa | Palmer | AK | 69 | f | 08:03:43 | ||
41 | Michael | Eriks | Flora | IL | 31 | m | 06:08:56 | ||
43 | Tim | Mullican | Mitchell | SD | 56 | m | 06:54:21 | 08:13:32 | |
45 | Gail | Alford | Monroe | OH | 60 | f | 07:15:51 | ||
46 | Kristen | Hellweg | Des Plaines | IA | 50 | f | 05:19:20 | ||
52 | Parmjit | Sandher | cincinnati | OH | 58 | f | 07:15:51 | ||
53 | JoLee | Gardner | Jacksonville | FL | 63 | f | 06:27:40 | ||
54 | Kathy | Hicks | Middletown | OH | 66 | m | 05:20:02 | ||
55 | Rob | Bechtel | Cincinnati | OH | 62 | m | 07:28:47 | ||
57 | Kathy | Deakyne | Carmel | IN | 62 | f | 06:57:41 | ||
58 | Chung | Siedlecki | San Antonio | TX | 56 | f | 06:15:55 | ||
59 | Deborah | Shutter | Mundelein | IL | 53 | f | 04:23:18 | ||
60 | Mary | Hoffman | Chicago | IL | 59 | f | 04:25:38 | ||
62 | Scott | Porter | Orlando | FL | 57 | m | 04:04:12 | ||
63 | David | Sproles | Woodworth | LA | 61 | m | 04:56:02 | ||
67 | Clark | Miller | Fort Thomas | KY | 52 | m | 04:04:36 | ||
71 | Breanna | Severin | Des Moines | IA | 21 | f | 07:53:30 | ||
72 | Dee Dee | Urquhart | West Hills | CA | 57 | f | 06:32:41 | ||
73 | David | Haring | Forest | VA | 59 | m | 06:03:53 | ||
76 | William | Dolton | Newtown Square | PA | 67 | m | 06:43:18 | ||
77 | Tom | McCourt | Beavercreek | OH | 58 | m | 06:15:55 | ||
84 | Jessica | Leichtweisz | Hackensack | NJ | 29 | f | 07:57:47 | ||
87 | Margaret | McGregor | Chicago | IL | 55 | f | 07:25:55 | ||
88 | Raymond-Anthony | Gallardo | Denver | CO | 28 | m | 04:55:40 | ||
90 | Natalie | Youtsey | California | KY | 29 | f | 04:37:25 | ||
93 | Thomas | Jones | Murfreesboro | NC | 62 | m | 05:59:14 | ||
98 | Sandee | McKinnon | Winneconne | WI | 51 | f | 05:34:56 | ||
100 | Lichym | Wu | la crescenta | CA | 59 | f | 06:34:00 | 07:51:33 | |
313 | Nicole | Walker | Warwick | RI | 48 | f | |||
325 | Donna | Ouellette | Glendale | RI | 50 | f | 08:59:45 | ||
328 | Steven | Palys | Greene | RI | 36 | m | 04:06:42 | ||
334 | Cathie | Boyles | Decatur | GA | 64 | f | 04:46:49 | ||
336 | Henry | Bittle | Wichita | KS | 64 | m | 07:09:00 | ||
343 | William J | Odendahl III | Trumbull | CT | 51 | m | 05:24:42 | 06:46:56 | |
346 | Barbara | Churchley | Grand Junction | CO | 64 | f | 06:46:58 | ||
349 | Patricia | Klein | trabuco canyon | CA | 48 | f | 05:47:47 | 07:00:59 | |
358 | Mike | Brooks | Lewiston | ME | 70 | m | 08:32:17 | ||
360 | Lai | Sun | Newtown | CT | 52 | m | 03:58:30 | ||
362 | Pearlette | Toussant | Philadelphia | PA | 41 | f | 04:13:46 | ||
374 | Marcus | Menghini | Worcester | MA | 26 | m | 09:08:30 | ||
375 | Jansen | Smith | Lowell | MA | 28 | m | 09:08:30 | ||
376 | Edward | Ganley | Clermont | FL | 53 | m | 04:51:41 | 05:54:00 | |
378 | Brian | Wright | Nashville | TN | 38 | m | 03:45:33 | ||
379 | Mary Anne | Borrelli | New London | CT | 57 | f | 06:42:32 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 5 - Half Marathon - May 19, 2016 - Coventry, RI
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
23 | George | Rose | Woodlawn | VA | 43 | m | 08:17:21 | |
322 | Amy | Olsen | Bristol | RI | 42 | f | 06:12:30 | |
377 | Paula | Skowron | Lincoln | RI | 43 | f | 05:25:00 | |
502 | Margaret | Tollner | Lakewood | CA | 53 | f | 04:15:25 | |
504 | Vickey | Baker | North Lakewood | WA | 70 | f | 03:56:42 | |
506 | Debbie | May | Attleboro | MA | 52 | f | 03:54:03 | |
509 | Ila | Brandli | Mesa | AZ | 70 | f | 03:41:12 | |
511 | William | Murphy | Rochester | NY | 67 | m | 03:36:34 | |
518 | Wanda | Sanders | Lavaca | AR | 62 | f | 03:50:56 | |
520 | Robert | Sanders | Lavaca | AR | 67 | m | 03:27:54 | |
521 | Deanna | Breeding | Des Moines | IA | 48 | f | 03:37:20 | |
522 | Don | Breeding | Des Moines | IA | 53 | m | 03:37:20 | |
525 | Erika | Howder | Arlington | VA | 45 | f | 02:22:09 | |
526 | Michelle | Furney | Columbus | GA | 47 | f | 02:29:17 | |
528 | Miriam | Jackobs | Mason | OH | 75 | f | 04:22:20 | |
531 | Rima | Woo | Phoenix | AZ | 39 | f | 03:53:53 | |
534 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | 04:04:24 | |
535 | Gregory | Smith | New Castle | DE | 40 | m | 02:06:24 | |
538 | Amy | Carey | Mason | OH | 62 | f | 03:40:36 | |
540 | Cheryl | Vann | Sallisaw | OK | 44 | f | 03:02:24 | |
544 | Leah | McCullough | Grosse Pointe | MI | 48 | f | 02:10:44 | |
545 | Nicole | Mai | Vista | CA | 45 | f | 02:17:44 | |
547 | Lyndsay | Van Benschoten | Nashville | TN | 31 | f | 01:58:22 | |
548 | Mary K | Chuey | Cincinnati | OH | 66 | f | 03:28:48 | |
549 | Catherine | Hufford | Chicago | IL | 51 | f | 02:41:15 | |
553 | AjayKrishnan | Venkatachalam | Carpentersville | IL | 37 | m | 02:09:30 | |
555 | Cassie | Durfee | Mesa | AZ | 27 | f | 03:57:31 | |
556 | Nikki | Caufield | San Diego | CA | 51 | f | 03:39:59 | |
557 | Becky | Solo | Malden | MA | 30 | f | 02:07:53 | |
558 | Kathy | Gough | Middletown | WY | 72 | f | 03:10:44 | |
559 | Jayanth | Recherla | Elgin | IL | 33 | m | 02:09:13 | |
564 | Gyanchander | Gongireddy | Mclean | VA | 59 | m | 02:39:20 | |
565 | Kris | Straub | Edwardsville | IL | 52 | f | 03:17:50 | |
568 | Tammy | Hollenbeck | Marine | IL | 44 | f | 03:17:48 | |
572 | Jennifer | Kenney | Claymont | DE | 40 | f | 02:15:38 | |
588 | Denise | Pappa | Warwick | RI | 57 | f | 06:41:35 | |
592 | Mary | Meadows | Pensacola | FL | 38 | f | 02:58:13 | |
824 | April | LaHair | Millbury | MA | 43 | f | 01:53:36 | |
832 | Lisa | Kerrigan | Forestdale | RI | 54 | f | 03:46:40 | |
873 | Mark | Parrotte | Arlington | VA | 58 | m | 02:40:44 | |
874 | Charles | Harvey | Anchorage | AK | 70 | m | 02:05:46 | |
881 | Walter | May | Jonesboro | LA | 62 | m | 03:00:00 | |
884 | Gregory | Preston | Mendon | MA | 55 | m | 01:58:03 | |
885 | Jeff | Middleton | Canton | MI | 55 | m | 03:19:31 | |
888 | Dallas | Paetzold | Amarillo | TX | 50 | f | 02:14:06 | |
889 | Tina | Sauer | Amarillo | TX | 55 | f | 02:47:35 | |
894 | Melissa | Beasley | Andrews AFB | Maryland | 44 | f | 02:17:44 | |
901 | Clint | Burleson | Organ | NM | 62 | m | 05:50:20 |
10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 5 - 10K - May 19, 2016 - Coventry, RI
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
1291 | Sue | Parrotte | Arlington | VA | 54 | f | 01:50:20 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 5 - 5K - May 19, 2016 - Coventry, RI
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | Organ | NM | 56 | f | 00:57:37 | |
1274 | Renee | Beardsley | Plano | TX | 55 | f | 00:48:36 | |
1279 | Meggan | Walker | South Riding | VA | 54 | f | 00:28:03 | |
1286 | Noah | Kelly | Athol | MA | 5 | m | 01:52:40 | |
1287 | S. | Kelly | Athol | MA | 43 | f | 01:52:40 | |
1288 | Laura | Aldrich | Ashburn | VA | 47 | f | 00:53:20 | |
1292 | Jeanie | Burgess | PORT ORANGE | FL | 65 | f | 00:30:20 | |
1295 | Tom | Howder | Arlington | VA | 52 | m | 00:25:12 | |
1296 | Amy | Middleton | Canton | MI | 51 | f | 00:50:54 | |
1298 | Ann | Wyman | Asburn | VA | 52 | f | 00:38:08 | |
1300 | Jo | Dickes | Cedaredge | CO | 66 | f | 00:49:49 | |
1366 | Robin | Bechtel | Cincinnati | OH | 62 | f | 00:54:30 | |
1367 | Hayley | Readinger | Fort Scott | KS | 17 | f | 01:13:52 | |
1370 | Sherry | Findley | f | 00:40:42 | ||||
1371 | James | Mauldin | New Castle | DE | 48 | m | 00:51:13 | |
1372 | David | Bayley | England | 44 | m | 00:24:32 |