2026 Independence Series Results
ay 1 (Wed, June 3): Lums Pond State Park, Bear, Delaware
Day 2 (Thu, June 4): Fair Hills NRMA, Elkton, Maryland
Day 3 (Fri, June 5): Daniel Boone Homestead, Birdsboro, Pennsylvania
Day 4 (Sat, June 6): High Point State Park, Sussex, New Jersey
Day 5 (Sun , June 7): Thomas Bull Memorial Park, Montgomery, New York
Marathon / 50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim | Simpson | 9:05:31 | X | 9:20:40 | X | X | Huntington Beach | CA | 84 | m | |
| 2 | Henry | Rueden | 9:12:30 | X | X | X | X | De Pere | WI | 76 | m | |
| 3 | Kevin | Brosi | 8:15:32 | 8:48:30 | 8:53:43 | 8:12:58 | 8:33:12 | Colleyville | TX | 71 | m | |
| 4 | Liz | Gmerek | 8:15:32 | 8:48:30 | 8:53:43 | 8:12:58 | 8:33:12 | Colleyville | TX | 65 | f | |
| 5 | Monte | Pascual | 7:28:52 (Mara) / 8:54:51 (50K) | 7:32:15 (Mara) / 8:59:39 (50K) | 7:44:02 | 7:29:18 (Mara) / 8:53:47 (50K) | 7:30:48 (Mara) / 8:52:55 (50K) | Lacey | WA | 64 | m | |
| 6 | Clint | Burleson | 8:25:55 | 9:35:36 | X | 8:54:30 | 9:26:06 | Organ | NM | 72 | m | |
| 7 | Tim | Mahler | 6:21:12 | 6:26:13 | 6:04:08 | 5:40:32 | 6:05:15 | Springfield | IL | 65 | m | |
| 8 | Clyde | Shank | 6:24:24 | 7:10:36 | X | 6:17:34 | X | Plano | TX | 78 | m | |
| 9 | Keenan | Haga | 5:43:01 (50K) | 6:26:04 (50K) | 7:25:20 (50K) | 6:04:48 (50K) | 7:07:58 (50K) | Louisville | CO | 59 | m | |
| 10 | Jeff | Burleson | 8:25:55 | 8:48:42 | X | 8:09:26 | 8:47:16 | Wrenshall | MN | 77 | m | |
| 11 | Jane | Burleson | 8:25:55 | 8:48:42 | X | 8:09:26 | 8:47:16 | Wrenshall | MN | 67 | f | |
| 12 | Mark | Hudspeth | 8:14:48 | 9:10:10 | 8:02:52 | X | 8:35:03 | Maryville | TN | 58 | m | |
| 13 | Jerry | Rick | 6:39:49 | 6:22:36 | 6:46:38 | 6:37:49 | X | Breckenridge | MN | 66 | m | |
| 14 | Daniela | Gabrielli | 6:09:30 | 6:54:48 | 7:38:58 | 7:11:54 | 6:55:39 | São Paulo | São Paulo | 40 | f | |
| 15 | Billy | Richards | 8:04:53 (50K) | 9:32:30 (50K) | 9:40:11 (50K) | 8:58:40 (50K) | 9:18:01 (50K) | Bay Shore | NY | 44 | m | |
| 16 | Ernst | Steffen | 7:04:01 | 8:27:44 | 8:16:04 | 8:07:22 | 8:51:21 | Kansas City | MO | 72 | m | |
| 18 | Tyson | Hintze | 4:32:36 | 5:08:59 | 4:27:19 | 5:05:05 | 4:13:31 | Saratoga Springs | UT | 35 | m | |
| 19 | Dave | Kirkbride | X | X | X | X | X | Raleigh | NC | 58 | m | |
| 20 | Andrew | Tighe | 5:05:40 | 5:22:46 | 4:54:10 | 4:57:23 | 5:37:16 | Kethcikan | AK | 56 | m | |
| 36 | David | Hawkins | 8:06:05 | 7:50:50 (Mara) / 9:16:30 (50K) | X | 7:58:22 | 8:23:06 | Las Vegas | NV | 61 | m | |
| 38 | Lisa | Atencio | X | X | X | X | X | Arvada | CO | 61 | f | |
| 47 | Bobbie | Sheff | X | X | X | X | 7:58:09 | Tenino | WA | 51 | f | |
| 51 | Steven | Davis | 8:11:55 | 9:06:50 | 8:41:30 | 8:08:20 | 9:00:36 | Brandon | MS | 61 | m | |
| 53 | Brett | Jones | 5:10:25 | 5:28:48 | 4:56:50 | 5:25:17 (Mara) / 6:34:11 (50K) | 6:43:30 (Mara) / 5:22:18 (50K) | Ypsilanti | MI | 43 | m | |
| 56 | Stephanie | Healy | 6:44:25 (Mara) / 8:04:53 (50K) | X | 6:17:44 | 6:24:10 | 7:03:54 | Pukwana | SD | 59 | f | |
| 101 | Angela | Tortorice | 8:02:38 | 8:27:44 | 8:16:04 | 7:58:22 | 8:09:50 (Mara) / (50K) | Dallas | TX | 58 | f | |
| 102 | Hank | Donigan | 8:33:23 | X | X | X | X | Fallbrook | CA | 70 | m | |
| 103 | Evelyn | Smith | 9:06:23 | 9:55:16 | X | 8:48:40 | 9:46:40 | Rockford | IL | 66 | f | |
| 104 | Paul | Fournier | X | X | X | 7:19:53 | X | Gurnee | IL | 74 | m | |
| 105 | Beth | Davenport | 8:10:36 | X | X | X | X | Santa Fe | NM | 65 | f | |
| 106 | Holly | Koester | 3:53:04 (Wheels) | 5:27:47 (Wheels) | 4:11:22 (Wheels) | 5:16:14 (Wheels) | X | Walton Hills | OH | 66 | f | |
| 107 | Heather | Brady | 5:13:04 | 5:47:02 | 5:45:25 | 5:46:49 | X | Pittsburgh | PA | 50 | f | |
| 108 | Cathi | Gridley | 5:38:59 | 5:54:38 | 6:35:10 | 5:51:53 | X | Syracuse | UT | 52 | f | |
| 109 | Debby | Cannon | 6:44:02 | 7:25:20 | X | 6:00:48 | X | Syracuse | UT | 46 | f | |
| 110 | Robb | Linnemanstons | 5:32:24 | 6:08:55 | X | 5:26:55 | X | Mequon | WI | 69 | m | |
| 111 | Tim | Mahaffey | X | 9:21:03 | X | 8:33:36 | X | The Villages | FL | 79 | m | |
| 112 | Janet | Holsaeter | X | X | X | 7:37:34 | X | Edmond | OK | 71 | f | |
| 113 | Joseph | Dumas | X | 6:13:57 | X | X | X | Signal Mountain | TN | 65 | m | |
| 114 | Nicholas | Zanoni | 5:32:24 | 6:08:55 | X | X | X | Milwaukee | WI | 65 | m | |
| 115 | Kristina | Funseth | X | X | X | X | 6:22:30 | Minneapolis | MN | 46 | f | |
| 116 | Malisa | Anderson-Strait | X | X | 6:42:11 | X | X | Tucker | GA | 48 | f | |
| 117 | Christal | Wells | 7:29:12 | 7:43:34 | 7:41:43 | 7:18:17 | 8:01:31 | Sevierville | TN | 52 | f | |
| 118 | Elvira | Spencer | 8:01:51 | X | 8:16:45 | X | X | Palm Bay | FL | 50 | f | |
| 119 | Tom | Nugent | X | X | 6:59:11 | X | X | Dallas Center | IA | 62 | m | |
| 120 | Agnes | Sheldon | X | 5:54:50 | X | X | X | Vancouver | WA | 60 | f | |
| 121 | Karen | Hohertz-Jacobs | 4:56:36 | 5:24:12 | 5:13:12 | 5:25:17 (Mara) / 6:34:11 (50K) | 5:14:10 | Bloomington | MN | 56 | f | |
| 122 | Julie | McAllister | X | 7:32:57 | X | X | X | Corpus Christi | TX | 69 | f | |
| 123 | John | McAllister | X | 7:32:57 | X | X | X | Corpus Christi | TX | 71 | m | |
| 124 | Rolando | Rivera | X | X | X | X | X | Waddell | AZ | 51 | m | |
| 125 | Russell | Seguin | 6:25:53 | 6:38:26 | 7:46:32 | 7:21:08 | X | Pflugerville | TX | 69 | m | |
| 126 | Carolyn | Macola | 7:11:56 | 8:12:41 | 7:51:36 | 8:07:57 | X | Loomis | CA | 63 | f | |
| 127 | Rebecca | Keever | X | 6:41:40 | 6:04:50 | 6:06:25 | X | Issaquah | WA | 63 | f | |
| 128 | Mark | Adams | X | X | X | 7:06:11 | X | Arlington | TX | 57 | m | |
| 130 | Lelia | Higgins | 7:04:45 | X | X | X | X | Winter Garden | FL | 67 | f | |
| 131 | Frank | Angelillo | X | X | X | X | 4:42:42 | Southington | CT | 58 | m | |
| 132 | Bhupen | Naik | 5:11:18 | 5:29:05 | 5:04:51 | 4:43:20 | 5:36:31 | Holly Springs | NC | 60 | m | |
| 133 | Jeffrey | Petersen | X | 4:16:36 | X | 4:27:00 | X | Lorena | TX | 61 | m | |
| 134 | Jennifer | Caskey | X | X | X | 7:27:53 | 8:03:23 | Earlham | IA | 52 | f | |
| 135 | Penny | Frey | X | X | X | X | 8:03:23 | Earlham | IA | 63 | f | |
| 136 | Kate | Sassanella | X | X | X | 6:07:49 | X | Indianapolis | IN | 55 | f | |
| 137 | Teresa | Algreen | X | X | X | X | 5:26:33 | Earlham | IA | 63 | f | |
| 138 | Britt | Singletary | X | 7:10:36 | X | X | X | Tucson | AZ | 38 | f | |
| 139 | Stephanie | Spurling | X | X | X | 7:27:53 | 8:03:23 | Earlham | IA | 50 | f | |
| 141 | Ryan | Houselog | 5:16:24 | 4:54:56 | 5:37:26 | 4:42:36 | X | Casa Grande | AZ | 39 | m | |
| 142 | Barbara | Allen | 5:44:43 | X | 5:30:58 | 5:54:27 | X | Vero Beach | FL | 60 | f | |
| 143 | Bryce | Freeman | 5:05:23 | X | X | 4:50:11 | X | Columbia | MD | 52 | m | |
| 144 | Angela | Drew | 6:49:58 | X | 6:21:56 | 6:14:33 | X | Tallahassee | FL | 46 | f | |
| 145 | Gentry | Smith | X | X | X | 7:27:53 | 8:03:23 | Lucas | IA | 49 | f | |
| 146 | Debbie | Faires | 7:43:53 | X | 7:46:50 | X | X | Huntsville | TN | 61 | f | |
| 147 | Audrey | Kung | 5:22:00 | 5:54:56 | X | X | X | Gyerneville | CA | 43 | f | |
| 148 | Kimberly | Sinde | 7:12:29 | 7:30:04 | X | 7:05:40 | 7:21:51 | Mokena | IL | 45 | f | |
| 149 | Duncan | Jurkowitz | X | X | X | X | X | Greenwich | CT | 27 | m | |
| 150 | Amy | Sepinwall | X | X | 6:31:00 | X | X | Norwood | PA | 51 | f | |
| 151 | Michael | Herbert | 5:20:40 | X | X | X | X | East Haven | CT | 33 | m | |
| 152 | Joseph | Raigosa | X | X | X | X | X | Billerica | MA | 28 | m | |
| 153 | Bhajana | Biddappa | 6:41:25 | X | X | X | X | Pearland | TX | 44 | f | |
| 154 | Olivia | Williams | X | X | X | 5:12:21 | X | Spotswood | NJ | 19 | f | |
| 155 | Michele | Berry | X | X | X | X | X | Falls Church | VA | 32 | f | |
| 156 | Matthew | Shaffer | X | X | X | 4:22:19 | X | Harrisville | PA | 33 | m | |
| 157 | David | Lord | X | X | X | X | X | Alexandria | VA | 48 | m | |
| 158 | John | Fattorusso | X | X | X | X | X | Staten Island | NY | 41 | m | |
| 159 | Shelley | Hansen | X | X | X | 7:27:53 | X | Adel | 54 | 54 | f | |
| 160 | Mason | Haley | 3:27:37 | 3:55:11 | 4:29:30 | 4:37:50 | 4:31:59 | Wahpeton | ND | 32 | m | |
| 162 | Svein | Holsaeter | X | X | X | 7:37:34 | X | Edmond | OK | 69 | m | |
| 164 | Christopher | Horn | X | X | X | 5:12:42 | X | Wantage | NJ | 59 | m | |
| 165 | Garrett | Vandervalk | 3:50:50 | X | X | X | X | Westminster | MD | 27 | m | |
| 166 | Linda | Speary | 7:43:53 | X | 7:46:50 | X | X | Edenton | NC | 62 | f | |
| 167 | Mary | Wilson | 6:08:01 (50K) | X | X | X | X | Newark | DE | 37 | f | |
| 168 | Nick | Papandrew | 6:17:53 (50K) | X | X | X | X | Mantua Township | NJ | 46 | m | |
| 169 | Jordyn | Reilly | X | X | X | 4:59:16 | X | Cressona | PA | 30 | f | |
| 170 | Liz | Carroll | X | X | 4:23:04 | X | X | Hamburg | PA | 18 | f | |
| 171 | Bobby | Tarolli | X | X | X | X | 3:22:09 | Syracuse | NY | 22 | m | |
| 172 | Catherine | Breon | X | X | 5:07:56 | X | X | Glenmoore | PA | 32 | f | |
| 173 | Kristen | Henry | X | X | X | 7:13:06 | X | Mount Laurel | NJ | 50 | f | |
| 174 | Erin | Fischer | X | 4:29:45 | X | X | X | Annapolis | MD | 21 | f | |
| 175 | Lucas | Reyes | X | X | X | 5:06:05 | X | Palisades Park | NJ | 38 | m | |
| 176 | Melissa Cristina | Barón | X | X | X | 4:14:40 | X | Long Valley | NJ | 36 | f | |
| 177 | Liam | O’Dwyer | 3:51:45 | X | X | X | X | Westminster | MD | 18 | m | |
| 178 | Mackenna | Senko | 5:17:16 | X | X | X | X | Havre de Grace | MD | 19 | f | |
| 179 | Jacob | Vile | 3:55:31 | X | X | X | X | Westminster | MD | 17 | m | |
| 180 | Nathan | Seltzer | 4:47:59 (50K) | X | X | X | X | Vienna | VA | 47 | m | |
| 181 | Arya | Ramanan | X | X | X | X | 4:36:10 | Kendall Park | NJ | 17 | m | |
| 182 | Maxwell | Piston | X | X | X | X | X | Lancaster | PA | 27 | m | |
| 183 | Jose | Martinez | X | X | X | 5:28:58 | X | Warwick | NY | 47 | m | |
| 184 | Caroline | Mackin | X | X | X | X | Monrovia | MD | 22 | f | ||
| 185 | Sara | Ireland | X | X | X | 5:10:24 | X | Basking Ridge | NJ | 49 | f | |
| 186 | Joon | Lee | X | 4:57:54 | X | X | X | Bethesda | MD | 22 | m | |
| 187 | Noel | Watson | X | X | 10:22:44 | X | X | Bronx | NY | 26 | m | |
| 188 | Ernest | Nebedum | X | X | X | 3:34:34 | X | Union | NJ | 25 | m | |
| 189 | Mike | McMonagle | X | 4:26:25 | X | X | X | Eagan | MN | 61 | m | |
| 190 | Jeff | Pisano | X | 4:31:53 | X | X | X | Glen Arm | MD | 56 | m | |
| 191 | JohnLucas | Sanchez | X | X | X | X | 6:22:32 | Middletown | NY | 23 | m | |
| 192 | Richard | Smilyk | 4:43:52 | X | X | X | X | Dover | DE | 19 | m | |
| 193 | Rachel | Steinberg | X | X | X | X | 5:06:36 | New York | NY | 22 | f | |
| 195 | Benajah | Peterson | X | X | 5:57:11 | X | X | Vidalia | LA | 53 | m | |
| 328 | Tom | Perri | 5:54:41 | 6:26:53 | 6:24:57 | 6:39:29 | X | Maple Grove | MN | 64 | m | |
| 331 | Max | Grimsley | 6:32:32 | X | X | X | X | Catonsville | MD | 66 | m | |
| 339 | Diane | Taylor | 8:46:58 | 9:10:04 | X | 8:33:36 | 9:06:18 | Seymour | TN | 69 | f | |
| 344 | Ethan | Kouse | 7:06:33 | X | X | X | X | Felton | DE | 25 | m | |
| 350 | Ken | Skrien | 8:49:49 | 4:57:27 | 4:32:34 | X | X | Boston | MA | 45 | m | |
| 353 | Bob | Weeks | X | 6:17:37 | 6:01:27 | X | X | Harrisburg | NC | 58 | m | |
| 354 | Bob | Brimmer | X | 8:24:52 (50K) | X | X | X | Mount Pleasant | SC | 60 | m | |
| 355 | Michele | Wilkins | X | 8:24:52 (50K) | X | X | X | Mount Pleasant | SC | 54 | m | |
| 356 | Phil | Hoffman | X | X | 8:29:39 | X | X | m | ||||
| 360 | Dean | Stambelu | X | X | 5:11:38 | X | 5:35:34 | Harriman | NY | 60 | m | |
| 361 | Mike | Talley | X | X | 7:09:20 | 6:33:11 | X | Petersburg | FL | 62 | m | |
| 374 | Rebecca | Ruggles | X | X | X | 3:57:46 | X | West Pittston | PA | 38 | f | |
| 377 | McKEnna | Squier | X | X | X | X | 5:10:40 | Cicero | NY | 23 | f | |
| 378 | Elizabeth | Morgan | X | X | X | X | 5:10:40 | Bighampton | NY | 24 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down” .
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim | Simpson | X | 5:10:32 | X | 5:15:40 | 5:07:50 | Huntington Beach | CA | 84 | m | |
| 2 | Henry | Rueden | X | 5:10:32 | 4:56:05 | X | X | De Pere | WI | 76 | m | |
| 5 | Monte | Pascual | X | X | X | X | X | Lacey | WA | 64 | m | |
| 6 | Clint | Burleson | X | X | 4:39:22 | X | X | Organ | NM | 72 | m | |
| 10 | Jeff | Burleson | X | X | 4:18:20 | X | X | Wrenshall | MN | 77 | m | |
| 11 | Jane | Burleson | X | X | 4:18:20 | X | X | Wrenshall | MN | 67 | f | |
| 12 | Mark | Hudspeth | X | X | X | 4:56:09 | X | Maryville | TN | m | ||
| 13 | Jerry | Rick | X | X | X | X | 3:26:13 | Breckenridge | MN | 66 | m | |
| 19 | Dave | Kirkbride | 3:08:39 | 3:25:51 | 3:43:42 | 3:18:05 | 3:44:52 | Raleigh | NC | 58 | m | |
| 21 | Lisa | Seidel | 3:19:39 / 3:49:57 (Double Down) | 3:30:00 | 3:49:45 | 3:23:54 | 2:59:08 | Kent | WA | 60 | f | |
| 22 | Robert | Manon | 2:12:14 | 2:16:01 | 2:07:34 | 3:23:54 | 2:19:47 | Chino | CA | 56 | m | |
| 23 | Kendra | Hensley | 3:56:15 | 3:56:49 | 3:56:11 | 3:54:18 | 4:01:04 | Lacey | WA | 61 | f | |
| 24 | Bettie | Wailes | X | X | X | 4:52:48 | X | Winter Park | FL | 81 | f | |
| 25 | Karen | Vollan | 4:04:28 | 4:14:23 | 4:31:11 | 4:38:06 | 3:00:22 | North Las Vegas | NV | 57 | f | |
| 26 | Jennifer | Clark | 3:39:46 | 3:56:15 | 3:37:49 | 3:53:54 | 3:55:00 | Brandon | MS | 69 | f | |
| 27 | Mark | Hirsh | 5:44:43 | 6:11:30 | 6:24:40 | X | 6:40:13 | Milford | NH | 49 | m | |
| 28 | William | Murphy | 7:43:50 | 9:09:22 | 9:11:00 | X | X | Rochester | NY | 77 | m | |
| 29 | Elizabeth | Schieferdecker | 4:09:10 | 4:25:48 | 4:23:51 | 4:34:14 | 4:47:46 | Tacoma | WA | 55 | f | |
| 30 | Ron | Mauldin | 3:14:19 | 3:55:19 | 3:43:20 | 3:50:07 | 3:44:41 | Canton | GA | 62 | m | |
| 31 | Jennifer | Durenberger | 3:53:37 | 4:16:50 | 3:52:16 | 2:37:39 | 4:35:40 | Las Vegas | NV | 53 | f | |
| 32 | Elizabeth | Sofchalk | 4:13:23 | 5:10:49 | 4:35:01 | 5:28:30 | 3:58:08 | Farmington | NM | 67 | f | |
| 33 | Bryon | Solberg | 5:01:34 | 5:37:44 | 5:58:02 | 5:03:36 | 5:11:58 | San Diego | CA | 64 | m | |
| 34 | Kayla | Mauldin | 3:14:39 | 3:55:37 | 3:43:39 | 3:50:22 | 3:44:48 | Fort Worth | TX | 33 | f | |
| 35 | Eileen | Duchane | 4:04:49 | 4:10:44 | 4:31:11 | 4:38:06 | 4:22:36 | Grand Rapids | MI | 66 | f | |
| 36 | David | Hawkins | X | X | X | X | X | Las Vegas | NV | 61 | m | |
| 37 | Nancy | Shoemake | 3:49:22 | 4:10:55 | 4:13:59 | 3:59:27 | 4:15:28 | Woodworth | LA | 64 | f | |
| 38 | Lisa | Atencio | 3:02:32 / 3:10:58 (Double Down) | 2:47:26 | 3:02:25 | 2:39:33 / 2:56:24 (Double Down) | 2:59:26 | Arvada | CO | 61 | f | |
| 39 | Robert | Hofstee | 2:33:56 | 2:36:39 | 3:04:02 | 2:43:15 | 2:33:50 | Chickasna | OK | 51 | m | |
| 40 | Jon | Williams | X | 1:50:52 | X | X | X | Cape Coral | FL | 57 | m | |
| 46 | Pam | Begnaud | 3:38:37 | 3:47:53 | 4:05:40 | 2:59:40 | 3:25:21 | Youngsville | LA | 63 | f | |
| 47 | Bobbie | Sheff | 3:56:15 | 3:56:49 | 3:56:11 | 3:54:18 | X | Tenino | WA | 51 | f | |
| 48 | Mitch | Montgomery | 4:03:28 | 4:35:22 | 4:27:11 | 4:22:03 | 4:41:48 | Abbott | TX | 64 | m | |
| 52 | Becky | Brantner | 2:51:52 | 2:52:09 | 2:41:00 | 2:40:18 | 2:43:54 | Sarasota | FL | 51 | f | |
| 56 | Stephanie | Healy | X | 3:35:06 | X | X | X | Pukwana | SD | 59 | f | |
| 103 | Evelyn | Smith | X | X | 6:26:40 | X | X | IL | f | |||
| 107 | Heather | Brady | X | X | X | X | 2:10:44 | Pittsburgh | PA | 50 | f | |
| 111 | Tim | Mahaffey | 4:35:40 | X | 4:34:11 | X | 4:40:33 | The Villages | FL | 79 | m | |
| 129 | Kristen | Pearless | 3:32:00 | X | X | X | X | Au Gres | MI | 56 | f | |
| 138 | Britt | Singletary | X | X | 4:14:41 | X | X | Tucson | AZ | 38 | f | |
| 159 | Shelley | Hansen | X | X | X | X | 2:42:59 | Adel | 54 | 54 | f | |
| 163 | Ferdows | Roshan | X | 2:36:00 | X | X | X | West Friendship | MD | 31 | m | |
| 189 | Mike | McMonagle | X | X | 2:11:45 | 2:09:47 | X | Eagan | MN | 61 | m | |
| 194 | Max | Overend | X | X | X | X | 2:03:54 | Syracuse | NY | 18 | m | |
| 195 | Benajah | Peterson | 2:24:04 | 2:59:06 | X | 2:49:26 | 2:57:50 | Vidalia | LA | 53 | m | |
| 196 | Landon | Raymond | X | X | X | X | 1:36:19 | Syracuse | NY | 20 | m | |
| 197 | Gagan | Singh | X | X | X | X | X | Monroe | NY | 47 | m | |
| 198 | Anne | Sneller | X | X | X | X | X | Earlham | IA | 39 | f | |
| 199 | Matthew | Weathers | X | X | X | 2:52:29 | X | Lafayette | IN | 43 | m | |
| 200 | Morgen | Weathers | X | X | X | 1:32:21 | X | Lafayette | IN | 16 | m | |
| 201 | Victoria | Carroll | 3:48:22 / 3:49:08 (Double Down) | 3:46:21 / 3:34:17 (Double Down) | 3:49:45 | X | X | Durham | NC | 46 | f | |
| 202 | Gretchen | Loebel | X | X | X | X | 3:39:52 | Granby | MA | 59 | f | |
| 203 | Mary Beth | Fournier | X | X | X | 3:32:48 | X | Gurnee | iL | 70 | f | |
| 204 | Barbara | Fryer | X | 3:32:42 | X | 3:22:11 | 3:29:15 | La Jolla | CA | 80 | f | |
| 205 | Robert | Dighello | X | 3:32:42 | X | 3:22:11 | 3:29:15 | La Jolla | CA | 72 | m | |
| 206 | Lawton | Warzala | X | X | X | X | X | Chicago | IL | 67 | m | |
| 207 | Donna | Sarasin | 2:34:48 | 2:33:08 | X | X | X | Nashua | NH | 73 | f | |
| 208 | Robert | Sanders | 3:56:51 | 4:54:38 | X | 4:32:42 | 4:40:15 | Lavaca | AR | 72 | m | |
| 209 | Lisa | Brandt | X | X | 3:09:14 | 3:15:42 | X | Lebanon | IL | 62 | f | |
| 210 | Tahira | Bland | X | X | X | X | X | Smyrna | GA | 48 | f | |
| 211 | Kimber | Rueff | 3:39:46 | 3:48:22 | 3:40:34 | 3:40:27 | 3:53:52 | Fishers | IN | 63 | f | |
| 212 | Margaret | McInnis | X | X | X | 2:36:43 | 2:44:19 | Claremont | NC | 63 | f | |
| 213 | Beth | Antenucci | 4:44:16 | 4:52:45 | 4:53:38 | 4:49:10 | 5:22:18 | Winchester | OH | 61 | f | |
| 214 | Rhonda | Wills | X | X | X | X | 4:02:55 | Green Valley | AZ | 70 | f | |
| 215 | Beverly | Thompson | 4:44:16 | 4:52:45 | 4:53:38 | 4:49:10 | 5:22:18 | Aiken | SC | 69 | f | |
| 216 | Diane | Zoukis | 2:21:24 | 2:37:08 | 2:34:24 | 2:39:46 | 2:38:36 | Reston | VA | 66 | f | |
| 217 | Linda | Stalling | 3:41:27 | 3:52:23 | 3:51:00 | 3:48:16 | X | Billings | MT | 72 | f | |
| 218 | Joy | Koester | 3:40:42 | 4:05:42 | X | 4:26:58 | 3:54:17 | Paragon | IN | 66 | f | |
| 219 | Teal | Stalling | 3:41:27 | 3:52:23 | 3:51:00 | 3:48:16 | X | Billings | MT | 44 | f | |
| 220 | Brendan | Curran | X | X | X | 2:42:07 | X | Belvidere | NJ | 35 | m | |
| 221 | Sheila | Ware | 4:57:20 | X | X | X | X | Ellicott City | MD | 67 | f | |
| 222 | Michael | Hachmeister | X | 3:09:27 | X | 3:05:25 | X | Maryland Heights | MO | 56 | m | |
| 223 | Anh | Gordon | 3:05:38 | 3:26:44 | 3:11:38 | X | X | Austin | TX | 55 | f | |
| 224 | Kayla | Wilson | X | X | X | X | 2:44:51 | Mayfield | KY | 43 | f | |
| 225 | Tim | Botts | X | X | X | X | 2:00:16 | Northumberland | PA | 33 | m | |
| 226 | Lisa | Zwierzyna | 1:56:18 | 2:06:08 | 2:02:29 | X | X | Reading | PA | 41 | f | |
| 227 | Delecia | Clayton | 2:47:17 | 2:52:47 | X | X | X | Ellisville | MS | 59 | f | |
| 228 | Jenelle | Moore | X | X | X | 3:26:42 | X | Saint Louis | MO | 48 | f | |
| 229 | Annette | Stoffel | X | X | 5:08:01 | X | X | West Bend | WI | 48 | f | |
| 230 | Karen | Wilson | X | X | X | X | X | Plano | TX | 60 | f | |
| 231 | Patti | Furr | 2:37:45 | 2:56:57 | X | X | X | Freeport | FL | 62 | f | |
| 232 | Sylvia | Moats | 2:26:40 | X | 2:51:09 | 2:49:29 | 3:11:02 | Hanahan | SC | 54 | f | |
| 234 | Rajwant | Sandhu | 5:23:00 | X | X | X | X | Pleasant Valley | NY | 35 | f | |
| 235 | Josh | Wilson | X | X | X | X | 2:44:51 | Mayfield | KY | 46 | m | |
| 236 | Eric | Strait | X | X | 2:27:40 | X | X | Tucker | GA | 49 | m | |
| 237 | David | Neilsen | 4:08:15 | X | X | X | X | Saltillo | MS | 79 | m | |
| 237 | David | Neilsen | X | 4:07:00 | 3:58:44 | 4:51:09 | 4:25:10 | Saltillo | MS | 80 | m | |
| 239 | Keri | Mahoney | 1:56:15 | X | X | X | X | Huntersville | NC | 26 | f | |
| 240 | KC | Koester | 3:40:42 | 3:18:49 | 4:00:44 | 3:16:08 | 3:19:18 | Berea | OH | 63 | f | |
| 241 | Anne | Sneller | X | X | X | 3:01:24 | 2:52:24 | Earlham | IA | 39 | f | |
| 242 | Jill | Bronner | X | X | 2:03:55 | X | X | Gladwyne | PA | 49 | f | |
| 244 | Jennifer | Dittrich | X | X | X | X | X | Telford | PA | 53 | f | |
| 245 | Mary | Eckel | X | X | X | X | X | Long Valley | NJ | 64 | f | |
| 246 | Danielle | Smith | 2:56:37 | 3:13:33 | 3:49:01 | 3:16:09 | 3:10:04 | Marquette | MI | 38 | f | |
| 247 | Erica | Neary | X | X | X | X | X | Richmond | VA | 33 | f | |
| 248 | Christine | Herbert | 2:36:38 | X | X | X | X | West Chester | PA | 44 | f | |
| 249 | Becky | Paris | 2:56:37 | 3:13:33 | 3:49:01 | 3:16:09 | 3:10:04 | Fitchburg | WI | 39 | f | |
| 250 | Diahann | Adepegba | X | X | X | X | X | Niskayuna | NY | 40 | f | |
| 251 | Jennifer | Conway | 2:17:23 | 2:50:44 | 2:11:33 | 2:19:23 | 2:16:00 | Bardstown | KY | 47 | f | |
| 252 | Janell | Budd | X | X | X | X | 1:53:19 | Middletown | NY | 29 | f | |
| 253 | Sharon | Mangum | X | X | 1:40:41 | X | X | Telford | PA | 39 | f | |
| 254 | Tarie | Johnson | 3:18:38 | 3:43:49 | 3:29:23 | 3:33:40 | 3:19:36 | Lewisville | TX | 64 | f | |
| 255 | Ardita | Hinkle | X | X | X | X | 2:16:25 | New Milford | CT | 42 | f | |
| 256 | Heather | Sarmiento | X | X | X | X | 2:30:44 | Middletown | NY | 52 | f | |
| 257 | Theresa | Miller | 2:37:07 | X | X | X | X | Mount Laurel | NJ | 25 | f | |
| 258 | Matthew | Stone | X | X | X | X | 2:07:40 | Lagrangeville | NY | 32 | m | |
| 259 | Cole | Gruver | X | 3:32:26 | X | X | X | Oxford | PA | 27 | m | |
| 260 | Eric | Ferguson | X | X | X | 2:09:47 | X | Floral Park | NY | 41 | m | |
