2026 Alaska Series Results
- Day 1 (Tuesday, August 4): Savikko Park (Treadwell Trail) – Douglas Island
- Day 2 (Wednesday, August 5):Savikko Park (Treadwell Trail) – Douglas Island
- Day 3 (Thursday, August 6): Twin Lakes Park – Juneau
- Day 4 (Friday, August 7): Twin Lakes Park – Juneau
Marathon / 50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim | Simpson | X | 9:24:16 | X | X | Huntington Beach | CA | 84 | m | |
| 2 | Monte | Pascual | 7:32:27 (Mara) / 8:57:28 (50K) | 7:32:15 (Mara) / 8:54:09 (50K) | 7:34:05 (Mara) / 8:56:21 (50K) | 7:31:28 (Mara) / 8:54:00 (50K) | Lacey | WA | 64 | m | |
| 3 | Clint | Burleson | 9:07:55 | 9:24:16 | 9:34:38 | 9:46:06 | Organ | NM | 72 | m | |
| 5 | Keenan | Haga | 5:30:42 (50K) | 5:21:24 (50K) | 5:45:18 (50K) | 7:14:21 (50K) | Louisville | CO | 59 | m | |
| 6 | Jeff | Burleson | 8:21:40 | 8:20:46 | 8:12:55 | 8:29:32 | Wrenshall | MN | 77 | m | |
| 7 | Jane | Burleson | X | 8:20:46 | 8:12:55 | 8:29:32 | Wrenshall | MN | 67 | f | |
| 8 | Mark | Hudspeth | 7:31:40 | 7:44:14 | 7:58:41 | 6:23:44 | Maryville | TN | 59 | m | |
| 10 | Cyd | Antang | 8:13:24 | 8:05:37 | 7:48:24 | 7:38:13 | Walnut Creek | CA | 72 | f | |
| 11 | Cathi | Gridley | 5:08:56 | 6:54:05 | 6:10:57 | 5:59:05 | Syracuse | UT | 52 | f | |
| 12 | Debby | Cannon | 6:52:01 | 6:56:36 | 6:22:27 | 7:29:58 | Syracuse | UT | 46 | f | |
| 13 | Mark | Lackey | X | X | X | X | Huntersville | NC | 73 | m | |
| 14 | Sandee | McKinnon | X | X | X | X | Winnecomm | WI | 62 | f | |
| 15 | Janet | Holsaeter | 7:27:46 | 7:50:43 | 7:48:24 | X | Edmond | OK | 71 | f | |
| 16 | Billy | Richards | 7:51:02 (50K) | 8:25:15 (50K) | 8:25:21 (50K) | 8:39:53 (50K) | Bay Shore | NY | 44 | m | |
| 17 | Steven | Davis | 9:25:53 | 8:54:09 | 9:05:39 | 8:57:25 | Brandon | MS | 61 | m | |
| 18 | Larry | Hickok | X | X | 7:31:11 | X | Cameron | WI | 57 | m | |
| 19 | Laura | Hickok | X | X | 7:31:11 | X | Cameron | WI | 55 | f | |
| 20 | Stacy | Gagne | 4:42:28 | X | X | X | Madison | AL | 50 | f | |
| 21 | Karen | Hohertz-Jacobs | 6:05:11 (50K) | 5:01:23 | 5:18:16 | X | Bloomington | MN | 56 | f | |
| 22 | Kim | Knapp | X | X | 4:38:58 | X | Lake Jackson | TX | 55 | f | |
| 23 | David | Bryan | X | X | X | 4:46:24 | Ormond Beach | FL | 63 | m | |
| 24 | Russell | Seguin | 6:44:21 | X | X | X | Pflugerville | TX | 69 | m | |
| 25 | Alfredo | Ramos | 7:18:20 (50K) | 5:58:00 | 4:55:23 | X | Houston | TX | 53 | m | |
| 26 | Tom | Perri | 6:16:25 | 6:37:30 | 6:51:53 | X | Maple Grove | MN | 64 | m | |
| 27 | Kristen | Pearless | 6:13:23 | X | X | X | Au Gres | MI | 56 | f | |
| 30 | Bob | Weeks | 5:52:00 | X | X | X | Harrisburg | NC | 58 | m | |
| 31 | Breeta | Oxnard | 5:15:55 | X | X | X | Juneau | AK | 31 | f | |
| 32 | Svein | Holsaeter | 7:27:46 | 7:50:43 | X | X | Edmond | OK | 69 | m | |
| 32 | Svein | Holsaeter | X | X | 7:48:24 | X | Edmond | OK | 70 | m | |
| 33 | Michaela | Farley | X | X | X | X | Eagle Lake | MN | 32 | f | |
| 34 | Brennan | Appleby | X | X | X | X | Quispamsis | NB | CA | 23 | m |
| 35 | Willow | Drorbaugh | X | 6:04:08 (50K) | X | X | Wasilla | AK | 27 | f | |
| 37 | Natalie | Uyeno | X | X | X | X | Torrance | CA | 56 | f | |
| 38 | Robert | Manon | X | X | X | X | Chino | CA | 56 | m | |
| 39 | Karen | Vollan | X | 8:07:21 (50K) | X | X | North Las Vegas | NV | 57 | f | |
| 56 | Stephanie | Healy | 7:05:07 | X | X | X | Pukwana | SD | 59 | f | |
| 104 | Tracy | Grimes | 7:36:55 | X | X | X | Huntington Beach | CA | 77 | m | |
| 105 | Jim | Grimes | 7:36:55 | X | X | X | Huntington Beach | CA | 68 | m | |
| 113 | Jennifer | Durenberger | 8:53:33 | X | X | X | Las Vegas | NV | 53 | f | |
| 145 | Elizabeth | Sofchalk | X | X | X | 8:53:17 | Farmington | NM | 67 | f | |
| 146 | Jon | Williams | X | 3:56:29 | X | X | Cape Coral | FL | 57 | m | |
| 150 | Karen | Hohertz-Foat | X | X | 5:18:16 | 6:07:07 | Minneapolis | MN | 54 | f | |
| 212 | Christine | Mativo | X | X | 7:37:20 | X | Columbia | MD | 47 | f |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
| Bib | First Name | Last Name | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim | Simpson | 4:29:25 | X | 5:09:54 | 4:35:35 | Huntington Beach | CA | 84 | m | |
| 2 | Monte | Pascual | X | X | X | X | Lacey | WA | 64 | m | |
| 3 | Clint | Burleson | X | X | X | X | Organ | NM | 72 | m | |
| 6 | Jeff | Burleson | X | X | X | X | Wrenshall | MN | 77 | m | |
| 7 | Jane | Burleson | 3:58:14 / 4:22:40 (Double Down) | X | X | X | Wrenshall | MN | 67 | f | |
| 8 | Mark | Hudspeth | X | X | X | X | Maryville | TN | 59 | m | |
| 10 | Cyd | Antang | X | X | X | X | Walnut Creek | CA | 72 | f | |
| 15 | Janet | Holsaeter | X | X | X | 3:51:32 | Edmond | OK | 71 | f | |
| 21 | Karen | Hohertz-Jacobs | X | X | X | 2:47:06 | Bloomington | MN | 56 | f | |
| 27 | Kristen | Pearless | X | 3:23:21 | X | X | Au Gres | MI | 56 | f | |
| 32 | Svein | Holsaeter | X | X | X | 3:51:32 | Edmond | OK | 70 | f | |
| 33 | Michaela | Farley | 4:25:33 | X | X | X | Eagle Lake | MN | 32 | f | |
| 37 | Natalie | Uyeno | 4:32:28 | 4:45:55 | 4:47:29 | 5:04:11 | Torrance | CA | 56 | f | |
| 38 | Robert | Manon | 2:12:56 | 3:29:48 | 1:53:14 | 2:28:21 | Chino | CA | 56 | m | |
| 39 | Karen | Vollan | 4:02:32 | X | 4:39:56 | 4:00:37 / 4:00:04 (Double Down) | North Las Vegas | NV | 57 | f | |
| 56 | Stephanie | Healy | X | 3:12:18 | 3:29:35 | 3:23:23 | Pukwana | SD | 59 | f | |
| 101 | Lisa | Seidel | 4:02:32 | 3:29:48 / 2:57:04 (Double Down) | 3:55:39 | 2:36:50 | Kent | WA | 59 | f | |
| 102 | Kendra | Hensley | 3:46:36 | 4:02:00 | 3:52:08 | 3:41:29 | Lacey | WA | 61 | f | |
| 103 | Bettie | Wailes | 4:29:25 | X | 4:54:47 | X | Winter Park | FL | 81 | f | |
| 104 | Tracy | Grimes | X | 3:55:46 | 3:46:07 | 3:30:54 | Huntington Beach | CA | 68 | f | |
| 105 | Jim | Grimes | X | 3:55:46 | 3:46:07 | 3:30:54 | Huntington Beach | CA | 77 | m | |
| 106 | Bill | Witham | 2:37:40 | 3:22:34 | 3:07:53 | 3:05:33 | Springfield | OH | 51 | m | |
| 107 | Anne Marie | Wotkyns | 4:02:32 | 3:56:35 | 3:55:39 | 3:25:31 | Thousand Oaks | CA | 59 | f | |
| 108 | Stephen | Austin | X | X | X | 3:40:28 | Ashburn | VA | 64 | m | |
| 109 | Gary | Baldwin | 4:15:02 | 5:14:49 | 3:52:50 | 3:48:08 | Tigard | OR | 79 | m | |
| 110 | Betsy | White | 3:58:14 | 4:11:14 | 4:18:03 | 3:42:11 | Hickory | NC | 43 | f | |
| 111 | Tina | Hauser | X | 3:24:55 | X | X | Mesquite | NV | 50 | f | |
| 112 | Ginny | Speier | 2:42:40 | 2:49:29 | 3:12:24 | 2:55:46 | Vienna | VA | 67 | f | |
| 113 | Jennifer | Durenberger | X | 4:40:56 | 4:18:03 | 3:50:48 | Las Vegas | NV | 53 | f | |
| 114 | Jeff | Hauser | X | 3:35:30 | X | X | Mesquite | NV | 64 | m | |
| 115 | Linda | Null | X | 3:36:51 | X | X | Wappapello | MO | 73 | f | |
| 116 | Ronald | Taylor | X | 3:25:57 | X | X | Westland | MI | 60 | m | |
| 117 | Linda | Stalling | X | 3:35:30 | 3:34:01 | X | Billings | MT | 72 | f | |
| 118 | Nancy | Foresteire | 3:44:00 | X | X | X | Rockledge | FL | 73 | f | |
| 119 | Lisa | Sheets | X | 3:58:11 | 4:13:41 | X | Sharpsville | IN | 62 | f | |
| 120 | Janet | Livingstone | X | X | X | 4:12:29 | Ashburn | VA | 62 | f | |
| 121 | Linda | Schultz | 3:44:00 | X | X | X | Viera | FL | 69 | f | |
| 122 | Beverly | Banker | X | X | 2:33:07 | X | New Baden | IL | 56 | f | |
| 123 | Teal | Stalling | X | 3:35:30 | 3:34:01 | X | Billings | MT | 44 | f | |
| 124 | Eileen | Duchane | 4:17:55 | 3:59:28 | 3:58:58 | 3:32:01 | Grand Rapids | MI | 66 | f | |
| 125 | Brian | Honnold | X | X | X | 1:47:50 | Ames | IA | 45 | m | |
| 125 | Alma | Vasquez | 2:54:29 | X | X | X | San Antonio | TX | 54 | f | |
| 126 | Matt | Graf | 2:24:13 | X | 2:44:52 | X | Bloomington | IN | 56 | m | |
| 127 | Kristie | Milam | X | 3:36:51 | X | X | Kelso | MO | 66 | f | |
| 128 | Beverly | Tyler | 2:27:43 | X | 2:23:35 | X | Dublin | OH | 65 | f | |
| 129 | Terrie | Wyles | X | X | X | X | Paducah | KY | 61 | f | |
| 130 | Annette | Stoffel | 5:03:04 | X | X | X | West Bend | WI | 48 | f | |
| 131 | James | Lowes | X | X | X | X | Fishers | IN | 52 | m | |
| 132 | Elainna | Froemsdorf | X | 3:36:51 | X | X | Jackson | MO | 57 | f | |
| 133 | Dale | Mitchell | 3:44:00 | X | X | X | Melbourne | FL | 69 | f | |
| 134 | Susan | Seguin | 3:59:45 | X | X | X | Pflugerville | TX | 66 | f | |
| 135 | Jennifer | Conway | 2:24:12 | 2:14:07 | 2:35:24 | 2:08:26 | Bardstown | KY | 47 | f | |
| 136 | Tarie | Johnson | 2:52:42 | 3:24:39 | 3:32:24 | X | Lewisville | TX | 64 | f | |
| 137 | James F | Erickson III | 1:59:09 | X | X | X | Marion | MT | 16 | m | |
| 138 | Adah | Purdy | X | X | X | 2:01:38 | Lakewood | WA | 15 | f | |
| 139 | Kaitlyn | Gallardo | X | X | X | 2:32:39 | Alamosa | CO | 31 | f | |
| 140 | James | Erickson | 2:20:22 | X | X | X | Mililani | HI | 43 | m | |
| 141 | Shelby | Perry | X | X | X | 2:58:24 | Anchorage | AK | 32 | m | |
| 142 | Melissa | Waller | X | 4:07:46 | X | X | Manson | IA | 45 | f | |
| 143 | Ann | Yarbrough | 3:44:00 | X | X | X | Melbourne | FL | 56 | f | |
| 144 | Mary | Misuraca | 4:37:00 | X | X | X | San Antonio | TX | 71 | f | |
| 145 | Elizabeth | Sofchalk | 4:40:14 | 5:32:42 | 4:30:57 | X | Farmington | NM | 67 | f | |
| 146 | Jon | Williams | X | X | X | 1:46:38 | Cape Coral | FL | 57 | m | |
| 148 | Mitch | Montgomery | 4:24:53 | 4:12:40 | 4:00:43 | 4:09:45 | Abbott | TX | 64 | m | |
| 150 | Melissa | Hohertz-Foat | X | 2:31:37 | X | 2:47:06 | Minneapolis | MN | 54 | f | |
| 152 | Shannon | Morrison | X | X | X | X | Columbus | OH | 42 | f |
5K / 10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: Finishers that complete a second race in a single day will have their second finish marked as “Double Down”.
| Bib | First Name | Last Name | Race | Day 1 | Day 2 | Day 3 | Day 4 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Natalie | Uyeno | 5K | X | 52:56 | X | X | Torrance | CA | 56 | f | |
| 39 | Karen | Vollan | 5k | 1:01:33 | X | X | X | North Las Vegas | NV | 57 | f | |
| 56 | Stephanie | Healy | 5k | X | 50:12 / 53:56 / 52:55 (Triple Down) | 53:05 | X | Pukwana | SD | 59 | f | |
| 103 | Bettie | Wailes | 5k | X | 1:10:56 | X | 1:09:45 | Winter Park | FL | 81 | f | |
| 110 | Betsy | White | 5K | X | 1:05:41 | X | X | Hickory | NC | 43 | f | |
| 111 | Tina | Hauser | 5k | X | X | 45:57 | 1:00:06 | Mesquite | NV | 50 | f | |
| 114 | Jeff | Hauser | 5k | X | X | 1:00:35 | 1:00:06 | Mesquite | NV | 64 | m | |
| 124 | Eileen | Duchane | 5k | 1:01:33 / 50:50 (Double Down) | 54:02 / 51:28 (Double Down) | 55:07 | 53:27 | Grand Rapids | MI | 66 | f | |
| 126 | Matt | Graf | 5k | X | 41:05 | X | X | Bloomington | IN | 56 | m | |
| 128 | Beverly | Tyler | 5k | 34:43 | X | 34:14 | 33:50 | Dublin | OH | 65 | f | |
| 130 | Annette | Stoffel | 5K | X | 1:05:10 | 1:09:37 | 1:00:03 | West Bend | WI | 48 | f | |
| 135 | Jennifer | Conway | 5k | X | 46:05 | 1:25:02 | X | Bardstown | KY | 47 | f | |
| 136 | Taarie | Johnson | 5K | X | X | X | 55:36 | Lewisville | TX | 64 | f | |
| 142 | Melissa | Waller | 5k | 1:01:33 | X | 1:00:35 | 1:00:06 | Manson | IA | 45 | f | |
| 145 | Elizabeth | Sofchalk | 5k | 1:14:23 | X | X | X | Farmington | NM | 67 | f | |
| 146 | Jon | Williams | 5k | 25:25 | X | 21:26 | 24:13 | Cape Coral | FL | 57 | m | |
| 150 | Melissa | Hohertz-Foat | 5k | 36:14 | X | X | X | Minneapolis | MN | 54 | f | |
| 202 | Sandra | Collins | 5k | 34:13 | 33:00 | X | 32:19 | Wauregan | CT | 70 | f | |
| 203 | Mike | Flores | 5k | X | X | 27:24 | X | Amarillo | TX | 69 | m | |
| 204 | Kevin | Gallardo | 5k | X | X | X | 34:53 | Alamosa | CO | 32 | m | |
| 207 | Gloria | Hinton | 5k | 1:00:00 | 1:03:48 | 1:03:13 | 1:00:24 | Bandera | TX | 72 | f | |
| 208 | Karl | Johnson | 5k | 1:08:05 | 1:17:07 | 1:03:20 | 1:05:49 | LaCrosse | WI | 45 | m | |
| 209 | Nikki | Johnson | 5K | 1:08:05 | 1:17:07 | 1:03:20 | 1:05:49 | La Crosse | WI | 43 | f | |
| 210 | Debbie | Leoni | 5k | X | 47:13 | X | X | Jackson | MO | 68 | f | |
| 211 | Rhonda | Maloney | 5K | X | 32:59 | X | X | Rio Rancho | NM | 59 | f | |
| 212 | Christine | Mativo | 5K | X | X | X | 49:28 | Columbia | MD | 47 | f | |
| 214 | Mutanu | Mativo | 5K | X | X | X | 49:28 | Columbia | MD | 15 | f | |
| 217 | Thomas | Misuraca | 5k | 1:03:36 | X | X | X | San Antonio | TX | 66 | m | |
| 218 | Oscar | O | 5k | X | X | 21:41 | X | Amarillo | TX | 44 | m | |
| 219 | Bryon | Solberg | 5k | 1:02:30 | 1:03:30 / 1:23:44 / 1:02:05 (Triple Down) | 59:04 / 58:32 / 1:00:00 / 1:01:06 (Quadruple Down) | 1:02:14 / 58:22 / 59:21 / 1:02:43 (Quadruple Down) | San Diego | CA | 64 | m | |
| 220 | James | Spears | 5k | X | X | X | X | Fayetteville | AR | 75 | m | |
| 222 | Caleb | Stoffel | 5K | X | X | 46:30 | X | West Bend | WI | 12 | m | |
| 223 | Liam | Stoffel | 5K | X | X | 42:57 | X | West Bend | WI | 15 | m | |
| 224 | Nic | Stoffel | 5K | X | X | 1:09:37 | X | West Bend | WI | 47 | m | |
| 225 | Sarah | Thompson | 5k | X | 43:50 | X | X | Jackson | MO | 55 | f | |
| 226 | Trena | Vann | 5k | X | X | X | 1:01:22 | Rockford | TN | 63 | f | |
| 226 | Trena | Vann | 5k | 1:04:33 | 1:06:05 | 1:03:31 | X | Rockford | TN | 62 | f | |
| 227 | Brandi | Whittington | 5k | X | X | 34:02 | X | Borger | TX | 46 | f | |
| 228 | Shantel | Williams | 5k | 1:03:05 | 1:08:02 | 1:05:24 | 1:05:05 | Cape Coral | FL | 25 | f | |
| 229 | Martha | Montgomery | 5k | 1:12:39 | 1:07:38 / 1:13:00 / 1:12:20 (Triple Down) | 1:04:10 / 1:05:58 / 1:06:13 / 1:12:47 (Quadruple Down) | 1:04:37 / 1:10:40 / 1:13:51 (Triple Down) | Abbott | TX | 61 | f | |
| 230 | Kevin | Banker | 5K | X | X | 1:00:35 | X | m | ||||
| 231 | April | Woodruff | 5K | X | 1:27:47 | 1:00:19 | X | Granite Falls | NC | 53 | f | |
| 37 | Natalie | Uyeno | 10k | 2:06:23 | X | X | X | Torrance | CA | 56 | f | |
| 39 | Karen | Vollan | 10k | 2:05:02 | X | X | X | North Las Vegas | NV | 57 | f | |
| 56 | Stephanie | Healy | 10K | X | X | X | X | Pukwana | SD | 59 | f | |
| 103 | Bettie | Wailes | 10k | X | 2:20:04 | X | 2:13:03 | Winter Park | FL | 81 | f | |
| 110 | Betsy | White | 10K | X | X | X | 2:02:18 | Hickory | NC | 43 | f | |
| 111 | Tina | Hauser | 10k | 1:26:46 | X | X | X | Mesquite | NV | 50 | f | |
| 114 | Jeff | Hauser | 10k | 1:39:54 | X | X | X | Mesquite | NV | 64 | m | |
| 115 | Linda | Null | 10K | X | X | X | 1:42:58 | Wappapello | MO | 73 | f | |
| 117 | Linda | Stalling | 10K | X | X | X | 1:35:29 | Billings | MT | 72 | f | |
| 123 | Teal | Stalling | 10K | X | X | X | 1:35:29 | Billings | MT | 44 | f | |
| 124 | Eileen | Duchane | 10k | 2:05:02 | 1:53:49 | 1:46:12 | 1:49:44 | Grand Rapids | MI | 66 | f | |
| 126 | Matt | Graf | 10k | X | X | X | 2:26:58 | Bloomington | IN | 56 | m | |
| 127 | Kristie | Milam | 10K | X | X | X | 1:42:58 | Kelso | MO | 66 | f | |
| 128 | Beverly | Tyler | 10k | X | 1:08:30 | X | X | Dublin | OH | 65 | f | |
| 132 | Elaina | Froemsdorf | 10K | X | X | X | 1:42:58 | Jackson | MO | 57 | f | |
| 136 | Taarie | Johnson | 10K | X | X | X | 1:53:54 | Lewisville | TX | 64 | f | |
| 146 | Jon | Williams | 10k | 55:30 | X | X | X | Cape Coral | FL | 57 | m | |
| 153 | Shannon | Morrison | 10K | X | X | 1:36:26 | X | Columbus | OH | 42 | f | |
| 203 | Mike | Flores | 10k | X | 55:57 | X | X | Amarillo | TX | 69 | m | |
| 210 | Debbie | Leoni | 10K | X | X | X | 1:42:58 | Jackson | MO | 68 | f | |
| 211 | Rhonda | Maloney | 10k | X | X | X | X | Rio Rancho | NM | 59 | f | |
| 212 | Christine | Mativo | 10k | X | X | X | 2:06:09 | Columbia | MD | 47 | f | |
| 213 | Kavula | Mativo | 10k | X | X | X | 2:06:00 | Columbia | MD | 10 | f | |
| 214 | Mutanu | Mativo | 10k | X | X | X | 1:13:32 | Columbia | MD | 15 | f | |
| 215 | Mutheu | Mativo | 10k | X | X | X | 2:06:09 | Columbia | MD | 13 | f | |
| 216 | Kristie | Milam | 10k | X | X | X | X | Kelso | MO | 66 | f | |
| 218 | Oscar | O | 10k | X | 46:46 | X | X | Amarillo | TX | 44 | m | |
| 219 | Bryon | Solberg | 10k | 2:12:54 | X | X | X | San Diego | CA | 64 | m | |
| 221 | Phil | Stalling | 10K | X | 1:58:59 | 1:56:16 | X | Billings | MT | 72 | m | |
| 225 | Sarah | Thompson | 10K | X | X | X | 1:42:58 | Jackson | MO | 55 | f | |
| 227 | Brandi | Whittington | 10k | X | 1:11:38 | X | X | Borger | TX | 46 | f | |
| 229 | Martha | Montgomery | 10k | 2:20:33 | X | X | X | Abbott | TX | 61 | f |