Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 7 - Full Marathon/50K - May 21, 2016 - New Paltz, NY
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time | 50K Time |
---|---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | Huntington Beach | CA | 74 | m | 06:17:27 | ||
5 | Pamela | Penfield | highlands Ranch | CO | 68 | f | 07:52:23 | ||
7 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | 06:51:35 | ||
9 | Karen | Vollan | North Las Vegas | NV | 47 | f | 07:36:31 | ||
10 | Jeff | Burleson | Wrenshall | MN | 66 | m | 07:31:45 | ||
11 | Thomas | Coleman | Randoph | NJ | 73 | m | 07:01:33 | ||
12 | David | Bayley | England | 44 | m | 06:18:35 | |||
14 | Jane | Burleson | Wrenshall | MN | 57 | f | 07:31:45 | ||
19 | Kevin | Albert | Helotes | TX | 55 | m | 06:21:00 | ||
21 | Jack | Redmond | CAMARILLO | CA | 70 | m | 05:28:14 | ||
32 | Caren | della Cioppa | Palmer | AK | 69 | f | 07:44:14 | ||
37 | Christopher | Regan | Wappingers Falls | NY | 35 | m | 04:26:12 | ||
41 | Michael | Eriks | Flora | IL | 31 | m | 06:22:42 | ||
46 | Kristen | Hellweg | Des Plaines | IA | 50 | f | 05:24:49 | ||
58 | Chung | Siedlecki | San Antonio | TX | 56 | f | 07:16:50 | ||
59 | Deborah | Shutter | Mundelein | IL | 53 | f | 04:53:51 | ||
62 | Scott | Porter | Orlando | FL | 57 | m | 02:53:19 | ||
71 | Breanna | Severin | Des Moines | IA | 21 | f | 06:56:13 | ||
73 | David | Haring | Forest | VA | 59 | m | 05:42:05 | ||
77 | Tom | McCourt | Beavercreek | OH | 58 | m | 06:01:12 | ||
82 | Matt | Johnston | Worcester | MA | 30 | m | 04:05:49 | ||
83 | James | Laatsch | Arlington | WI | 76 | m | 07:24:46 | ||
84 | Jessica | Leichtweisz | Hackensack | NJ | 29 | f | 06:48:28 | ||
87 | Margaret | McGregor | Chicago | IL | 55 | f | 06:56:02 | ||
88 | Raymond-Anthony | Gallardo | Denver | CO | 28 | m | 05:04:45 | ||
89 | Vincent | Colombo | DEPOSIT | NY | 63 | m | 05:56:39 | ||
93 | Thomas | Jones | Murfreesboro | NC | 62 | m | 05:45:42 | ||
97 | Brenda | Maine | Springfield | MO | 50 | f | 04:31:59 | 05:49:19 | |
100 | Lichym | Wu | la crescenta | CA | 59 | f | 07:26:49 | ||
304 | S. | Kelly | Athol | MA | 43 | f | 08:53:45 | ||
308 | Alyssa | Maine | Springfield | MO | 21 | f | 04:50:14 | ||
317 | Kevin | Ackerman | Staatsburg | NY | 21 | m | 03:52:31 | ||
330 | Mark | Maine | Springfield | MO | 47 | m | 06:11:48 | ||
336 | Henry | Bittle | Wichita | KS | 64 | m | 08:18:45 | ||
339 | Lara | Wines | Watertown | NY | 47 | f | 05:55:50 | ||
342 | Seth | Elsheimer | Winter Park | FL | 63 | m | 06:08:52 | ||
343 | William J | Odendahl III | Trumbull | CT | 51 | m | 06:03:15 | 07:17:06 | |
344 | Maria | Fred | Wantagh | NY | 51 | f | 05:18:53 | ||
345 | Michael | Fred | Wantagh | NY | 50 | m | 05:04:24 | ||
347 | Frank | Bartocci | Rochester | MN | 68 | m | 07:52:23 | ||
349 | Patricia | Klein | Trabuco Canyon | CA | 48 | f | 05:48:42 | 07:17:06 | |
353 | Peter | Johnston | Bronx | NY | 33 | m | 04:47:59 | ||
360 | Lai | Sun | Newtown | CT | 52 | m | 04:11:58 | ||
373 | Kim | O'Connell | f | 05:15:44 | |||||
380 | Mark | Parrotte | Arlington | VA | 58 | m | 06:17:55 | ||
381 | Stephanie | Cowan | Ontario | Canada | 41 | f | 05:22:59 | ||
384 | Katharine | Pinches | Pompton Lakes | NJ | 40 | f | 04:14:39 | 05:03:58 | |
385 | Jill | Hansen | Middletown | NY | 49 | f | 07:59:09 | ||
386 | Eric | Kreuter | Yorktown Heights | NY | 56 | f | 05:25:43 | ||
873 | Mark | Parrotte | Arlington | VA | 58 | m | 03:29:29 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 7 - Half Marathon - May 21, 2016 - New Paltz, NY
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
23 | George | Rose | Woodlawn | VA | 43 | m | 05:53:25 | |
501 | Dee Dee | Urquhart | West Hills | CA | 57 | f | 03:49:33 | |
509 | Ila | Brandli | Mesa | AZ | 70 | f | 03:37:28 | |
511 | William | Murphy | Rochester | NY | 67 | m | 03:49:33 | |
521 | Deanna | Breeding | Des Moines | IA | 48 | f | 03:37:47 | |
522 | Don | Breeding | Des Moines | IA | 53 | m | 03:37:47 | |
525 | Erika | Howder | Arlington | VA | 45 | f | 02:17:36 | |
526 | Michelle | Furney | Columbus | GA | 47 | f | 02:53:02 | |
534 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | 04:10:04 | |
535 | Gregory | Smith | New Castle | DE | 40 | m | 02:01:15 | |
539 | Marlys | Morton | anchorage | AK | 47 | f | 02:16:49 | |
545 | Nicole | Mai | Vista | CA | 45 | f | 02:13:06 | |
549 | Catherine | Hufford | Chicago | IL | 51 | f | 03:12:13 | |
552 | William | Dolton | Newtown Square | PA | 67 | m | 03:37:19 | |
555 | Cassie | Durfee | Mesa | AZ | 27 | f | 04:27:11 | |
556 | Nikki | Caufield | San Diego | CA | 51 | f | 03:21:10 | |
564 | Gyanchander | Gongireddy | Mclean | VA | 59 | m | 02:41:37 | |
565 | Kris | Straub | Edwardsville | IL | 52 | f | 03:47:39 | |
566 | Karen | Laatsch | Arlington | WI | 70 | f | 04:46:20 | |
568 | Tammy | Hollenbeck | Marine | IL | 44 | f | 03:31:24 | |
573 | Diana | Markus | Edwardsville | IL | 47 | f | 02:33:57 | |
587 | Andrea | Goodison | Windsor | CT | 47 | f | 02:33:57 | |
590 | Mary | Johnston | Lexington | MA | 58 | f | 03:59:20 | |
592 | Mary | Meadows | Pensacola | FL | 38 | f | 02:55:05 | |
594 | Cheryl | Ramiz | New Britain | CT | 47 | f | 03:11:00 | |
813 | Lekeisha | Woods | New Haven | CT | 46 | f | 03:20:37 | |
814 | Brenda | Watson | Bloomfield | CT | 43 | f | 02:49:49 | |
825 | Sharon | Fletcher | Manchester | CT | 46 | f | 03:19:00 | |
833 | Lauren | McEachern | Hamden | CT | 28 | f | 03:22:45 | |
837 | Mary | Flynn | Norwalk | CT | 52 | f | 02:12:58 | |
857 | Barbara | Whitaker | Naugatuck | CT | 52 | f | 03:30:25 | |
866 | Deborah | Greene | Seattle | WA | 65 | f | 03:22:45 | |
874 | Charles | Harvey | Anchorage | AK | 70 | m | 02:12:58 | |
880 | Edith | Johnston | Bronx | NY | 43 | f | 02:51:28 | |
884 | Gregory | Preston | Mendon | MA | 55 | m | 01:57:12 | |
885 | Jeff | Middleton | Canton | MI | 55 | m | 03:29:29 | |
887 | Greg | Belew | Chappaqua | NY | 45 | m | 01:59:42 | |
888 | Dallas | Paetzold | Amarillo | TX | 50 | f | 02:12:09 | |
894 | Melissa | Beasley | Andrews AFB | MD | 44 | f | 02:13:06 | |
899 | Dori | Palovsky | Andover | NJ | 17 | f | 02:30:28 | |
901 | Clint | Burleson | Organ | NM | 62 | m | 06:18:31 | |
909 | Jean | Pierre-Louis | m | 03:34:01 | ||||
911 | Nivedita | Gongireddy | Mclean | VA | 54 | f | 03:23:05 | |
918 | Rel | Rodriguez | New York | NY | 24 | f | 02:32:42 | |
919 | Tina | Genay | Winchester | VA | 45 | f | 01:59:59 | |
920 | Seth | Beck | Chappaqua | NY | 40 | m | 02:39:52 | |
921 | James | West | m | 02:47:20 | ||||
903 | Sue | Parrotte | Arlington | VA | 54 | f | 05:18:38 | |
920 | Seth | Beck | Chappaqua | NY | 40 | m | 02:39:52 | |
921 | James | West | m | 02:47:20 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 New England Series Day 7 - 5K - May 21, 2016 - New Paltz, NY
Bib Number | First Name | Last Name | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | Organ | NM | 56 | f | 00:58:42 | |
1274 | Renee | Beardsley | Plano | TX | 55 | f | 00:50:47 | |
1277 | David | Furney | Columbus | GA | 48 | m | 00:32:35 | |
1279 | Meggan | Walker | South Riding | VA | 54 | f | 00:27:34 | |
1280 | Cathy | Duesterhoeft | Westfield | WI | 54 | f | 01:00:00 | |
1281 | Shaquoia | Garo | Goshen | NY | 30 | f | 00:51:48 | |
1286 | Noah | Kelly | Athol | MA | 5 | m | 01:40:00 | |
1290 | Stevie | Maine | Springfield | MO | 17 | m | 00:47:36 | |
1291 | Sue | Parrotte | Arlington | VA | 54 | f | 00:56:29 | |
1295 | Tom | Howder | Arlington | VA | 52 | m | 00:24:38 | |
1296 | Amy | Middleton | Canton | MI | 51 | f | 00:49:22 | |
1298 | Ann | Wyman | Asburn | VA | 52 | f | 00:40:23 | |
1367 | Hayley | Readinger | Fort Scott | KS | 17 | f | 01:06:09 | |
1376 | Sharon | Beck | Washingtonville | NY | 26 | f | 00:32:46 |