2017 Center of the Nation Series Day 2 – September 12, 2017 – Bowman, ND
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Center of the Nation Series Day 2 Results - Marathon & 50K - September 12, 2017 - Bowman, ND
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | mar | 75 | m | Huntington Beach | CA | 7:06:37 |
3 | Henry | Rueden | mar | 67 | m | De Pere | WI | 7:56:53 |
5 | Vincent | Ma | mar | 46 | m | San Jose | CA | 4:57:11 |
7 | Clifton | Cartwright | mar | 63 | m | Booneville | MS | 6:55:17 |
9 | Kevin | Hanna | mar | 39 | m | Orlando | FL | 3:32:32 |
11 | Clint | Burleson | mar | 63 | m | Organ | NM | 8:23:01 |
12 | Jeff | Burleson | mar | 69 | m | Wrenshall | MN | 8:23:00 |
13 | Ila | Brandli | mar | 71 | f | Mesa | AZ | 7:56:53 |
15 | Haywood | Crowder | mar | 75 | m | Compton | CA | 9:35:50 |
18 | Caleb | Marcinkovich | mar | 42 | m | Austin | TX | 4:25:01 |
19 | Kurt | Neilan | mar | 63 | m | Denver | CO | 4:36:51 |
23 | Tami | Harmon | mar | 48 | f | Yuma | AZ | 5:06:50 |
24 | Lee | Fitrzpatrick | mar | 73 | m | Station | VA | 7:44:28 |
29 | Michael | Taggerty | mar | 56 | m | Brooklyn | NY | 6:25:36 |
32 | Jim | Cornelison | mar | 72 | m | Walla Walla | WA | 7:17:35 |
35 | Mary | Albrecht | mar | 59 | f | Bismarck | ND | 7:31:09 |
37 | Edward | Del Favero | mar | 59 | m | St. Petersburg | FL | 6:44:45 |
38 | Dominic | Ferry | mar | 49 | m | Verona | NJ | 4:53:02 |
39 | Frank | Ferry | mar | 48 | m | North Caldwell | NJ | 4:53:02 |
42 | Nancy | Hannaford | mar | 59 | f | Sierra Vista | AZ | 4:53:57 |
50 | Tammy | Hellings | mar | 36 | f | Momence | IL | 5:04:59 |
52 | Michael | Van Allen | mar | 59 | m | Lakewood | CO | 5:14:47 |
53 | Jill | Egbert | mar | 48 | f | Arlington | VT | 6:22:24 |
54 | Wes | Breeding | mar | 72 | m | Marietta | GA | 8:09:40 |
57 | Chung | Siedlecki | mar | 57 | f | San Antonio | TX | 5:30:11 |
58 | Kimberly | McNabb | mar | 33 | f | Kingwood | TX | 5:28:47 |
59 | Kim | Stokes | mar | 49 | f | Nashville | TN | 5:55:17 |
61 | Denise | Calcagnino | mar | 49 | f | Syracuse | NY | 4:37:36 |
63 | Linda | Takane | mar | 56 | f | Honolulu | HI | 7:51:23 |
64 | Qiu | Feng | mar | 59 | m | Doylestown | PA | 5:04:59 |
67 | Brent | Cornelison | mar | 43 | m | Athol | ID | 4:16:40 |
68 | Susan | Breeding | mar | 62 | f | Marietta | GA | 7:05:37 |
70 | Tre | Bryten | mar | f | Hollywood | CA | 8:45:45 | |
72 | Theresa | Richards | mar | 42 | f | Hillsboro | OR | 7:31:09 |
73 | Rose | O'Sullivan | mar | f | Greenwich | CT | 7:16:53 | |
74 | Troy | Pruett | mar | 56 | m | Grapevine | TX | 4:00:12 |
82 | Dave | Jones | mar | m | 7:29:56 | |||
118 | Melinda | Langlois | mar | 55 | f | San Francisco | CA | 5:29:51 |
172 | Bettie | Wailes | mar | 72 | f | Winter Park | FL | 7:16:37 |
177 | Alex | Coreth | mar | m | 5:16:57 | |||
179 | Heather | Miller | mar | f | 5:25:51 | |||
1 | Laurence | Macon | 50K | 72 | m | San Antonio | TX | 8:34:11/9:46:18 |
30 | Patricia | Klein | 50K | 50 | f | Trabuco Canyon | CA | 5:45:45/6:52:36 |
254 | Nick | Nicholson | 50K | 48 | m | England | 5:33:57/6:44:46 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Series Day 2 Results - Half Marathon - September 12, 2017 - Bowman, ND
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
20 | George | Rose | half | 44 | m | Woodlawn | VA | 5:51:17 |
21 | Chuck | Harvey | half | 71 | m | Anchorage | AK | 2:37:48 |
83 | Ann | Steiner | half | 68 | f | Yucaipa | CA | 3:56:16 |
85 | Michelle | Ruane | half | 43 | f | George | VA | 2:30:34 |
87 | Craig | Wood | half | 48 | m | Bremerton | WA | 2:48:56 |
88 | Jeffrey | Middleton | half | 56 | m | Canton | MI | 3:49:26 |
91 | Ted | Ruane | half | 53 | m | George | VA | 2:36:37 |
92 | Jeana | Brown | half | 39 | f | Chantilly | VA | 2:54:43 |
94 | Daniel | Wuthrich | half | 46 | m | New Paris | IN | 2:07:46 |
95 | Kimberly | Wells | half | 45 | f | Puyallup | WA | 2:27:11 |
97 | Robert | Thompson | half | 46 | m | Wayne | NJ | 2:35:45 |
100 | Mike | Tropea | half | 48 | m | Bedminster | NJ | 1:56:41 |
101 | Courtney | Andrews | half | 38 | f | Westerville | OH | 3:25:23 |
102 | Yvonne | Walker | half | 65 | f | Baltimore | MD | 3:21:33 |
103 | Misty | Jones-Long | half | 53 | f | Jessup | MD | 3:33:58 |
104 | Dave | Smith | half | 66 | m | Crystal Lake | IL | 3:00:25 |
105 | Courtney | Palladino | half | 32 | f | Leesville | NY | 3:20:10 |
106 | Sylvia | Ashford Jones | half | 34 | f | Columbia | SC | 3:11:10 |
108 | Cheryl | Donahue | half | 51 | f | Loma Linda | CA | 2:50:56 |
109 | Ajaykrishnan | Venkatachalam | half | 38 | m | Dublin | CA | 2:19:09 |
111 | Stacey | Ferry | half | 45 | f | North Caldwell | NJ | 2:21:27 |
112 | Penni | Cartlidge | half | 48 | f | Stratford | OK | 2:47:40 |
113 | Amber | Brown | half | 40 | f | Oklahoma City | OK | 2:35:54 |
114 | Sandy | Cumming | half | 60 | f | Austin | TX | 2:37:42 |
115 | Keith | Sykes | half | 50 | m | Alexandria | VA | 2:32:06 |
116 | Ray | Gonzales | half | 51 | m | Loma Linda | CA | 2:50:56 |
117 | Al | Cumming | half | 71 | m | Austin | TX | 3:14:12 |
119 | Toni-Anne | Thompson | half | 46 | f | Wayne | NJ | 2:56:13 |
120 | Stephanie | Harris | half | 52 | f | Kirkwood | MO | 3:42:24 |
121 | Kimberlyn | Brown | half | 46 | f | Chester | VA | 3:07:40 |
126 | Randi | Zucchino | half | 31 | f | Goshen | NY | 3:16:54 |
127 | Joey | Jones | half | 47 | m | New Brighton | PA | 2:51:40 |
128 | Jocelyn | Wright | half | 46 | f | Philadelphia | PA | 2:52:45 |
130 | Cristie | March | half | 45 | f | Piedmont | CA | 2:44:09 |
131 | Jacqueline | Bulaga | half | 44 | f | St. Louis | MO | 3:57:22 |
132 | Jason | Porter | half | 31 | m | Pickerington | OH | 1:54:39 |
133 | Bob | Quickstad | half | 40 | m | Keller | TX | 1:54:39 |
134 | David | Wall | half | 52 | m | Basking Ridge | NJ | 1:56:41 |
135 | Dan | Ashley | half | 36 | m | Butler | NJ | 2:02:34 |
136 | Deborah | Singleton | half | 57 | f | Richland | WA | 2:48:56 |
138 | Kelly | Ellingson | half | 43 | f | Williston | ND | 2:18:54 |
142 | Katherine | Graham | half | 31 | f | Hettinger | ND | 2:08:17 |
145 | Jayanth | Recherla | half | 33 | m | Elgin | IL | 2:19:25 |
147 | Karen | Jung | half | 52 | f | St. Louis | MO | 3:42:24 |
150 | Kimberly | Walker | half | 36 | f | Gonzales | LA | 3:26:01 |
151 | Mary | Moran | half | 41 | f | St. Charles | MO | 2:35:32 |
152 | Beth | Antenucci | half | 52 | f | Winchester | OH | 3:30:08 |
153 | Lisa | Roberts | half | 43 | f | St. Peters | MO | 3:42:17 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Series Day 2 Results - 5K & 10K - September 12, 2017 - Bowman, ND
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
163 | Karen | Thompson | 5K | f | 1:12:20 | |||
165 | Mike | Bell | 5K | 49 | m | Camden | TN | 0:31:35 |
167 | Betty | Graham | 5K | 61 | f | Duluth | MN | 1:05:01 |
168 | Daniel | Graham | 5K | 38 | m | Hettinger | ND | 0:31:45 |
169 | Buzz | Hoffman | 5K | 69 | m | W. Des Moines | IA | 0:28:53 |
173 | Ed | Zimmerman | 5K | 68 | m | Grand Haven | MI | 0:46:43 |
8 | Pamela | Penfield | 10K | 70 | f | Highlands Ranch | CO | 2:01:15 |
98 | Deirdre | Kilpatrick | 10K | 55 | f | Greenbelt | MD | 1:52:35 |
110 | Richard | Peete | 10K | 56 | m | Crystal Lake | IL | 1:38:03 |
140 | Amy | Back | 10K | 40 | f | Duluth | MN | 1:55:04 |
158 | Amy | Middleton | 10K | 52 | f | Canton | MI | 1:40:54 |
159 | Desera | Lopez | 10K | 48 | f | Council | ID | 1:03:00 |
160 | Tavia | Lopez | 10K | 29 | f | Kuna | ID | 1:00:02 |
178 | Scott | Cunningham | 10K | m | 1:22:00 |