2017 Center of the Nation Series Day 3 – September 13, 2017 – Belle Fourche, SD
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Center of the Nation Series Day 3 Results - Marathon & 50K - September 13, 2017 - Belle Fourche, SD
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | 72 | m | San Antonio | TX | 8:09:55 |
2 | Jim | Simpson | mar | 75 | Huntington Beach | CA | 8:29:26 | |
3 | Henry | Rueden | mar | 67 | m | De Pere | WI | 7:42:48 |
5 | Vincent | Ma | mar | 46 | m | San Jose | CA | 5:37:30 |
9 | Kevin | Hanna | mar | 39 | m | Orlando | FL | 3:34:23 |
12 | Jeff | Burleson | mar | 69 | m | Wrenshall | MN | 8:05:50 |
13 | Ila | Brandli | mar | 71 | f | Mesa | AZ | 7:42:48 |
18 | Caleb | Marcinkovich | mar | 42 | m | Austin | TX | 4:10:38 |
19 | Kurt | Neilan | mar | 63 | m | Denver | NC | 4:18:49 |
29 | Michael | Taggerty | mar | 56 | m | Brooklyn | NY | 6:22:36 |
35 | Mary | Albrecht | mar | 59 | f | Bismarck | ND | 7:38:45 |
37 | Edward | Del Favero | mar | 59 | m | St. Petersburg | FL | 5:47:23 |
38 | Dominic | Ferry | mar | 49 | m | Verona | NJ | 4:50:34 |
39 | Frank | Ferry | mar | 48 | m | North Caldwell | NJ | 4:50:34 |
40 | Bill | Van Der Pol | mar | 57 | m | McCalla | Al | 5:09:11 |
50 | Tammy | Hellings | mar | 36 | f | Momence | IL | 4:51:35 |
52 | Michael | Van Allen | mar | 59 | m | Lakewood | CO | 5:10:10 |
53 | Jill | Egbert | mar | 48 | f | Arlington | VT | 6:36:34 |
57 | Chung | Siedlecki | mar | 57 | f | San Antonio | TX | 5:30:40 |
59 | Kim | Stokes | mar | 49 | f | Nashville | TN | 5:22:39 |
60 | Gregory | Dawson | mar | 63 | m | Bernstadt | KY | 6:44:21 |
61 | Denise | Calcagnino | mar | 49 | f | Syracuse | NY | 4:18:37 |
63 | Linda | Takane | mar | 56 | f | Honolulu | HI | 6:56:23 |
64 | Qiu | Feng | mar | 59 | m | Doylestown | PA | 5:44:33 |
65 | Mark | Hudspeth | mar | 50 | m | Maryville | TN | 7:15:16 |
70 | Tre | Bryten | mar | f | Hollywood | CA | 8:06:42 | |
72 | Theresa | Richards | mar | 42 | f | Hillsboro | OR | 6:45:05 |
73 | Rose | O'Sullivan | mar | f | Greenwich | CT | 6:45:05 | |
80 | Mel | Dang | mar | m | 7:34:33 | |||
81 | Jimmy | Kwan | mar | m | 7:34:33 | |||
172 | Bettie | Wailes | mar | 72 | f | Winter Park | FL | 7:05:43 |
11 | Clint | Burleson | 50K | 63 | m | Organ | NM | 8:42:04/10:42:01 |
30 | Patricia | Klein | 50K | 50 | f | Trabuco Canyon | CA | 5:22:39/6:25:12 |
254 | Nick | Nicholson | 50K | 48 | m | England | 5:57:32/7:08:13 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Series Day 3 Results - Half Marathon - September 13, 2017 - Belle Fourche, SD
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
20 | George | Rose | half | 44 | m | Woodlawn | VA | 6:58:01 |
21 | Chuck | Harvey | half | 71 | m | Anchorage | AK | 2:45:46 |
28 | William | Murphy | half | 68 | m | Rochester | NY | 6:39:01 |
83 | Ann | Steiner | half | 68 | f | Yucaipa | CA | 4:06:27 |
84 | Tawni | Sigelmier | half | 47 | f | Akron | OH | 2:56:55 |
85 | Michelle | Ruane | half | 43 | f | George | VA | 2:59:01 |
87 | Craig | Wood | half | 48 | m | Bremerton | WA | 2:49:47 |
88 | Jeffrey | Middleton | half | 56 | m | Canton | MI | 3:57:15 |
91 | Ted | Ruane | half | 53 | m | George | VA | 2:33:10 |
92 | Jeana | Brown | half | 39 | f | Chantilly | VA | 2:52:25 |
93 | Kristy | Brown | half | 38 | f | Pittsburgh | PA | 1:52:00 |
94 | Daniel | Wuthrich | half | 46 | m | New Paris | IN | 2:06:25 |
95 | Kimberly | Wells | half | 45 | f | Puyallup | WA | 3:35:20 |
97 | Robert | Thompson | half | 46 | m | Wayne | NJ | 2:24:41 |
100 | Mike | Tropea | half | 48 | m | Bedminster | NJ | 1:58:03 |
101 | Courtney | Andrews | half | 38 | f | Westerville | OH | 3:35:23 |
102 | Yvonne | Walker | half | 65 | f | Baltimore | MD | 3:17:25 |
103 | Misty | Jones-Long | half | 53 | f | Jessup | MD | 3:38:14 |
104 | Dave | Smith | half | 66 | m | Crystal Lake | IL | 2:57:42 |
105 | Courtney | Palladino | half | 32 | f | Leesville | NY | 3:05:18 |
106 | Sylvia | Ashford Jones | half | 34 | f | Columbia | SC | 2:59:01 |
108 | Cheryl | Donahue | half | 51 | f | Loma Linda | CA | 2:55:56 |
109 | Ajaykrishnan | Venkatachalam | half | 38 | m | Dublin | CA | 2:16:06 |
111 | Stacey | Ferry | half | 45 | f | North Caldwell | NJ | 2:18:43 |
112 | Penni | Cartlidge | half | 48 | f | Stratford | OK | 2:50:29 |
113 | Amber | Brown | half | 40 | f | Oklahoma City | OK | 2:34:33 |
114 | Sandy | Cumming | half | 60 | f | Austin | TX | 2:22:50 |
115 | Keith | Sykes | half | 50 | m | Alexandria | VA | 2:34:15 |
116 | Ray | Gonzales | half | 51 | m | Loma Linda | CA | 2:55:58 |
117 | Al | Cumming | half | 71 | m | Austin | TX | 3:07:49 |
118 | Melinda | Langlois | half | 55 | f | San Francisco | CA | 2:42:31 |
119 | Toni-Anne | Thompson | half | 46 | f | Wayne | NJ | 3:00:30 |
120 | Stephanie | Harris | half | 52 | f | Kirkwood | MO | 3:36:18 |
121 | Kimberlyn | Brown | half | 46 | f | Chester | VA | 2:45:51 |
122 | Scott | Stotlemeyer | half | 49 | m | Jefferson City | MO | 1:37:22 |
126 | Randi | Zucchino | half | 31 | f | Goshen | NY | 2:57:37 |
127 | Joey | Jones | half | 47 | m | New Brighton | PA | 3:13:12 |
128 | Jocelyn | Wright | half | 46 | f | Philadelphia | PA | 2:38:20 |
130 | Cristie | March | half | 45 | f | Piedmont | CA | 2:46:49 |
131 | Jacqueline | Bulaga | half | 44 | f | St. Louis | MO | 3:56:49 |
132 | Jason | Porter | half | 31 | m | Pickerington | OH | 1:52:11 |
133 | Bob | Quickstad | half | 40 | m | Keller | TX | 1:49:52 |
134 | David | Wall | half | 52 | m | Basking Ridge | NJ | 1:58:03 |
136 | Deborah | Singleton | half | 57 | f | Richland | WA | 2:51:04 |
138 | Kelly | Ellingson | half | 43 | f | Williston | ND | 2:24:15 |
140 | Amy | Back | half | 40 | f | Duluth | MN | 3:46:23 |
141 | Stan | Clark | half | 65 | m | Vail | AZ | 2:48:14 |
142 | Katherine | Graham | half | 31 | f | Hettinger | ND | 2:06:55 |
145 | Jayanth | Recherla | half | 33 | m | Elgin | IL | 2:16:15 |
147 | Karen | Jung | half | 52 | f | St. Louis | MO | 3:36:14 |
150 | Kimberly | Walker | half | 36 | f | Gonzales | LA | 3:52:29 |
151 | Mary | Moran | half | 41 | f | St. Charles | MO | 3:26:12 |
152 | Beth | Antenucci | half | 52 | f | Winchester | OH | 3:36:15 |
153 | Lisa | Roberts | half | 43 | f | St. Peters | MO | 3:50:12 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Series Day 3 Results - 5K & 10K - September 13, 2017 - Belle Fourche, SD
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Finish Time |
---|---|---|---|---|---|---|---|---|
20 | George | Rose | 5K | 44 | m | Woodlawn | VA | 3:12:18 |
163 | Karen | Thompson | 5K | f | 1:05:47 | |||
165 | Mike | Bell | 5K | 49 | m | Camden | TN | 1:05:47 |
167 | Betty | Graham | 5K | 61 | f | Duluth | MN | 0:57:32 |
168 | Daniel | Graham | 5K | 38 | m | Hettinger | ND | 0:33:16 |
169 | Buzz | Hoffman | 5K | 69 | m | W. Des Moines | IA | 0:29:35 |
173 | Ed | Zimmerman | 5K | 68 | m | Grand Haven | MI | 0:44:53 |
180 | Sharon | Dawson | 5K | f | 1:03:15 | |||
181 | Lois | Polite | 5K | f | 1:24:15 | |||
98 | Deirdre | Kilpatrick | 10K | 55 | f | Greenbelt | MD | 1:37:26 |
110 | Richard | Peete | 10K | 56 | m | Crystal Lake | IL | 1:51:33 |
158 | Amy | Middleton | 10K | 52 | f | Canton | MI | 1:37:39 |
159 | Desera | Lopez | 10K | 48 | f | Council | ID | 1:01:23 |
160 | Tavia | Lopez | 10K | 29 | f | Kuna | ID | 0:55:53 |