2017 Center of the Nation Full Series Results – September 11-16, 2017
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Center of the Nation Full Series Results - Marathon & 50K - September 11-16, 2017
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurence | Macon | mar | 72 | m | San Antonio | TX | 8:17:32 | 8:09:55 | 8:47:59 | 8:57:44 | 8:40:55 | |
2 | Jim | Simpson | mar | 75 | m | Huntington Beach | CA | 8:13:46 | 7:06:37 | 8:29:26 | 8:12:08 | 8:57:44 | 8:40:55 |
3 | Henry | Rueden | mar | 67 | m | De Pere | WI | 8:13:46 | 7:56:53 | 7:42:48 | 8:12:08 | 7:47:03 | |
5 | Vincent | Ma | mar | 46 | m | San Jose | CA | 5:24:07 | 4:57:11 | 5:37:30 | 5:49:03 | 5:29:33 | 5:53:29 |
6 | Eugene | DeFronzo | mar | 81 | m | Cheshire | CT | 9:41:20 | |||||
7 | Clifton | Cartwright | mar | 63 | m | Booneville | MS | 6:41:58 | 6:55:17 | 6:40:01 | |||
8 | Pamela | Penfield | mar | 70 | f | Highlands Ranch | CO | 8:17:11 | |||||
9 | Kevin | Hanna | mar | 39 | m | Orlando | FL | 3:36:39 | 3:32:32 | 3:34:23 | 3:36:47 | 4:09:09 | 3:55:32 |
11 | Clint | Burleson | mar | 63 | m | Organ | NM | 8:23:01 | 8:47:59 | 8:59:12 | |||
12 | Jeff | Burleson | mar | 69 | m | Wrenshall | MN | 7:57:31 | 8:23:00 | 8:05:50 | 7:40:11 | 7:26:20 | 7:40:29 |
13 | Ila | Brandli | mar | 71 | f | Mesa | AZ | 7:57:53 | 7:56:53 | 7:42:48 | 7:45:28 | ||
14 | Bob | Platt | mar | 59 | m | Cincinnati | OH | 9:32:25 | 9:51:19 | ||||
15 | Haywood | Crowder | mar | 75 | m | Compton | CA | 9:37:05 | 9:35:50 | 8:46:01 | 9:15:26 | ||
16 | Charlie | Surran | mar | 66 | m | Norfolk | VA | 8:46:01 | |||||
17 | Jane | Burleson | mar | 58 | f | Wrenshall | MN | 7:57:31 | |||||
18 | Caleb | Marcinkovich | mar | 42 | m | Austin | TX | 4:03:34 | 4:25:01 | 4:10:38 | |||
19 | Kurt | Neilan | mar | 63 | m | Denver | NC | 4:21:10 | 4:36:51 | 4:18:49 | 5:00:38 | 4:20:08 | |
20 | George | Rose | mar | 44 | m | Woodlawn | VA | ||||||
21 | Chuck | Harvey | mar | 71 | m | Anchorage | AK | 5:42:24 | 5:41:39 | ||||
22 | Robert | Preston | mar | 48 | m | Athens | TN | 3:45:34 | |||||
23 | Tami | Harmon | mar | 48 | f | Yuma | AZ | 4:55:05 | 5:06:50 | ||||
24 | Lee | Fitrzpatrick | mar | 73 | m | Station | VA | 7:44:28 | |||||
26 | Karen | Nicholson | mar | 51 | f | Overland Park | KS | 7:27:57 | |||||
27 | Ken | Caporaso | mar | 60 | m | Matawan | NJ | 4:50:57 | |||||
28 | William | Murphy | mar | 68 | m | Rochester | NY | 14:08:31 | |||||
29 | Michael | Taggerty | mar | 56 | m | Brooklyn | NY | 6:30:00 | 6:25:36 | 6:22:36 | 6:36:55 | 6:25:18 | 6:23:47 |
31 | Fred | Rawls | mar | 73 | m | Chehalis | WA | 8:07:02 | |||||
32 | Jim | Cornelison | mar | 72 | m | Walla Walla | WA | 7:17:35 | 6:19:40 | ||||
33 | Marion | Hoffman | mar | 68 | m | Fort Myers | FL | ||||||
34 | Carol | Kuhn | mar | 61 | f | Rubicon | WI | 5:20:02 | |||||
35 | Mary | Albrecht | mar | 59 | f | Bismarck | ND | 6:58:44 | 7:31:09 | 7:38:45 | 7:09:33 | 7:46:41 | |
36 | Ed | Mugnani | mar | 49 | m | San Diego | CA | 5:14:18 | |||||
37 | Edward | Del Favero | mar | 59 | m | St. Petersburg | FL | 7:50:30 | 6:44:45 | 5:47:23 | 6:56:34 | 5:44:18 | |
38 | Dominic | Ferry | mar | 49 | m | Verona | NJ | 4:39:52 | 4:53:02 | 4:50:34 | |||
39 | Frank | Ferry | mar | 48 | m | North Caldwell | NJ | 4:39:52 | 4:53:02 | 4:50:34 | |||
40 | Bill | Van Der Pol | mar | 57 | m | McCalla | Al | 5:09:11 | 5:15:14 | 5:47:44 | 5:29:07 | ||
41 | Michael | Dunn | mar | 50 | m | Sanford | NC | 3:48:38 | |||||
42 | Nancy | Hannaford | mar | 59 | f | Sierra Vista | AZ | 4:53:57 | |||||
43 | Myrna | Czaplicki | mar | 63 | f | Bellflower | CA | 7:07:09 | |||||
44 | Richard | Mountfield | mar | 49 | m | Cambridge | MA | 4:08:44 | 4:00:02 | 4:16:52 | |||
45 | Gale | Dingwell | mar | 55 | m | New Windsor | NY | 5:38:36 | 5:24:23 | ||||
46 | Hyon | Dingwell | mar | 55 | f | New Windsor | NY | 5:38:35 | 5:24:23 | ||||
47 | Richard | Hanisko | mar | 61 | m | Trinity | FL | ||||||
48 | Mary K | Chuey | mar | 67 | f | Cincinnati | OH | 8:39:44 | |||||
49 | Lynn | Corson | mar | 67 | f | Cincinatti | OH | 7:32:09 | 7:42:18 | ||||
50 | Tammy | Hellings | mar | 36 | f | Momence | IL | 4:52:27 | 5:04:59 | 4:51:35 | 4:46:55 | 6:41:34 | 5:09:49 |
51 | Walter | Dalitsch | mar | 50 | m | Colorado Springs | CO | 5:40:11 | |||||
52 | Michael | Van Allen | mar | 59 | m | Lakewood | CO | 5:05:16 | 5:14:47 | 5:10:10 | |||
53 | Jill | Egbert | mar | 48 | f | Arlington | VT | 6:17:30 | 6:22:24 | 6:36:34 | 6:53:28 | ||
54 | Wes | Breeding | mar | 72 | m | Marietta | GA | 8:09:40 | 7:25:30 | ||||
55 | James | Laatsch | mar | 77 | m | Arlington | WI | 7:24:33 | |||||
57 | Chung | Siedlecki | mar | 57 | f | San Antonio | TX | 5:21:38 | 5:30:11 | 5:30:40 | 5:13:09 | ||
58 | Kimberly | McNabb | mar | 33 | f | Kingwood | TX | 4:52:57 | 5:28:47 | 5:41:23 | |||
59 | Kim | Stokes | mar | 49 | f | Nashville | TN | 5:55:17 | 5:22:39 | 5:40:40 | |||
60 | Gregory | Dawson | mar | 63 | m | Bernstadt | KY | 5:49:05 | 6:44:21 | 7:51:43 | 7:46:22 | 7:38:22 | |
61 | Denise | Calcagnino | mar | 49 | f | Syracuse | NY | 4:54:20 | 4:37:36 | 4:18:37 | 4:34:10 | 4:37:47 | |
62 | Tony | Rolof | mar | 35 | m | Canyon | TX | 6:59:32 | |||||
63 | Linda | Takane | mar | 56 | f | Honolulu | HI | 7:51:23 | 6:56:23 | 7:50:45 | |||
64 | Qiu | Feng | mar | 59 | m | Doylestown | PA | 4:49:00 | 5:04:59 | 5:44:33 | 5:12:34 | 5:15:12 | 5:43:36 |
65 | Mark | Hudspeth | mar | 50 | m | Maryville | TN | 6:41:58 | 7:15:16 | 6:31:43 | |||
66 | Keith | Roberts | mar | 40 | m | Raleigh | IL | 5:38:33 | 5:18:55 | ||||
67 | Brent | Cornelison | mar | 43 | m | Athol | ID | 4:16:40 | 4:00:28 | ||||
68 | Susan | Breeding | mar | 62 | f | Marietta | GA | 7:05:37 | 4:32:31 | ||||
69 | Adan | Chinchilla | mar | 48 | m | Del Mar | CA | 4:50:42 | |||||
70 | Tre | Bryten | mar | f | Hollywood | CA | 10:01:11 | 8:45:45 | 8:06:42 | ||||
71 | Hannah | Love | mar | 21 | f | Gillette | WY | ||||||
72 | Theresa | Richards | mar | 42 | f | Hillsboro | OR | 7:13:18 | 7:31:09 | 6:45:05 | 7:13:59 | 6:54:39 | 6:45:46 |
73 | Rose | O'Sullivan | mar | f | Greenwich | CT | 7:18:04 | 7:16:53 | 6:45:05 | 6:52:46 | |||
74 | Troy | Pruett | mar | 56 | m | Grapevine | TX | 4:04:10 | 4:00:12 | ||||
75 | Bill | Rex | mar | 77 | m | Geneva | IL | ||||||
78 | Jesse | Rueckert | mar | m | MN | 4:17:02 | |||||||
79 | Daniel | Rueckert | mar | m | MN | 3:52:46 | |||||||
80 | Mel | Dang | mar | m | 7:34:33 | 6:53:58 | 7:13:28 | 6:41:45 | |||||
81 | Jimmy | Kwan | mar | m | 7:34:33 | 6:57:05 | 7:13:28 | 7:01:04 | |||||
82 | Dave | Jones | mar | m | 6:51:04 | 7:29:56 | 7:06:12 | ||||||
118 | Melinda | Langlois | mar | 55 | f | San Francisco | CA | 5:29:51 | 5:36:36 | ||||
172 | Bettie | Wailes | mar | 72 | f | Winter Park | FL | 7:16:37 | 7:05:43 | 7:34:15 | 8:03:52 | ||
177 | Alex | Coreth | mar | 5:16:57 | |||||||||
179 | Heather | Miller | mar | f | 5:25:51 | ||||||||
182 | James | Prescott | mar | m | 6:42:18 | 7:03:40 | |||||||
186 | Ed | Bates | mar | m | 4:16:47 | ||||||||
189 | Ram | Gnanadesikan | mar | m | 6:29:47 | ||||||||
1 | Laurence | Macon | 50K | 72 | m | San Antonio | TX | 8:34:11/9:46:18 | |||||
11 | Clint | Burleson | 50K | 63 | m | Organ | NM | 8:17:56/10:13:19 | 8:42:04/10:42:01 | 8:15:23/9:51:37 | |||
19 | Kurt | Neilan | 50K | 63 | m | Denver | NC | 4:42:56/5:49:20 | |||||
27 | Ken | Caporaso | 50K | 60 | m | Matawan | NJ | 5:30:11/6:30:10 | |||||
30 | Patricia | Klein | 50K | 50 | f | Trabuco Canyon | CA | 5:25:09/6:37:52 | 5:45:45/6:52:36 | 5:22:39/6:25:12 | 5:58:48/7:19:14 | 6:12:44/7:21:37 | 6:04:28/7:28:32 |
56 | Sindatuk Jun | Ulama | 50K | 44 | m | West Farmington | MN | 7:00:15/7:56:47 | 5:48:21/6:54:06 | 6:54:18/8:18:48 | |||
65 | Mark | Hudspeth | 50K | 50 | m | Maryville | TN | 5:55:58/7:14:08 | |||||
69 | Adan | Chinchilla | 50K | 48 | m | Del Mar | CA | 5:36:04/6:51:41 | |||||
175 | Russell | Cheney | 50K | m | 7:50:40/9:20:31 | ||||||||
254 | Nick | Nicholson | 50K | 48 | m | England | 7:50:38/8:37:11 | 5:33:57/6:44:46 | 5:57:32/7:08:13 | 6:25:16/7:32:14 | 6:05:21/7:18:34 | 6:13:47/7:06:22 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Full Series Results - Half Marathon - September 11-16, 2017
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Clint | Burleson | half | 63 | m | Organ | NM | ||||||
13 | Ila | Brandli | half | 71 | f | Mesa | AZ | 4:04:48 | |||||
20 | George | Rose | half | 44 | m | Woodlawn | VA | 6:45:27 | 5:51:17 | 6:58:01 | 5:48:54 | 9:00:57 | 9:05:42 |
21 | Chuck | Harvey | half | 71 | m | Anchorage | AK | 2:37:48 | 2:45:46 | 2:38:22 | 2:31:55 | ||
28 | William | Murphy | half | 68 | m | Rochester | NY | 6:39:01 | 8:48:24 | 8:42:20 | 9:22:51 | ||
35 | Mary | Albrecht | half | 59 | f | Bismarck | ND | 3:52:13 | |||||
37 | Edward | Del Favero | half | 59 | m | St. Petersburg | FL | 3:03:31 | |||||
48 | Mary K | Chuey | half | 67 | f | Cincinnati | OH | 4:14:00 | |||||
83 | Ann | Steiner | half | 68 | f | Yucaipa | CA | 4:04:39 | 3:56:16 | 4:06:27 | 4:00:55 | ||
84 | Tawni | Sigelmier | half | 47 | f | Akron | OH | 2:56:55 | 2:57:57 | ||||
85 | Michelle | Ruane | half | 43 | f | George | VA | 2:30:03 | 2:30:34 | 2:59:01 | 2:44:49 | ||
86 | Sarah | Chapman | half | 70 | f | Avon | IN | 4:17:18 | |||||
87 | Craig | Wood | half | 48 | m | Bremerton | WA | 2:33:54 | 2:48:56 | 2:49:47 | 2:59:59 | ||
88 | Jeffrey | Middleton | half | 56 | m | Canton | MI | 3:53:52 | 3:49:26 | 3:57:15 | 3:51:51 | 3:56:06 | 3:35:47 |
89 | James | Gilbert | half | 55 | m | Thunder Bay | Canada | ||||||
90 | Paul | Thompson | half | m | 3:29:12 | ||||||||
91 | Ted | Ruane | half | 53 | m | George | VA | 2:19:51 | 2:26:37 | 2:33:10 | 2:39:57 | ||
92 | Jeana | Brown | half | 39 | f | Chantilly | VA | 2:54:43 | 2:52:25 | 3:07:20 | 3:34:32 | ||
93 | Kristy | Brown | half | 38 | f | Pittsburgh | PA | 1:52:00 | 1:56:53 | ||||
94 | Daniel | Wuthrich | half | 46 | m | New Paris | IN | 2:10:04 | 2:07:46 | 2:06:25 | 2:15:53 | 2:20:27 | 2:19:10 |
95 | Kimberly | Wells | half | 45 | f | Puyallup | WA | 2:27:11 | 3:35:20 | 2:31:46 | 3:44:54 | ||
96 | Paulo | Pinho | half | 43 | m | Union | NJ | 2:45:00 | |||||
97 | Robert | Thompson | half | 46 | m | Wayne | NJ | 2:53:48 | 2:35:45 | 2:24:41 | |||
98 | Deirdre | Kilpatrick | half | 55 | f | Greenbelt | MD | 3:26:59 | |||||
99 | Beth | Duff | half | 68 | f | Cincinnati | OH | 3:50:01 | 4:07:01 | ||||
100 | Mike | Tropea | half | 48 | m | Bedminster | NJ | 1:53:23 | 1:56:41 | 1:58:03 | 2:00:18 | ||
101 | Courtney | Andrews | half | 38 | f | Westerville | OH | 3:25:23 | 3:35:23 | 3:30:31 | 3:44:54 | ||
102 | Yvonne | Walker | half | 65 | f | Baltimore | MD | 3:21:33 | 3:17:25 | ||||
103 | Misty | Jones-Long | half | 53 | f | Jessup | MD | 3:33:58 | 3:38:14 | ||||
104 | Dave | Smith | half | 66 | m | Crystal Lake | IL | 3:09:54 | 3:00:25 | 2:57:42 | 3:29:16 | ||
105 | Courtney | Palladino | half | 32 | f | Leesville | NY | 3:22:21 | 3:20:10 | 3:05:18 | 3:37:38 | 3:19:05 | 3:35:24 |
106 | Sylvia | Ashford Jones | half | 34 | f | Columbia | SC | 3:10:26 | 3:11:10 | 2:59:01 | 3:08:55 | 3:04:11 | |
107 | Karen | Laatsch | half | 71 | f | Arlington | WI | 4:39:19 | |||||
108 | Cheryl | Donahue | half | 51 | f | Loma Linda | CA | 2:50:56 | 2:55:56 | 3:04:33 | 3:04:52 | ||
109 | Ajaykrishnan | Venkatachalam | half | 38 | m | Dublin | CA | 2:13:44 | 2:19:09 | 2:16:06 | 2:20:16 | ||
110 | Richard | Peete | half | 56 | m | Crystal Lake | IL | 4:06:33 | 4:44:30 | ||||
111 | Stacey | Ferry | half | 45 | f | North Caldwell | NJ | 2:17:05 | 2:21:27 | 2:18:43 | |||
112 | Penni | Cartlidge | half | 48 | f | Stratford | OK | 2:40:57 | 2:47:40 | 2:50:29 | 3:05:04 | ||
113 | Amber | Brown | half | 40 | f | Oklahoma City | OK | 2:19:35 | 2:35:54 | 2:34:33 | 2:51:46 | ||
114 | Sandy | Cumming | half | 60 | f | Austin | TX | 2:46:33 | 2:37:42 | 2:22:50 | 2:31:23 | 2:38:22 | 2:31:55 |
115 | Keith | Sykes | half | 50 | m | Alexandria | VA | 2:26:33 | 2:32:06 | 2:34:15 | 2:36:28 | 2:37:41 | 2:56:18 |
116 | Ray | Gonzales | half | 51 | m | Loma Linda | CA | 2:50:56 | 2:55:58 | 3:04:33 | 3:04:52 | ||
117 | Al | Cumming | half | 71 | m | Austin | TX | 3:19:09 | 3:14:12 | 3:07:49 | 3:14:15 | 3:25:00 | 3:12:25 |
118 | Melinda | Langlois | half | 55 | f | San Francisco | CA | 2:21:03 | 2:42:31 | 2:54:42 | 2:56:00 | ||
119 | Toni-Anne | Thompson | half | 46 | f | Wayne | NJ | 2:53:48 | 2:56:13 | 3:00:30 | |||
120 | Stephanie | Harris | half | 52 | f | Kirkwood | MO | 3:50:49 | 3:42:24 | 3:36:18 | 4:05:45 | 4:11:09 | 4:17:58 |
121 | Kimberlyn | Brown | half | 46 | f | Chester | VA | 2:58:16 | 3:07:40 | 2:45:51 | |||
122 | Scott | Stotlemeyer | half | 49 | m | Jefferson City | MO | 1:37:22 | 1:50:59 | ||||
123 | Christina | Knorr | half | 31 | f | Brooklyn | NY | 3:17:44 | 3:32:42 | 3:33:50 | |||
124 | Bonnie | Barkema | half | 67 | f | Holstein | IA | 3:57:04 | 3:53:48 | 3:50:23 | |||
125 | Gretchen | Cooney | half | 62 | f | Spearfish | SD | 3:57:04 | 3:53:48 | 3:50:38 | |||
126 | Randi | Zucchino | half | 31 | f | Goshen | NY | 3:22:29 | 3:16:54 | 2:57:37 | 3:19:54 | 3:07:33 | 3:07:51 |
127 | Joey | Jones | half | 47 | m | New Brighton | PA | 2:51:32 | 2:51:40 | 3:13:12 | 3:40:38 | 3:31:15 | 3:17:57 |
128 | Jocelyn | Wright | half | 46 | f | Philadelphia | PA | 2:59:03 | 2:52:45 | 2:38:20 | 3:22:05 | 2:45:05 | |
129 | Patricia | Lehman | half | 67 | f | Cincinnati | OH | ||||||
130 | Cristie | March | half | 45 | f | Piedmont | CA | 2:37:36 | 2:44:09 | 2:46:49 | 2:47:30 | 2:45:41 | 2:41:37 |
131 | Jacqueline | Bulaga | half | 44 | f | St. Louis | MO | 3:56:50 | 3:57:22 | 3:56:49 | 4:12:50 | 4:10:45 | 4:31:54 |
132 | Jason | Porter | half | 31 | m | Pickerington | OH | 1:55:55 | 1:54:39 | 1:52:11 | 1:56:02 | 1:52:41 | 1:54:49 |
133 | Bob | Quickstad | half | 40 | m | Keller | TX | 1:51:10 | 1:54:39 | 1:49:52 | 1:53:11 | 1:51:19 | 1:51:07 |
134 | David | Wall | half | 52 | m | Basking Ridge | NJ | 1:53:23 | 1:56:41 | 1:58:03 | 2:03:34 | ||
135 | Dan | Ashley | half | 36 | m | Butler | NJ | 2:02:34 | 2:00:33 | ||||
136 | Deborah | Singleton | half | 57 | f | Richland | WA | 3:07:36 | 2:48:56 | 2:51:04 | 3:19:56 | 3:07:33 | 3:07:51 |
137 | Kathy | Wulf | half | 72 | f | Holstein | IA | 3:57:04 | 3:53:48 | 3:50:54 | |||
138 | Kelly | Ellingson | half | 43 | f | Williston | ND | 2:20:01 | 2:18:54 | 2:24:15 | |||
139 | Lora | Quickstad | half | 40 | f | Keller | TX | 2:08:28 | |||||
140 | Amy | Back | half | 40 | f | Duluth | MN | 3:51:03 | 3:46:23 | 4:09:05 | |||
141 | Stan | Clark | half | 65 | m | Vail | AZ | 2:48:14 | 2:45:57 | ||||
142 | Katherine | Graham | half | 31 | f | Hettinger | ND | 2:08:47 | 2:08:17 | 2:06:55 | 2:15:34 | 2:08:50 | 2:18:14 |
143 | Amy | Hindman | half | 52 | f | Hay Springs | NE | 3:17:23 | |||||
144 | Archana | Nukalapati | half | 36 | f | Carpentersville | IL | 2:30:37 | 2:12:26 | ||||
145 | Jayanth | Recherla | half | 33 | m | Elgin | IL | 2:14:14 | 2:19:25 | 2:16:15 | 2:30:47 | 2:12:47 | 2:20:16 |
146 | Holly | Panetta | half | 41 | f | Denver | CO | ||||||
147 | Karen | Jung | half | 52 | f | St. Louis | MO | 3:56:42 | 3:42:24 | 3:36:14 | 4:06:56 | 4:10:27 | 4:17:58 |
148 | Melissa | Frazho | half | 30 | f | Dunedin | FL | ||||||
149 | Tony | Hindman | half | 48 | m | Hay Springs | NE | 3:13:01 | |||||
150 | Kimberly | Walker | half | 36 | f | Gonzales | LA | 3:16:17 | 3:26:01 | 3:52:29 | 3:21:47 | 3:11:52 | 3:37:52 |
151 | Mary | Moran | half | 41 | f | St. Charles | MO | 3:50:49 | 2:35:32 | 3:26:12 | 3:22:37 | 3:34:32 | 3:37:52 |
152 | Beth | Antenucci | half | 52 | f | Winchester | OH | 3:42:37 | 3:30:08 | 3:36:15 | 3:40:52 | 3:37:15 | 3:42:15 |
153 | Lisa | Roberts | half | 43 | f | St. Peters | MO | 3:47:16 | 3:42:17 | 3:50:12 | 4:05:45 | 4:10:27 | 4:19:01 |
154 | Tiffany | Wilkerson | half | 37 | f | Lovell | WY | ||||||
188 | Starla | Borges | half | f | 3:00:09 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Center of the Nation Full Series Results - 5K & 10K - September 11-16, 2017
Bib | First Name | Last Name | Race | Age | Gender | City | State/Country | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | George | Rose | 5K | 44 | m | Woodlawn | VA | 3:12:18 | 2:02:51 | 2:24:10 | 2:22:09 | ||
90 | Paul | Thompson | 5K | m | 1:05:47 | ||||||||
154 | Tiffany | Wilkerson | 5K | 37 | f | Lovell | WY | ||||||
163 | Karen | Thompson | 5K | f | 1:05:50 | 1:12:20 | 1:05:47 | ||||||
164 | Nycole | Barker | 5K | 26 | f | Sheridan | WY | 0:38:49 | |||||
165 | Mike | Bell | 5K | 49 | m | Camden | TN | 0:30:35 | 0:31:35 | 0:30:10 | 0:32:01 | 0:32:37 | 0:34:19 |
166 | Judith | Gates | 5K | 68 | f | Union | MO | 0:51:00 | 0:50:07 | 0:51:34 | |||
167 | Betty | Graham | 5K | 61 | f | Duluth | MN | 1:05:41 | 1:05:01 | 0:57:32 | 0:59:53 | 0:57:12 | 0:56:06 |
168 | Daniel | Graham | 5K | 38 | m | Hettinger | ND | 0:32:42 | 0:31:45 | 0:33:16 | 0:31:22 | 0:32:43 | 0:31:41 |
169 | Buzz | Hoffman | 5K | 69 | m | W. Des Moines | IA | 0:28:22 | 0:28:53 | 0:29:35 | 0:31:04 | 0:29:40 | 0:30:22 |
170 | John | Moline | 5K | 40 | m | Sheridan | WY | 0:38:49 | |||||
171 | Delon | Nelson | 5K | 55 | m | Cheyenne | WY | 0:40:17 | 0:40:30 | ||||
173 | Ed | Zimmerman | 5K | 68 | m | Grand Haven | MI | 0:48:01 | 0:46:43 | 0:44:53 | 0:50:17 | 0:50:15 | 0:48:14 |
174 | Katie | Rueckert | 5K | 32 | f | MN | 0:39:49 | ||||||
180 | Sharon | Dawson | 5K | f | 1:03:15 | 1:10:20 | 1:19:45 | 1:09:44 | |||||
181 | Lois | Polite | 5K | f | 1:24:15 | ||||||||
183 | Jamel | Sleem | 5K | m | 0:50:11 | 1:25:50 | 0:45:41 | ||||||
184 | Gary | Siedlecki | 5K | f | 0:52:44 | ||||||||
185 | Bethany | Smith | 5K | m | 1:06:37 | ||||||||
Laurie | Wilcox | 5K | 0:41:26 | ||||||||||
8 | Pamela | Penfield | 10K | 70 | f | Highlands Ranch | CO | 2:01:15 | |||||
20 | George | Rose | 10K | 44 | m | Woodlawn | VA | 6:00:32 | 4:35:09 | ||||
98 | Deirdre | Kilpatrick | 10K | 55 | f | Greenbelt | MD | 1:52:35 | 1:37:26 | ||||
110 | Richard | Peete | 10K | 56 | m | Crystal Lake | IL | 1:38:03 | 1:51:33 | ||||
140 | Amy | Back | 10K | 40 | f | Duluth | MN | 3:51:03 | 3:46:23 | 4:09:05 | 1:42:20 | 1:56:47 | |
140 | Amy | Back | 10K | 40 | f | Duluth | MN | 1:55:04 | |||||
154 | Tiffany | Wilkerson | 10K | 37 | f | Lovell | WY | ||||||
156 | Audra | Bornhoft | 10K | 44 | f | Haxtun | CO | 1:29:03 | |||||
157 | Stanley | Kennedy | 10K | 36 | m | Haxtun | CO | 1:29:03 | |||||
158 | Amy | Middleton | 10K | 52 | f | Canton | MI | 1:43:56 | 1:40:54 | 1:37:39 | 1:45:23 | 1:44:21 | 1:39:50 |
159 | Desera | Lopez | 10K | 48 | f | Council | ID | 1:04:03 | 1:03:00 | 1:01:23 | 1:09:16 | 1:04:12 | 1:08:07 |
160 | Tavia | Lopez | 10K | 29 | f | Kuna | ID | 1:04:03 | 1:00:02 | 0:55:53 | 1:09:16 | 0:57:12 | 0:58:06 |
161 | Nicole | Kleve | 10K | 31 | f | Holyoke | CO | 1:22:49 | |||||
162 | Chasta | Borland | 10K | 27 | f | Holyoke | CO | 1:10:55 | |||||
178 | Scott | Cunningham | 10K | m | 1:22:00 | 1:10:10 |