2017 Dust Bowl Series Day 2 – March 23, 2017 – Guymon, OK
Click here for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Dust Bowl Series Day 2 - Marathon/50K - March 23, 2017 - Guymon, OK
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Day 2 |
---|---|---|---|---|---|---|---|---|---|
8 | David | Bayley | mar | England | 44 | m | 05:52:31 | ||
240 | Jim | Simpson | mar | Huntington Beach | CA | 75 | m | 07:48:43 | |
241 | Henry | Rueden | mar | Hobart | WI | 67 | m | 07:33:57 | |
242 | Frank | Bartocci | mar | Rochester | MN | 68 | m | 07:27:23 | |
243 | Vincent | Ma | mar | San Jose | CA | 46 | m | 05:34:45 | |
246 | Clifton | Cartwright | mar | Booneville | MS | 63 | m | 06:33:03 | |
247 | Kevin | Brosi | mar | Flower Mound | TX | 61 | m | 07:14:04 | |
249 | Pamela | Penfield | mar | highlands Ranch | CO | 69 | f | 07:55:39 | |
250 | George | Southgate | mar | Calhoun | GA | 70 | m | 05:57:08 | |
251 | Liz | Gmerek | mar | Merritt Island | FL | 56 | f | 07:14:04 | |
252 | Shelly | Mack | mar | Lucien | OK | 49 | f | 07:11:19 | |
255 | Ryan | Westin | mar | Maumelle | AR | 37 | m | 04:26:02 | |
257 | Lori | Sherwood | mar | Portsmouth | VA | 52 | f | 07:14:57 | |
258 | Glen | Marumoto | mar | Pearl City | HI | 55 | m | 05:38:38 | |
259 | Pablo | Wong | mar | Guatemala City | Guatemala | 37 | m | 04:41:15 | |
261 | Ken | Caporaso | mar | Matawan | NJ | 60 | m | 05:07:20 | |
262 | Anne | Rentz | mar | Marietta | GA | 64 | f | 07:45:30 | |
269 | David | Haring | mar | Forest | VA | 60 | m | 05:59:23 | |
270 | Bill | Van der Pol | mar | McCalla | AL | 57 | m | 05:47:45 |
|
271 | Susan | Hrabchak | mar | Princeton | NJ | 55 | f | 05:45:50 | |
272 | Justina | Starobin | mar | Pikesville | MD | 56 | f | 06:38:11 | |
273 | Dona | Poole | mar | virginia beach | VA | 61 | f | 05:57:40 | |
276 | Terry | Patterson | mar | Macon | GA | 62 | m | 04:28:58 | |
285 | Steven | Shapiro | mar | VIRGINIA BEACH | VA | 63 | m | 07:14:57 | |
286 | Chung | Siedlecki | mar | San Antonio | TX | 57 | f | 05:22:38 | |
288 | Dave | Jones | mar | Hanson | KY | 40 | m | 06:31:20 | |
291 | Torill | Nelson | mar | Camden | SC | 52 | f | 05:02:30 | |
296 | Stacy | Potts | mar | New Braintree | MA | 44 | f | 06:01:38 | |
297 | Jacqueline | Joseph | mar | Clarkston | MI | 58 | f | 05:44:35 | |
301 | Katherine | Cutrer | mar | High Point | NC | 38 | f | 05:25:32 | |
303 | Wes | Breeding | mar | Marietta | GA | 71 | m | 08:08:37 | |
307 | Dustin | Dutton | mar | Madison | AL | 36 | m | 03:22:25 | |
308 | Lark | Ivester | mar | Smyrna | GA | 55 | f | 07:06:10 | |
309 | Susan | Breeding | mar | Marietta | GA | 62 | f | 04:54:30 | |
311 | Christian | Schultz | mar | Alexandria | VA | 43 | m | 04:34:20 | |
313 | Mindy | Soranno | mar | Fort Belvoir | VA | 49 | f | 05:19:50 | |
315 | Leigh | Schultz | mar | Alexandria | VA | 43 | f | 06:23:14 | |
316 | James | Russell | mar | sykesville | MD | 57 | m | 07:25:58 | |
317 | Jonathan | Puchalski | mar | Milford | CT | 45 | m | 05:28:03 | |
319 | Josh | Sarath | mar | Ridgefield | CT | 23 | m | 05:12:29 | |
320 | Robert | Hrabchak | mar | Princeton | NJ | 21 | m | 04:41:42 | |
324 | Amy | Bertrand | mar | Lawrence | KS | 49 | f | 06:43:40 | |
329 | Ila | Brandli | mar | Meas | AZ | 71 | f | 07:50:02 | |
337 | Azadeh | Smeltzer-Azad | mar | Philadelphia | PA | 56 | f | 06:06:18 | |
263 | Patricia | Klein | 50K | Trabuco Canyon | CA | 49 | f | 5:35:45/6:52:53 | |
289 | Sandee | McKinnon | 50K | Winneconne | WI | 52 | f | 5:33:27/7:25:37 | |
330 | Nick | Nicholson | 50K | England | 47 | m | 5:22:07/6:25:22 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Series Day 2 - Half Marathon - March 23, 2017 - Guymon, OK
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Day 2 |
---|---|---|---|---|---|---|---|---|---|
322 | Jimmy | Hrabchak | half | Princeton | NJ | 24 | m | 04:25:15 | |
652 | Carol | Earles | half | Ravenden Springs | AR | 47 | f | 03:18:59 | |
653 | William | Murphy | half | Rochester | NY | 68 | m | 04:49:29 | |
654 | Tracy | Newenhause | half | Long Branch | NJ | 55 | f | 03:18:59 | |
657 | Marv | Bradley | half | Canon City | CO | 77 | m | 03:04:35 | |
661 | Maurice | Jones | half | Greensboro | NC | 38 | m | 01:56:39 | |
662 | Keri | Jones | half | Greensboro | NC | 32 | f | 01:49:23 | |
663 | Victoria | Josupait | half | Littleton | CO | 46 | f | 01:53:30 | |
664 | Craig | Weber | half | La Quinta | CA | 71 | m | 02:38:35 | |
665 | Becky | Klinkman | half | Cass City | MI | 39 | f | 01:57:26 | |
666 | Clint | Burleson | half | Organ | NM | 63 | m | 05:38:24 | |
667 | Elizabeth | Readinger | half | Fort Scott | KS | 54 | f | 04:12:33 | |
668 | Tammy | Woodward | half | Cass City | MI | 51 | f | 02:51:32 | |
669 | Cj | Follett | half | Scappoose | OR | 54 | m | 02:24:40 | |
670 | Jody | Jones | half | Randalstown | MD | 49 | f | 02:29:52 | |
672 | Jason | Jones | half | Fountain | CO | 29 | m | 01:53:01 | |
673 | Cassie | Durfee | half | Mesa | AZ | 28 | f | 04:10:11 | |
674 | Carla | Meyers | half | Dalhart | TX | 50 | f | 02:36:37 | |
675 | Ben | Tague | half | New Orleans | LA | 35 | m | 02:09:00 | |
676 | Jack | Cutrer | half | High Point | NC | 35 | m | 02:45:26 | |
677 | Greg | Homan | half | Coldwater | OH | 42 | m | 01:55:13 | |
678 | Shelby | Homan | half | Coldwater | OH | 12 | f | 02:17:46 | |
680 | Brent | Wattigny | half | Little Elm | TX | 50 | m | 02:00:56 | |
681 | Kimberlyn | Brown | half | Chester | VA | 45 | f | 03:35:30 | |
684 | Gail | Beverlin | half | Canyon City | OR | 55 | f | 02:57:40 | |
685 | Sandra | Randall | half | Ammam | Jordan | 47 | f | 03:03:58 | |
688 | Steve | Beverlin | half | Canyon City | OR | 53 | m | 02:12:00 | |
690 | Donna | Beisel | half | Newtown Square | PA | 54 | f | 03:15:30 | |
691 | Helen | Richman | half | Broomall | PA | 45 | f | 02:31:14 | |
692 | Sasha | Cantrell | half | Milford | OH | 28 | f | 02:51:00 | |
695 | Michael | Guccione | half | Naperville | IL | 50 | m | 02:04:32 | |
696 | Colby | Homan | half | Coldwater | OH | 16 | f | 01:59:55 | |
703 | Kendra | Hoffman | half | Beatrice | NE | 50 | f | 03:04:24 | |
704 | Katy | Ellison | half | Guymon | OK | 34 | f | 02:05:46 | |
705 | Jim | Ellison | half | Guymon | OK | 38 | m | 01:46:36 | |
709 | Bryan | Waterbury | half | Perryton | TX | 35 | m | 01:47:47 | |
713 | Gregory | Gaynor | half | Cincinnati | OH | 69 | m | 03:51:35 | |
714 | Melinda | Langlois | half | San Francisco | CA | 55 | f | 02:27:10 | |
715 | Chuck | Harvey | half | Anchorage | AK | 71 | m | 02:45:49 | |
716 | Helen | Gaynor | half | Cincinnati | OH | 66 | f | 03:51:37 | |
718 | Edward | Del Favero | half | St. Petersburg | FL | 59 | m | 02:37:55 | |
723 | Dennis | Smeltzer | half | Philadelphia | PA | 63 | m | 03:09:58 | |
722 | Scott | Porter | half | Orlando | FL | 59 | m | 03:02:52 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Dust Bowl Series Day 2 - 5K/10K - March 23, 2017 - Guymon, OK
Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Day 2 |
---|---|---|---|---|---|---|---|---|---|
658 | George | Rose | 5K | Woodlawn | VA | 44 | m | 01:02:00 | |
959 | Hanne | Burleson | 5K | Organ | NM | 57 | f | 01:00:32 | |
1547 | David | Bayley | 5K | England | 44 | m | 00:28:48 | ||
1569 | Leonore | Larsen-Dwyer | 5K | Economy | PA | 63 | f | 01:02:33 | |
1570 | Emery | Swagerty | 5K | Liberal | KS | 55 | m | 01:09:33 | |
1571 | Kelsey | McAtee | 5K | Guymon | OK | 28 | f | 00:25:43 | |
1572 | Tom | Leahy | 5K | Conway Springs | KS | 58 | m | 00:29:22 | |
1578 | Cathy | Duesterhoeft | 5K | Oxford | WI | 55 | f | 01:02:21 | |
1579 | Annette | Flores | 5K | Tribune | KS | 54 | f | 00:37:20 | |
658 | George | Rose | 10K | Woodlawn | VA | 44 | m | 03:51:00 | |
1564 | Cara | Leahy | 10K | Conway Springs | KS | 50 | f | 01:28:51 | |
1567 | Karen | Davis | 10K | Dalhart | TX | 55 | f | 01:35:19 | |
1582 | Marcia | Cowan | 10K | Balko | OK | 54 | f | 01:27:31 | |
1583 | Shelly | Gallegos | 10K | Perryton | TX | 38 | f | 01:27:31 | |
1584 | Amanda | Cowan | 10K | Perryton | TX | 30 | f | 01:18:17 |