2017 New England Series Day 4 – May 17, 2017 – Northampton, MA
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 New England Series Day 4 Results - Full Marathon/50K - May 17, 2017 - Northampton, MA
Bib | First Name | Last Name | Race | State | Country | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|---|
2 | Jim | Simpson | mar | CA | 75 | m | 7:53:55 | |
4 | Haywood | Crowder | mar | CA | 74 | m | 8:08:36 | |
5 | Kevin | Brosi | mar | TX | 62 | m | 7:32:05 | |
8 | Pamela | Penfield | mar | CO | 69 | f | 8:11:20 | |
11 | Liz | Gmerek | mar | FL | 56 | f | 7:32:05 | |
12 | Marv | Bradley | mar | CO | 77 | m | 6:40:53 | |
15 | Thomas | Coleman | mar | NJ | 74 | m | 7:04:12 | |
24 | Jenine | Wilson | mar | CA | 54 | f | 7:52:07 | |
29 | Tim | Lyke | mar | TX | 58 | m | 6:31:53 | |
41 | Vemana | Sotala | mar | WI | 31 | m | 5:06:30 | |
43 | Allison | Leer | mar | IN | 54 | f | 7:54:49 | |
51 | Gail | Alford | mar | OH | 60 | f | 6:57:59 | |
52 | Parmjit | Sandher | mar | OH | 59 | f | 6:57:59 | |
56 | Antoinette | Casselberry | mar | CA | 67 | f | 7:54:49 | |
58 | Gwendolyn | Strutchen | mar | VA | 51 | f | 7:17:57 | |
60 | Jeff | Espy | mar | GA | 46 | m | 4:40:50 | |
67 | John | Kennedy | mar | Hampshire | UK | 58 | m | 5:48:14 |
68 | Susan | Brook | mar | ID | 51 | f | 8:09:04 | |
70 | Michael | Mester | mar | IL | 32 | m | 6:11:50 | |
77 | Cherie | Eason | mar | GA | 56 | f | 5:39:37 | |
79 | Sabrina | Johnson | mar | IL | 52 | f | 7:39:56 | |
80 | Susan | Wiggins | mar | TX | 55 | f | 7:11:41 | |
83 | Mary | Cole | mar | IL | 44 | f | 6:57:01 | |
86 | Rick | Eilers | mar | NC | 42 | m | 5:16:15 | |
87 | David | Norris | mar | CA | 54 | m | 5:26:12 | |
88 | Sharron | Thornton | mar | IL | 53 | f | 7:22:05 | |
92 | S. | Kelly | mar | MA | 44 | f | 8:38:52 | |
106 | Tommie | Toler | mar | FL | 59 | f | 6:58:14 | |
109 | Teal | Clark | mar | AR | 49 | f | 7:54:49 | |
115 | JR | Haney | mar | MN | 58 | m | 4:00:20 | |
121 | Jeffrey | Farrier | mar | CO | 47 | m | 5:03:24 | |
124 | Ron | Wahula | mar | NC | 65 | m | 7:12:23 | |
127 | Clyde | Shank | mar | TX | 68 | m | 6:40:53 | |
129 | Andrew | Rennie | mar | TX | 47 | m | 5:19:32 | |
131 | David | Sproles | mar | LA | 62 | m | 5:46:55 | |
132 | Neena | Sproles | mar | LA | 67 | f | 7:17:24 | |
134 | Nick | Nicholson | 50K | England | 47 | m | 5:27:12/6:37:44 | |
144 | James | Prescott | mar | MI | 66 | m | 6:26:29 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 4 Results - Half Marathon - May 17, 2017 - Northampton, MA
Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
74 | Joe | Cloutier | half | OR | 49 | m | 1:56:39 |
103 | Marjorie | Cloutier | half | OR | 54 | f | 3:44:10 |
113 | Marion | Hoffman | half | FL | 68 | f | 3:55:44 |
133 | Deborah | Greene | half | WA | 67 | f | 3:44:10 |
501 | Dee Dee | Urquhart | half | CA | 58 | f | 3:20:11 |
502 | Jeff | Davenport | half | IN | 57 | m | 3:44:10 |
503 | William | Murphy | half | NY | 68 | m | 5:44:09 |
504 | Lisa | Seidel | half | WA | 50 | f | 3:47:55 |
505 | Dulce | Barton | half | CA | 61 | f | 3:38:55 |
507 | Kathy | Davidson | half | GA | 62 | f | 3:22:58 |
508 | Rick | Hobbs | half | TX | 61 | m | 2:25:29 |
512 | Julianne | Hansen | half | TX | 38 | f | 3:27:18 |
514 | Daniel | Wuthrich | half | IN | 46 | m | 2:06:19 |
515 | George | Rose | half | VA | 44 | m | 9:19:46 |
516 | Edward | Del Favero | half | FL | 59 | m | 2:57:19 |
517 | Norm | Duesterhoeft | half | WI | 55 | m | 2:39:04 |
519 | Christiana | Garton | half | TX | 52 | f | 2:27:29 |
520 | Clint | Burleson | half | NM | 63 | m | 5:31:54 |
521 | Terri | Houlihan | half | NE | 56 | f | 2:29:21 |
522 | Dawn | Scheuber | half | IL | 38 | f | 2:14:13 |
523 | Elissa | Heimburger | half | OH | 47 | f | 3:15:05 |
524 | Dave | Smith | half | IL | 66 | m | 2:53:52 |
525 | Amy | Carey | half | OH | 63 | f | 3:29:47 |
527 | Elizabeth | Readinger | half | KS | 54 | f | 4:24:37 |
528 | Cecilia | Harris | half | IA | 50 | f | 4:24:38 |
531 | Kimberly | Page | half | TN | 48 | f | 4:07:48 |
532 | Mike | Weimer | half | CA | 48 | m | 3:51:47 |
534 | Jana | Randich | half | IL | 44 | f | 4:23:08 |
535 | Gregory | Whipple | half | IL | 52 | m | 2:14:13 |
539 | Stephanie | Livingston | half | CO | 32 | f | 2:06:28 |
543 | Renu | Moon | half | CA | 57 | f | 3:08:36 |
544 | Tonia | Easterling | half | NC | 44 | f | 3:17:24 |
545 | Nita | Sweeney | half | OH | 55 | f | 3:02:56 |
549 | Joanie | Carlson | half | PA | 28 | f | 3:32:55 |
551 | Erica | Dalziel | half | WI | 27 | f | 2:02:48 |
554 | Lynne | Mullins | half | KY | 53 | f | 3:25:58 |
558 | Dina | Wilkinson | half | MA | 50 | f | 2:05:27 |
565 | Becca | Laudermik | half | MA | 22 | f | 1:47:52 |
567 | Marissa | Wilkinson | half | MA | 21 | f | 2:05:27 |
570 | Beverly | Thompson | half | SC | 60 | f | 3:35:54 |
572 | Mandy | Castro | half | CA | 22 | f | 1:47:52 |
575 | Chuck | Harvey | half | AK | 71 | m | 2:35:28 |
576 | Courtney | Bird | half | TN | 36 | f | 3:59:32 |
579 | Scott | Porter | half | FL | 58 | m | 1:25:43 |
581 | Miriam | Jacobs | half | OH | 77 | f | 3:29:47 |
585 | Tracey | Newenhouse | half | NJ | 56 | f | 2:47:07 |
586 | Charles | Toler | half | FL | 65 | m | 3:07:18 |
596 | Cynthia | Flores | half | TX | 46 | f | 3:34:06 |
599 | Kimberly | Stull | half | CA | 55 | f | 2:40:26 |
600 | Ruth | Jones | half | VT | 39 | f | 3:54:33 |
602 | Miranda | Hudson | half | MA | 21 | f | 2:01:47 |
603 | Jonathan | Olivares | half | TX | 48 | m | 3:47:55 |
606 | Melinda | Langlois | half | CA | 55 | f | 3:23:29 |
613 | Cathy | Troisi | half | NY | f | 4:33:55 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Day 4 Results - 5K/10K - May 17, 2017 - Northampton, MA
Bib | First Name | Last Name | Race | State | Age | Gender | Finish Time |
---|---|---|---|---|---|---|---|
16 | Bob | Platt | 5K | OH | 59 | m | 1:05:02 |
959 | Hanne | Burleson | 5K | NM | 57 | f | 1:02:11 |
1662 | Noah | Kelley | 5K | MA | 5 | m | 1:34:36 |
1670 | Dee Ann | Cokeley | 5K | CO | 60 | f | 1:07:18 |
1675 | Catherine | Parker | 5K | IL | 52 | f | 0:34:24 |
1698 | LaTasha | Bond Williams | 5K | GA | 39 | f | 0:34:00 |
1699 | Jacqueline | Countiss | 5K | MD | 39 | f | 0:34:00 |
1700 | Judith | Gates | 5K | MO | 68 | f | 0:52:01 |
1703 | Thomas | Parker | 5K | IL | 51 | m | 0:34:24 |
1707 | Jeanette | Black | 5K | SD | 79 | f | 1:18:49 |
1708 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:00:47 |
1708 | Cathy | Duesterhoeft | 5K | WI | 55 | f | 1:09:02 |
1711 | Edward | del Favero | 5K | FL | 59 | m | 0:34:20 |
1698 | LaTasha | Bond Williams | 10K | GA | 39 | f | 1:13:33 |
1699 | Jacqueline | Countiss | 10K | MD | 39 | f | 1:13:33 |
1713 | Michelle | Kennedy | 10K | f | 1:08:38 |