2017 New England Series Results – May 14-20, 2017
Click HERE for a printable PDF of series results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 New England Series Results - Full Marathon/50K - May 14-20, 2017
Bib Number | First Name | Last Name | Race | State | Country | Age | Gender | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanford, ME | Greenfield, NH | Springfield, VT | Northampton, MA | Lincoln, RI | Simsbury, CT | New Paltz, NY | ||||||||
1 | Laurence | Macon | mar | TX | 72 | m | 8:20:44 | 8:12:36 | 7:53:36 | |||||
2 | Jim | Simpson | mar | CA | 75 | m | 7:18:30 | 7:39:15 | 7:15:59 | 7:53:55 | 7:42:55 | 8:12:36 | 7:53:23 | |
3 | Vincent | Ma | mar | CA | 46 | m | 4:34:57 | 4:58:05 | 5:02:36 | 4:55:52 | ||||
4 | Haywood | Crowder | mar | CA | 74 | m | 8:10:58 | 8:52:30 | 8:54:11 | 8:08:36 | ||||
5 | Kevin | Brosi | mar | TX | 62 | m | 6:46:34 | 7:29:02 | 7:43:38 | 7:32:05 | 7:47:08 | 7:52:42 | 7:48:06 | |
6 | Thomas | Perri | mar | MN | 55 | m | 4:12:39 | 4:07:12 | ||||||
7 | Bettie | Wailes | mar | FL | 72 | f | 7:18:30 | 7:15:59 | 7:42:55 | 7:08:42 | ||||
8 | Pamela | Penfield | mar | CO | 69 | f | 8:09:55 | 7:59:20 | 8:11:20 | 8:32:03 | ||||
9 | Carol | Goslin | mar | MO | 72 | f | 6:39:17 | |||||||
10 | David | Holmen | mar | MN | 55 | m | 4:27:16 | |||||||
11 | Liz | Gmerek | mar | FL | 56 | f | 7:29:02 | 7:43:38 | 7:32:05 | 7:47:08 | 7:52:42 | 7:48:06 | ||
12 | Marv | Bradley | mar | CO | 77 | m | 6:44:29 | 6:29:02 | 6:44:59 | 6:40:53 | 6:43:00 | 6:13:00 | ||
13 | Clint | Burleson | mar | NM | 63 | m | 9:26:18 | 9:20:30 | ||||||
15 | Thomas | Coleman | mar | NJ | 74 | m | 6:43:49 | 6:58:26 | 7:04:12 | |||||
16 | Bob | Platt | mar | OH | 59 | m | 8:43:52 | 10:05:06 | ||||||
17 | Kathleen | Gorman | mar | AZ | 68 | f | 7:32:11 | |||||||
18 | Steve | Neibergall | mar | AZ | 55 | m | 4:21:55 | 4:56:28 | 4:59:39 | |||||
20 | Phil | Nomura | mar | MN | 67 | m | 5:49:35 | 5:18:40 | ||||||
22 | Gene | Bowden | mar | TX | 51 | m | 4:05:26 | |||||||
23 | Monica | Kimbler | mar | NC | 60 | f | 6:42:40 | 5:46:00 | 6:40:53 | 6:12:22 | ||||
24 | Jenine | Wilson | mar | CA | 54 | f | 6:52:52 | 7:34:26 | 7:57:35 | 7:52:07 | 7:41:15 | 7:37:57 | 7:46:28 | |
25 | Frances | Gilday | mar | MA | 66 | m | 6:21:52 | |||||||
26 | Anne | Rentz | mar | GA | 64 | f | 7:37:18 | 8:26:52 | ||||||
27 | William | Murphy | mar | NY | 68 | m | 9:52:07 | 10:42:08 | ||||||
28 | Joanne | Sodano | mar | NJ | 51 | f | 14:15:37 | |||||||
29 | Tim | Lyke | mar | TX | 58 | m | 5:35:44 | 6:24:23 | 5:43:04 | 6:31:53 | 8:04:54 | |||
31 | Stuart | Siegler | mar | NH | 56 | m | 5:11:03 | |||||||
32 | Jenny | Stinson | mar | ID | 57 | f | 6:30:12 | 5:45:11 | ||||||
33 | Cathie | Boyles | mar | GA | 65 | f | 5:22:44 | |||||||
34 | Azadeh | Smeltzer Azad | mar | PA | 56 | f | 5:34:15 | 8:20:44 | 6:45:57 | |||||
35 | Michael | Taggerty | mar | NY | 55 | m | 6:35:54 | 6:32:24 | 6:39:17 | |||||
36 | Ann | Merfield | mar | IA | 53 | f | 6:28:28 | 6:50:09 | 7:06:17 | |||||
37 | John | Zielinski | mar | LA | 65 | m | 6:56:22 | 6:14:10 | ||||||
38 | Richard | Lipsey | mar | CO | 71 | m | 6:24:34 | 6:10:19 | 7:02:42 | |||||
39 | Cindy | Tolley | mar | BC | Canada | 57 | f | 5:06:52 | ||||||
40 | James | Delhey | mar | MI | 58 | m | 5:09:58 | 5:45:58 | ||||||
41 | Vemana | Sotala | mar | WI | 31 | m | 5:06:30 | 6:07:42 | ||||||
42 | Deborah | Greenfield | mar | CA | 68 | f | 6:24:09 | 6:55:59 | 6:44:29 | |||||
43 | Allison | Leer | mar | IN | 54 | f | 7:06:20 | 7:57:19 | 7:54:49 | 9:00:40 | 7:37:57 | |||
45 | Marsha | Kaufman | mar | KS | 48 | f | 4:09:31 | |||||||
46 | Paul | Knellwolf | mar | BC | Canada | 75 | m | 5:06:52 | ||||||
48 | Tom | Abbruscato | mar | TX | 47 | m | 4:13:35 | |||||||
49 | Kathy | DeaKyne | mar | IN | 63 | f | 6:16:19 | |||||||
50 | Elizabeth | Simon | mar | GA | 37 | f | 3:54:18 | |||||||
51 | Gail | Alford | mar | OH | 60 | f | 6:57:59 | 7:02:04 | ||||||
52 | Parmjit | Sandher | mar | OH | 59 | f | 6:57:59 | 7:02:04 | ||||||
53 | Sherry | Roberts | mar | CO | 60 | f | 4:56:05 | 5:00:30 | 5:23:54 | |||||
54 | Marianne | Cantieri | mar | IL | 49 | f | 6:05:00 | 6:32:09 | ||||||
55 | Charity | Schmitz | mar | MN | 60 | f | 6:28:28 | 6:50:09 | 7:06:17 | |||||
56 | Antoinette | Casselberry | mar | CA | 67 | f | 8:07:27 | 7:54:49 | 9:10:04 | |||||
57 | Kathy | Hicks | mar | OH | 67 | f | 5:39:09 | 8:06:11 | ||||||
58 | Gwendolyn | Strutchen | mar | VA | 51 | f | 6:18:55 | 6:23:21 | 6:38:11 | 7:17:57 | 7:43:43 | |||
59 | Jim | Kolezynski | mar | OH | 63 | m | 6:43:10 | |||||||
60 | Jeff | Espy | mar | GA | 46 | m | 4:03:39 | 4:40:50 | 5:40:40 | 6:46:27 | ||||
61 | Karen | Wallace | mar | MI | 62 | f | 9:16:17 | |||||||
62 | James | Laatsch | mar | WI | 77 | m | 7:08:36 | |||||||
63 | Bridget | O'Callaghan-Hay | mar | CA | 56 | f | 6:22:56 | 7:00:16 | 6:23:09 | 7:12:54 | ||||
64 | Susan | Paraska | mar | GA | 68 | f | 7:37:18 | 8:26:52 | ||||||
65 | Claire | Gladstone | mar | CT | 49 | f | 5:37:10 | 5:42:00 | ||||||
66 | Jacqueline | Joseph | mar | MI | 58 | f | 5:42:55 | 5:37:11 | ||||||
67 | John | Kennedy | mar | Hampshire | UK | 58 | m | 4:27:07 | 5:16:06 | 5:08:44 | 5:48:14 | 5:33:28 | 5:40:40 | 6:23:56 |
68 | Susan | Brook | mar | ID | 51 | f | 6:33:20 | 8:09:04 | 7:56:18 | |||||
69 | Jennifer | Wolters-Argenio | mar | VA | 43 | f | 3:54:45 | 3:52:09 | 3:58:10 | 4:04:45 | 4:02:03 | |||
70 | Michael | Mester | mar | IL | 32 | m | 6:46:34 | 6:46:25 | 6:34:26 | 6:11:50 | 6:38:02 | 6:51:47 | 6:29:40 | |
71 | Joan | Filipowski | mar | IN | 62 | f | 6:07:05 | 6:02:32 | 5:57:13 | |||||
72 | Barbara | Blackford | mar | GA | 60 | f | 6:17:58 | 6:21:34 | 6:48:16 | 6:47:34 | ||||
73 | Don | Wilkinson | mar | FL | 68 | m | 5:50:56 | |||||||
74 | Joe | Cloutier | mar | OR | 49 | m | 3:47:20 | 3:46:39 | 3:54:44 | 4:36:55 | 3:52:03 | |||
75 | Darlene | Bohanon | mar | GA | 43 | f | 7:00:20 | 6:57:53 | ||||||
76 | Denise | Piefke | mar | TN | 57 | f | 4:43:58 | 5:02:00 | 5:06:35 | 4:56:10 | 4:49:07 | |||
77 | Cherie | Eason | mar | GA | 56 | f | 6:06:27 | 5:39:37 | 5:54:38 | 6:12:51 | ||||
78 | Marietta | Walsh | mar | GA | 48 | f | 6:06:27 | 5:51:26 | 6:10:07 | 6:47:34 | ||||
79 | Sabrina | Johnson | mar | IL | 52 | f | 6:42:40 | 7:06:36 | 7:31:38 | 7:39:56 | 8:07:22 | |||
80 | Susan | Wiggins | mar | TX | 55 | f | 6:33:22 | 7:02:26 | 7:07:13 | 7:11:41 | 7:45:54 | 7:32:28 | 7:11:22 | |
82 | Douglas | Edgren | mar | WY | 50 | m | 4:44:12 | 5:00:40 | 4:45:23 | |||||
83 | Mary | Cole | mar | IL | 44 | f | 6:38:10 | 6:33:41 | 7:58:50 | 6:57:01 | 7:10:25 | 8:07:00 | 5:56:29 | |
84 | Scott | Ryder | mar | CT | 43 | m | 5:35:09 | |||||||
86 | Rick | Eilers | mar | NC | 42 | m | 5:11:03 | 5:04:28 | 5:19:05 | 5:16:15 | 5:44:16 | 5:27:13 | ||
87 | David | Norris | mar | CA | 54 | m | 5:29:52 | 5:55:54 | 5:55:48 | 5:26:12 | 5:52:09 | 5:19:04 | 5:42:10 | |
88 | Sharron | Thornton | mar | IL | 53 | f | 7:12:39 | 7:06:21 | 7:58:50 | 7:22:05 | 7:14:03 | 8:07:00 | 5:54:19 | |
90 | Lauren | Marx | mar | CT | 33 | f | 5:40:40 | |||||||
92 | S. | Kelly | mar | MA | 44 | f | 8:38:52 | |||||||
94 | Samantha | Lanjewar | mar | NY | 20 | f | 3:48:40 | |||||||
97 | Clara Patricia | Nielson | mar | NY | 42 | f | 5:05:31 | |||||||
102 | Alexandra | Clark | mar | CT | 20 | f | 4:40:40 | |||||||
104 | Lisa | Pass | mar | SC | 56 | f | 6:12:24 | 6:18:44 | 6:42:54 | |||||
105 | Terri | Menghini | mar | MO | 51 | f | 7:07:03 | 7:00:11 | 7:09:00 | |||||
106 | Tommie | Toler | mar | FL | 59 | f | 6:41:58 | 6:58:14 | 7:17:02 | |||||
108 | Jay | Cummings | mar | MI | 69 | m | 4:52:35 | |||||||
109 | Teal | Clark | mar | AR | 49 | f | 6:46:55 | 7:54:49 | 9:00:40 | |||||
110 | Howard | Mayes | mar | MO | 66 | m | 7:27:45 | 7:32:37 | ||||||
111 | Sabrina | Johnson | mar | IL | 52 | f | 7:17:05 | 7:17:02 | ||||||
113 | Marion | Hoffman | mar | FL | 68 | f | 5:57:27 | 7:05:23 | 8:07:19 | 6:57:18 | ||||
114 | John | Capen | mar | NY | 79 | m | 7:44:55 | |||||||
115 | JR | Haney | mar | MN | 58 | m | 4:00:20 | 4:56:10 | ||||||
116 | Peter | Marriott | mar | FL | 52 | m | 5:46:45 | |||||||
117 | Dave | Jones | mar | KY | 40 | m | 6:10:15 | 6:52:42 | 5:57:16 | 6:39:15 | ||||
118 | Maureen | Mullins | mar | MA | 56 | f | 7:10:10 | |||||||
119 | Erlend | Leganger | mar | Norway | 53 | m | 4:10:07 | |||||||
121 | Jeffrey | Farrier | mar | CO | 47 | m | 4:52:52 | 5:02:58 | 5:12:43 | 5:03:24 | 5:44:05 | |||
122 | Brenda | Murphy | mar | MI | 61 | f | 5:59:45 | 6:11:55 | 6:19:22 | |||||
123 | Michael | Stone | mar | MI | 66 | m | 5:51:58 | 5:04:27 | 5:42:09 | |||||
124 | Ron | Wahula | mar | NC | 65 | m | 7:39:12 | 6:47:45 | 7:24:48 | 7:12:23 | 7:48:28 | 7:26:18 | ||
125 | Karen | Mayes | mar | MO | 60 | f | 7:27:45 | 8:02:48 | ||||||
127 | Clyde | Shank | mar | TX | 68 | m | 7:13:24 | 7:00:11 | 7:18:50 | 6:40:53 | 6:43:00 | 6:39:15 | 6:10:23 | |
128 | Michelle | Duran | mar | UT | 49 | f | 4:41:58 | |||||||
129 | Andrew | Rennie | mar | TX | 47 | m | 5:14:02 | 5:19:09 | 5:03:47 | 5:19:32 | 5:28:48 | 5:24:33 | ||
130 | Matthew | Reed | mar | NY | 25 | m | 7:11:06 | |||||||
131 | David | Sproles | mar | LA | 62 | m | 5:06:40 | 5:46:55 | ||||||
132 | Neena | Sproles | mar | LA | 67 | f | 7:59:09 | 7:17:24 | ||||||
136 | Ragen | Chastain | mar | CA | 40 | f | 10:03:09 | |||||||
137 | Elena | Ryzhikova | mar | NC | 52 | f | 7:39:12 | |||||||
138 | Melinda | Langlois | mar | CA | 55 | f | 6:14:58 | 5:36:49 | 5:25:30 | 5:50:45 | 5:24:30 | |||
139 | Roosevelt | Giles | mar | GA | 59 | m | 5:30:51 | 5:50:30 | ||||||
141 | Nikolas | Toocheck | mar | PA | 14 | m | 7:13:20 | 7:12:25 | ||||||
142 | Daniel | Toocheck | mar | PA | 52 | m | 7:13:20 | 7:12:25 | ||||||
144 | James | Prescott | mar | MI | 66 | m | 6:26:58 | 6:26:29 | 6:57:06 | 6:20:44 | ||||
145 | Hernan | Montes | mar | NY | 69 | m | 6:04:20 | |||||||
146 | Amy | Carito | mar | OH | 43 | f | 5:32:34 | |||||||
147 | Lisa | Schamus | mar | AZ | 56 | f | 7:11:36 | |||||||
148 | Michael | Dunlop | mar | MA | 47 | m | 3:51:54 | |||||||
149 | Sharon | Kibbe | mar | CT | 32 | f | 8:32:39 | |||||||
150 | Eric | Kreuter | mar | NY | 57 | m | 5:57:15 | |||||||
151 | John | Abbate | mar | NY | 62 | m | 4:03:12 | |||||||
152 | Emily | Jones | mar | IL | 27 | f | 6:07:01 | |||||||
153 | Terry | Jones | mar | IL | 61 | m | 6:07:01 | |||||||
13 | Clint | Burleson | 50K | NM | 63 | m | 11:19:12/13:42:26 | |||||||
34 | Azadeh | Smeltzer Azad | 50K | PA | 56 | f | 5:09:36/6:29:21 | |||||||
44 | Sandee | McKinnon | 50K | WI | 52 | f | 6:29:58/7:57:23 | 6:35:07/7:53:49 | ||||||
89 | Dawn | Scheuber | 50K | IL | 38 | f | 4:39:44/5:31:45 | |||||||
118 | Maureen | Mullins | 50K | MA | 56 | f | 5:57:56/7:27:50 | |||||||
134 | Nick | Nicholson | 50K | England | 47 | m | 5:55:14/6:52:17 | 5:20:46/6:17:11 | 5:27:12/6:37:44 | 5:15:42/6:15:04 | 5:16:26/6:16:09 | 4:57:08/6:18:18 | ||
135 | Katharine | Pinches | 50K | NJ | 41 | f | 4:17:00/5:31:45 | |||||||
140 | Ed | Ganley | 50K | FL | 54 | m | 6:29:58/7:57:24 | 6:34:19/7:53:49 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 New England Series Results - Half Marathon - May 14-20, 2017
Bib | First Name | Last Name | Race | State | Age | Gender | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanford, ME | Greenfield, NH | Springfield, VT | Northampton, MA | Lincoln, RI | Simsbury, CT | New Paltz, NY | |||||||
8 | Pamela | Penfield | half | CO | 69 | f | 4:04:10 | 4:04:55 | |||||
10 | David | Holmen | half | MN | 55 | m | 2:09:30 | ||||||
11 | Liz | Gmerek | half | FL | 56 | f | 4:15:12 | ||||||
28 | Joanne | Sodano | half | NJ | 51 | f | 6:34:48 | ||||||
32 | Jenny | Stinson | half | ID | 57 | f | 2:50:16 | ||||||
41 | Vemana | Sotala | half | WI | 31 | m | 3:25:47 | ||||||
44 | Sandee | McKinnon | half | WI | 52 | f | 3:26:16 | ||||||
47 | Dee Dee | Urquhart | half | CA | 58 | f | 3:37:15 | ||||||
74 | Joe | Cloutier | half | OR | 49 | m | 1:56:39 | 2:13:37 | |||||
95 | Rachele | Beckley | half | NY | 20 | f | 2:40:54 | ||||||
96 | Donna | Ouellette | half | RI | 51 | f | 4:51:01 | ||||||
103 | Marjorie | Cloutier | half | OR | 54 | f | 3:21:21 | 3:21:00 | 3:17:18 | 3:44:10 | 3:26:49 | 3:38:54 | 3:30:47 |
113 | Marion | Hoffman | half | FL | 68 | f | 3:55:44 | 3:38:30 | 3:49:06 | ||||
133 | Deborah | Greene | half | WA | 67 | f | 3:37:15 | 3:44:10 | 3:51:44 | ||||
140 | Ed | Ganley | half | FL | 54 | m | 3:26:16 | ||||||
501 | Dee Dee | Urquhart | half | CA | 58 | f | 3:04:40 | 3:20:11 | |||||
502 | Jeff | Davenport | half | IN | 57 | m | 3:38:51 | 3:51:10 | 3:52:50 | 3:44:10 | 3:51:44 | 4:02:30 | 3:50:00 |
503 | William | Murphy | half | NY | 68 | m | 4:45:31 | 4:25:19 | 5:44:09 | 5:14:06 | 4:32:30 | ||
504 | Lisa | Seidel | half | WA | 50 | f | 3:47:55 | 4:11:11 | 3:51:16 | ||||
505 | Dulce | Barton | half | CA | 61 | f | 3:17:00 | 3:25:21 | 3:31:55 | 3:38:55 | |||
506 | Melinda | Marble | half | MN | 42 | f | 4:15:20 | 3:49:14 | |||||
507 | Kathy | Davidson | half | GA | 62 | f | 3:18:16 | 3:20:12 | 3:14:54 | 3:22:58 | 3:29:39 | 3:20:59 | 3:20:39 |
508 | Rick | Hobbs | half | TX | 61 | m | 2:05:18 | 2:04:38 | 2:21:54 | 2:25:29 | 2:40:45 | 2:37:01 | 2:06:56 |
509 | Sue | Ledwith | half | MA | 47 | f | 3:07:11 | ||||||
510 | YaVonne | Liljenquist | half | UT | 47 | f | 2:47:36 | 2:55:53 | |||||
511 | Lynda | Britt | half | RI | 50 | f | 2:48:05 | 2:55:47 | |||||
512 | Julianne | Hansen | half | TX | 38 | f | 2:50:32 | 2:43:22 | 2:31:26 | 3:27:18 | 2:38:56 | 2:49:55 | 2:55:00 |
513 | Cassie | Bunts | half | CA | 47 | f | 2:38:14 | ||||||
514 | Daniel | Wuthrich | half | IN | 46 | m | 2:08:47 | 2:06:37 | 2:06:50 | 2:06:19 | 2:14:08 | 2:10:07 | 2:04:58 |
515 | George | Rose | half | VA | 44 | m | 6:17:53 | 8:38:49 | 9:19:46 | 7:38:17 | |||
516 | Edward | Del Favero | half | FL | 59 | m | 2:47:12 | 3:01:14 | 2:52:32 | 2:57:19 | 2:54:57 | 2:49:23 | |
517 | Norm | Duesterhoeft | half | WI | 55 | m | 2:39:04 | 3:32:39 | |||||
518 | Sandra | Kelly | half | TX | 59 | f | 2:20:14 | 2:15:22 | 2:13:23 | 2:53:32 | 2:26:30 | ||
519 | Christiana | Garton | half | TX | 52 | f | 2:50:32 | 2:43:22 | 2:31:26 | 2:27:29 | 2:34:29 | 2:49:55 | 2:55:00 |
520 | Clint | Burleson | half | NM | 63 | m | 5:25:43 | 4:50:31 | 5:31:54 | ||||
521 | Terri | Houlihan | half | NE | 56 | f | 2:25:12 | 2:22:40 | 2:23:05 | 2:29:21 | |||
522 | Dawn | Scheuber | half | IL | 38 | f | 2:15:52 | 2:12:07 | 2:11:44 | 2:14:13 | 2:14:25 | 2:12:47 | |
523 | Elissa | Heimburger | half | OH | 47 | f | 2:59:35 | 3:09:23 | 3:01:33 | 3:15:05 | 2:46:14 | ||
524 | Dave | Smith | half | IL | 66 | m | 2:53:52 | 3:05:50 | 2:57:43 | ||||
525 | Amy | Carey | half | OH | 63 | f | 3:29:47 | 3:31:14 | |||||
526 | Kenneth | King | half | PA | 50 | m | 2:19:58 | ||||||
527 | Elizabeth | Readinger | half | KS | 54 | f | 4:19:11 | 4:42:19 | 3:48:25 | 4:24:37 | 3:55:50 | 4:32:40 | |
528 | Cecilia | Harris | half | IA | 50 | f | 3:40:50 | 3:51:38 | 3:54:37 | 4:24:38 | 4:02:53 | 3:52:21 | 3:57:01 |
529 | Samantha | Wright | half | MD | 38 | f | 2:50:11 | 2:50:40 | 2:48:10 | ||||
530 | Emily | Barrett | half | SC | 46 | f | 2:26:37 | ||||||
531 | Kimberly | Page | half | TN | 48 | f | 3:32:42 | 3:52:15 | 3:07:08 | 4:07:48 | 4:18:23 | ||
532 | Mike | Weimer | half | CA | 48 | m | 3:10:14 | 3:10:07 | 3:44:54 | 3:51:47 | 4:05:16 | 4:01:20 | 4:00:08 |
533 | Stephanie | Francis | half | MN | 44 | f | 3:31:50 | ||||||
534 | Jana | Randich | half | IL | 44 | f | 4:14:47 | 3:52:53 | 3:49:19 | 4:23:08 | 3:37:24 | 4:21:04 | 4:33:56 |
535 | Gregory | Whipple | half | IL | 52 | m | 2:25:27 | 2:09:48 | 2:30:23 | 2:14:13 | 2:12:43 | 2:33:22 | 2:47:54 |
537 | Karen | Laatsch | half | WI | 71 | f | 4:27:40 | ||||||
538 | Kelli | Boyer | half | VA | 47 | f | 3:39:06 | 3:17:05 | |||||
539 | Stephanie | Livingston | half | CO | 32 | f | 2:04:40 | 2:05:07 | 2:00:45 | 2:06:28 | 2:09:40 | 2:30:40 | 2:02:58 |
540 | Judy | Schure | half | CO | 67 | f | 3:07:53 | 2:21:09 | |||||
541 | Kari | Cunningham | half | SC | 58 | f | 2:46:24 | ||||||
543 | Renu | Moon | half | CA | 57 | f | 3:12:52 | 2:57:44 | 3:10:50 | 3:08:36 | 3:00:46 | 2:51:02 | 3:05:50 |
544 | Tonia | Easterling | half | NC | 44 | f | 3:18:11 | 2:57:34 | 3:14:08 | 3:17:24 | 3:12:22 | 3:15:21 | |
545 | Nita | Sweeney | half | OH | 55 | f | 3:02:56 | 3:09:35 | |||||
546 | Victoria | Wrobel | half | CT | 43 | f | 3:28:21 | ||||||
547 | Lisa | Schamus | half | AZ | 56 | f | 2:55:10 | 2:54:35 | 3:07:27 | ||||
549 | Joanie | Carlson | half | PA | 28 | f | 3:18:00 | 3:16:38 | 3:24:56 | 3:32:55 | 3:37:48 | 3:46:37 | 3:48:40 |
551 | Erica | Dalziel | half | WI | 27 | f | 2:08:38 | 2:06:46 | 2:04:45 | 2:02:48 | 2:13:01 | 2:07:45 | 2:04:38 |
552 | Heather | Anderson | half | CA | 52 | f | 2:46:37 | 2:49:15 | 2:55:51 | ||||
553 | Jess | Reed | half | CT | 36 | f | 2:56:58 | ||||||
554 | Lynne | Mullins | half | KY | 53 | f | 2:46:35 | 2:53:04 | 2:49:45 | 3:25:58 | |||
555 | Sheryl | Ouellette | half | CT | 42 | f | 2:35:20 | ||||||
556 | Jaynie | Coleman | half | NJ | 69 | f | 4:50:13 | ||||||
557 | Sarah | White | half | CT | 43 | f | 2:35:20 | ||||||
558 | Dina | Wilkinson | half | MA | 50 | f | 2:05:27 | ||||||
559 | Margaret | McInnis | half | NC | 54 | f | 2:28:17 | 2:29:20 | |||||
560 | Nicholas | Giannotti | half | NY | 26 | m | 1:47:20 | ||||||
561 | Betsy | Black | half | NH | 57 | f | 1:58:50 | ||||||
565 | Becca | Laudermik | half | MA | 22 | f | 1:47:52 | ||||||
567 | Marissa | Wilkinson | half | MA | 21 | f | 2:05:27 | ||||||
568 | Daniel | McArthur | half | CT | 37 | m | 2:50:00,2:50:04 | ||||||
569 | Phil | Passamoni | half | VT | 32 | m | 1:51:59 | ||||||
570 | Beverly | Thompson | half | SC | 60 | f | 3:35:54 | 3:46:25 | |||||
572 | Mandy | Castro | half | CA | 22 | f | 1:47:52 | ||||||
573 | Darryl | Perry | half | NH | 38 | m | 2:31:56 | ||||||
574 | Megan | Passamoni | half | VT | 32 | f | 2:10:55 | ||||||
575 | Chuck | Harvey | half | AK | 71 | m | 2:35:01 | 2:37:34 | 2:22:39 | 2:35:28 | 2:35:35 | 2:38:36 | 2:23:11 |
576 | Courtney | Bird | half | TN | 36 | f | 4:21:14 | 4:34:31 | 3:47:21, 3:53:24 | 3:59:32 | 3:58:25 | 3:54:48 | |
578 | Cherrine | Wheeler | half | MO | 63 | f | 3:09:43 | ||||||
579 | Scott | Porter | half | FL | 58 | m | 2:24:32 | 1:59:54 | 1:37:57 | 1:25:43 | 1:32:43 | 1:34:00 | 1:31:18 |
580 | LaVerna | Lyons | half | IL | 60 | f | 3:37:24 | ||||||
581 | Miriam | Jacobs | half | OH | 77 | f | 3:29:47 | 3:31:14 | |||||
582 | John | Joudy | half | CT | 52 | m | 2:18:47 | ||||||
583 | Shana | Maloney | half | ME | 25 | f | 3:40:35 | ||||||
584 | Andrew | McGovern | half | ME | 28 | m | 2:30:29 | ||||||
585 | Tracey | Newenhouse | half | NJ | 56 | f | 2:47:07 | ||||||
586 | Charles | Toler | half | FL | 65 | m | 3:13:25 | 3:07:18 | 3:03:48 | ||||
587 | Jamie | Lilly | half | NY | 36 | f | 3:26:44 | ||||||
588 | Delaney | English | half | NY | 17 | f | 2:14:52 | ||||||
589 | Eden | Tobin | half | MA | 20 | f | 2:29:21 | ||||||
590 | Barbara | Linton | half | FL | 61 | f | 2:35:47 | ||||||
592 | Laura | Williams | half | CT | 40 | f | 2:12:47 | ||||||
593 | Julia | Steier | half | AL | 31 | f | 1:53:06 | ||||||
594 | James | Stringer | half | NH | 45 | m | 2:23:52 | ||||||
595 | Carey | Oliphant | half | FL | 49 | f | 4:29:10 | ||||||
596 | Cynthia | Flores | half | TX | 46 | f | 2:57:06 | 2:52:12 | 3:03:01 | 3:34:06 | 3:11:48 | 3:27:57 | 3:00:00 |
597 | Maysha | Barmore | half | OH | 44 | f | 4:27:41 | ||||||
598 | Suzan | Porter | half | NY | 52 | f | 3:12:26 | ||||||
599 | Kimberly | Stull | half | CA | 55 | f | 2:53:39 | 2:48:12 | 2:51:22 | 2:40:26 | 2:42:52 | 2:39:55 | 2:35:57 |
600 | Ruth | Jones | half | VT | 39 | f | 3:12:42 | 3:54:33 | |||||
601 | David | Niemiec | half | OH | 56 | m | 2:47:27 | ||||||
602 | Miranda | Hudson | half | MA | 21 | f | 2:01:47 | ||||||
603 | Jonathan | Olivares | half | TX | 48 | m | 3:47:55 | 4:11:11 | |||||
604 | Caitlin | Lynch | half | NH | 31 | f | 1:57:29 | ||||||
605 | Teal | Clark | half | AR | 49 | f | 3:09:56 | 3:18:20 | |||||
606 | Melinda | Langlois | half | CA | 55 | f | 3:23:29 | ||||||
607 | Michelle | Willingham | half | GA | 56 | f | 3:16:54 | 3:04:18 | |||||
608 | Mark | Stinson | half | ID | 57 | m | 3:29:49 | ||||||
609 | Dorothy | Lupariello | half | CT | 62 | f | 3:02:57 | ||||||
610 | Shelby | Jones | half | OH | 24 | f | 2:48:26 | ||||||
611 | Warwick | Ford | half | CO | 68 | m | 2:37:47 | 2:44:30 | |||||
612 | Brenda | Watson | half | CT | 44 | f | 3:11:33 | ||||||
613 | Cathy | Troisi | half | NY | 71 | f | 5:08:16 | 4:33:55 | 4:42:50 | ||||
614 | Dennis | Smeltzer | half | PA | 63 | m | 2:44:55 | ||||||
615 | Nicole | Pritiken | half | VT | 44 | f | 2:11:23 | ||||||
616 | Amelia | Jones | half | KY | 7 | f | 3:17:30 | ||||||
617 | Marcy | Ritsick | half | CT | 41 | f | 2:52:07 | ||||||
618 | Patty | Girard | half | CT | 39 | f | 1:58:26 | ||||||
619 | Samantha | Goldstein | half | CT | 31 | f | 2:08:58 | ||||||
620 | Sondra | Berger | half | CT | 25 | f | 2:18:38 | ||||||
621 | Brenda | Scully | half | CT | 47 | f | 2:34:37 | ||||||
622 | Lisa | Spivak | half | NY | 49 | f | 2:14:48 | ||||||
623 | Taylor | Spivak | half | NY | 18 | f | 2:07:35 | ||||||
624 | Ajith | Nair | half | NJ | 41 | m | 2:03:57 | ||||||
625 | Kevin | McConnell | half | NJ | 58 | m | 2:27:37 | ||||||
1698 | LaTasha | Bond Williams | half | GA | 39 | f | 2:57:11 | ||||||
1699 | Jacqueline | Countiss | half | MD | 39 | f | 2:57:11 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
