2017 Northwest Series Day 1 – September 2, 2017 – Pendleton, OR
Click here for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Northwest Series Day 1 Results - Full Marathon/50K - September 2, 2017 - Pendleton, OR
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
2 | Jim | Simpson | mar | CA | 7:58:08 |
32 | Cyd | Antang | mar | CA | 6:32:37 |
4 | Vincent | Ma | mar | CA | 4:51:00 |
21 | Ila | Brandli | mar | AZ | 7:30:33 |
5 | Sharon | Kerson | mar | CA | 8:41:00 |
7 | Cyndie | Merten | mar | OR | 8:36:09 |
9 | Pamela | Penfield | mar | CO | 8:14:49 |
10 | Kevin | Hanna | mar | FL | 3:54:55 |
12 | Liz | Gmerek | mar | FL | 7:39:09 |
14 | Kathleen | McElhannon | mar | SC | 6:29:20 |
16 | Jeff | Burleson | mar | MN | 8:00:26 |
18 | Clyde | Shank | mar | TX | 6:21:04 |
20 | Gregory | James | mar | SC | 5:59:06 |
22 | Deborah | Greene | mar | WA | 8:00:26 |
23 | Blaine | Phillips | mar | UT | 6:11:43 |
24 | Shelly | Mack | mar | OK | 5:49:57 |
25 | Kathleen | Gorman | mar | AZ | 7:29:49 |
26 | Rand | Nielson | mar | UT | 6:43:24 |
28 | Chuck | Harvey | mar | AK | 5:49:57 |
29 | Darryl | Davis | mar | OH | 6:45:34 |
30 | Michelle | Duran | mar | UT | 4:56:31 |
3 | Henry | Rueden | mar | WI | 7:58:08 |
34 | William | Murphy | mar | NY | 11:30:31 |
35 | Adam | Kreuzman | mar | IN | 6:03:35 |
37 | Haley | Siggers | mar | CO | 6:41:25 |
40 | Karen | Mayes | mar | MO | 7:39:09 |
43 | Dee Dee | Urquhart | mar | CA | 7:46:18 |
47 | Mary K | Chuey | mar | OH | 8:54:03 |
51 | Wes | Breeding | mar | GA | 8:09:47 |
58 | Susan | Breeding | mar | GA | 4:19:04 |
61 | Kristi | Regotti | mar | TX | 8:14:49 |
62 | Melissa | Lea | mar | OR | 7:12:33 |
63 | Daniel | Rueckert | mar | MN | 3:48:56 |
64 | Jesse | Rueckert | mar | MN | 7:23:38 |
65 | Juli | Johnson | mar | IA | 24:00:00 |
72 | Edward | Del Favero | mar | FL | 6:21:13 |
104 | Bettie | Wailes | mar | FL | 7:36:56 |
105 | Patrick | Weldon | mar | MS | 4:28:57 |
1 | Lawrence | Macon | mar | TX | 8:36:09 |
27 | George | Rose | 50K | VA | 9:36:40/10:59:13 |
17 | Clint | Burleson | 50K | NM | 7:30:33/8:48:10 |
15 | David | Bayley | 50K | England | 5:18:30/6:28:50 |
65 | Juli | Johnson | 50K | IA | 5:49:59/7:02:00 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Series Day 1 Results - Half Marathon - September 2, 2017 - Pendleton, OR
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
8 | Kevin | Brosi | half | TX | 4:30:25 |
11 | Cathy | Troisi | half | NY | 5:11:18 |
69 | Carolyn | Zakrzewski | half | WA | 2:02:54 |
70 | Crissy | Flake | half | WA | 4:27:04 |
74 | Simone | Smith | half | NY | 3:33:47 |
77 | Bill | Guyette | half | CT | 2:03:49 |
80 | Dotty | Maddock | half | ID | 2:32:36 |
84 | Elizabeth | Kelly | half | MA | 3:22:04 |
88 | Abraham | Magana | half | OR | 2:33:14 |
91 | Musio | Chavez | half | ID | 3:07:27 |
92 | Carlos | Renteria | half | WA | 2:39:47 |
93 | Vickey | Baker | half | WA | 3:46:35 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Northwest Series Day 1 Results - 5K - September 2, 2017 - Pendleton, OR
Bib | First Name | Last Name | Race | State | Finish Time |
---|---|---|---|---|---|
11 | Cathy | Troisi | 5K | NY | 1:01:03 |
15 | David | Bayley | 5K | England | 0:29:40 |
95 | Hanne | Burleson | 5K | NM | 0:55:08 |
99 | Dustin | Johnson | 5K | WA | 0:33:23 |
100 | Heather | Johnson | 5K | WA | 0:42:27 |
101 | Alaina | Lemmon | 5K | OR | 0:23:59 |