Full Marathon/50K
2018 Independence Series Day 1 Marathon – May 8, 2018 – Bear, Delaware
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib Number | Last Name | First Name | Day 1 | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|
1 | Macon | Lawrence | 8:10:20 | TX | 74 | m | |
2 | Rueden | Henry | 8:07:06 | WI | 68 | m | |
6 | Crowder | Haywood | 8:47:17 | CA | 75 | m | |
7 | Brosi | Kevin | 7:30:10 | FL | 63 | m | |
9 | Wailes | Bettie | 7:40:22 | FL | f | ||
11 | Gmerek | Liz | 7:30:10 | FL | 57 | f | |
12 | Penfield | Pamela | 8:32:29 | CO | 70 | f | |
16 | Nicholson | Nick | 5:24:40 (Mara) / 6:40:33 (50k) | England | 48 | m | |
17 | Bayley | David | 5:24:40 | England | England | 44 | m |
18 | Burleson | Clint | 8:10:20 | NM | m | ||
19 | Johnson | Cathie | 6:42:07 | TN | 64 | f | |
20 | Johnson | Troy | 6:42:07 | TN | 71 | m | |
22 | Burleson | Jeff | 8:13:05 | MN | 69 | m | |
23 | Shank | Clyde | 6:42:07 | TX | m | ||
31 | Stoltzfus | Nancy | 5:04:39 | PA | 59 | f | |
32 | Brooks | Peggy | 5:57:02 | WI | 66 | f | |
33 | Cornelison | James | 6:40:12 | WA | 73 | m | |
34 | Hall | Jeff | 6:27:51 | AZ | 57 | m | |
37 | Toussant | Pearlette | 5:52:35 | PA | 43 | f | |
38 | Hudspeth | Mark | 7:30:13 | TN | 50 | m | |
40 | Casey | Zane | 5:32:12 | OK | 58 | m | |
41 | Casey | Lori | 5:25:50 | OK | 57 | f | |
42 | Haring | David | 5:25:58 | VA | 61 | m | |
43 | Joseph | Jacqueline | 4:50:48 | MI | 59 | f | |
44 | Churchley | Barbara | 6:50:11 | CO | 66 | f | |
48 | Whisler | Scott | 3:50:43 | MI | 43 | m | |
54 | Daigle | Ghislain | 4:35:07 | QC | Canada | 57 | m |
56 | White | Deborah | 7:36:45 | SC | 62 | f | |
57 | Righter | Dave | 3:46:07 | NJ | 31 | m | |
58 | Purol | Randy | 3:50:43 | MI | m | ||
60 | Eilers | Rick | 5:08:10 | NC | 43 | m | |
63 | Falls | Natalie | 5:37:00 | MN | 48 | f | |
73 | Burrows | Theresa | 8:36:02 | FL | 60 | f | |
79 | Arnold | Eddie | 4:46:43 | DE | m | ||
85 | Villamil | Luz | 8:32:29 | CA | 60 | f | |
90 | Chimino | Cindy | 4:58:07 | PA | 51 | f | |
93 | Brandli | Ila | 8:08:26 | AZ | 72 | f | |
97 | DeMarco | Dominick | 4:58:07 | m | |||
98 | Hoffman | Marion | 5:52:54 | m | |||
143 | Elliott | Thomas | 5:03:06 | PA | 65 | m | |
202 | Al | Emma | 7:46:15 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 1 Half Marathon – May 8, 2018 – Bear, Delaware
Bib Number | Last Name | First Name | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|
28 | Rose | George | 5:42:14 | VA | 44 | m |
68 | Campbell | Mary | 3:36:19 | PA | 58 | f |
89 | Del Favero | Edward | 3:36:19 | FL | 60 | m |
96 | Erickson | Wayne | 2:39:56 | m | ||
99 | Randall | Sandra | 2:59:45 | f | ||
101 | Baker | Vickey | 4:10:54 | WA | 72 | f |
102 | Harvey | Chuck | 2:39:56 | AK | 72 | m |
103 | Garton | Christiana | 3:28:48 | TX | 53 | f |
104 | Hanson | Julianne | 3:28:48 | TX | 39 | f |
105 | Wood | Craig | 2:26:57 | WA | 49 | m |
106 | Bradley | Marv | 3:12:01 | CO | 79 | m |
107 | Frick | Sandy | 4:11:57 | MO | 58 | f |
108 | Witham | Bill | 2:13:45 | OH | 42 | m |
109 | Smith | Dave | 3:07:34 | IL | 67 | m |
110 | Harris | Cecilia | 4:24:07 | IA | 51 | f |
111 | Haefele | Nora | 4:51:01 | PA | 60 | f |
113 | Adams | Andrea | 3:12:01 | CA | 53 | f |
114 | Schamnus | Lisa | 3:29:58 | AZ | 57 | f |
115 | Walker | Yvonne | 3:37:49 | MD | 66 | f |
116 | Frings | Roger | 2:44:04 | WI | 53 | m |
118 | Palladino | Courtney | 3:22:34 | NY | 33 | f |
119 | Houlihan | Terri | 2:26:52 | NE | 58 | f |
121 | Peete | Richard | 4:49:51 | IL | 57 | m |
122 | Timson | Lisa | 3:06:18 | TX | 53 | f |
123 | Duelge | John | 2:25:28 | FL | 68 | m |
126 | Slane | Gary | 3:32:08 | MO | 63 | m |
128 | Smith | Laurie | 3:44:05 | SC | 58 | f |
130 | Porter | Jason | 1:55:33 | OH | 32 | m |
132 | Moon | Renu | 3:01:01 | CA | 59 | f |
135 | Wheeler | Cherrine | 3:49:11 | MO | 63 | f |
138 | Gaskins | Thomas | 2:30:39 | TN | 66 | m |
139 | Watts | Erin | 2:40:22 | FL | 43 | f |
140 | Wells | Steve | 2:43:14 | LA | 65 | m |
141 | Forstbauer | Sharon | 1:50:18 | CT | 30 | f |
144 | Pulver | Gary | 4:28:57 | TX | 70 | m |
159 | Deshong | Jessica | 2:52:56 | DE | 33 | f |
161 | Wright | Renee | 3:58:22 | PA | 48 | f |
162 | Williams | Chandra | 2:52:56 | DDE | 40 | f |
163 | Furgason | Laura | 2:52:56 | DE | 35 | f |
168 | Yi | Daniel | 2:18:04 | DE | 27 | m |
174 | Edwards | Leeanne | 3:58:47 | PA | 29 | f |
201 | Chambers | Linda | 3:32:31 | f | ||
203 | Starkey | Michel | 2:40:22 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 Independence Series Day 1 5K/10K – May 8, 2018 – Bear, Delaware
Bib Number | Last Name | First Name | Race | Day 1 | State | Age | Gender |
---|---|---|---|---|---|---|---|
183 | Wetzler | Catherine | 5k | 46:02 | MD | 58 | f |
94 | Byler | Jeffery | 5k | 59:24 | DE | m | |
176 | Hoyt | David | 5k | 49:32 | CA | 70 | m |
92 | Rueckert | Jesse | 5k | 26:36 | MN | 38 | m |
181 | Pierson | Charles | 5k | 38:48 | DE | 60 | m |
199 | Pierson | Katherine | 5k | 39:36 | DE | 29 | f |
17 | Bayley | David | 5k | 49:42 | England | m | |
28 | Rose | George | 5k | 1:34:29 | VA | m | |
184 | Arnold | Susan | 10k | 57:37 | NJ | 56 | f |
185 | Granstrom | Samantha | 10k | 1:00:36 | f | ||
186 | Lecompte | Stacey | 10k | 1:00:36 | f | ||
189 | Chucta | Heather | 10k | 1:06:29 | DE | 26 | f |
28 | Rose | George | 10k | 4:02:09 | VA | m | |
180 | Hertling | Donna | 10k | 1:38:37 | SC | 67 | f |