Full Marathon/50K
2018 New England Series Day 5 Marathon – June 28, 2018 – Lincoln, RI
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib Number | First Name | Last Name | Day 5 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | 8:08:00 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 8:11:32 | Huntington Beach | CA | 77 | m | |
| 3 | Nick | Nicholson | 6:59:27 (Mara) / 8:02:35 (50K) | England | 48 | m | ||
| 4 | Bruce | Purdy | 8:27:40 | manchester | MI | 61 | m | |
| 5 | Kevin | Brosi | 8:08:00 | Merritt Island | FL | 63 | m | |
| 7 | Bettie | Wailes | 8:27:31 | FL | 73 | f | ||
| 10 | Liz | Gmerek | 8:08:00 | Merritt Island | FL | 57 | f | |
| 12 | Clint | Burleson | 8:27:31 | Organ | NM | 64 | m | |
| 13 | Evelyn | Smith | 9:06:53 | Rockford | IL | 58 | f | |
| 15 | Bradley | Schwartz | 7:09:28 | Bloomindale | IL | 67 | m | |
| 16 | Ed | Peters | 6:47:33 | NORWALK | CT | 66 | m | |
| 17 | Troy | Johnson | 7:35:43 | RED BLNG SPGS | TN | 71 | m | |
| 18 | Cathie | Johnson | 7:05:23 | RED BLNG SPGS | TN | 64 | f | |
| 19 | Ila | Brandli | 7:49:32 | Mesa | AZ | 72 | f | |
| 20 | Pascal | Radley | 5:35:42 | Westerville | OH | 60 | m | |
| 22 | Bruno | St.-Pierre | 4:26:04 | Brossard | QC | CA | 48 | m |
| 24 | Cynthia | Greene | 6:06:05 | Littleton | CO | 56 | f | |
| 26 | John | Capen | 8:45:21 | Stone Ridge | NY | 80 | m | |
| 27 | Richard | MacDonald | 6:20:58 | Wescosville | PA | 54 | m | |
| 28 | Jay | Seashore | 8:00:42 | West Hills | CA | 75 | m | |
| 30 | Janice | Northrup | 6:00:23 | Selah | WA | 53 | f | |
| 31 | Bill | Wells | 7:32:35 | New Albany | IN | 61 | m | |
| 35 | Delbert | Giese | 7:27:49 | West Sacramento | CA | 71 | m | |
| 38 | Chau | Smith | 5:50:14 | Overland Park | KS | 68 | f | |
| 40 | Marion | Hoffman | 5:19:26 | Fort Myers | FL | 69 | m | |
| 41 | Joe | Saley | 7:46:29 | Teaneck | NJ | 77 | m | |
| 44 | Tania | Diener | 6:33:12 | Regina | SK | Canada | 54 | f |
| 45 | Jan | Steenkamp | 6:33:!2 | Regina | SK | Canada | 54 | m |
| 47 | Ivonne | Reinhardt | 6:01:29 | Las Vegas | NV | 43 | f | |
| 49 | Elizabeth | Gray | 9:05:13 | Tulsa | OK | 45 | f | |
| 52 | Amy | Daley | 5:59:06 | Casper | WY | 62 | f | |
| 53 | Brenda | Murphy | 7:22:56 | Taylor | MI | 62 | f | |
| 55 | Aimee | Hammon | 5:15:17 | Minot | ND | 29 | f | |
| 56 | Zane | Casey | 5:11:07 | Harrah | OK | 58 | m | |
| 57 | Lori | Casey | 5:39:31 | Harrah | OK | 57 | f | |
| 58 | Michael | Busick | 4:42:44 | Baltimore | MD | 46 | m | |
| 60 | David | Haring | 7:08:22 | Forest | VA | 61 | m | |
| 66 | James | Laatsch | 6:31:23 | Arlington | WI | 78 | m | |
| 69 | Stacey | Mason | 4:07:08 | Austin | TX | 45 | f | |
| 70 | Donald | Rosenleaf | 3:37:36 | Butte | MT | 44 | m | |
| 71 | Jeff | Snicker | 6:46:10 | Daveport | IA | 58 | m | |
| 72 | Mark | Hudspeth | 8:14:24 | Maryville | TN | 50 | m | |
| 74 | Brian | Adams | 5:22:03 | Newport News | VA | 51 | m | |
| 76 | Paul | Duncan | 7:43:25 | Overland Park | KS | 67 | m | |
| 79 | Gregory | Dawson | 7:57:17 | East Bernstadt | KY | 64 | m | |
| 80 | Erin | Atherton | 5:50:14 | Decatur | IL | 52 | f | |
| 86 | Lark | Ivester | 7:02:47 | Smyrna | GA | 56 | f | |
| 88 | Deborah | White | 8:17:14 | Mount Pleasant | SC | 62 | f | |
| 90 | Eric | Ratcliff | 6:16:27 | Visalia | CA | 39 | m | |
| 92 | Thomas | Fleming | 8:36:05 | RICHARDSON | TX | 59 | m | |
| 94 | Adele | Burney | 8:05:57 | Apopka | FL | 47 | f | |
| 98 | Suzanne | Kenyon | 5:57:42 | St. Louis | MO | 52 | f | |
| 102 | Benjamin | Jones | 3:10:20 | Yorktown | NY | 28 | m | |
| 103 | Michael | Schleifer | 5:26:36 | Atlanta | GA | 47 | m | |
| 104 | Kathryn | White | 6:06:05 | Knoxville | TN | 33 | f | |
| 105 | Tony | Freeburg | 6:18:18 | Edmonds | WA | 47 | m | |
| 110 | Barbara | Weller | 7:57:13 | McMinnville | TN | 50 | f | |
| 115 | Dhiraj | Singh | 6:37:50 | IRVING | TX | 44 | m | |
| 117 | Yan | Girardot | 3:51:21 | Vale | QC | Canada | 40 | m |
| 136 | Joseph | Fischel | 3:58:50 | scarsdale | NY | 35 | m | |
| 143 | Anita | Yip | 9:02:41 | f | ||||
| 167 | Dawn | Thomley | 7:23:27 | Winfield | AL | 55 | f | |
| 168 | Mark | Jackman | 6:20:07 | Cumberland | RI | 54 | m | |
| 172 | Randy | Thomley | 7:23:27 | Winfield | AL | 53 | m | |
| 173 | Kristina | Funseth | 6:14:43 | Minneapolis | MN | 38 | f | |
| 174 | Kiran | Kumari | 7:02:59 | Irving | TX | 39 | f | |
| 185 | Shannon | Baker | 5:19:11 | Harrah | OK | 55 | f | |
| 215 | Luz | Villamil | 8:30:57 | Long Beach | CA | 60 | f | |
| 218 | Edward | Del Favero | 6:37:08 | St. Petersburg | FL | 60 | m | |
| 446 | David | Westendorf | 5:20:30 | SNOHOMISH | WA | 43 | m | |
| 452 | Joe | Markley | 4:24:37 | goldsboro | NC | 55 | m | |
| 459 | Jonathan | Nash | 4:27:47 | Lee | NH | 32 | m | |
| 489 | Kendrick | Salazar | 5:29:14 | Cranston | RI | 23 | m | |
| 490 | Emily | Cuneo | 4:31:13 | f | ||||
| 494 | Isaac | Mativo | 3:57:08 | Columbia | MD | 43 | m | |
| 495 | Mike | Stone | 5:48:03 | Southfield | MI | 67 | m | |
| 627 | Christine | Stahl | 5:57:19 | Bradenton | FL | 48 | f | |
| 628 | Mike | Kendrick | 5:57:19 | Bradenton | FL | 71 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 New England Series Day 5 Half Marathon – June 28, 2018 – Lincoln, RI
| Bib Number | First Name | Last Name | Day 5 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 14 | Carol | Earles | 3:49:20 | AR | 48 | f | ||
| 54 | Caitlin | Martin | 2:43:47 | Dash | NY | 29 | F | |
| 84 | Maureen | Bowen | 4:02:02 | Raleigh | NC | 52 | f | |
| 133 | Emily | Ginsberg | 2:16:13 | Baltimore | MD | 28 | f | |
| 171 | Michael | Krikorian | 2:51:33 | Cumberland | RI | 18 | m | |
| 176 | Mark | Hirsh | 3:24:58 | Mendon | VT | 41 | m | |
| 180 | Marie | Schaff | 3:54:29 | Chehalis | WA | 56 | f | |
| 192 | Linda | Chambers | 3:10:38 | Woblesville | IN | 67 | f | |
| 200 | Dee Dee | Urquhart | 2:55:23 | West Hills | CA | 59 | f | |
| 202 | Elisabeth | Allen | 3:13:17 | Zillah | WA | 48 | f | |
| 203 | DL | Dean | 3:08:13 | Marshalltown | IA | 48 | m | |
| 205 | Kristin | Morris | 2:54:15 | Long Beach | CA | 34 | f | |
| 207 | Michelle | Ruane | 2:46:19 | King George | VA | 44 | f | |
| 208 | Tracey | Newenhouse | 3:31:24 | West Long Branch | NJ | 57 | f | |
| 209 | Victoria | Carrol | 3:24:59 | Durham | NC | 38 | f | |
| 211 | Chuck | Harvey | 2:39:12 | Anchorage | AK | 72 | m | |
| 214 | Marv | Bradley | 2:56:52 | Canon City | CO | 79 | m | |
| 216 | Anne Marie | Wotkyns | 3:32:37 | Van Nuys | CA | 51 | f | |
| 219 | Sandy | Frick | 4:16:27 | Independence | MO | 58 | f | |
| 221 | Mary | Albrecht | 3:13:53 | Bismarck | ND | 59 | f | |
| 223 | Danielle | Shown | 3:00:39 | Portland | OR | 47 | f | |
| 224 | Cathy | Christian | 4:16:27 | Tacoma | WA | 65 | f | |
| 230 | Mark | Wendt | 2:47:02 | Ironwood | MI | 50 | f | |
| 234 | Eilaine | Day | 2:55:40 | Alma | AR | 52 | f | |
| 236 | Tina | Genay | 2:07:41 | Winchester | VA | 47 | f | |
| 238 | Beth | Antenucci | 3:44:57 | Winchester | OH | 54 | f | |
| 239 | Richard | Waters | 3:32:33 | San Jose | CA | 42 | m | |
| 243 | Sandy | Freeman | 2:22:26 | Alma | AR | 45 | f | |
| 244 | Laveta | Bryan | 3:01:10 | Cummings Canyon | TX | 61 | f | |
| 247 | Cathy | Bohrer | 3:33:47 | Plano | TX | 62 | f | |
| 248 | Dan | Chapman | 2:17:07 | McMinnville | OR | 44 | m | |
| 250 | Karen | Laatsch | 4:36:58 | Arlington | WI | 72 | f | |
| 251 | Greg | Homan | 2:16:58 | Coldwater | OH | 43 | m | |
| 252 | Shelby | Homan | 3:28:57 | Coldwater | OH | 14 | f | |
| 253 | Stephanie | Francis | 3:45:11 | Duluth | MN | 45 | f | |
| 255 | Laura | West | 3:19:51 | St. knightstown | IN | 45 | f | |
| 256 | Carol | Ball | 2:10:32 | Merritt Island | FL | 61 | f | |
| 257 | Sharon | Cohen | 2:47:50 | Dunwoody | GA | 47 | f | |
| 259 | Sadaf | Syeda | 3:08:01 | Maplewood | MN | 38 | f | |
| 260 | Ann | Penfield | 3:45:11 | Truckee | CA | 66 | f | |
| 261 | Colby | Homan | 2:47:14 | Coldwater | OH | 17 | f | |
| 262 | Erica | Felt | 3:45:29 | Tarzana | CA | 46 | f | |
| 263 | Tamara | Gegg-LaPlume | 2:52:50 | St. Louis | MO | 49 | f | |
| 264 | James | Call | 3:23:16 | La Vista | NE | 36 | m | |
| 265 | Mary | Schlechte | 4:53:44 | Orlando | FL | 55 | f | |
| 267 | Sharron | Ayers | 4:54:01 | St. Francisvillw | LA | 72 | f | |
| 269 | Patty | Armstrong | 3:44:44 | Carmel Valley | CA | 70 | f | |
| 270 | Lisa | Hampton | 2:04:36 | Piperton | TN | 42 | f | |
| 271 | Lisa | Miller | 3:32:33 | Greencastle | IN | 37 | f | |
| 273 | Melissa | Robinson Ellis | 4:03:51 | Hope Mills | NC | 49 | f | |
| 276 | Kathy | Walton | 3:33:47 | Richardson | TX | 64 | f | |
| 277 | Mary | Vedborg | 3:44:58 | Poway | CA | 67 | f | |
| 278 | Cindy | Spongberg | 3:45:11 | Superior | WI | 54 | f | |
| 279 | Julie | Johnson | 2:15:26 | Seneca | SC | 52 | f | |
| 281 | Amanda | King | 2:15:50 | Crown Point | IN | 36 | f | |
| 282 | Donna | Neill | 3:06:24 | Arvada | CO | 60 | f | |
| 283 | Josh | Goldbeck | 1:47:47 | Des Moines | IA | 34 | m | |
| 284 | Beverly | Johnson | 2:46:14 | Snellville | GA | 44 | f | |
| 285 | Sandy | Richardson | 3:53:34 | Amarillo | TX | 55 | f | |
| 288 | Jill | Crawford | 2:26:20 | Knoxville | TN | 56 | f | |
| 289 | Amy | Penokie | 3:24:59 | Green Bay | WI | 44 | f | |
| 290 | Michael | Shown | 3:00:39 | Portland | OR | 15 | m | |
| 293 | Melissa | Lomas | 2:59:38 | Hope Mills | NC | 47 | f | |
| 294 | Kathy | Makowski | 2:36:40 | Lone Tree | CO | 35 | f | |
| 295 | Bridget | Wendt | 2:47:02 | Ironwood | MI | 51 | f | |
| 296 | Kimberly | Walker | 3:12:17 | Gonzales | LA | 37 | f | |
| 297 | Jason | Porter | 1:52:33 | Pickerington | OH | 32 | m | |
| 298 | Stephanie | Gagnon | 4:24:59 | Albany | GA | 43 | f | |
| 299 | Debra | Hurley | 2:56:07 | Lynn Haven | FL | 61 | f | |
| 300 | Kim | Rich | 2:58:51 | Amarillo | TX | 59 | f | |
| 301 | Cherrine | Wheeler | 3:50:14 | Trimble | MO | 63 | f | |
| 302 | Wanda | Shoemake | 2:57:09 | Petal | MS | 54 | f | |
| 304 | Melissa | Mixan | 3:16:13 | Gelenwood | IA | 45 | f | |
| 305 | Angela | Chapman | 4:00:29 | McMinnville | OR | 43 | f | |
| 308 | Dominic | Grandinetti | 2:24:43 | Conroe | TX | 43 | m | |
| 309 | Courtney | Johnson | 2:54:17 | Smyrna | GA | 30 | f | |
| 310 | Lauren | Woodward | 3:23:10 | Smyrna | GA | 30 | f | |
| 312 | Mark | Weller | 3:31:08 | McMinnville | TN | 48 | m | |
| 317 | Angie | Schraven | 4:21:14 | Anacoco | LA | 55 | f | |
| 320 | Brina | Collins | 3:46:19 | Louisville | KY | 50 | f | |
| 323 | Kristy | LaRue | 3:52:51 | Superior | WI | 33 | f | |
| 325 | Cynthia | Major | 2:43:54 | Garner | NC | 58 | f | |
| 328 | Mellanie | McQuire | 4:21:12 | Gambrills | MD | 54 | f | |
| 330 | Chrysa | Johnson | 2:11:37 | Anchorage | AK | 23 | f | |
| 331 | Maura | Martin | 2:44:16 | Crownsville | MD | 54 | f | |
| 332 | Travis | Bright | 2:13:22 | Franklin | TN | 41 | m | |
| 333 | Terry | Frank | 3:08:19 | Seabrook | TX | 63 | f | |
| 337 | Renee | Latimore | 3:23:02 | Mauldin | SC | 48 | f | |
| 345 | James | Delehanty | 3:45:11 | Penryn | CA | 71 | m | |
| 351 | Gabriella | Mixan | 3:16:13 | Glenwood | IA | 20 | f | |
| 373 | Jamie | Glowacki | 2:40:43 | Providence | RI | 49 | f | |
| 385 | Craig | Weber | 2:37:28 | La Quinta | CA | |||
| 390 | Barbara | Churchley | 3:16:50 | Grand Junction | CO | 67 | f | |
| 391 | Meg | Mullins | 2:43:47 | Poughkeepsie | NY | 33 | f | |
| 447 | Janet | Womack | 3:01:08 | Washington | MD | 53 | f | |
| 485 | Dulce | Barton | 3:17:10 | Long Beach | CA | 62 | f | |
| 486 | Joan | Roby | 4:02:02 | E Greenwich | RI | 63 | f | |
| 487 | Sheri | Osment | 2:55:11 | Camden | TN | 55 | f | |
| 488 | Paul | Montes | 2:10:40 | Chicago | IL | 53 | m | |
| 491 | Michael | Smith | 3:23:52 | Kansas City | MO | 75 | m | |
| 492 | Robert | Hashemian | 3:34:15 | Ridgefield | CT | 51 | m | |
| 493 | Michelle | Jenkins | 3:34:15 | Thornhurst | PA | 37 | f |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 New England Series Day 5 5K/10K – June 28, 2018 – Lincoln, RI
| Bib Number | First Name | Last Name | Race | Day 5 | City | State | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 404 | Patti | Demuth | 5K | 1:01:36 | Chehalis | WA | 77 | f | |
| 181 | Carolyn | Neal | 5K | 50:08 | Rochelle | IL | 72 | f | |
| 449 | Kellie | Silveria | 5K | 48:18 | Taunton | MA | 44 | f | |
| 422 | Jill | Gorrie | 5K | 39:15 | Glendale | AZ | 53 | f | |
| 331 | Maura | Martin | 5K | 43:30 | Crownsville | MD | 54 | f | |
| 392 | David | Hoyt | 5K | 59:26 | Long Beach | CA | 70 | m | |
| 395 | Christopher | Bourret | 5K | 34:10 | Providence | RI | 47 | m | |
| 396 | Angieszka | Bourret | 5K | 34:10 | Providence | RI | 43 | f | |
| 397 | Tamara | Lewis | 5K | 30:53 | Fayetteville | AR | 58 | f | |
| 398 | Edward | Zimmerman | 5K | 47:11 | Grand Haven | MI | 69 | m | |
| 399 | Maysha | Barmore | 5K | 1:17:50 | NEW ALBANY | OH | 45 | f | |
| 199 | Mark | Baur | 5K | 1:19:44 | m | ||||
| 407 | Chad | Balcer | 5K | 40:13 | Superior | WI | 31 | m | |
| 412 | Tolganai | March-Cunningham | 5K | 32:05 | Piedmont | CA | 10 | f | |
| 413 | Simon | March-Cunningham | 5K | 28:25 | Piedmont | CA | 11 | m | |
| 415 | Cristie | March | 5K | 32:05 | Piedmont | CA | 46 | f | |
| 418 | Justine | Carr | 5K | 37:57 | Rockville | MD | 34 | f | |
| 472 | Elicia | Dockendorf | 5K | 58:04 | St. Cloud | MN | 39 | f | |
| 420 | Laura | Brannigan | 10K | 1:08:10 | Harrisville | RI | 53 | f | |
| 327 | David | Kerlek | 10K | 1:22:53 | Naples | FL | 56 | m | |
| 430 | Melissa | Cooper | 10K | 1:20:25 | Cedar Park | TX | 48 | f | |
| 307 | McKenzie | Buckley | 10K | 1:45:39 | Portland | OR | 27 | f |