Full Marathon/50K
2018 New England Series Day 2 Marathon – June 25, 2018 – Claremont, NH
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
Bib | First Name | Last Name | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | 7:40:46 | San Antonio | TX | 74 | m | |
2 | Jim | Simpson | 9:25:51 | Huntington Beach | CA | 77 | ||
3 | Nick | Nicholson | 7:20:49 (Mara) / 8:45:55 (50K) | England | 48 | m | ||
4 | Bruce | Purdy | 8:15:00 | manchester | MI | 61 | m | |
5 | Kevin | Brosi | 8:07:35 | Merritt Island | FL | 63 | m | |
7 | Bettie | Wailes | 8:16:20 | FL | 73 | f | ||
10 | Liz | Gmerek | 8:07:35 | Merritt Island | FL | 57 | f | |
12 | Clint | Burleson | 8:07:57 | Organ | NM | 64 | m | |
13 | Evelyn | Smith | 10:05:07 | Rockford | IL | 58 | f | |
16 | Ed | Peters | 6:46:49 | NORWALK | CT | 66 | m | |
17 | Troy | Johnson | 7:11:55 | RED BLNG SPGS | TN | 71 | m | |
18 | Cathie | Johnson | 7:11:55 | RED BLNG SPGS | TN | 64 | f | |
19 | Ila | Brandli | 7:49:18 | Mesa | AZ | 72 | f | |
20 | Pascal | Radley | 5:25:46 | Westerville | OH | 60 | m | |
22 | Bruno | St-Pierre | 4:22:36 | Brossard | QC | CA | 48 | m |
23 | Gordon | Bennett | 4:43:32 | SHELTON | CT | 58 | m | |
24 | Cynthia | Greene | 7:13:04 | Littleton | CO | 56 | f | |
28 | Jay | Seashore | 7:21:41 | West Hills | CA | 75 | m | |
30 | Janice | Northrup | 6:44:10 | Selah | WA | 53 | f | |
31 | Bill | Wells | 8:44:22 | New Albany | IN | 61 | m | |
32 | Carole | Williams | 6:25:27 | Moscow | ID | 60 | f | |
33 | Tom | Williams | 6:25:27 | Moscow | ID | 56 | m | |
35 | Delbert | Giese | 6:19:30 | West Sacramento | CA | 71 | m | |
37 | Andy | Peterson | 6:15:43 | Hillsboro | WI | 63 | m` | |
39 | Lee | Condron | 6:13:04 | Anna | Tx | 43 | m | |
42 | Fred | Rawls | 6:54:38 | Chehalis | WA | 74 | m | |
44 | Tania | Diener | 6:35:20 | Regina | SK | Canada | 54 | f |
45 | Jan | Steenkamp | 6:35:20 | Regina | SK | Canada | 54 | m |
47 | Ivonne | Reinhardt | 6:04:14 | Las Vegas | NV | 43 | f | |
52 | Amy | Daley | 5:48:07 | Casper | WY | 62 | f | |
56 | Zane | Casey | 5:38:01 | Harrah | OK | 58 | m | |
57 | Lori | Casey | 5:48:05 | Harrah | OK | 57 | f | |
60 | David | Haring | 6:28:59 | Forest | VA | 61 | m | |
61 | Lynn | Corson | 7:58:36 | Cincinnati | OH | 68 | f | |
65 | Bryan | Davis | 7:47:20 | Chesapeake | VA | 62 | m | |
68 | Jacqueline | Joseph | 7:00:13 | Clarkston | MI | 59 | f | |
70 | Donald | Rosenleaf | 3:49:52 | Butte | MT | 44 | m | |
72 | Mark | Hudspeth | 9:02:56 | Maryville | TN | 50 | m | |
73 | Wes | Breeding | 7:16:07 | Marietta | GA | 72 | m | |
74 | Brian | Adams | 5:22:04 | Newport News | VA | 51 | m | |
77 | Katie | Ableson Ducat | 7:36:10 | Oak Park | MI | 37 | f | |
79 | Gregory | Dawson | 6:46:47 | East Bernstadt | KY | 64 | m | |
80 | Erin | Atherton | 5:46:09 | Decatur | IL | 52 | f | |
82 | James | Grindeland | 5:33:25 | Eagan | MN | 57 | m | |
83 | Robert | Nutt | 5:29:29 | Darien | IL | 57 | m | |
85 | Susan | Breeding | 5:04:48 | Marietta | GA | 72 | f | |
86 | Lark | Ivester | 7:07:03 | Smyrna | GA | 56 | f | |
87 | Tom | Handorf | 4:58:24 | Gladbrook | IA | 42 | m | |
88 | Deborah | White | 8:02:20 | Mount Pleasant | SC | 62 | f | |
89 | Michelle | Reuter | 5:59:54 | Howey In The Hills | FL | 37 | f | |
90 | Eric | Ratcliff | 6:36:13 | Visalia | CA | 39 | m | |
91 | Catherine | Piper | 8:13:31 | Atlanta | GA | 52 | f | |
92 | Thomas | Fleming | 5:30:14 | RICHARDSON | TX | 59 | m | |
94 | Adele | Burney | 6:39:58 | Apopka | FL | 47 | f | |
95 | Jennifer | Gibson | 6:06:22 | VIRGINIA BCH | VA | 36 | f | |
97 | Scott | Crawford | 7:19:48 | Knoxville | TN | 57 | m | |
98 | Suzanne | Kenyon | 5:54:30 | St. Louis | MO | 52 | f | |
100 | Cyd | Antang | 7:33:43 | Concord | CA | 63 | f | |
104 | Kathryn | White | 7:13:04 | Knoxville | TN | 33 | f | |
105 | Tony | Freeburg | 5:37:10 | Edmonds | WA | 47 | m | |
107 | Betsy | Press | 4:57:10 | Janesville | WI | 41 | f | |
108 | Stefanie | Perri | 3:59:01 | Walled Lake | MI | 33 | f | |
110 | Barbara | Weller | 7:14:17 | McMinnville | TN | 50 | f | |
117 | Yan | Girardot | 3:45:32 | Vale | QC | Canada | 40 | m |
121 | Timothy | Dugan | 5:29:43 | RANCHO MIRAGE | CA | 57 | m | |
122 | Jennifer | Bernard | 4:45:58 | Mont Vernon | NH | 53 | f | |
124 | David | Jenks | 5:11:53 | Elkridge | MN | 29 | m | |
129 | Douglas | Needham | 5:42:56 | Hurley | NY | 53 | m | |
130 | Kelly | Ball | 4:12:17 | Asheville | NC | 38 | f | |
135 | Larry | Willis | 7:10:35 | Chesapeake | VA | 60 | m | |
151 | Dan | Piper | 8:13:31 | ATLANTA | GA | 65 | m | |
173 | Kristina | Funseth | 6:44:41 | Minneapolis | MN | 38 | f | |
185 | Shannon | Baker | 5:48:05 | Harrah | OK | 55 | f | |
190 | Tedford | White | 7:27:11 | Troy | OH | 66 | m | |
215 | Luz | Villamil | 10:15:18 | CA | f | |||
218 | Edward | Del Favero | 6:44:41 | FL | m | |||
248 | Dan | Chapman | 4:57:45 | McMinnville | OR | 44 | m | |
393 | Roosevelt | Giles | 6:54:04 | GA | 58 | |||
459 | Jonathan | Nash | 4:50:36 | Lee | NH | 32 | m | |
460 | Benjamin | McBride | 3:34:12 | North Potomac | MD | 42 | m | |
461 | Katie | TO | 6:52:16 | Deridder | LA | 31 | f | |
462 | Claire | Gladstone | 5:49:30 | f | ||||
463 | John | Hemmerich | 5:10:52 | m |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 New England Series Day 2 Half Marathon – June 25, 2018 – Claremont, NH
Bib | First Name | Last Name | Day 2 | City | State | Age | Gender |
---|---|---|---|---|---|---|---|
9 | Cathy | Troisi | 4:55:01 | Cohoes | NY | 71 | f |
14 | Carol | Earles | 4:45:32 | RAVENDEN SPRGS | AR | 48 | f |
40 | Marion | Hoffman | 2:36:04 | Fort Myers | FL | 69 | m |
106 | Adam | Coatney-Schuler | 2:45:53 | Dayton | OH | 40 | m |
176 | Mark | Hirsh | 3:59:18 | Mendon | VT | 41 | m |
180 | Marie | Schaff | 4:42:37 | Chehalis | WA | 56 | f |
183 | Deborah | Fierro | 4:45:58 | New Castle | DE | 46 | f |
192 | Linda | Chambers | 3:33:34 | Woblesville | IN | 67 | f |
194 | Teal | Clark | 4:45:32 | Jonesboro | AR | 50 | f |
199 | Mark | Baur | 4:24:52 | m | |||
200 | Dee Dee | Urquhart | 3:11:07 | West Hills | CA | 59 | f |
201 | Rachel | Ross | 3:25:11 | Coalinga | CA | 59 | f |
202 | Elisabeth | Allen | 3:34:29 | Zillah | WA | 48 | f |
203 | DL | Dean | 3:19:18 | Marshalltown | IA | 48 | m |
204 | Lisa | Seidel | 3:05:26 | Renton | WA | 51 | f |
205 | Kristin | Morris | 2:58:07 | Long Beach | CA | 34 | f |
207 | Michelle | Ruane | 2:45:50 | King George | VA | 44 | f |
209 | Victoria | Carroll | 3:23:22 | Durham | NC | 38 | f |
211 | Chuck | Harvey | 2:45:36 | Anchorage | AK | 72 | m |
212 | Dan | Roehler | 4:08:44 | Kansas City | KS | 65 | m |
213 | Sarah | Chapman | 4:14:03 | Avon | IN | 70 | f |
214 | Marv | Bradley | 3:15:00 | Canon City | CO | 79 | m |
216 | Anne Marie | Wotkyns | 3:26:05 | Van Nuys | CA | 51 | f |
217 | Ardee | Jagt | 3:51:37 | Crestline | CA | 59 | f |
219 | Sandy | Frick | 4:20:51 | Independence | MO | 58 | f |
221 | Mary | Albrecht | 3:20:55 | Bismarck | ND | 59 | f |
222 | Estelle | Drake | 3:50:22 | Niagara Falls | NY | 68 | f |
223 | Danielle | Shown | 2:48:22 | Portland | OR | 47 | f |
225 | Ted | Ruane | 2:45:50 | King George | VA | 54 | m |
226 | Shani | Patterson | 4:50:48 | Fort Smith | AR | 45 | f |
227 | John | Ringgold | 4:16:07 | Fort Smith | AR | 46 | f |
228 | Debbie | McCright | 3:06:24 | McKinney | TX | 61 | f |
229 | Doug | McCright | 2:58:07 | McKinney | TX | 62 | m |
230 | Mark | Wendt | 2:57:20 | Ironwood | MI | 50 | f |
234 | Eilaine | Day | 2:53:02 | Alma | AR | 52 | f |
237 | Kathryn | Snyder | 3:00:59 | Carmel | IN | 50 | f |
238 | Beth | Antenucci | 3:46:14 | Winchester | OH | 54 | f |
241 | Filana | Ragan | 3:42:49 | Lakewood Ranch | FL | 48 | f |
242 | Dave | Smith | 3:27:28 | Crystal Lake | IL | 68 | m |
243 | Sandy | Freeman | 2:53:02 | Alma | AR | 45 | f |
246 | Rachel | Surles | 2:33:41 | Autaugaville | AL | 47 | f |
247 | Cathy | Bohrer | 3:16:52 | Plano | TX | 62 | f |
249 | Misty | Jones-Long | 3:39:57 | Jessup | MD | 54 | f |
251 | Greg | Homan | 1:52:16 | Coldwater | OH | 43 | m |
252 | Shelby | Homan | 2:32:50 | Coldwater | OH | 14 | f |
254 | Casandra | Batdorf | 3:27:54 | Tacoma | WS | 50 | f |
255 | Laura | West | 3:38:18 | St. knightstown | IN | 45 | f |
256 | Carol | Ball | 2:35:42 | Merritt Island | FL | 61 | f |
257 | Sharon | Cohen | 2:46:14 | Dunwoody | GA | 47 | f |
259 | Sadaf | Syeda | 3:03:59 | Maplewood | MN | 38 | f |
260 | Ann | Penfield | 4:19:55 | Truckee | CA | 66 | f |
261 | Colby | Homan | 2:24:21 | Coldwater | OH | 17 | f |
262 | Erica | Felt | 3:26:46 | Tarzana | CA | 46 | f |
263 | Tamara | Gegg-LaPlume | 2:36:27 | St. Louis | MO | 49 | f |
264 | James | Call | 3:28:36 | La Vista | NE | 36 | m |
265 | Mary | Schlechte | 5:21:28 | Orlando | FL | 55 | f |
266 | Rhonda | Peterson | 2:51:49 | Hillsboro | WI | 62 | f |
267 | Sharron | Ayers | 5:21:31 | St. Francisville | LA | 72 | f |
268 | Rachel | Sunday | 2:08:07 | Port Washington | NY | 29 | f |
269 | Patty | Armstrong | 4:05:26 | Carmel Valley | CA | 70 | f |
270 | Lisa | Hampton | 2:08:57 | Piperton | TN | 42 | f |
273 | Melissa | Robinson Ellis | 4:12:52 | Hope Mills | NC | 49 | f |
276 | Kathy | Walton | 3:16:48 | Richardson | TX | 64 | f |
277 | Mary | Vedborg | 4:19:55 | Poway | CA | 67 | f |
279 | Julie | Johnson | 2:22:43 | Seneca | SC | 52 | f |
281 | Amanda | King | 1:53:52 | Crown Point | IN | 36 | f |
282 | Donna | Neill | 3:21:49 | Arvada | CO | 60 | f |
283 | Josh | Goldbeck | 1:52:37 | Des Moines | IA | 34 | m |
286 | Vicki | Ankerson | 3:13:24 | Noblesville | IN | 53 | f |
288 | Jill | Crawford | 2:34:33 | Knoxville | TN | 56 | f |
289 | Amy | Penokie | 4:23:50 | Green Bay | WI | 44 | f |
290 | Michael | Shown | 3:32:57 | Portland | OR | 15 | m |
291 | Karen | Rogers | 3:18:51 | Fairhope | AL | 51 | f |
292 | Michel | Otto | 4:08:42 | Beaver | PA | 37 | f |
295 | Bridget | Wendt | 2:57:18 | Ironwood | MI | 51 | f |
296 | Kimberly | Walker | 3:41:42 | Gonzales | LA | 37 | f |
297 | Jason | Porter | 1:53:52 | Pickerington | OH | 32 | m |
298 | Stephanie | Gagnon | 4:24:29 | Albany | GA | 43 | f |
299 | Debra | Hurley | 3:02:58 | Lynn Haven | FL | 61 | f |
301 | Cherrine | Wheeler | 3:59:20 | Trimble | MO | 63 | f |
302 | Wanda | Shoemake | 3:12:38 | Petal | MS | 54 | f |
304 | Melissa | Mixan | 2:52:40 | Glenwood | IA | 45 | f |
305 | Angela | Chapman | 4:24:34 | McMinnville | OR | 43 | f |
306 | Angela | Jones | 3:06:57 | Puyallup | WA | 59 | f |
307 | McKenzie | Buckley | 3:32:57 | Portland | OR | 27 | f |
308 | Dominic | Grandinetti | 2:25:55 | Conroe | TX | 43 | m |
309 | Courtney | Johnson | 2:39:48 | Smyrna | GA | 30 | f |
310 | Lauren | Woodward | 3:11:43 | Smyrna | GA | 30 | f |
312 | Mark | Weller | 3:44:04 | McMinnville | TN | 48 | m |
317 | Angie | Schraven | 4:16:14 | Anacoco | LA | 55 | f |
318 | Lisa | Moore | 2:35:42 | Seattle | WA | 46 | f |
319 | Kim | Robinson | 3:04:03 | Seattle | WA | 48 | f |
320 | Brina | Collins | 3:50:09 | Louisville | KY | 50 | f |
323 | Kristy | LaRue | 3:08:04 | Superior | WI | 33 | f |
324 | Loreen | Studley | 4:08:10 | BEDFORD | NH | 46 | f |
325 | Cynthia | Major | 2:33:58 | Garner | NC | 58 | f |
328 | Mellanie | McQuire | 4:16:07 | Gambrills | MD | 54 | f |
329 | Andrew | Fleury | 2:12:46 | Tonawanda | NY | 36 | m |
330 | Chrysa | Johnson | 2:11:43 | Anchorage | AK | 23 | f |
331 | Maura | Martin | 2:44:23 | Crownsville | MD | 54 | f |
332 | Travis | Bright | 2:06:54 | Franklin | TN | 41 | m |
335 | Mary | Campbell | 3:24:09 | Philadelphia | PA | 59 | f |
337 | Renee | Latimore | 3:09:47 | Mauldin | SC | 48 | f |
338 | John | Schraven | 3:37:32 | ANACOCO | LA | 55 | m |
339 | Elizabeth | Coyle | 2:02:57 | Weare | NH | 41 | f |
340 | Juli | Gordon | 2:45:53 | Mason | OH | 52 | f |
343 | Kim | Michaux | 4:14:47 | Midlothian | VA | 57 | f |
345 | James | Delehanty | 4:05:26 | Penryn | CA | 71 | m |
346 | Lolli | Allen | 2:53:12 | Dunlap | TN | 50 | f |
351 | Gabriella | Mixan | 2:52:40 | Glenwood | IA | 20 | f |
353 | Janet | Mills | 4:08:10 | Casper | WY | 58 | f |
355 | Leslie | Perra | 3:31:44 | Sunderland | VT | 52 | f |
359 | Kathy | Briggs | 4:19:55 | Pittsford | NY | 70 | f |
364 | Nicole | Perra | 2:58:18 | Claremont | NH | 23 | f |
377 | Blythe | Ray | 2:54:00 | POST MILLS | VT | 12 | f |
379 | Quin | Corcoran | 2:54:00 | FAIRLEE | VT | 12 | f |
385 | Craig | Weber | 3:16:20 | La Quinta | CA | m | |
388 | Paula | Daoust | 4:32:18 | KANSAS CITY | KS | 63 | f |
390 | Barbara | Churchley | 3:18:44 | Grand Junction | CO | 67 | f |
419 | Elena | Debler | 3:05:00 | Windermere | FL | 55 | f |
440 | Stacey | Kozel | 6:50:37 | Medina | OH | 44 | f |
441 | Hank | Lopez | 3:18:35 | NORTH BERWICK | ME | 57 | m |
453 | Avinash | Kelley | 2:01:30 | Chesapeake | VA | 46 | m |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2018 New England Series Day 2 5K/10K – June 25, 2018 – Claremont, NH
Bib | First Name | Last Name | Race | Day 2 | City | State | Country | Age | Gender |
---|---|---|---|---|---|---|---|---|---|
407 | Chad | Balcer | 5K | 39:31 | Superior | WI | 31 | m | |
9 | Cathy | Troisi | 5K | 1:17:18 | Cohoes | NY | 71 | f | |
457 | Grant | Cohen | 5K | 49:22 | Dunwoody | GA | 13 | m | |
456 | Todd | Cohen | 5K | 31:26 | Dunwoody | GA | 47 | m | |
181 | Carolyn | Neal | 5K | 49:31 | Rochelle | IL | 72 | f | |
438 | Debra | Finch | 5K | 1:15:56 | Evergreen | CO | 60 | f | |
392 | David | Hoyt | 5K | 1:08:02 | Long Beach | CA | 70 | m | |
397 | Tamara | Lewis | 5K | 30:39 | Fayetteville | AR | 58 | f | |
398 | Edward | Zimmerman | 5K | 49:45 | Grand Haven | MI | 69 | m | |
400 | Kathleen | Grindeland | 5K | 50:37 | Eagan | MN | 56 | f | |
404 | Patti | Demuth | 5K | 1:05:00 | Chehalis | WA | 77 | f | |
422 | Jill | Gorrie | 5K | 39:33 | Glendale | AZ | 53 | f | |
418 | Justine | Carr | 5K | 38:22 | Rockville | MD | 34 | f | |
415 | Cristie | March | 5K | 33:36 | Piedmont | CA | 46 | f | |
412 | Tolganai | March-Cunningham | 5K | 33:36 | PIEDMONT | CA | 10 | f | |
413 | Simon | March-Cunningham | 5K | 33:21 | PIEDMONT | CA | 11 | m | |
458 | Mady | Cohen | 5K | 38:16 | Dunwoody | GA | 10 | f | |
146 | Cara | Mack | 10K | 50:31 | Dover | NH | 26 | f | |
406 | Gregory | Gaynor | 10K | 1:50:42 | Cincinnati | OH | 70 | m | |
405 | Helen | Gaynor | 10K | 1:50:42 | Cincinnati | OH | 67 | f | |
432 | Janet | Stady | 10K | 1:23:16 | Lancaster | NY | 37 | f | |
327 | David | Kerlek | 10K | 1:10:12 | Naples | FL | 56 | m | |
448 | James | Wulff | 10K | 1:15:56 | Evergreen | CO | 56 | m | |
455 | Sharon | Dawson | 10K | 1:07:57 | East Bernstadt | KY | 64 | f | |
172 | Randy | Thomley | 10K | 1:39:56 | Winfield | AL | 53 | m | |
167 | Dawn | Thomley | 10K | 1:39:56 | WINFIELD | AL | 55 | f |