2017 Heartland Series Day 6 – June 2, 2017 – Sparta, WI
Click HERE for a printable PDF of today’s results.
Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
2017 Heartland Series Day 6 Results - Full Marathon/50K - June 2, 2017 - Sparta, WI
| Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jim | Simpson | mar | Huntington Beach | CA | 75 | m | 8:32:44 | |
| 3 | Henry | Rueden | mar | De Pere | WI | 67 | m | 7:40:50 | |
| 5 | Vincent | Ma | mar | San Jose | CA | 47 | m | 5:13:02 | |
| 7 | Haywood | Crowder | mar | Compton | CA | 74 | f | 9:14:21 | |
| 8 | Clifton | Cartwright | mar | Booneville | MS | 63 | m | 7:17:31 | |
| 11 | Pamela | Penfield | mar | Highlands Ranch | CO | 69 | f | 9:16:13 | |
| 17 | Seth | Elsheimer | mar | Winter Park | FL | 64 | m | 5:16:28 | |
| 20 | Brian | Steinberg | mar | Grand Rapids | MI | 38 | m | 4:27:43 | |
| 22 | Mary | Schumann | mar | Oshkosh | WI | 63 | f | 5:16:01 | |
| 23 | Tim | Mahler | mar | Springfield | IL | 56 | m | 4:51:10 | |
| 26 | Anne | Rentz | mar | Marietta | GA | 64 | f | 8:35:40 | |
| 27 | Pablo | Wong | mar | Guatemala City | Guatemala | 37 | m | 5:20:12 | |
| 32 | Michael | Taggerty | mar | Brooklyn | NY | 55 | m | 6:26:32 | |
| 36 | Timothy | Spoo | mar | Mountville | PA | 61 | m | 5:17:05 | |
| 37 | Mary K | Chuey | mar | Cincinnati | OH | 67 | f | 7:39:22 | |
| 38 | Mark | Crennan | mar | Lawrenceville | NJ | 32 | m | 4:21:35 | |
| 40 | Barbara | Churchley | mar | Grand Junction | CO | 65 | f | 6:42:50 | |
| 41 | Lynn | Corson | mar | Cincinnati | OH | 66 | f | 7:45:55 | |
| 43 | Nancy | Hannaford | mar | Sierra Vista | AZ | 58 | f | 5:26:33 | |
| 47 | James | Laudermilch | mar | Lewistown | PA | 42 | m | 4:19:34 | |
| 77 | Clyde | Shank | mar | Plano | TX | 69 | m | 5:48:45 | |
| 78 | Rose | O'Sullivan | mar | Greenwich | CT | 66 | f | 6:55:40 | |
| 105 | Aaron | Roelfs | mar | Mediapolis | IA | 29 | m | 4:31:49 | |
| 107 | Lark | Ivester | mar | Smyrna | GA | 55 | f | 7:15:45 | |
| 119 | Tara | Grisolia | mar | Mooresville | NC | 44 | f | 9:21:55 | |
| 124 | James | Prescott | mar | Troy | MI | 66 | m | 7:04:03 | |
| 125 | Kevin | Croninger | mar | Sparta | WI | 33 | m | 4:58:24 | |
| 133 | Roosevelt | Giles | mar | Atlanta | GA | 55 | m | 6:10:14 | |
| 14 | David | Bayley | 50K | England | 44 | m | 5:46:46/6:48:53 | ||
| 29 | Patricia | Klein | 50K | Trabuco Canyon | CA | 49 | f | 6:47:57/8:11:38 | |
| 72 | Nick | Nicholson | 50K | England | 48 | m | 5:16:08/6:24:57 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Heartland Series Day 6 Results - Half Marathon - June 2, 2017 - Sparta, WI
| Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Jeff | Burleson | half | Wrenshall | MN | 68 | m | 4:58:29 | |
| 740 | William | Murphy | half | Rochester | NY | 68 | m | 4:47:33 | |
| 745 | Lori | Griswold | half | Fort Madison | IA | 46 | f | 2:08:42 | |
| 746 | Lonny | Cale | half | Argyle | IA | 56 | m | 2:18:17 | |
| 748 | Joel | Flora | half | New Paris | OH | 49 | m | 1:44:36 | |
| 749 | Marlys | Morton | half | Anchorage | AK | 48 | f | 2:13:41 | |
| 750 | Edward | Del Favero | half | St petersburg | FL | 59 | m | 3:22:18 | |
| 751 | Kerrilee | Barrett | half | Dorset | UK | 43 | f | 4:05:56 | |
| 752 | Clint | Burleson | half | Organ | NM | 63 | m | 6:07:07 | |
| 759 | Chuck | Harvey | half | Anchorage | AK | 71 | m | 2:30:32 | |
| 760 | Shelby | Jones | half | Mentor | OH | 24 | f | 2:56:08 | |
| 763 | Scott | Porter | half | Orlando | FL | 58 | m | 1:56:00 | |
| 764 | Erica | Felt | half | Tarzana | CA | 44 | f | 3:31:50 | |
| 768 | Angie | Schraven | half | Anacoco | LA | 51 | f | 4:10:30 | |
| 770 | Shelly | Messenger | half | Haverhill | NH | 46 | f | 3:46:00 | |
| 772 | Kristi | Frane | half | HAYWARD | WI | 46 | f | 2:17:30 | |
| 773 | James | Hopewell | half | Leesville | LA | 77 | m | 4:10:28 | |
| 778 | Melanie | McGuire | half | Gambrills | MD | 53 | f | 4:10:29 | |
| 783 | Nancy | Shoemake | half | Red Wing | MN | 55 | f | 3:38:59 | |
| 785 | Kathy | Burleson | half | St. Paul | MN | 40 | f | 1:53:02 | |
| 786 | David | Burleson | half | St. Paul | MN | 43 | m | 1:50:45 | |
| 790 | Darla | Ahrendt | half | Tomah | WI | 36 | f | 3:39:04 | |
| 791 | Amy | Patten | half | Albert Lea | MN | 36 | f | 5:30:40 | |
| 796 | Kendra | Hensley | half | Olympia | WA | 52 | f | 3:51:35 | |
| 797 | Shauna | Kendall | half | Linton | IN | 42 | f | 2:11:38 | |
| 798 | Courtney | Bird | half | Soddy Daisey | TN | 36 | f | 4:27:10 | |
| 799 | Beth | Duff | half | Cincinnati | OH | 67 | f | 3:51:59 | |
| 806 | Courtney | Palladino | half | leesville | NY | 32 | f | 3:26:38 | |
| 810 | Nicole | Zwiefel | half | Tomah | WI | 34 | f | 2:25:04 | |
| 814 | Ben | Raboine | half | Tomah | WI | 31 | m | 2:25:20 | |
| 816 | Shirley | Bowers | half | kingman | AZ | 62 | f | 3:54:04 | |
| 817 | James | Gilbert | half | Thunder Bay | Canada | 53 | m | 3:45:48 | |
| 820 | Daniel | Rueckert | half | Sauk Rapids | MN | 31 | m | 2:29:20 | |
| 822 | Jesse | Rueckert | half | Sauk Rapids | MN | 37 | m | 2:06:31 | |
| 832 | Carolyne | Gatesy | half | Glastonbury | CT | 66 | f | 3:25:14 | |
| 852 | Mariano | Leiva | half | Coon Rapids | MN | 58 | m | 2:31:40 |
5K/10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2017 Heartland Series Day 6 Results - 5K/10K - June 2, 2017 - Sparta, WI
| Bib | First Name | Last Name | Race | City | State | Country | Age | Gender | Finish Time |
|---|---|---|---|---|---|---|---|---|---|
| 959 | Hanne | Burleson | 5K | Organ | NM | 57 | f | 0:58:20 | |
| 1749 | Jamie | Burleson | 5K | St. Paul | MN | 9 | m | 0:31:41 | |
| 1750 | Mara | Burleson | 5K | St. Paul | MN | 11 | f | 0:32:42 | |
| 1774 | Cathy | Duesterhoeft | 5K | Westfield | WI | 55 | f | 1:03:14 | |
| 1777 | Gail | Cale | 5K | Argyle | IA | 58 | f | 1:03:20 | |
| 1784 | George | Rose | 5K | Woodlawn | VA | 44 | m | 1:37:12 | |
| 1784 | George | Rose | 5K | Woodlawn | VA | 44 | m | 3:40:50 | |
| 1785 | Jesse | Rueckert | 5K | Sauk Papids | MN | 37 | m | 2:12:45 | |
| 1788 | David | Bayley | 5K | England | 44 | m | 0:29:38 | ||
| 1791 | Jaden | Kilmer | 5K | Sparta | WI | 30 | m | 0:31:42 | |
| 1792 | Edward | Del Favero | 5K | St Petersburg | FL | 59 | m | 0:59:00 | |
| 1754 | Heather | Cobb | 10K | Arcadia | WI | 31 | f | 1:27:25 | |
| 1784 | George | Rose | 10K | Woodlawn | VA | 44 | m | 3:16:47 |