Full Marathon/50K
2019 Appalachian Series Day 2 Marathon – October 6, 2019 – Bluefield, WV / VA
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
NOTE: 50K results are shown with the marathon split first, then the 50K finish time.
| Bib | First Name | Last Name | Day 2 | City | state | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurence | Macon | 8:38:33 | San Antonio | TX | 74 | m | |
| 2 | Jim | Simpson | 7:51:18 | Huntington Beach | CA | 77 | m | |
| 3 | Henry | Rueden | 7:54:24 | De Pere | WI | 69 | m | |
| 4 | Frank | Bartocci | 8:14:32 | Rochester | MN | 71 | m | |
| 5 | Nick | Nicholson | 5:56:42 (Mara) / 7:09:35 (50K) | England | 50 | m | ||
| 6 | Angela | Tortorice | 7:19:49 | Dallas | Tx | 51 | f | |
| 8 | Kevin | Brosi | 7:35:32 | Merritt Island | FL | 64 | m | |
| 11 | Clint | Burleson | 8:38:33 | Organ | NM | 66 | m | |
| 14 | Danny | Keatley | 7:19:49 | White Sulphur Springs | WV | 72 | m | |
| 15 | Clyde | Shank | 7:01:42 | Plano | TX | 72 | m | |
| 20 | Roxana | Lewis | 7:31:16 | Gardena | CA | 73 | f | |
| 21 | Edward | Del Favero | 7:01:42 | St. Petersburg | FL | 62 | m | |
| 23 | David | Poirier | 5:09:36 | Arlington | MA | 54 | m | |
| 28 | Jay | Seashore | 8:03:31 | West Hills | CA | 77 | m | |
| 30 | Tim | Mahler | 6:01:05 | Springfield | IL | 59 | m | |
| 34 | Delbert | Giese | 6:36:48 | West Sacramento | CA | 72 | m | |
| 35 | Ronald | Reid | 9:13:11 | Englewood | OH | 64 | m | |
| 41 | Abbi | Auger | 5:48:58 (Mara) / 6:47:29 (50K) | Louisville | KY | 50 | f | |
| 42 | Roger D | Kingsley | 8:42:23 | West Point | NE | 62 | m | |
| 43 | Michael | Roberts | 6:07:24 | Washington | DC | 42 | m | |
| 45 | Mandy | Jellerichs | 4:46:54 | ANNAPOLIS | MD | 45 | f | |
| 62 | Bobby | Smith | 4:01:55 | Anniston | AL | 42 | m | |
| 66 | Glen | Richardson | 5:47:18 (Mara) / 6:39:58 (50K) | Louisville | KY | 43 | m | |
| 67 | Bill | Culver | 5:26:12 | Sarasota | FL | 50 | m | |
| 72 | Martha | Mayer | 9:39:37 | Tampa | FL | 57 | f | |
| 162 | James | Prescott | 6:40:07 | Troy | MI | 69 | m | |
| 163 | Jimmy | Kwan | 7:32:32 | Rosemead | CA | 54 | m | |
| 164 | Mel | Dang | 7:32:32 | Arcodia | CA | 55 | m | |
| 169 | Justin | Gillette | 3:29:16 | Goshen | IN | 36 | m | |
| 171 | Bruce | Blankenship | 5:36:00 | Beckley | WV | 67 | m |
Half Marathon
2019 Appalachian Series Day 2 Half Marathon – October 6, 2019 – Bluefield, WV / VA
| Bib | First Name | Last Name | Day 2 | City | state | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|
| 10 | Liz | Gmerek | 5:13:15 | Merritt Island | FL | 58 | f | |
| 29 | Stacy | Bolyard | 4:48:11 | Centennial | CO | 37 | f | |
| 55 | Liz | Santos | 5:41:56 | Washington | DC | 49 | f | |
| 63 | Kim | Travella | 2:56:40 | Reno | NV | 55 | f | |
| 100 | Lisa | Seidel | 3:08:56 | Renton | WA | 53 | f | |
| 101 | Victoria | Carroll | 3:21:03 | Alexandria | VA | 40 | f | |
| 103 | Ila | Brandli | 3:56:20 | Mesa | AZ | 73 | f | |
| 104 | Craig | Wood | 3:09:08 | BREMERTON | WA | 50 | m | |
| 105 | William | Murphy | 5:15:32 | Rochester | NY | 71 | m | |
| 106 | James | Alexander | 4:08:59 | Chesterfield | MO | 71 | m | |
| 116 | Susan | Cormier | 3:44:32 | Cabot | AR | 77 | f | |
| 117 | Jean | Evansmore | 3:42:44 | Mount Hope | WV | 78 | f | |
| 118 | Stacey | Kozel | 6:06:14 | Medina | OH | 45 | f | |
| 121 | Jana | Randich | 3:58:07 | Joliet | IL | 47 | f | |
| 124 | Cathy | Frank | 3:17:19 | Rochester | MI | 45 | f | |
| 133 | Sheri | Michel | 2:12:16 | Arundel | ME | 51 | f | |
| 137 | Lolli | Allen | 2:52:44 | Dunlap | TN | 51 | f | |
| 157 | JJ | Robinson | 4:12:29 | Baker | MT | 47 | f | |
| 165 | Katerhine | Lamb | 3:12:55 | San Antonio | TX | 55 | f | |
| 201 | Christian | Hendrickson | 8:45:44 | Grove City | MN | 19 | m |
5K/10K
2019 Appalachian Series Day 2 5K/10K – October 6, 2019 – Bluefield, WV / VA
| Bib | First Name | Last Name | Race | Day 2 | City | state | Country | Age | Gender |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Cathy | Troisi | 5k | 1:23:35 | Cohoes | NY | 73 | ||
| 13 | Cathy | Troisi | 5k | 1:25:25 (Double Down) | Cohoes | NY | 73 | ||
| 63 | Kim | Travella | 5k | 42:30 | Reno | NV | 55 | f | |
| 115 | Stephanie | Brown | 5k | 40:30 | Rochester | MI | 46 | f | |
| 117 | Jean | Evansmore | 5k | 56:31 | Mount Hope | WV | 78 | f | |
| 170 | Harold | Heatley | 5k | 58:26 | North Tazewell | VA | 57 | m | |
| 172 | Jeannie | Heatley | 5k | 43:32 | North Tazewell | VA | 56 | f | |
| 176 | Ed | Zimmerman | 5k | 46:48 | Grand Haven | MI | 70 | m | |
| 191 | Ann | Sweat | 5k | 44:33 (Double Down) | Las Vegas | NV | 63 | f | |
| 46 | Bruce | Hall | 10k | 1:14:52 | Dothan | AL | 51 | m | |
| 160 | Trish | Rost | 10k | 1:49:53 | Baker | MT | 66 | f | |
| 166 | Nicole | LaJeunesse | 10k | 1:24:23 | Oakdale | CT | 40 | f | |
| 167 | Kenneth | Chappell | 10k | 1:30:50 | Uncasville | CT | 50 | m | |
| 183 | Donna | Lynn | 10k | 1:14:52 | Dothan | AL | 53 | f | |
| 191 | Ann | Sweat | 10k | 1:27:15 | Las Vegas | NV | 63 | f |