Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Day of the Dead Series - Full Marathon - October 31, 2014 - Las Cruces, NMBib Number | First Name | Last Name | Race | State | Gender | Age | Day 5 Time |
---|---|---|---|---|---|---|---|
27 | Bill | Beardall | mar | CO | m | 62 | 6:32:18 |
44 | Jennifer | Bloomquist | mar | TN | f | 33 | 7:39:54 |
39 | Edward | Broadnax | mar | TX | m | 48 | 3:42:44 |
21 | Doug | Carrell | mar | UT | m | 54 | 4:28:10 |
15 | Maria | Conceicao | mar | PORT | f | 37 | 4:57:20 |
31 | Norm | Duesterhoeft | mar | WI | m | 53 | 7:21:35 |
7 | Elizabeth | Gmerek | mar | FL | f | 53 | 6:32:06 |
53 | Kathleen | Gorman | mar | AZ | f | 66 | 6:25:26 |
19 | Kevin | Hanna | mar | FL | m | 37 | 3:41:25 |
37 | Oscar | Hernandez | mar | TX | m | 36 | 6:12:14 |
56 | Robert | Holland | mar | CA | m | 53 | 9:30:08 |
23 | Nick | Karem | mar | KY | m | 71 | 6:51:36 |
35 | Michael | Locke | mar | TX | m | 61 | 6:16:50 |
18 | Vincent | Ma | mar | CA | m | 45 | 3:57:34 |
16 | Larry | Macon | mar | TX | m | 69 | 6:46:00 |
17 | Jim | Simpson | mar | CA | m | 72 | 7:52:00 |
55 | Midnight | Tenenbaum | mar | CA | f | 44 | 9:30:08 |
2 | Bettie | Wailes | mar | FL | f | 70 | 7:52:00 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Day of the Dead Series - Half Marathon - October 31, 2014 - Las Cruces, NMBib Number | First Name | Last Name | Race | State | Gender | Age | Day 5 Time |
---|---|---|---|---|---|---|---|
441 | Salvador | Amador | half | TX | m | 22 | 1:51:18 |
430 | Steve | Bean | half | CA | m | 71 | 2:28:58 |
459 | Amanda | Brown | half | NM | f | 29 | 4:00:14 |
452 | Christina | Coulson | half | TX | f | 32 | 1:58:00 |
431 | Patricia | Gamez-Torres | half | NM | f | 44 | 2:14:00 |
410 | Don | Lester | half | OK | m | 44 | 2:09:28 |
3 | Pam | Penfield | half | CO | f | 67 | 4:00:14 |
443 | Cathy | Rogers | half | TX | f | 55 | 6:10:02 |
407 | Michael | Rogers | half | TX | m | 61 | 2:50:50 |
424 | Wendy | Sibley | half | NC | f | 58 | 3:48:48 |
429 | Sara | Urtz | half | TX | f | 28 | 2:18:06 |
458 | Donna | Yonker | half | TX | f | 32 | 1:59:45 |