Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Riverboat Day 1 - Full Marathon - April 12, 2014 - Columbus-Belmont Park, KYBib | First Name | Last Name | Gender | Age | State | Race Type | Time |
---|---|---|---|---|---|---|---|
39 | Cyd | Antang | f | 60 | CA | Mar | 06:53:10 |
64 | Mildred | Aponte-Soto | f | 30 | OH | Mar | 10:53:42 |
69 | Philip | Arms | m | 63 | WA | Mar | 07:39:00 |
58 | Donald | Baker | m | 44 | AL | Mar | 05:58:33 |
89 | Vickey | Baker | f | 68 | WA | Mar | 08:45:15 |
4 | Frank | Bartocci | m | 66 | MN | Mar | 07:47:05 |
38 | Bill | Beardall | m | 62 | CO | Mar | 06:47:36 |
63 | Emily | Beeson | f | 31 | GA | Mar | 05:41:30 |
82 | Celeste | Bell | f | 33 | NJ | Mar | 06:44:23 |
43 | Pedro | Belmonte | m | 46 | CA | Mar | 04:12:31 |
30 | Ila | Brandli | f | 68 | AZ | Mar | 08:30:21 |
33 | Ross | Brennan | m | 54 | DC | Mar | 05:37:20 |
57 | Chavet | Breslin | f | 32 | CO | Mar | 05:58:23 |
5 | Mike | Brooks | m | 68 | ME | Mar | 07:47:05 |
55 | Barbara | Churchley | f | 62 | CO | Mar | 07:00:32 |
29 | Thomas | Coleman | m | 71 | NJ | Mar | 06:27:18 |
81 | April | Cook | f | 42 | MS | Mar | 06:57:30 |
45 | Norm | Duesterhoeft | m | 52 | WI | Mar | 06:12:18 |
8 | Paul | Fournier | m | 63 | IL | Mar | 06:31:10 |
59 | Elizabeth | Sgmerek | f | 53 | FL | Mar | 06:54:18 |
20 | Kathleen | Gorman | f | 65 | AZ | Mar | 08:38:29 |
42 | Chuck | Harvey | m | 68 | AK | Mar | 07:12:35 |
60 | Gary | Hoar | m | 52 | MT | Mar | 04:34:13 |
32 | William | Hoffman | m | 50 | IL | Mar | 06:51:42 |
74 | Uriel | Huizar | m | 53 | CA | Mar | 06:08:17 |
44 | Timothy | Hurst | m | 55 | UT | Mar | 06:14:56 |
14 | Gregory | James | m | 57 | SC | Mar | 06:16:53 |
77 | Kristen | Jaremback | f | DC | Mar | 04:21:54 | |
31 | Juli | Johnson | f | 43 | MN | Mar | 05:29:37 |
90 | Shirley | Kramer | f | 42 | MO | Mar | 06:57:10 |
68 | Seth | Kramer | m | 32 | FL | Mar | 05:16:11 |
76 | Sabra | Kurth | f | MD | Mar | 06:55:35 | |
52 | Debbie | Lazerson | f | 49 | CA | Mar | 07:36:00 |
48 | Shelly | Mack | f | 47 | OK | Mar | 05:34:10 |
16 | Kathleen | MhElhannon | f | 40 | SC | Mar | 06:16:53 |
66 | Margaret | McGregor | f | 53 | IL | Mar | 07:12:30 |
49 | Micah | McKedy | m | 46 | AR | Mar | 07:51:06 |
51 | Janna | MdKedy | f | 46 | AR | Mar | 05:25:40 |
3 | Parvaneh | Moayedi | f | 50 | TX | Mar | 07:01:30 |
37 | Imelda | Montoya | f | 47 | TX | Mar | 08:12:17 |
19 | Rand | Nielson | m | 61 | UT | Mar | 05:49:18 |
54 | Lori | Nolte | f | 43 | AZ | Mar | 05:06:50 |
41 | Betty | O'Dea | f | 60 | MO | Mar | 07:05:26 |
79 | Angela | Owens | f | 37 | TX | Mar | 07:59:56 |
9 | Pam | Penfield | f | 66 | CO | Mar | 08:06:38 |
23 | Blaine | Phillips | m | 55 | UT | Mar | 06:14:47 |
22 | Robert | Rayder | m | 43 | TN | Mar | 05:25:08 |
50 | Christopher | Rayder | m | 15 | TN | Mar | 04:05:30 |
11 | Guillermo | Rios | m | 55 | CA | Mar | 06:53:35 |
56 | Donald | Rosenleaf | m | 40 | MT | Mar | 04:21:54 |
6 | Chuck | Savage | m | 75 | FL | Mar | 07:52:04 |
18 | Clyde | Shank | m | 67 | TX | Mar | 06:57:10 |
85 | Kelly | Shank | f | Mar | 07:41:27 | ||
1 | Jim | Simpson | m | 72 | CA | Mar | 08:13:05 |
36 | Seema | Sonnad | f | 51 | PA | Mar | 07:15:56 |
80 | Bruno | St-Pierre | m | 44 | Mar | 04:47:03 | |
91 | Catherine | Thompson | f | 34 | OK | Mar | 08:34:40 |
17 | Edward | Vega | m | 54 | NC | Mar | 07:56:28 |
10 | Bettie | Wailes | f | 69 | FL | Mar | 08:13:05 |
35 | Paul | Wcislo | m | 67 | CA | Mar | 06:34:55 |
34 | David | Scislo | m | 67 | IL | Mar | 04:58:00 |
100 | Patrick | Weldon | m | 47 | MS | Mar | 05:01:12 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2014 Riverboat Day 1 - Half Marathon - April 12, 2014 - Columbus-Belmont Park, KYBib | First Name | Last Name | Gender | Age | State | Race Type | Time |
---|---|---|---|---|---|---|---|
514 | Busola | Adeniran | f | 34 | TX | half | 2:24:10 |
530 | Sonya | Bedient | f | 41 | OR | half | 2:35:14 |
562 | Debbie | Beeson | f | 58 | GA | half | 2:55:22 |
501 | Marv | Bradley | m | 75 | CO | half | 3:09:25 |
508 | Michelle | Dusseau | f | 40 | FL | half | 3:35:10 |
511 | Deborah | Greene | f | 64 | WA | half | 3:35:36 |
507 | David | Grudzien | m | 56 | GA | half | 2:59:02 |
527 | Amy | Guimond | f | 33 | FL | half | 4:29:28 |
520 | Donnie | Hall | m | 49 | TN | half | 2:55:08 |
516 | Beth | Hardy | f | 49 | NM | half | 3:52:30 |
525 | Brina | Hartman | f | 41 | FL | half | 3:21:32 |
523 | Elissa | Heimberger | f | 44 | CO | half | 2:32:24 |
502 | Andrea | Herrmann | f | 37 | RI | half | 4:04:11 |
526 | Erika | Howder | f | 43 | VA | half | 2:38:46 |
553 | Walter | May | m | 60 | LA | half | 2:26:19 |
564 | Rebecca | Meadows | f | 33 | KY | half | 4:22:48 |
559 | Steven | Melancon | m | 58 | LA | half | 2:50:31 |
515 | Kelly | Mink | f | 40 | OH | half | 2:15:13 |
529 | Stephanie | Mott | f | 42 | WI | half | 2:17:53 |
517 | Timothy | Nohe | m | 60 | MD | half | 2:40:33 |
505 | Mark | Parrotte | m | 56 | VA | half | 2:38:30 |
566 | Laura | Qualman | f | TN | half | 3:07:35 | |
510 | Kim | Reed | f | 44 | OR | half | 2:11:45 |
565 | Brooklyn | Sumner | f | 11 | KY | half | 5:00:56 |
519 | Trisha | Swanson | f | 43 | OR | half | 2:18:59 |
512 | Cynthia | Tanzi | f | 60 | RI | half | 4:23:33 |
504 | Margaret | Tollner | f | 51 | CA | half | 3:26:56 |
518 | Cathy | Troisi | f | 67 | NY | half | 5:01:32 |
503 | Dee Dee | Urquhart | f | 55 | CA | half | 3:35:50 |