Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 New England Series Day 1 - Full Marathon - August 24 2015 - Sanford ME
Bib Number | First Name | Last Name | Race | City | State | Country | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | mar | San Antonio | TX | 70 | m | 07:51:42 | |
2 | Jim | Simpson | mar | Huntington Beach | CA | 73 | m | 07:42:00 | |
3 | Henry | Rueden | mar | Hobart | WI | 65 | m | 07:41:27 | |
4 | Parvaneh | Moayedi | mar | San Antonio | TX | 51 | f | 06:25:32 | |
6 | Steve | Boone | mar | Humble | TX | 66 | m | 07:27:30 | |
7 | Vincent | Ma | mar | San Jose | CA | 45 | m | 04:32:05 | |
11 | Rick | Haase | mar | Shoreline | WA | 69 | m | 07:19:50 | |
13 | Dan | Shuff | mar | San Antonio | TX | 80 | m | 05:47:12 | |
14 | Michael | Grehan | mar | Dunstable | Engl | 50 | m | 03:44:36 | |
15 | Cathy | Troisi | mar | Cohoes | NY | 69 | f | 09:11:03 | |
18 | Curtis | Lintvedt | mar | Exeter | NH | 67 | m | 05:08:35 | |
19 | Marv | Bradley | mar | Canon City | CO | 76 | m | 05:56:35 | |
20 | Pamela | Penfield | mar | Highlands Ranch | CO | 68 | f | 07:09:25 | |
21 | Matthew | Hamidullah | mar | Durham | NC | 65 | m | 07:42:00 | |
23 | Kevin | Hanna | mar | Orlando | FL | 38 | m | 03:55:10 | |
30 | Tracy | Marshall | mar | Richmond | CA | 50 | f | 04:57:37 | |
31 | Eric | Johnson | mar | Raleigh | NC | 47 | m | 07:41:27 | |
37 | Karen | Vollan | mar | North Las Vegas | NV | 46 | f | 07:09:25 | |
38 | Blaine | Phillips | mar | Bountiful | UT | 56 | m | 05:50:00 | |
39 | Donna | Dullys | mar | New York | NY | 39 | f | 05:42:06 | |
41 | Patrick | Weldon | mar | Jackson | MS | 47 | m | 04:30:10 | |
43 | Janice | Hicks | mar | Bristol | VA | 73 | f | 06:10:20 | |
45 | Brian | Wright | mar | Battlefield | MO | 37 | m | 03:39:45 | |
46 | Darryl | Davis | mar | Cincinnati | OH | 63 | m | 06:20:14 | |
51 | Frank | Bollnow | mar | Stralsund | Ger | 41 | m | 05:18:25 | |
52 | Judy | Campbell | mar | Johnson City | TN | 66 | f | 06:10:20 | |
54 | Shelly | Mack | mar | Lucien | OK | 48 | f | 05:02:14 | |
57 | Jack | Heeley | mar | Willow Grove | PA | 50 | m | 04:52:46 | |
58 | Roger | Smothers | mar | Kankakee | IL | 65 | m | 04:20:35 | |
60 | Hoberto | Serrano | mar | Downey | CA | 49 | m | 04:39:41 | |
62 | Murray | Fox | mar | Richmond | BC | CA | 58 | m | 05:13:17 |
66 | Liz | Gmerek | mar | Merritt Island | FL | 54 | f | 06:31:28 | |
67 | April | Graves | mar | Poulsbo | WA | 37 | f | 05:20:01 | |
68 | Chavet | Breslin | mar | Denver | CO | 33 | f | 05:02:14 | |
70 | Danny | Hartley | mar | Princeton | IN | 68 | m | 06:32:36 | |
71 | Lee | Condron | mar | Anna | TX | 40 | m | 06:56:22 | |
74 | Cary | Inderbitzin | mar | Lakeland | FL | 60 | m | 04:08:56 | |
82 | John | Latta | mar | Fairfax Station | VA | 43 | m | 04:16:14 | |
83 | Dana | Wentzel | mar | King of Prussia | PA | 45 | f | 04:52:46 | |
84 | George | Rose | mar | Wheeler | MI | 42 | m | 09:57:00 | |
86 | Brian | Coleman | mar | Norman | NJ | 45 | m | 04:24:20 | |
87 | Mike | Rhodes | mar | Cleburne | TX | 53 | m | 04:59:04 | |
92 | Mike | Pfannenstiel | mar | Olathe | KS | 49 | m | 04:06:58 | |
93 | Ken | Locke | mar | Canton | GA | 51 | m | 06:20:26 | |
94 | Seth | Kramer | mar | Wilton Maners | FL | 34 | m | 05:21:13 | |
99 | Alex | Penny | mar | Buckingham | UK | 34 | m | 03:54:28 | |
102 | Joe | Weaver | mar | Eight Mile | AL | 58 | m | 05:28:23 | |
107 | Daisy | Aburto-Martinez | mar | Valparaiso | IN | 59 | f | 05:47:30 | |
110 | Bill | Van Der Pol | mar | Mc Calla | AL | 55 | m | 05:33:45 | |
111 | Tracy | Wallace | mar | Minneapolis | MN | 45 | f | 04:24:30 | |
112 | Kelly | Pfannenstiel | mar | Olathe | KS | 52 | f | 05:28:49 | |
114 | Adam | Kreuzman | mar | Greenwood | IN | 53 | m | 05:41:34 | |
115 | Amanda | Locke | mar | Canton | GA | 34 | f | 06:20:25 | |
117 | Rima | Woo | mar | Phoenix | AZ | 38 | f | 06:44:15 | |
118 | Terance | Lee | mar | Chicago | IL | 64 | m | 05:45:02 | |
119 | Don | Baker | mar | Huntsville | AL | 46 | m | 05:47:47 | |
120 | Karen | Murray | mar | Mamaroneck | NY | 48 | f | 07:27:30 | |
122 | Marcia | Garvin | mar | Tampa | FL | 36 | f | 06:05:30 | |
130 | Roger | Bolton | Mar | Albion | NY | 45 | m | 03:30:00 | |
131 | Cheryl | Broas | mar | Rochelle | NY | 54 | f | 04:37:48 | |
132 | Neil | Juliano | mar | Worthington | OH | 43 | m | 05:03:21 | |
133 | Lisa | Grippe | mar | Lawrenceville | GA | 52 | f | 05:39:25 | |
134 | Sandra | Weston | mar | Kansas City | MO | 63 | f | 06:42:55 | |
135 | Jon | Barleben | mar | Albion | NY | 46 | m | 05:48:38 | |
137 | Marsha | Kaufman | mar | Platte City | MO | 46 | f | 04:22:48 | |
138 | Rosemary | Fowles | mar | Washington | ME | 63 | f | 06:46:43 | |
146 | Troy | Wright | mar | brandenburg | KY | 51 | m | 05:14:35 | |
151 | Sunny siew chuan | Syn | mar | Kings Point | NY | 59 | m | 05:16:35 | |
154 | Yosh | Schulman | mar | Northampton | MA | 41 | m | 04:38:39 | |
157 | Wendy | Arias | mar | Tarrytown | NY | 40 | f | 06:01:35 | |
159 | Sally | Kidd | mar | Silver Spring | MD | 53 | f | 06:51:28 | |
163 | Lisa | Corman | mar | Dover | NH | 39 | f | 06:42:19 | |
165 | Katrina | Jones | mar | Lees Summit | MO | 43 | f | 05:28:49 | |
166 | Trish | Vachris | Mar | Castle Pines | CO | 40 | f | 05:02:28 | |
170 | Laura | Penny | mar | Buckingham | UK | 34 | f | 04:35:05 | |
186 | Julia | Eiten | mar | Gorham | ME | 44 | f | 04:30:30 | |
189 | Brina | Hartman | mar | Wellington | VT | 43 | f | 07:28:15 | |
195 | Alana | Hutchins | mar | Swanville | ME | 27 | f | 04:50:24 | |
199 | Evan | Hutchins | mar | Swanville | ME | 27 | m | 03:53:48 | |
209 | Nadia | Rangwalla | mar | Andover | MA | 19 | f | 05:15:04 | |
221 | Mark | Landry | mar | Olathe | KS | 65 | m | 07:31:26 | |
222 | Kelly | Scott | mar | Canton | GA | 42 | f | 06:58:49 | |
228 | Baylee | Crone | mar | Washington | DC | 29 | f | 04:30:48 | |
229 | Rand | Nielson | mar | Sandy | UT | 63 | m | 05:35:55 | |
230 | Charlie | Nelson | mar | Newmarket | NH | 64 | m | 04:19:41 | |
232 | Uriel | Huziar | mar | Winters | CA | 55 | m | 05:19:55 | |
240 | Drew | Markham | mar | Calgary | Canada | 58 | m | 04:10:42 | |
243 | Arnie | James | mar | Somerville | MA | 71 | m | 05:58:41 | |
245 | James | Okeson | mar | Idaho Falls | ID | 75 | m | 07:48:33 | |
249 | Charli | Long | mar | Poolesville | MD | 37 | f | 05:46:03 | |
250 | Kathleen | McElhannon | mar | Ridgeville | SC | 41 | f | 05:49:25 | |
252 | Tia | Harrison | mar | Chicago | IL | 50 | f | 05:31:40 | |
257 | Kam | Yee | mar | Gaithersburg | MD | 45 | m | 04:21:32 | |
261 | Gary | Crawford | mar | Plano | TX | 60 | m | 05:39:25 | |
262 | Clyde | Shank | mar | Plano | TX | 67 | m | 06:05:30 | |
270 | Chad | Shilson | mar | Maple Grove | MN | 44 | m | 03:52:20 | |
272 | Vemana goutham | Sotala | mar | Madison | WI | 29 | m | 04:42:40 | |
273 | MaryAnne | Donato | mar | Bristol | RI | 54 | f | 07:56:20 | |
274 | Laura | Lockett | mar | Fayetteville | GA | 58 | f | 06:34:58 | |
280 | Justin | Fitzgerald | Mar | Malden | MA | 32 | m | 04:31:33 | |
281 | Al | Emma | Mar | Exton | PA | 75 | m | 06:15:37 | |
282 | Bruce | Goulart | Mar | Newton | CT | 65 | m | 05:42:16 | |
283 | Timothy | Hardin | Mar | Homer | MI | 35 | m | 06:01:35 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 New England Series Day 1 – Half Marathon – August 24 2015 – Sanford ME
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
483 | Laura | Dunham | half | Meridian | IA | 29 | f | 02:32:02 |
501 | Dee Dee | Urquhart | half | West Hills | CA | 56 | f | 02:53:47 |
502 | James | Reimann | half | Eagan | MN | 58 | m | 02:36:39 |
505 | Margaret | Tollner | half | Lakewood | CA | 52 | f | 03:44:55 |
506 | David | Grudzien | half | Lawrenceville | GA | 57 | m | 02:29:27 |
507 | Copeland | Hicks | half | Bristol | VA | 56 | m | 01:54:13 |
509 | Vickey | Baker | half | North Lakewood | WA | 70 | f | 03:41:08 |
510 | Laura | Qualman | half | Bentwood | TN | 56 | f | 02:58:06 |
511 | Deborah | Greene | half | Seattle | WA | 65 | f | 03:35:19 |
512 | Nancy | Sido | half | Glendale | MO | 64 | f | 04:03:03 |
513 | Lee | Hoffman | half | Glendale | MO | 80 | m | 04:03:03 |
516 | Busola | Adeniran | half | Houston | TX | 34 | f | 02:39:46 |
518 | Kim | Groshek | half | Jefferson | WI | 49 | f | 02:24:25 |
519 | Chris | Norch | half | Sherman | TX | 49 | m | 02:07:38 |
520 | Hyalker | Amaral | half | Chicago | IL | 45 | m | 02:31:03 |
521 | Maryann | Buma | half | Naples | FL | 60 | f | 05:52:55 |
523 | Denise | Seppala | half | New Market | MD | 42 | f | 03:43:56 |
525 | Calandra | Stephenson-Lake | half | Cypress | TX | 41 | f | 02:05:15 |
527 | Janice | Martin | half | Indpls | IN | 53 | f | 02:34:08 |
528 | Laurence | Topper | half | Edgeworth | PA | 40 | m | 02:01:07 |
529 | Chris | Ellenwood | half | Kent | WA | 55 | f | 02:56:15 |
530 | Christyna | Beaty | half | Cypress | TX | 34 | f | 02:39:47 |
531 | Sang Leng | Trieu | half | Chino Hills | CA | 40 | f | 02:44:45 |
532 | Mike | Flores | half | Amarillo | TX | 58 | m | 01:58:15 |
533 | Chad | Dudley | half | Elizabethtown | KY | 38 | m | 02:02:59 |
535 | Karyl-Lee | Rhodes | half | Cleburne | TX | 51 | f | 03:25:44 |
538 | DL | Dean | half | Marshalltown | IA | 45 | m | 03:35:19 |
539 | Jana | Mallder | half | Enterprise | AL | 45 | f | 02:37:29 |
540 | Barbara | Love | half | Cupertino | CA | 57 | f | 02:16:28 |
541 | Teresa | Harmon | half | Mobeetie | TX | 48 | f | 03:10:47 |
544 | Don | Giang | half | Yorba Linda | CA | 56 | m | 02:44:51 |
545 | Denise | Lampi-Kok | half | Billings | MT | 48 | f | 02:42:24 |
549 | Colleen | Mulholland | half | St. Louis | MO | 48 | f | 03:39:45 |
550 | Erin | Wymore | half | Council Bluffs | IA | 28 | f | 02:55:40 |
552 | Julie | Wymore | half | Council Bluffs | IA | 60 | f | 02:58:33 |
553 | Jeff | Wymore | half | Council Bluffs | IA | 61 | m | 02:46:32 |
554 | Mary | White | half | Milwaukee | WI | 57 | f | 03:04:15 |
558 | Tammy | Giang | half | Yorba Linda | CA | 57 | f | 02:53:02 |
563 | Benjamin | McBride | half | North Potomac | MD | 39 | m | 02:13:28 |
564 | Tanya | Turner | half | Boise | ID | 26 | f | 01:59:44 |
567 | Carolyn | Zakrzewski | half | Cheney | WA | 47 | f | 02:20:36 |
569 | Davlyn | King | half | Berrien Springs | MI | 42 | f | 02:48:46 |
571 | Kristi | Regotti | half | Fort Worth | TX | 43 | f | 03:39:45 |
572 | Otaresiri Lorraine | Inije | half | Freson | TX | 37 | f | 03:11:39 |
573 | Dave | Lewis | half | Manchester | NH | 53 | m | 02:11:05 |
574 | Penny | Graig | half | Orlando | Fl | 43 | f | 04:07:09 |
579 | Lynn | Forbus | half | Anniston | AL | 53 | m | 02:08:36 |
581 | Kimberly | Danchus | half | Florissant | MO | 40 | f | 04:05:27 |
582 | Regina | Hollaman | half | Jacksonville | FL | 45 | f | 03:05:57 |
584 | Carole | Colon | half | Fayetteville | NC | 53 | f | 01:49:45 |
585 | Craig | Diesslin | half | Brooklyn | NY | 55 | m | 02:18:39 |
586 | Martha | Diesslin | half | Brooklyn | NY | 61 | f | 02:32:04 |
588 | Cindi | Martin | half | Pooler | GA | 56 | f | 02:20:54 |
592 | Yvonne | Walker | half | Baltimore | MD | 63 | f | 03:06:30 |
593 | Judy | Scarborough | half | Newark | DE | 52 | f | 02:23:06 |
594 | Melissa | Wood | half | Aurora | CO | 34 | f | 02:19:39 |
596 | Ilene | Topper | half | Edgeworth | PA | 43 | f | 02:39:07 |
598 | Heather | Chase | half | Acton | MA | 42 | f | 01:55:13 |
599 | Cori | Parnes | half | Orlando | FL | 35 | f | 02:45:24 |
602 | Danielle | Kamine | half | Goldenrod | FL | 36 | f | 02:23:15 |
622 | Pamela | Brisendine | half | Nashville | TN | 56 | f | 03:18:32 |
628 | Laura | Bailey | half | Lyman | ME | 50 | f | 03:07:15 |
629 | Stephen | Goodness | half | Shapleigh | ME | 42 | m | 02:36:37 |
632 | Nicole | O'Donnell | half | east Hampstead | NH | 34 | f | 02:10:09 |
637 | Phyllis | Smothers | half | Kankakee | IL | 65 | f | 03:25:30 |
641 | Sue | Cloutier | half | South Berwick | ME | 34 | f | 02:11:29 |
645 | Mary Ann | Landry | half | Overland Park | KS | 62 | f | 04:00:30 |
646 | Eileen | Lynch | half | Atkinson | NH | 31 | f | 02:07:07 |
649 | Robert | Rapalus | half | Kittery | ME | 29 | m | 01:40:39 |
653 | Jillian | Patrick | half | Amherst | NH | 37 | f | 02:19:48 |
684 | Courtney | Palladino | half | Atlanta | GA | 30 | f | 02:45:24 |
685 | Ana | Cabrera | half | Lawrence | MA | 27 | f | 02:18:18 |
690 | Gretchen | Vaillancourt | half | Hampstead | NH | 34 | f | 02:10:09 |
692 | Cathy | Phillips | half | Bountiful | UT | 56 | f | 03:11:56 |
711 | Tracy | Carp | half | Kennebunk | ME | 43 | f | 04:02:52 |
725 | Tom | Carney | half | Bella Vista | AR | 75 | m | 05:02:45 |
729 | Pam | Mitchell | half | Claremore | OK | 49 | f | 03:04:24 |
731 | Gary | Jones | half | Lees Summit | MO | 53 | m | 02:45:10 |
741 | Akihiro | Shimizuishi | half | New York | NY | 42 | m | 04:03:21 |
742 | Jim | Spernyak | half | Atlanta | GA | 49 | m | 02:20:37 |
744 | Terry | Olson | half | Bentonville | AR | 68 | m | 03:13:32 |
757 | Matthew | Vinson | half | Hueytown | AL | 32 | m | 02:11:58 |
758 | Samantha | Granish | half | Albany | NY | 33 | f | 02:18:37 |
760 | Scott | Granish | half | Washington | DC | 35 | m | 02:18:37 |
762 | Laura | Chick | half | Wilton | ME | 31 | f | 02:29:20 |
769 | Tibby | Xu | half | New York | NY | 23 | f | 04:03:21 |
770 | Chuck | Taylor | half | Charlotte | NC | 46 | m | 03:12:17 |
773 | Ignacio | De la Torre | half | San Francisco | CA | 34 | m | 03:15:14 |
774 | Karen | Verrell | half | Acton | ME | 29 | f | 02:13:00 |
779 | Molly | Meehan | half | Concord | MA | 36 | f | 03:45:35 |
784 | Alberto | Duran | half | Brooklyn | NY | 23 | m | 03:09:34 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2015 New England Series Day 1 – Half Marathon – August 24 2015 – Sanford ME
Bib Number | First Name | Last Name | Race | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|---|
28 | Clint | Burleson | 5K | Las Cruces | NM | 61 | m | 00:55:00 |
1147 | Catharine | Viglione | 5K | Nashua | NH | 32 | f | 00:35:57 |
1150 | Mark | Parrotte | 5K | Arlington | VA | 57 | 00:47:40 | |
1153 | Arthur | Hill | 5K | Medical Lake | WA | 56 | m | 01:06:50 |
1157 | Lorraine | Hill | 5K | Medical Lake | WA | 56 | f | 01:06:50 |
1158 | Samantha | Soran | 5K | Medical Lake | WA | 29 | f | 01:06:50 |
1161 | Andrea | Stoner | 5K | Plymouth | MN | 43 | f | 00:44:32 |
1162 | Sue | Parrotte | 5K | Arlington | VA | 54 | f | 01:04:12 |
1163 | Samantha | Zakrzewski | 5K | Cheney | WA | 17 | f | 01:06:50 |
1165 | Richard | Zakrzewski | 5K | Cheney | WA | 52 | m | 01:06:50 |
1168 | Cami | Winarchik | 5K | Charlotte | NC | 45 | f | 01:10:05 |
1170 | Sindey | Chaky | 5K | Baton Rouge | LA | 50 | f | 00:55:52 |
1301 | Hanne | Burleson | 5K | Organ | NM | 55 | f | 00:55:00 |
1305 | Daniel | Jeanlouis | 5K | brooklyn | NY | 22 | m | 00:35:59 |
1306 | Teresa | Weidler | 5K | Sugar Land | TX | 51 | f | 00:55:52 |
1307 | Gary | Pulver | 5K | Granbury | TX | 67 | m | 00:45:45 |
1308 | Miguel adrian | Santiago | 5K | brooklyn | NY | 23 | m | 00:36:40 |
1309 | Juvon | Wilson | 5K | brooklyn | NY | 37 | m | 00:58:50 |