Full Marathon/50K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 2 - Full Marathon - October 10, 2016 - Bluefield, VA/WV
Bib Number | First Name | Last Name | City | State | Age | Gender | Race | Time |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Macon | San Antonio | TX | 70 | m | mar | 07:22:51 |
2 | Jim | Simpson | Huntington Beach | CA | 74 | m | mar | 08:33:48 |
3 | Henry | Rueden | De Pere | WI | 66 | m | mar | 07:46:23 |
4 | Parvaneh | Moayedi | San Antonio | TX | 52 | f | mar | 07:00:29 |
5 | Frank | Bartocci | Rochester | MN | 68 | m | mar | 08:22:11 |
6 | Rene Hjorth | Olsen | Hvidovre 2650 | 41 | m | mar | 05:05:27 | |
9 | Vincent | Ma | San Jose | CA | 46 | m | mar | 04:54:30 |
13 | Kevin | Brosi | Flower Mound | TX | 61 | m | mar | 07:04:23 |
15 | Bettie | Wailes | Winter Park | FL | 72 | f | mar | 08:33:50 |
16 | Pamela | Penfield | highlands Ranch | CO | 68 | f | mar | 07:38:03 |
23 | Karen | Vollan | North Las Vegas | NV | 47 | f | mar | 07:46:23 |
25 | Jeff | Burleson | Wrenshall | MN | 66 | m | mar | 07:13:57 |
27 | Clyde | Shank | Plano | TX | 69 | m | mar | 06:21:43 |
29 | Erik | Johnson | Raleigh | NC | 48 | m | mar | 08:22:11 |
34 | Nick | Nicholson | 47 | m | mar | 05:07:50 | ||
38 | John | Germain | Jacksonville | NC | 63 | m | mar | 06:03:43 |
39 | Phil | Nomura | Mpls | MN | 67 | m | mar | 05:36:45 |
42 | Glen | Avery | houghton | NY | 66 | m | mar | 06:10:56 |
53 | Greg | Bergeron | San Diego | CA | 46 | m | mar | 04:41:55 |
54 | Jim | Cornelison | Walla Walla | WA | 71 | m | mar | 05:44:53 |
59 | Michael | Taggerty | Brooklyn | NY | 54 | m | mar | 06:49:47 |
68 | Ernesto M | Garcia | Los Angeles | CA | 55 | m | mar | 03:47:55 |
70 | Rose | O'Sullivan | Greenwich | CT | 65 | mar | 06:39:12 | |
72 | Antoinette | Casselberry | Santa Cruz | CA | 65 | f | mar | 08:31:10 |
73 | Marcia | Garvin | Tampa | FL | 37 | f | mar | 06:55:07 |
77 | Michael | Van Allen | Lakewood | CO | 58 | m | mar | 04:52:37 |
82 | Aimee | Shilling | East Canton | OH | 36 | f | mar | 04:41:55 |
83 | Joe | Cloutier | Tigard | OR | 48 | m | mar | 04:03:47 |
96 | Ruth | Pifer | Frrendswood | TX | 60 | f | mar | 06:45:32 |
105 | Jana | Mallder | Enterprise | AL | 46 | f | mar | 07:08:32 |
116 | David | Bredo | Ringsted | 21 | m | mar | 03:51:23 | |
167 | Christina | Larsen | Hvidovre 2650 | 42 | f | mar | 05:05:27 | |
168 | Kevin | Dawson | Vansant | VA | 37 | m | mar | 06:16:22 |
170 | Allison | Leer | Greencastle | IN | 54 | f | mar | 07:36:00 |
177 | Pearlette | Toussant | Philadelphia | PA | 42 | f | mar | 05:21:15 |
178 | Kenneth | Hall | Brookhaven | MS | 52 | m | mar | 04:43:16 |
176 | Charlie | Surran | Norfolk | VA | 65 | m | mar | 07:46:16 |
179 | Laura | Lockett | Fayetteville | GA | 59 | f | mar | 06:52:26 |
539 | Victoria | Carroll | Durham | NC | 36 | f | mar | 07:26:04 |
540 | Clint | Burleson | Organ | NM | 61 | m | mar | 12:59:12 |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 2 - Half Marathon - October 10, 2016 - Bluefield, VA/WV
Bib Number | First Name | Last Name | City | State | Age | Gender | Time |
---|---|---|---|---|---|---|---|
71 | Scott | Porter | Orlando | FL | 58 | m | 01:44:07* |
76 | Mary K | Chuey | Cincinnati | OH | 67 | f | 03:54:26 |
504 | Vickey | Baker | Arlington | WA | 70 | f | 03:35:29 |
505 | LaChandra | Richardson | Cibolo | TX | 46 | f | 03:49:15 |
507 | Laurence | Topper | Edgeworth | PA | 42 | m | 02:07:59 |
509 | Teresa | Harmon | Mobeetie | TX | 49 | f | 03:49:15 |
510 | Pam | Mitchell | Claremore | OK | 50 | f | 02:37:20 |
511 | Wanda | Sanders | Lavaca | AR | 68 | f | 04:09:07 |
512 | Bonnie | Sandford | coeur d alene | ID | 75 | f | 04:05:32 |
514 | Robert | Sanders | Lavaca | AR | 63 | m | 03:27:48 |
515 | Carolyn | Zakrzewski | Cheney | WA | 49 | f | 02:15:33 |
516 | Dallas | Paetzold | Amarillo | TX | 50 | f | 02:24:58 |
517 | Deborah | Greene | Seattle | WA | 65 | f | 03:28:07 |
518 | Ila | Brandli | Mesa | AZ | 70 | f | 03:32:26 |
521 | Kathy | Wehnes | WASHINGTON | IL | 69 | f | 03:49:15 |
522 | Sue | Girard-Jackson | Marquette | MI | 57 | f | 02:48:20 |
525 | Pamela | Brisendine | Nashville | TN | 57 | f | 03:32:50 |
526 | George | Rose | Woodlawn | VA | 42 | m | 04:33:56 |
528 | Cheryl | Vann | Sallisaw | OK | 45 | f | 03:36:31 |
529 | Charles | Harvey | Anchorage | AK | 70 | m | 02:15:24 |
531 | Kerrilee | Barrett | Dorset DT6 5ED | 42 | f | 03:31:36 | |
532 | Norm | Duesterhoeft | Westfield | WI | 55 | m | 03:33:33 |
534 | Nicholas | Young | Thornton | CO | 26 | m | 02:18:46 |
536 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | 03:53:03 |
541 | Terri | Houlihan | Lincoln | NE | 56 | f | 02:26:32 |
546 | Sandy | Cummings | Austin | TX | 59 | f | 02:08:51 |
547 | Al | Cummings | Austin | TX | 70 | m | 02:46:39 |
549 | Sondra | English | Lake Saint Louis | MO | 47 | f | 03:20:00 |
551 | Mark | Fetters | Cross Plains | TN | 51 | m | 02:08:22 |
560 | Ginger | Nelson | Amarillo | TX | 45 | f | 02:24:58 |
575 | Nadine | Bera | New Berlin | WI | 25 | f | 03:47:55 |
607 | Debra | Gehring | Warner Robins | GA | 49 | f | 02:50:30 |
609 | Marjorie | Cloutier | Tigard | OR | 53 | f | 03:21:54 |
616 | Todd | Tucker | Evansville | IN | 54 | m | 02:35:30 |
617 | Arlona | Boggs | Neon | KY | 39 | f | 02:56:00 |
*hand-cycle |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 2 - 5K - October 10, 2016 - Bluefield, VA/WV
Bib Number | First Name | Last Name | City | State | Age | Gender | Race | Time |
---|---|---|---|---|---|---|---|---|
959 | Hanne | Burleson | Organ | NM | 56 | f | 5K | 00:53:24 |
1353 | George | Rose | Woodlawn | VA | 43 | m | 5K | 01:23:00 |
1464 | Cathy | Duesterhoeft | Westfield | WI | 54 | f | 5K | 00:52:17 |
1469 | Mike | Bell | Camden | TN | 48 | m | 5K | 00:31:56 |
1470 | Ashton | Gehring | Warner Robins | GA | 13 | m | 5K | 00:34:44 |
1472 | Mike | Adkins | Princeton | WV | 44 | m | 5K | 00:28:13 |
1473 | Matt | Readinger | Fort Scott | KS | 17 | m | 5K | 00:45:00 |