Full Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 5 - Full Marathon - October 13, 2016 - Seneca, SC
| Bib Number | First Name | Last Name | City | State | Age | Gender | Time |
|---|---|---|---|---|---|---|---|
| 1 | Lawrence | Macon | San Antonio | TX | 70 | m | 07:45:26 |
| 2 | Jim | Simpson | Huntington Beach | CA | 74 | m | 07:45:26 |
| 3 | Henry | Rueden | De Pere | WI | 66 | m | 07:23:30 |
| 4 | Parvaneh | Moayedi | San Antonio | TX | 52 | f | 06:59:26 |
| 5 | Frank | Bartocci | Rochester | MN | 68 | m | 08:40:09 |
| 6 | Rene Hjorth | Olsen | Hvidovre 2650 | 41 | m | 06:12:54 | |
| 9 | Vincent | Ma | San Jose | CA | 46 | m | 04:02:05 |
| 10 | Angela | Tortorice | Dallas | TX | 48 | f | 06:57:00 |
| 11 | Haywood | Crowder | Compton | CA | 74 | m | 08:38:31 |
| 12 | Michael | Brooks | Lewiston | ME | 70 | m | 08:40:09 |
| 13 | Kevin | Brosi | Flower Mound | TX | 61 | m | 07:05:48 |
| 14 | Cathy | Troisi | Cohoes | NY | 70 | f | 09:50:27 |
| 16 | Pamela | Penfield | highlands Ranch | CO | 68 | f | 08:04:20 |
| 17 | Matthew | Hamidullah | Charlotte | NC | 66 | m | 07:45:26 |
| 18 | George | Southgate | Calhoun | GA | 69 | m | 05:48:46 |
| 20 | Elizabeth | Gmerek | Merritt Island | FL | 54 | f | 07:05:48 |
| 23 | Karen | Vollan | North Las Vegas | NV | 47 | f | 07:45:41 |
| 27 | Clyde | Shank | Plano | TX | 69 | m | 07:18:30 |
| 28 | Kathleen | McElhannon | Ridgeville | SC | 42 | f | 07:05:55 |
| 29 | Erik | Johnson | Raleigh | NC | 48 | m | 07:45:41 |
| 30 | Gregory | James | Ridgeville | SC | 59 | m | 06:37:31 |
| 33 | Brian | Wright | Nashville | TN | 38 | m | 03:55:52 |
| 34 | Nick | Nicholson | 47 | m | 05:22:41 | ||
| 36 | Adam | Monaghan | Wichita | KS | 33 | m | 04:37:53 |
| 39 | Phil | Nomura | Mpls | MN | 67 | m | 05:32:27 |
| 42 | Glen | Avery | houghton | NY | 66 | m | 06:48:34 |
| 46 | Ila | Brandli | Mesa | AZ | 70 | f | 07:43:27 |
| 52 | Jennifer | Eloge | Lincoln | NE | 40 | f | 06:57:00 |
| 53 | Greg | Bergeron | San Diego | CA | 46 | m | 04:50:46 |
| 56 | Ronald | Ayers | Algonquin | IL | 48 | m | 05:20:52 |
| 59 | Michael | Taggerty | Brooklyn | NY | 54 | m | 06:41:50 |
| 60 | Carole | Renninger | Douglasville | PA | 48 | f | 05:16:52 |
| 64 | Gene | Dahlen | Waterloo | IA | 68 | m | 04:38:27 |
| 65 | Wendy | Newbern | Loganville | GA | 42 | f | 05:48:44 |
| 71 | Scott | Porter | Orlando | FL | 58 | m | 04:04:32* |
| 77 | Michael | Van Allen | Lakewood | CO | 58 | m | 05:11:46 |
| 81 | Jean Claude | Elvira Martin | SAINT ROMAIN LA VIRVEE | 64 | m | 04:22:30 | |
| 82 | Aimee | Shilling | East Canton | OH | 36 | f | 04:50:46 |
| 83 | Joe | Cloutier | Tigard | OR | 48 | m | 03:50:13 |
| 98 | Erin | Smith | Gray | TN | 34 | f | 04:34:10 |
| 116 | David | Bredo | Ringsted | 21 | m | 03:34:30 | |
| 133 | Kim | Barnwell | Johnson City | TN | 35 | f | 04:47:49 |
| 166 | Frank | Ferry III | N. Caldwell | NJ | 47 | m | 04:16:48 |
| 167 | Christina | Larsen | Hvidovre 2650 | 42 | f | 06:12:54 | |
| 169 | Victor | Paganuzzi | Mandeville | LA | 46 | m | 05:01:03 |
| 31 | Bob | Platt | Cincinnati | OH | 58 | m | 08:57:30 |
| 177 | Pearlette | Toussant | Philadelphia | PA | 42 | f | 05:24:55 |
| 178 | Kenneth | Hall | Brookhaven | MS | 54 | m | 04:49:40 |
| 179 | Laura | Lockett | Fayetteville | GA | 59 | f | 07:19:28 |
| 181 | Lindsay | Carter | Fishers | IN | 31 | f | 04:37:47 |
| 185 | Kye | Jackson | Austin | TX | 47 | f | 05:16:52 |
| 187 | John | Love | Greenville | SC | 60 | m | 08:38:31 |
| 539 | Victoria | Carroll | Durham | NC | 36 | f | 07:50:54 |
| *hand-cycle |
Half Marathon
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 5 - Half Marathon - October 13, 2016 - Seneca, SC
| Bib Number | First Name | Last Name | City | State | Age | Gender | Race | Time |
|---|---|---|---|---|---|---|---|---|
| 26 | Charlie | Viers | Natchitoches | LA | 74 | m | half | 03:18:11 |
| 32 | Scot | Barco | Arlington | VA | 45 | m | half | 04:52:00 |
| 57 | Scott | Sunday | Grovetown | GA | 49 | m | half | 04:52:00 |
| 76 | Mary K | Chuey | Cincinnati | OH | 67 | f | half | 04:06:21 |
| 89 | Pedro | Santos | Port Alegre | RS | 40 | m | half | 03:21:16 |
| 504 | Vickey | Baker | Arlington | WA | 70 | f | half | 03:56:40 |
| 505 | LaChandra | Richardson | Cibolo | TX | 46 | f | half | 03:15:28 |
| 506 | Hyalker | Amaral | Chicago | IL | 46 | m | half | 02:22:50 |
| 507 | Laurence | Topper | Edgeworth | PA | 42 | m | half | 02:29:58 |
| 508 | Marv | Bradley | Canon City | CO | 77 | m | half | 02:53:53 |
| 509 | Teresa | Harmon | Mobeetie | TX | 49 | f | half | 03:24:31 |
| 510 | Pam | Mitchell | Claremore | OK | 50 | f | half | 02:45:45 |
| 511 | Wanda | Sanders | Lavaca | AR | 68 | f | half | 03:59:59 |
| 514 | Robert | Sanders | Lavaca | AR | 63 | m | half | 03:48:49 |
| 515 | Carolyn | Zakrzewski | Cheney | WA | 49 | f | half | 02:29:52 |
| 516 | Dallas | Paetzold | Amarillo | TX | 50 | f | half | 02:33:42 |
| 517 | Deborah | Greene | Seattle | WA | 65 | f | half | 03:41:03 |
| 520 | Rhonda | Luevano | Simpsonville | SC | 49 | f | half | 02:52:20 |
| 521 | Kathy | Wehnes | WASHINGTON | IL | 69 | f | half | 03:58:45 |
| 522 | Sue | Girard-Jackson | Marquette | MI | 57 | f | half | 02:52:30 |
| 523 | Sandy | Hugill | Arlington | VA | 45 | f | half | 03:38:24 |
| 526 | George | Rose | Woodlawn | VA | 43 | m | half | 08:06:00 |
| 527 | Neil | Juliano | Worthington | OH | 44 | m | half | 02:07:49 |
| 529 | Charles | Harvey | Anchorage | AK | 70 | m | half | 02:13:48 |
| 530 | Stacey | Ferry | N. Caldwell | NJ | 44 | f | half | 02:09:39 |
| 531 | Kerrilee | Barrett | Dorset DT6 5ED | 42 | f | half | 03:40:17 | |
| 533 | Toni-Anne | Thompson | Wayne | NJ | 45 | f | half | 02:45:21 |
| 534 | Nicholas | Young | Thornton | CO | 26 | m | half | 02:18:30 |
| 535 | Robert | Thompson | Wayne | NJ | 45 | m | half | 02:45:21 |
| 536 | Elizabeth | Readinger | Fort Scott | KS | 54 | f | half | 04:28:15 |
| 538 | Denise | Weeks | Augusta | GA | 47 | f | half | 02:53:26 |
| 540 | Clint | Burleson | Organ | NM | 63 | m | half | 04:46:43 |
| 541 | Terri | Houlihan | Lincoln | NE | 56 | f | half | 02:22:44 |
| 544 | Alpa | Mehta | Spartanburg | SC | 50 | f | half | 02:24:22 |
| 546 | Sandy | Cummings | Austin | TX | 59 | f | half | 02:05:26 |
| 547 | Al | Cummings | Austin | TX | 70 | m | half | 02:51:09 |
| 548 | Sadaf | Syeda | Maplewood | MN | 36 | f | half | 02:35:03 |
| 549 | Sondra | English | Lake Saint Louis | MO | 47 | f | half | 03:06:05 |
| 554 | Lorraine | Burton | Belmont | NC | 45 | f | half | 04:00:00 |
| 562 | Mark | Baur | Maplewood | MN | 61 | m | half | 02:56:18 |
| 569 | John | Duelge | Venice | FL | 66 | m | half | 02:11:52 |
| 575 | Nadine | Bera | New Berlin | WI | 25 | f | half | 04:03:41 |
| 587 | Polly | Goss | Fort Mill | SC | 20 | f | half | 02:01:30 |
| 596 | Toni | Hedden | Mountain Rest | SC | 34 | f | half | 02:48:16 |
| 597 | Shannon | Gallagher | Pawleys Island | SC | 21 | f | half | 01:57:46 |
| 598 | Carrie | Lee | Mountain Rest | SC | 32 | f | half | 03:12:15 |
| 600 | Victoria | Hillard | Seneca | SC | 23 | f | half | 02:05:26 |
| 607 | Debra | Gehring | Warner Robins | GA | 49 | f | half | 02:29:58 |
| 609 | Marjorie | Cloutier | Tigard | OR | 53 | f | half | 03:28:48 |
| 614 | Chambers | Linda | Noblesville | IN | 65 | f | half | 03:22:11 |
| 616 | Todd | Tucker | Evansville | IN | 54 | m | half | 02:36:58 |
| 618 | Paris | Paetzold | Plano | TX | 25 | f | half | 02:44:54 |
| 621 | Joan | Thompson | Greer | SC | 70 | f | half | 03:25:20 |
10K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 5 - 10K - October 13, 2016 - Seneca, SC
| Bib Number | First Name | Last Name | City | State | Age | Gender | Time |
|---|---|---|---|---|---|---|---|
| 1478 | Debbie | Tallman | East Canton | OH | 60 | f | 04:09:50 |
5K
Use the Search feature to look up your name or bib number. Click arrows to sort data (by time, name, age, etc).
2016 Appalachian Series Day 5 - 5K - October 13, 2016 - Seneca, SC
| Bib Number | First Name | Last Name | City | State | Age | Gender | Time |
|---|---|---|---|---|---|---|---|
| 532 | Norm | Duesterhoeft | Westfield | WI | 55 | m | 00:44:25 |
| 959 | Hanne | Burleson | Organ | NM | 56 | f | 00:55:37 |
| 1351 | Charlotte | Nale | Walhalla | SC | 64 | f | 00:47:14 |
| 1353 | George | Rose | Woodlawn | VA | 43 | m | 00:53:00 |
| 1354 | Maria | Lagos | Piedmont | CA | 21 | f | 00:39:28 |
| 1355 | Tolganai | March-Cunningham | Piedmont | CA | 8 | f | 00:36:25 |
| 1356 | Simon | March-Cunningham | Piedmont | CA | 9 | m | 00:36:25 |
| 1463 | Cristie | March | Piedmont | CA | 44 | f | 00:36:36 |
| 1470 | Ashton | Gehring | Warner Robins | GA | 13 | m | 00:34:19 |
| 1473 | Matt | Readinger | Fort Scott | KS | 17 | m | 01:47:55 |
| 1475 | Jeanette | Black | Aberdeen | SD | 79 | f | 01:47:55 |